Greensboro Team Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greensboro (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 20-15 Dixie: 2-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 CLODFELTER, Emily .439 35-33 98 26 43 8 4 0 33 59 .602 15 0 5 0 .509 1 2 8-9 72 37 10 .916
3 FESPERMAN, Meliss .409 29-28 93 24 38 5 5 1 20 56 .602 5 0 5 0 .439 0 1 1-1 9 38 1 .979
15 PEGRAM, Beth..... .345 33-32 84 23 29 8 2 1 20 44 .524 10 0 6 0 .402 3 0 1-1 47 41 5 .946
7 SAPP, Meredith... .340 35-35 100 33 34 2 1 0 14 38 .380 18 2 6 0 .446 1 2 13-13 44 2 2 .958
20 JOHNSON, Karin... .325 31-31 83 18 27 10 1 1 25 42 .506 8 1 13 0 .383 2 1 1-1 37 27 12 .842
16 SOUTHER, Tracie.. .321 34-33 81 23 26 1 0 0 16 27 .333 12 0 5 0 .409 0 5 2-2 31 56 7 .926
12 ASHLEY, Rebecca.. .295 32-31 78 13 23 0 2 0 18 27 .346 7 1 7 0 .360 0 3 4-4 99 34 10 .930
--------------
Steph............... .500 1-1 2 2 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0 1 0 0 1.000
19 CHANDLER, Stephan .478 15-11 23 10 11 1 0 0 7 12 .522 9 0 1 0 .625 0 2 0-0 50 7 4 .934
17 BACKUS, Tabitha.. .364 8-0 11 5 4 1 0 0 5 5 .455 1 0 1 0 .417 0 0 1-1 2 1 0 1.000
13 CISLO, Ktherine.. .345 16-5 29 10 10 2 1 0 7 14 .483 3 0 3 0 .406 0 2 0-0 4 2 1 .857
14 CRAVEN, Abbey.... .322 24-22 59 13 19 1 0 0 13 20 .339 7 0 7 0 .394 0 2 6-7 133 6 2 .986
10 LEWIS, Suzanne... .270 21-9 37 6 10 3 1 0 3 15 .405 2 0 3 0 .308 0 0 0-0 22 4 1 .963
5 GOWAC, Kelly..... .263 16-6 19 9 5 1 1 0 7 8 .421 8 0 4 0 .464 1 0 0-0 6 7 5 .722
4 EARLE, Annie..... .250 27-25 56 10 14 3 1 0 11 19 .339 8 2 9 0 .353 2 1 4-4 38 2 5 .889
6 THOMAS, Leslie... .250 27-24 52 20 13 4 0 0 9 17 .327 12 1 9 0 .400 0 3 5-5 19 0 3 .864
HINES, BRIDGETTE. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
/JOHNSON............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .339 35-35 906 245 307 50 19 3 209 404 .446 127 7 84 0 .420 10 24 46-48 615 273 68 .929
Opponents........... .294 35-35 889 167 261 36 6 7 143 330 .371 92 17 109 0 .370 2 13 44-47 618 266 59 .937
LOB - Team (206), Opp (231). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 JOHNSON, Karin... 2.92 7-6 14 14 8 1/1 0 79.0 82 49 33 38 58 14 3 2 322 .255 17 6 0 1 8
3 FESPERMAN, Meliss 5.32 6-6 16 11 8 1/0 1 73.2 109 72 56 21 18 15 3 4 343 .318 1 3 0 0 4
HINES, BRIDGETTE. 6.09 5-3 13 10 6 1/0 0 46.0 68 43 40 26 31 7 0 1 205 .332 5 7 0 1 1
--------------
10 LEWIS, Suzanne... 1.62 0-0 4 0 0 0/1 0 4.1 0 1 1 5 2 0 0 0 12 .000 3 0 0 0 0
13 CISLO, Ktherine.. 7.00 0-0 3 0 0 0/0 0 2.0 2 2 2 2 0 0 0 0 7 .286 0 1 0 0 0
Totals.............. 4.51 18-15 35 35 22 4/1 1 205.0 261 167 132 92 109 36 6 7 889 .294 26 17 0 2 13
Opponents........... 6.66 15-18 35 35 33 5/0 1 206.0 307 245 196 127 84 50 19 3 906 .339 24 7 1 10 24
PB - Team (8), ASHLEY 6, CLODFELTER 2, Opp (22). SBA/ATT - CLODFELTER (30-31), HINES (17-19), FESPERMAN (18-18), ASHLEY
(12-13), JOHNSON (9-10), CHANDLER (2-2).