Dixie Individual Statistics
Overall Statistics
The Automated ScoreBook
Dixie Overall Statistics (as of May 15, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MOORE, Lindsey, FCS........ .467 39-39 120 24 56 10 3 0 37 72 .600 11 1 11 0 .515 0 4 7-9
CLODFELTER, Emily, GCS..... .439 35-33 98 26 43 8 4 0 33 59 .602 15 0 5 0 .509 1 2 8-9
HUNDLEY, Stacey, CNUS...... .427 44-44 143 47 61 5 2 0 12 70 .490 5 3 5 0 .454 1 2 11-13
CREWS, ACS................. .410 38-37 134 35 55 14 5 2 32 85 .634 4 1 9 0 .432 0 1 13-13
FESPERMAN, Melissa, GCS.... .409 29-28 93 24 38 5 5 1 20 56 .602 5 0 5 0 .439 0 1 1-1
BEST, Julia, MCS........... .394 44-44 142 27 56 14 1 0 39 72 .507 7 0 3 0 .414 3 4 5-5
MIDGLEY, Adrienne, MCS..... .394 46-44 127 42 50 5 0 0 20 55 .433 13 4 10 0 .462 1 14 27-30
DODSON, Amy, NCWS.......... .390 40-39 123 25 48 7 4 6 38 81 .659 17 0 15 1 .461 1 1 2-3
HARRELL, Jen, CNUS......... .385 42-41 117 34 45 7 5 5 36 77 .658 10 1 19 0 .431 2 6 4-4
PARKER, Sarah, NCWS........ .379 45-45 145 35 55 13 0 0 32 68 .469 12 2 9 0 .426 3 6 1-1
POWELL, ACS................ .367 38-38 109 20 40 11 2 7 46 76 .697 12 0 11 0 .423 2 0 4-4
BEAMON, ACS................ .364 36-36 107 17 39 6 0 1 21 48 .449 9 2 6 0 .424 0 1 2-4
PEGRAM, Beth, GCS.......... .345 33-32 84 23 29 8 2 1 20 44 .524 10 0 6 0 .402 3 0 1-1
SIGAFOOS, Renee, CNUS...... .344 37-32 93 22 32 8 2 6 26 62 .667 15 2 15 0 .445 0 3 1-1
SAPP, Meredith, GCS........ .340 35-35 100 33 34 2 1 0 14 38 .380 18 2 6 0 .446 1 2 13-13
BOYD, ACS.................. .337 38-38 98 23 33 4 0 0 18 37 .378 9 0 5 0 .382 3 5 10-10
BOWMAN, ACS................ .336 38-37 122 28 41 11 1 1 21 57 .467 14 0 15 0 .401 1 1 5-6
CHANDLER, ACS.............. .330 38-37 106 16 35 2 0 0 14 37 .349 4 5 6 0 .383 0 5 3-3
UPTEGROW, Chontae, NCWS.... .327 45-45 150 43 49 7 3 3 22 71 .473 14 0 13 0 .382 1 5 12-14
JOHNSON, Karin, GCS........ .325 31-31 83 18 27 10 1 1 25 42 .506 8 1 13 0 .383 2 1 1-1
PEROK, Tammi, CNUS......... .323 44-44 130 37 42 4 4 3 25 63 .485 12 0 10 0 .380 0 11 1-1
SOUTHER, Tracie, GCS....... .321 34-33 81 23 26 1 0 0 16 27 .333 12 0 5 0 .409 0 5 2-2
NOWACKI, Jennifer, CNUS.... .319 44-44 138 27 44 7 7 4 29 77 .558 3 1 12 0 .331 3 4 1-1
MINTON, Emily, MCS......... .313 43-42 134 33 42 7 1 0 18 51 .381 8 2 12 0 .361 0 1 9-10
SLOSJARIK, Nicole, CNUS.... .307 40-39 114 15 35 7 2 1 20 49 .430 3 0 12 2 .322 1 4 2-2
CORNETT, Kristy, FCS....... .300 45-45 140 30 42 6 0 0 20 48 .343 21 1 9 0 .390 2 4 7-9
ASHLEY, Rebecca, GCS....... .295 32-31 78 13 23 0 2 0 18 27 .346 7 1 7 0 .360 0 3 4-4
KLINE, Amy, FCS............ .292 45-45 154 35 45 4 0 1 16 52 .338 13 2 9 0 .353 1 2 4-4
PATRICK, Jennifer, MCS..... .289 46-44 128 16 37 9 1 2 26 54 .422 8 0 17 0 .326 2 4 0-0
HUNT, Missy, NCWS.......... .285 44-43 130 18 37 10 1 0 21 49 .377 12 0 12 0 .340 2 7 0-0
MCCREA, Tiffany, NCWS...... .283 41-40 106 16 30 5 2 0 14 39 .368 16 2 18 0 .384 1 1 4-6
DUBISKY, Ashely, MCS....... .278 43-39 97 10 27 4 2 0 23 35 .361 14 0 11 0 .357 4 9 0-0
HUGHES, ACS................ .273 36-35 99 17 27 0 0 0 8 27 .273 9 3 11 0 .351 0 3 6-6
THOMAS, ACS................ .273 35-35 99 17 27 2 0 0 17 29 .293 4 2 3 0 .314 0 3 2-4
ESTEP, Sheri, FCS.......... .263 43-43 133 23 35 7 1 0 19 44 .331 15 0 9 0 .331 3 4 4-4
DAUSES, Mandy, NCWS........ .253 34-32 91 9 23 1 0 0 9 24 .264 10 1 7 0 .330 1 4 0-0
XOC, Lindsay, FCS.......... .250 43-43 128 21 32 5 0 0 15 37 .289 16 2 12 0 .340 1 1 3-3
JONES, Jennifer, SUS....... .250 30-30 84 11 21 1 0 0 5 22 .262 2 1 8 1 .276 0 0 3-4
COFFMAN, Amanda, SUS....... .246 30-30 69 6 17 2 0 0 8 19 .275 9 0 23 0 .333 0 0 3-3
REASON, Melinda, NCWS...... .245 40-39 106 18 26 1 0 0 3 27 .255 11 0 18 0 .316 0 7 5-9
STRITTMATTER, Lisa, MCS.... .245 43-40 98 15 24 2 0 0 12 26 .265 12 1 7 0 .327 2 6 0-0
STROUD, Cassandra, MCS..... .238 38-37 101 12 24 2 1 0 17 28 .277 6 4 13 0 .304 1 7 9-10
LAWSON, Kelly, FCS......... .236 41-36 110 7 26 0 0 0 12 26 .236 3 0 7 0 .254 1 3 2-3
LONG, Amanda, SUS.......... .228 28-28 79 8 18 3 1 0 6 23 .291 5 0 14 0 .271 1 0 3-3
WILSON, Katey, SUS......... .227 27-27 66 2 15 2 0 0 3 17 .258 3 2 12 0 .282 0 0 0-2
DEJARNETTE, Whitney, FCS... .227 45-45 119 12 27 3 0 0 20 30 .252 17 4 11 0 .343 0 7 2-2
PIPKIN, Tonya, MCS......... .222 40-38 99 9 22 4 0 0 12 26 .263 8 1 7 1 .287 0 9 1-1
FIREBAUGH, Julie, FCS...... .212 43-43 118 20 25 4 0 0 8 29 .246 15 0 16 0 .301 0 10 1-2
WILCOX, Tabitha, NCWS...... .202 44-44 109 6 22 4 1 0 11 28 .257 14 1 16 0 .296 1 7 0-0
BRAITHWAITE, Nikki, SUS.... .183 30-30 71 10 13 3 0 0 11 16 .225 12 2 15 1 .310 2 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DENHUP, Kim, SUS........... .167 30-30 66 9 11 0 0 0 4 11 .167 8 0 15 0 .257 0 0 1-2
SHARPTON, Jamie, SUS....... .148 28-28 61 4 9 1 0 0 6 10 .164 11 0 19 1 .274 1 0 0-2
TOWERY, Misty, SUS......... .136 30-30 66 8 9 1 1 0 5 12 .182 7 2 26 1 .240 0 0 4-4
--------------
JONES, ACS................. .667 11-3 12 7 8 0 0 0 3 8 .667 2 0 1 0 .714 0 1 2-3
WORMUTH, Courtney, NCWS.... .500 18-1 6 2 3 1 0 0 1 4 .667 2 0 0 0 .625 0 0 2-2
MOORE, ACS................. .500 4-0 4 2 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
Steph, GCS................. .500 1-1 2 2 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
CHANDLER, Stephanie, GCS... .478 15-11 23 10 11 1 0 0 7 12 .522 9 0 1 0 .625 0 2 0-0
BACKUS, Tabitha, GCS....... .364 8-0 11 5 4 1 0 0 5 5 .455 1 0 1 0 .417 0 0 1-1
CISLO, Ktherine, GCS....... .345 16-5 29 10 10 2 1 0 7 14 .483 3 0 3 0 .406 0 2 0-0
VENEY, ACS................. .345 19-10 29 8 10 0 0 0 6 10 .345 1 0 4 0 .355 1 0 2-4
GRAY, Vanessa, CNUS........ .338 26-24 68 13 23 7 0 2 18 36 .529 7 0 4 1 .395 1 0 0-1
HARRIS, ACS................ .333 17-3 15 5 5 0 0 0 2 5 .333 1 0 1 0 .375 0 0 2-2
WOODWARD, ACS.............. .333 5-1 3 3 1 1 0 0 1 2 .667 0 0 1 0 .333 0 1 1-1
ANDOLSUN, Sherri, FCS...... .324 12-12 34 8 11 4 0 0 11 15 .441 4 1 6 0 .400 1 1 2-2
CRAVEN, Abbey, GCS......... .322 24-22 59 13 19 1 0 0 13 20 .339 7 0 7 0 .394 0 2 6-7
CERAMI, Donna, CNUS........ .308 31-27 78 7 24 2 2 0 12 30 .385 7 0 10 0 .356 2 2 1-1
PETRILLO, Marquita, NCWS... .297 26-19 64 7 19 4 0 0 4 23 .359 5 1 7 0 .357 0 3 0-0
CRADDOCK, Jennifer, NCWS... .289 31-24 76 11 22 0 0 0 10 22 .289 4 0 6 0 .321 1 1 5-5
TELLEFSEN, Kelly, CNUS..... .281 26-22 57 8 16 2 2 0 5 22 .386 3 1 5 0 .328 0 1 0-0
WALTERS, Heather, CNUS..... .278 30-19 36 14 10 1 1 0 4 13 .361 5 2 12 0 .386 1 1 0-1
LEWIS, Suzanne, GCS........ .270 21-9 37 6 10 3 1 0 3 15 .405 2 0 3 0 .308 0 0 0-0
STOREY, Crystal, CNUS...... .269 29-21 52 5 14 3 0 0 6 17 .327 3 2 10 0 .333 0 2 3-4
LOWERY, ACS................ .263 18-17 57 8 15 2 1 0 8 19 .333 3 0 8 0 .300 0 1 4-5
MALOK, Mary, MCS........... .263 25-15 57 8 15 2 0 0 11 17 .298 2 1 4 0 .300 0 0 1-1
GOWAC, Kelly, GCS.......... .263 16-6 19 9 5 1 1 0 7 8 .421 8 0 4 0 .464 1 0 0-0
MAY, Erin, SUS............. .261 18-17 46 5 12 1 0 0 6 13 .283 2 0 3 1 .292 0 0 0-0
BRYANT-NELSON, Cryst, CNUS. .259 25-24 54 10 14 4 0 0 6 18 .333 3 1 8 0 .310 0 2 0-0
JEFFERSON, ACS............. .255 21-20 55 6 14 1 0 0 5 15 .273 2 0 2 0 .281 0 1 1-1
YATES, Kim, MCS............ .250 38-24 72 17 18 1 0 0 6 19 .264 5 0 15 0 .299 0 8 8-9
EARLE, Annie, GCS.......... .250 27-25 56 10 14 3 1 0 11 19 .339 8 2 9 0 .353 2 1 4-4
THOMAS, Leslie, GCS........ .250 27-24 52 20 13 4 0 0 9 17 .327 12 1 9 0 .400 0 3 5-5
KEFFER, Nicole, FCS........ .235 30-27 68 7 16 2 0 1 8 21 .309 6 2 7 0 .316 0 1 2-2
WADE, Jenise, CNUS......... .222 37-31 54 9 12 4 2 1 4 23 .426 5 0 15 0 .283 1 3 0-2
TART, Betsey, MCS.......... .220 28-16 41 13 9 2 0 0 9 11 .268 5 0 10 0 .304 0 3 3-3
GLADDEN, Amy, NCWS......... .210 30-15 62 21 13 2 2 0 8 19 .306 8 0 11 0 .300 0 3 5-5
DICKENSON, Sam, CNUS....... .200 11-0 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
COOKE, Lindsay, FCS........ .196 33-22 56 7 11 0 1 0 11 13 .232 9 1 17 0 .313 1 1 2-2
COLETTA, Nicole, MCS....... .188 14-4 16 3 3 0 0 0 1 3 .188 4 1 4 0 .381 0 0 0-0
NOBLE, Christie, MCS....... .180 26-18 50 12 9 1 1 0 6 12 .240 11 1 13 0 .339 0 1 5-5
WILSON, Alyson, NCWS....... .167 20-3 6 2 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 0-0
BEARD, Lesley, SUS......... .156 19-19 45 9 7 0 1 0 4 9 .200 5 3 9 0 .283 0 2 5-6
MARTIN, Nicki, FCS......... .154 41-39 26 5 4 0 0 0 3 4 .154 3 2 4 0 .281 1 1 1-1
HALL, Candace, NCWS........ .143 9-9 21 1 3 0 0 0 4 3 .143 4 0 3 0 .280 0 1 0-0
TESCHNER, Courtney, MCS.... .143 22-7 21 9 3 0 0 0 1 3 .143 5 1 4 0 .333 0 0 1-1
PROCTOR, Leslie, CNUS...... .125 11-1 8 3 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 2-2
CURTIS, Alison, MCS........ .100 8-3 10 3 1 0 0 0 2 1 .100 0 1 0 0 .182 0 1 0-0
HILDEBRANDT, Jen, NCWS..... .087 14-13 23 2 2 1 0 0 2 3 .130 1 0 4 0 .125 0 1 0-0
HAWKINS, Stephanie, NCWS... .083 13-3 12 9 1 0 0 0 0 1 .083 2 0 2 0 .214 0 0 1-1
RAFFA, SUS................. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
FISCHER, Tanya, MCS........ .000 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
NORMAN, ACS................ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ALEXANDER, Kara, MCS....... .000 9-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KEEFER, FCS................ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
JONES, Sarah, NCWS......... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
MOSER, Ashley, CNUS........ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
HINES, BRIDGETTE, GCS...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
/JOHNSON, GCS.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - HILDEBRANDT NCWS 1, COFFMAN SUS 1, BOWMAN ACS 1, YATES MCS 1, DAUSES NCWS 1. IBB - DODSON NCWS 2, POWELL ACS 1, BEST MCS
1. Picked off - LOWERY ACS 2, STOREY CNUS 1, PARKER NCWS 1, NOBLE MCS 1, PEROK CNUS 1, KLINE FCS 1, FIREBAUGH FCS 1, CORNETT
FCS 1.
The Automated ScoreBook
Dixie Overall Statistics (as of May 15, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
CERAMI, Donna, CNUS........ 0.86 19-4 28 22 22 13/0 0 146.1 81 24 18 21 108 4 1 2 515 .157 4 4 0
DODSON, Amy, NCWS.......... 1.32 15-8 26 22 20 8/0 2 149.0 119 46 28 35 65 13 1 1 549 .217 4 6 0
GRAY, Vanessa, CNUS........ 1.59 16-4 21 21 16 9/0 0 131.2 109 41 30 25 84 12 4 1 497 .219 2 2 0
LOWERY, ACS................ 1.62 12-5 17 17 17 2/0 0 112.2 97 34 26 24 62 20 5 1 432 .225 7 4 0
HALL, Candace, NCWS........ 2.02 13-9 23 23 18 5/0 0 145.2 135 79 42 37 97 22 5 1 551 .245 3 2 0
FISCHER, Tanya, MCS........ 2.11 14-6 22 20 15 3/0 0 136.0 153 61 41 41 56 13 3 3 549 .279 12 5 0
JEFFERSON, ACS............. 2.55 10-10 21 20 20 3/0 0 134.1 160 69 49 6 65 24 8 4 567 .282 0 1 0
BEST, Julia, MCS........... 2.61 6-4 14 8 6 1/0 1 61.2 80 33 23 7 15 7 0 3 266 .301 7 2 0
JOHNSON, Karin, GCS........ 2.92 7-6 14 14 8 1/1 0 79.0 82 49 33 38 58 14 3 2 322 .255 17 6 0
CURTIS, Alison, MCS........ 2.99 8-6 18 16 11 2/0 1 91.1 92 50 39 43 19 7 1 3 362 .254 13 5 0
ESTEP, Sheri, FCS.......... 3.51 7-15 28 22 19 1/0 0 147.2 131 96 74 88 89 22 9 4 566 .231 12 5 0
XOC, Lindsay, FCS.......... 4.14 11-12 26 23 16 5/0 0 135.1 169 95 80 38 100 37 9 5 560 .302 12 9 0
FESPERMAN, Melissa, GCS.... 5.32 6-6 16 11 8 1/0 1 73.2 109 72 56 21 18 15 3 4 343 .318 1 3 0
HINES, BRIDGETTE, GCS...... 6.09 5-3 13 10 6 1/0 0 46.0 68 43 40 26 31 7 0 1 205 .332 5 7 0
LONG, Amanda, SUS.......... 8.65 1-15 17 17 17 0/0 0 94.2 178 180 117 51 36 37 9 1 492 .362 13 6 0
SHARPTON, Jamie, SUS....... 11.31 1-12 13 13 13 0/0 0 69.1 157 153 112 48 15 23 13 6 379 .414 6 11 0
--------------
PARKER, Sarah, NCWS........ 0.00 0-0 3 0 0 0/0 0 4.0 2 0 0 0 0 0 0 0 13 .154 0 0 0
MOORE, Lindsey, FCS........ 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0
LEWIS, Suzanne, GCS........ 1.62 0-0 4 0 0 0/1 0 4.1 0 1 1 5 2 0 0 0 12 .000 3 0 0
TELLEFSEN, Kelly, CNUS..... 2.80 0-1 1 1 0 0/0 0 5.0 6 3 2 2 3 0 0 0 21 .286 0 0 0
ALEXANDER, Kara, MCS....... 4.40 1-1 6 2 1 0/0 0 14.1 19 10 9 1 4 6 2 0 61 .311 0 0 0
CISLO, Ktherine, GCS....... 7.00 0-0 3 0 0 0/0 0 2.0 2 2 2 2 0 0 0 0 7 .286 0 1 0
POWELL, ACS................ 14.00 0-1 1 1 0 0/0 0 3.0 8 6 6 3 1 1 0 0 15 .533 0 0 0
CORNETT, Kristy, FCS....... 21.00 0-0 1 0 0 0/0 0 1.2 5 6 5 3 0 1 0 0 11 .455 4 1 0
PB - WILSON SUS 40, COFFMAN SUS 15, DEJARNETTE FCS 8, YATES MCS 7, LAWSON FCS 7, DUBISKY MCS 7, ASHLEY GCS 6, BOWMAN ACS 6,
HILDEBRANDT NCWS 5, SIGAFOOS CNUS 3, STOREY CNUS 2, CLODFELTER GCS 2, NOBLE MCS 2, COLETTA MCS 2, BEAMON ACS 1, DICKENSON
CNUS 1, DAUSES NCWS 1. SBA/ATT - WILSON SUS (26-32), CLODFELTER GCS (30-31), LAWSON FCS (20-24), LONG SUS (15-23), ESTEP FCS
(19-22), COX FCS (18-22), DEJARNETTE FCS (19-21), FISCHER MCS (16-21), DAUSES NCWS (10-20), HINES GCS (17-19), FESPERMAN GCS
(18-18), YATES MCS (15-17), DODSON NCWS (9-17), HALL NCWS (11-16), BOWMAN ACS (13-16), JEFFERSON ACS (13-16), HILDEBRANDT
NCWS (11-14), ASHLEY GCS (12-13), DUBISKY MCS (7-13), SHARPTON SUS (11-12), JOHNSON GCS (9-10), CURTIS MCS (6-9), LOWERY ACS
(6-8), NOBLE MCS (7-8), BEAMON ACS (6-8), BEST MCS (6-8), GRAY CNUS (6-7), SIGAFOOS CNUS (5-6), CERAMI CNUS (2-2), CORNETT
FCS (2-2), STOREY CNUS (2-2), CHANDLER GCS (2-2), ALEXANDER MCS (1-1), PARKER NCWS (1-1).
The Automated ScoreBook
Dixie Overall Statistics (as of May 15, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SIGAFOOS, Renee, CNUS...... 85 72 13 0 1.000 0 5 1 .833 3 0
HALL, Candace, NCWS........ 62 11 51 0 1.000 3 11 5 .688 0 0
FISCHER, Tanya, MCS........ 35 5 30 0 1.000 1 16 5 .762 0 0
WALTERS, Heather, CNUS..... 16 15 1 0 1.000 0 0 0 --- 0 0
PROCTOR, Leslie, CNUS...... 15 8 7 0 1.000 0 0 0 --- 0 0
HAWKINS, Stephanie, NCWS... 11 6 5 0 1.000 1 0 0 --- 0 0
HINES, BRIDGETTE, GCS...... 10 1 9 0 1.000 0 17 2 .895 0 0
TESCHNER, Courtney, MCS.... 9 8 1 0 1.000 0 0 0 --- 0 0
DICKENSON, Sam, CNUS....... 8 7 1 0 1.000 0 0 0 --- 1 0
JONES, ACS................. 8 8 0 0 1.000 2 0 0 --- 0 0
ALEXANDER, Kara, MCS....... 5 1 4 0 1.000 0 1 0 1.000 0 0
BACKUS, Tabitha, GCS....... 3 2 1 0 1.000 0 0 0 --- 0 0
KEEFER, FCS................ 3 3 0 0 1.000 0 0 0 --- 0 0
WOODWARD, ACS.............. 3 0 3 0 1.000 0 0 0 --- 0 0
RAFFA, SUS................. 2 2 0 0 1.000 0 0 0 --- 0 0
MOORE, ACS................. 1 1 0 0 1.000 0 0 0 --- 0 0
WILSON, Alyson, NCWS....... 1 1 0 0 1.000 0 0 0 --- 0 0
Steph, GCS................. 1 1 0 0 1.000 0 0 0 --- 0 0
WORMUTH, Courtney, NCWS.... 1 0 1 0 1.000 0 0 0 --- 0 0
NORMAN, ACS................ 1 0 1 0 1.000 0 0 0 --- 0 0
HARRELL, Jen, CNUS......... 308 296 11 1 .997 4 0 0 --- 0 0
MOORE, Lindsey, FCS........ 280 263 15 2 .993 13 0 0 --- 0 0
THOMAS, ACS................ 230 214 14 2 .991 5 0 0 --- 0 0
BOWMAN, ACS................ 89 82 6 1 .989 0 13 3 .813 6 1
JEFFERSON, ACS............. 77 29 47 1 .987 1 13 3 .813 0 0
CRAVEN, Abbey, GCS......... 141 133 6 2 .986 1 0 0 --- 0 0
BEAMON, ACS................ 69 62 6 1 .986 3 6 2 .750 1 0
CREWS, ACS................. 66 59 6 1 .985 0 0 0 --- 0 0
FESPERMAN, Melissa, GCS.... 48 9 38 1 .979 0 18 0 1.000 0 0
CERAMI, Donna, CNUS........ 47 21 25 1 .979 0 2 0 1.000 0 0
LAWSON, Kelly, FCS......... 138 126 9 3 .978 0 20 4 .833 7 0
CRADDOCK, Jennifer, NCWS... 209 191 13 5 .976 8 0 0 --- 0 0
LOWERY, ACS................ 40 20 19 1 .975 0 6 2 .750 0 0
STOREY, Crystal, CNUS...... 118 109 6 3 .975 0 2 0 1.000 2 0
GRAY, Vanessa, CNUS........ 73 16 55 2 .973 0 6 1 .857 0 0
PETRILLO, Marquita, NCWS... 142 137 1 4 .972 4 0 0 --- 0 0
DUBISKY, Ashely, MCS....... 71 60 9 2 .972 0 7 6 .538 7 0
DAUSES, Mandy, NCWS........ 140 110 26 4 .971 2 10 10 .500 1 1
PATRICK, Jennifer, MCS..... 357 330 16 11 .969 8 0 0 --- 0 0
ESTEP, Sheri, FCS.......... 128 46 78 4 .969 1 19 3 .864 0 0
BEST, Julia, MCS........... 146 82 59 5 .966 3 6 2 .750 0 0
MINTON, Emily, MCS......... 58 51 5 2 .966 0 0 0 --- 0 0
MIDGLEY, Adrienne, MCS..... 108 97 7 4 .963 0 0 0 --- 0 0
LEWIS, Suzanne, GCS........ 27 22 4 1 .963 0 0 0 --- 0 0
DODSON, Amy, NCWS.......... 80 16 61 3 .962 3 9 8 .529 0 0
YATES, Kim, MCS............ 102 79 19 4 .961 1 15 2 .882 7 1
WADE, Jenise, CNUS......... 50 47 1 2 .960 0 0 0 --- 0 0
SAPP, Meredith, GCS........ 48 44 2 2 .958 0 0 0 --- 0 0
GLADDEN, Amy, NCWS......... 24 20 3 1 .958 1 0 0 --- 0 0
HUNT, Missy, NCWS.......... 184 98 78 8 .957 7 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HILDEBRANDT, Jen, NCWS..... 69 61 5 3 .957 0 11 3 .786 5 1
UPTEGROW, Chontae, NCWS.... 68 60 5 3 .956 1 0 0 --- 0 0
PEROK, Tammi, CNUS......... 152 86 59 7 .954 3 0 0 --- 0 0
TART, Betsey, MCS.......... 40 22 16 2 .950 2 0 0 --- 0 0
NOBLE, Christie, MCS....... 38 28 8 2 .947 0 7 1 .875 2 0
KEFFER, Nicole, FCS........ 19 15 3 1 .947 0 0 0 --- 0 0
POWELL, ACS................ 149 92 49 8 .946 2 0 0 --- 0 0
PEGRAM, Beth, GCS.......... 93 47 41 5 .946 1 0 0 --- 0 0
XOC, Lindsay, FCS.......... 123 39 77 7 .943 4 18 4 .818 0 0
CHANDLER, ACS.............. 100 37 57 6 .940 2 0 0 --- 0 0
WILSON, Katey, SUS......... 83 66 12 5 .940 0 26 6 .813 40 0
HUNDLEY, Stacey, CNUS...... 178 63 104 11 .938 1 0 0 --- 0 0
NOWACKI, Jennifer, CNUS.... 47 44 0 3 .936 0 0 0 --- 0 0
DEJARNETTE, Whitney, FCS... 138 97 32 9 .935 1 19 2 .905 8 0
BRAITHWAITE, Nikki, SUS.... 183 160 11 12 .934 3 0 0 --- 0 0
CHANDLER, Stephanie, GCS... 61 50 7 4 .934 0 2 0 1.000 0 0
STRITTMATTER, Lisa, MCS.... 179 64 103 12 .933 7 0 0 --- 0 0
SLOSJARIK, Nicole, CNUS.... 29 24 3 2 .931 1 0 0 --- 0 0
ASHLEY, Rebecca, GCS....... 143 99 34 10 .930 0 12 1 .923 6 0
CORNETT, Kristy, FCS....... 198 119 65 14 .929 7 2 0 1.000 0 0
MALOK, Mary, MCS........... 41 12 26 3 .927 1 0 0 --- 0 0
SOUTHER, Tracie, GCS....... 94 31 56 7 .926 0 0 0 --- 0 0
WILCOX, Tabitha, NCWS...... 134 43 81 10 .925 3 0 0 --- 0 0
JONES, Jennifer, SUS....... 109 63 37 9 .917 1 0 0 --- 0 0
CLODFELTER, Emily, GCS..... 119 72 37 10 .916 0 30 1 .968 2 0
REASON, Melinda, NCWS...... 47 40 3 4 .915 0 0 0 --- 0 0
VENEY, ACS................. 11 9 1 1 .909 0 0 0 --- 0 0
BOYD, ACS.................. 164 65 84 15 .909 5 0 0 --- 0 0
STROUD, Cassandra, MCS..... 94 40 45 9 .904 3 0 0 --- 0 0
BRYANT-NELSON, Cryst, CNUS. 72 17 48 7 .903 0 0 0 --- 0 0
MCCREA, Tiffany, NCWS...... 40 35 1 4 .900 0 0 0 --- 0 0
LONG, Amanda, SUS.......... 59 20 33 6 .898 0 15 8 .652 0 0
PIPKIN, Tonya, MCS......... 96 19 67 10 .896 0 0 0 --- 0 0
TELLEFSEN, Kelly, CNUS..... 48 15 28 5 .896 0 0 0 --- 0 0
KLINE, Amy, FCS............ 171 61 91 19 .889 7 0 0 --- 0 0
EARLE, Annie, GCS.......... 45 38 2 5 .889 0 0 0 --- 0 0
HUGHES, ACS................ 44 38 1 5 .886 0 0 0 --- 0 0
MARTIN, Nicki, FCS......... 52 43 3 6 .885 1 0 0 --- 0 0
PARKER, Sarah, NCWS........ 166 67 79 20 .880 4 1 0 1.000 0 0
BEARD, Lesley, SUS......... 64 27 29 8 .875 0 0 0 --- 0 0
FIREBAUGH, Julie, FCS...... 46 36 4 6 .870 1 0 0 --- 0 0
THOMAS, Leslie, GCS........ 22 19 0 3 .864 0 0 0 --- 0 0
CISLO, Ktherine, GCS....... 7 4 2 1 .857 0 0 0 --- 0 0
JOHNSON, Karin, GCS........ 76 37 27 12 .842 0 9 1 .900 0 0
DENHUP, Kim, SUS........... 122 65 35 22 .820 2 0 0 --- 0 0
HARRIS, ACS................ 11 7 2 2 .818 0 0 0 --- 0 0
SHARPTON, Jamie, SUS....... 43 9 26 8 .814 0 11 1 .917 0 0
COOKE, Lindsay, FCS........ 15 9 3 3 .800 0 0 0 --- 0 0
COLETTA, Nicole, MCS....... 10 8 0 2 .800 0 0 0 --- 2 0
MAY, Erin, SUS............. 64 14 36 14 .781 0 0 0 --- 0 0
TOWERY, Misty, SUS......... 48 34 2 12 .750 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CURTIS, Alison, MCS........ 32 4 20 8 .750 0 6 3 .667 0 0
GOWAC, Kelly, GCS.......... 18 6 7 5 .722 0 0 0 --- 0 0
ANDOLSUN, Sherri, FCS...... 7 1 4 2 .714 0 0 0 --- 0 0
COFFMAN, Amanda, SUS....... 45 32 0 13 .711 0 0 0 --- 15 1
JONES, Sarah, NCWS......... 0 0 0 0 .000 0 0 0 --- 0 0
MOSER, Ashley, CNUS........ 0 0 0 0 .000 0 0 0 --- 0 0
/JOHNSON, GCS.............. 0 0 0 0 .000 0 0 0 --- 0 0
