Shenandoah Team Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shenandoah (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 2-28 Dixie: 0-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 JONES, Jennifer.. .250 30-30 84 11 21 1 0 0 5 22 .262 2 1 8 1 .276 0 0 3-4 63 37 9 .917
22 COFFMAN, Amanda.. .246 30-30 69 6 17 2 0 0 8 19 .275 9 0 23 0 .333 0 0 3-3 32 0 13 .711
1 LONG, Amanda..... .228 28-28 79 8 18 3 1 0 6 23 .291 5 0 14 0 .271 1 0 3-3 20 33 6 .898
18 WILSON, Katey.... .227 27-27 66 2 15 2 0 0 3 17 .258 3 2 12 0 .282 0 0 0-2 66 12 5 .940
13 BRAITHWAITE, Nikk .183 30-30 71 10 13 3 0 0 11 16 .225 12 2 15 1 .310 2 0 3-3 160 11 12 .934
9 DENHUP, Kim...... .167 30-30 66 9 11 0 0 0 4 11 .167 8 0 15 0 .257 0 0 1-2 65 35 22 .820
12 SHARPTON, Jamie.. .148 28-28 61 4 9 1 0 0 6 10 .164 11 0 19 1 .274 1 0 0-2 9 26 8 .814
20 TOWERY, Misty.... .136 30-30 66 8 9 1 1 0 5 12 .182 7 2 26 1 .240 0 0 4-4 34 2 12 .750
--------------
25 MAY, Erin........ .261 18-17 46 5 12 1 0 0 6 13 .283 2 0 3 1 .292 0 0 0-0 14 36 14 .781
4 BEARD, Lesley.... .156 19-19 45 9 7 0 1 0 4 9 .200 5 3 9 0 .283 0 2 5-6 27 29 8 .875
RAFFA............... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .200 30-30 659 72 132 14 3 0 58 152 .231 64 10 145 5 .280 4 2 22-29 492 221 109 .867
Opponents........... .385 30-30 871 333 335 60 22 7 265 460 .528 99 17 51 0 .453 8 22 88-97 516 181 46 .938
LOB - Team (146), Opp (194). DPs turned - Team (3), Opp (6). CI - Team (1), COFFMAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 LONG, Amanda..... 8.65 1-15 17 17 17 0/0 0 94.2 178 180 117 51 36 37 9 1 492 .362 13 6 0 3 8
12 SHARPTON, Jamie.. 11.31 1-12 13 13 13 0/0 0 69.1 157 153 112 48 15 23 13 6 379 .414 6 11 0 5 14
Totals.............. 9.77 2-27 30 30 30 0/0 0 164.0 335 333 229 99 51 60 22 7 871 .385 19 17 0 8 22
Opponents........... 2.28 28-2 30 30 26 14/1 0 172.0 132 72 56 64 145 14 3 0 659 .200 14 10 0 4 2
PB - Team (55), WILSON 40, COFFMAN 15, Opp (17). SBA/ATT - WILSON (26-32), LONG (15-23), SHARPTON (11-12).