Ferrum Team Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Ferrum (as of May 13, 2002)
(All games Sorted by Batting avg)
Record: 24-19 Dixie: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 MOORE, Lindsey... .483 39-38 118 39 57 10 4 5 29 90 .763 12 1 5 0 .534 0 3 12-13 214 17 1 .996
8 PORTER, Stacy.... .336 41-40 119 24 40 11 0 4 22 63 .529 12 2 10 0 .397 3 1 7-8 11 92 7 .936
19 COX, Lindsay..... .294 43-43 136 24 40 9 0 0 7 49 .360 12 3 12 0 .362 1 4 8-9 219 48 4 .985
26 ANDOLSUN, Sherri. .291 42-39 117 6 34 5 1 1 25 44 .376 9 1 8 0 .344 1 9 0-0 8 8 0 1.000
23 KERBY, Anne Marie .264 40-31 91 8 24 2 0 0 14 26 .286 3 1 12 0 .292 1 10 2-3 63 3 7 .904
7 DEJARNETTE, Whitn .254 43-43 130 22 33 3 0 0 11 36 .277 10 0 14 0 .303 2 12 2-4 143 52 3 .985
15 FIREBAUGH, Julie. .215 43-43 107 11 23 0 0 0 7 23 .215 8 0 12 0 .270 0 5 0-0 29 2 5 .861
1 REED, Jami....... .182 36-34 110 10 20 1 3 0 10 27 .245 1 0 12 0 .189 0 8 2-3 50 50 7 .935
14 MARTIN, Nicki.... .124 43-42 89 9 11 1 0 0 2 12 .135 2 0 15 0 .141 1 5 1-1 43 3 3 .939
--------------
17 POWELL, Brandie.. .190 34-29 42 8 8 0 1 0 3 10 .238 1 0 9 0 .209 0 1 1-2 27 25 11 .825
25 BELL, Tara....... .167 7-1 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 1 0-0 1 0 0 1.000
2 COOKE, Lindsay... .161 38-27 62 9 10 0 1 0 3 12 .194 11 1 13 0 .297 0 3 3-4 42 9 7 .879
9 GANOE, Ashley.... .143 24-20 14 3 2 0 0 0 2 2 .143 3 0 4 0 .294 0 0 0-0 19 29 5 .906
Totals.............. .266 43-43 1141 174 303 42 10 10 136 395 .346 85 9 126 0 .319 9 62 38-47 869 338 60 .953
Opponents........... .241 43-43 1138 137 274 50 3 5 93 345 .303 84 15 299 0 .300 7 29 43-48 865 438 90 .935
LOB - Team (179), Opp (266). DPs turned - Team (3), Opp (5). IBB - Team (5), PORTER 2, COX 2, MOORE 1, Opp (1). Picked off -
KERBY 1, ANDOLSUN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 PORTER, Stacy.... 1.94 17-13 34 28 26 7/0 2 217.2 182 77 47 70 242 33 1 1 825 .221 18 11 0 3 22
19 COX, Lindsay..... 5.45 7-6 17 15 8 0/0 0 74.1 87 57 45 18 59 18 2 4 308 .282 9 3 0 4 7
--------------
17 POWELL, Brandie.. 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 1 0 1 0 0 3 1.000 0 0 0 1 0
Totals.............. 2.89 24-19 43 43 34 7/0 2 292.1 272 136 94 89 301 52 3 5 1136 .239 27 14 0 8 29
Opponents........... 3.62 17-24 43 43 37 6/2 2 290.2 303 172 117 89 131 43 11 10 1146 .264 10 11 0 7 58
PB - Team (15), COX 13, DEJARNETTE 2, Opp (8). SBA/ATT - PORTER (28-33), COX (21-22), DEJARNETTE (13-14), POWELL (2-2).
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game