Dixie Individual Statistics
Overall Statistics
The Automated ScoreBook
Dixie Overall Statistics (as of May 13, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WALLACE, Kristen, MCS...... .486 41-41 144 38 70 3 1 0 15 75 .521 3 1 5 0 .500 0 5 3-5
MOORE, Lindsey, FCS........ .483 39-38 118 39 57 10 4 5 29 90 .763 12 1 5 0 .534 0 3 12-13
SHARPE, GCS................ .429 32-28 98 21 42 12 2 1 35 61 .622 6 1 9 1 .462 1 0 0-0
SLOSJARIK, Dallas, CNUS.... .427 44-44 157 32 67 13 4 3 39 97 .618 5 0 16 0 .442 1 3 12-13
DODSON, NCWS............... .426 36-36 101 24 43 11 3 5 29 75 .743 26 0 11 0 .535 2 0 0-0
MIDGLEY, Adrienne, MCS..... .407 41-41 123 34 50 8 3 1 26 67 .545 12 9 13 1 .486 2 6 12-13
McCALL, Kim, MCS........... .402 41-41 132 24 53 14 2 2 41 77 .583 7 0 17 0 .432 0 2 1-1
HUNDLEY, Stacey, CNUS...... .392 41-41 148 41 58 8 0 1 16 69 .466 7 2 12 0 .427 0 4 11-14
ASHLEY, Rebecaa, GCS....... .389 31-31 95 24 37 9 2 2 32 56 .589 9 1 14 0 .448 0 2 1-1
BREEDEN, Meryah, CCS....... .381 37-37 105 21 40 13 1 2 24 61 .581 13 1 5 1 .443 3 0 2-2
HARRELL, Jen, CNUS......... .364 39-39 129 29 47 9 3 2 27 68 .527 5 1 12 1 .387 2 2 8-8
SAPP, Meredith, GCS........ .364 34-34 110 37 40 3 0 0 17 43 .391 16 0 7 0 .444 0 4 6-6
JEFFERSON, Kelly, AUS...... .358 41-41 123 19 44 4 2 1 22 55 .447 6 0 5 0 .388 0 3 3-3
PATRICK, Jennifer, MCS..... .349 40-40 126 16 44 6 6 3 22 71 .563 0 1 10 1 .354 0 4 0-0
POWELL, Magen, AUS......... .347 40-40 118 27 41 9 0 4 28 62 .525 6 2 14 0 .383 2 0 7-8
LONG, SUS.................. .347 31-31 95 11 33 2 1 0 12 37 .389 5 0 7 0 .380 0 0 7-10
REASON, NCWS............... .345 35-34 119 30 41 1 0 0 2 42 .353 6 0 28 0 .376 0 4 14-17
HARTZOG, Kelly, CCS........ .345 37-37 119 27 41 7 0 0 10 48 .403 8 0 7 0 .386 0 3 18-19
TURNER, Rachel, AUS........ .341 36-34 126 29 43 2 3 0 11 51 .405 4 1 7 0 .366 0 0 10-11
PORTER, Stacy, FCS......... .336 41-40 119 24 40 11 0 4 22 63 .529 12 2 10 0 .397 3 1 7-8
BOYD, Crystal, AUS......... .331 41-41 139 28 46 11 1 0 19 59 .424 13 0 7 0 .388 0 1 4-6
CREWS, Kristy, AUS......... .331 40-40 136 29 45 19 1 0 13 66 .485 7 1 12 0 .368 0 2 11-14
BOWMAN, Laura, AUS......... .331 40-39 121 25 40 14 1 1 31 59 .488 8 2 16 0 .379 1 5 3-3
MCCREA, NCWS............... .328 36-35 116 19 38 7 2 1 19 52 .448 3 2 18 0 .355 0 0 3-4
PETRILLO, M, NCWS.......... .327 34-34 104 17 34 4 2 0 18 42 .404 9 1 5 0 .386 0 9 0-0
LEITAO, Lindsay, MCS....... .323 38-36 99 20 32 2 3 4 19 52 .525 4 0 6 0 .343 2 5 0-0
MINTON, Emily, MCS......... .317 41-40 123 24 39 6 0 1 16 48 .390 7 2 12 0 .361 1 7 2-2
MANUEL, Sara, GCS.......... .315 32-32 92 22 29 5 2 0 18 38 .413 13 0 13 0 .396 1 1 3-3
GRAY, Vanessa, CNUS........ .310 43-43 126 21 39 10 1 1 19 54 .429 7 0 12 0 .341 2 4 0-1
NOWACKI, Jennifer, CNUS.... .308 40-40 133 26 41 6 3 3 26 62 .466 4 0 10 0 .324 2 4 0-1
PEROK, Tammi, CNUS......... .306 44-44 134 33 41 5 3 0 9 52 .388 22 2 11 0 .411 0 12 6-7
HUNT, NCWS................. .295 35-35 105 10 31 4 1 0 18 37 .352 9 1 12 1 .357 0 1 0-0
FISHER, SUS................ .295 31-30 78 11 23 4 0 0 7 27 .346 5 0 8 0 .337 0 1 9-9
DOYLE, Rachel, CNUS........ .295 43-43 112 24 33 3 2 6 21 58 .518 15 2 16 0 .385 1 0 8-8
COX, Lindsay, FCS.......... .294 43-43 136 24 40 9 0 0 7 49 .360 12 3 12 0 .362 1 4 8-9
BEAMON, Lindi, AUS......... .292 37-37 113 14 33 4 0 0 17 37 .327 10 3 10 0 .365 0 0 6-6
ANDOLSUN, Sherri, FCS...... .291 42-39 117 6 34 5 1 1 25 44 .376 9 1 8 0 .344 1 9 0-0
SIGAFOOS, Renee, CNUS...... .289 43-42 121 26 35 10 4 5 26 68 .562 15 2 16 0 .377 0 1 2-2
BENNETT, Angie, CCS........ .288 37-37 104 18 30 5 0 0 13 35 .337 8 2 10 0 .351 0 0 9-13
CLODFELTER, Emily, GCS..... .288 33-33 104 24 30 3 0 1 24 36 .346 3 3 7 1 .319 3 3 4-4
HERRICK, Christie, CCS..... .277 29-29 83 11 23 4 0 0 9 27 .325 3 2 9 0 .315 1 0 0-0
CUNIN, Tiffany, CCS........ .275 37-37 102 22 28 4 1 1 10 37 .363 21 4 11 0 .414 1 2 19-26
HEATH, Wendy, MCS.......... .274 34-34 95 19 26 8 2 2 22 44 .463 4 0 17 1 .300 1 3 0-0
PARKER, NCWS............... .273 36-36 110 17 30 7 1 0 18 39 .355 18 0 7 1 .366 3 1 0-0
HARLOW, Caroline, CCS...... .271 37-37 96 16 26 4 0 0 14 30 .313 11 0 25 0 .346 0 1 6-6
PEGRAM, Beth, GCS.......... .269 34-33 108 20 29 4 0 1 18 36 .333 11 0 10 0 .336 0 1 0-0
KERBY, Anne Marie, FCS..... .264 40-31 91 8 24 2 0 0 14 26 .286 3 1 12 0 .292 1 10 2-3
MURRAY, Amanda, CCS........ .263 37-37 114 16 30 5 0 0 16 35 .307 8 2 11 0 .320 1 0 5-5
MARSHALL, Liz, CCS......... .263 34-34 99 8 26 3 0 0 14 29 .293 3 3 15 1 .302 1 3 0-0
PETRILLO, H, NCWS.......... .262 31-30 80 17 21 3 0 0 9 24 .300 11 4 13 0 .367 3 2 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
THOMAS, LaToya, AUS........ .261 40-39 88 14 23 1 1 0 11 26 .295 5 1 9 0 .302 2 1 12-12
YATES, Kim, MCS............ .260 36-33 104 11 27 3 2 1 12 37 .356 3 2 18 0 .294 0 11 2-2
SOUTHER, Tracie, GCS....... .255 34-34 98 30 25 9 0 0 13 34 .347 20 0 3 0 .381 0 10 1-1
DEJARNETTE, Whitney, FCS... .254 43-43 130 22 33 3 0 0 11 36 .277 10 0 14 0 .303 2 12 2-4
BRAITHWAITE, SUS........... .235 33-33 85 12 20 8 2 0 6 32 .376 8 1 28 0 .309 0 0 3-3
FIREBAUGH, Julie, FCS...... .215 43-43 107 11 23 0 0 0 7 23 .215 8 0 12 0 .270 0 5 0-0
MAY, SUS................... .214 32-32 84 5 18 1 0 0 9 19 .226 5 0 3 2 .256 1 0 1-4
MILBURN, SUS............... .214 31-31 70 5 15 1 0 0 8 16 .229 13 0 6 0 .337 0 0 1-2
ABRAMS, Ashley, MCS........ .205 37-31 88 15 18 1 1 0 10 21 .239 3 2 9 0 .247 0 6 5-5
JOHANNESEN, NCWS........... .203 32-28 79 14 16 2 0 0 7 18 .228 7 1 11 0 .273 1 4 3-3
REED, Jami, FCS............ .182 36-34 110 10 20 1 3 0 10 27 .245 1 0 12 0 .189 0 8 2-3
O'YORK, Shannon, GCS....... .179 34-34 84 15 15 2 0 0 10 17 .202 12 0 10 0 .281 0 2 3-3
WILSON, SUS................ .173 33-33 81 10 14 5 0 0 7 19 .235 11 1 16 0 .277 1 0 1-2
JONES, SUS................. .167 31-31 78 10 13 2 0 0 6 15 .192 10 1 11 1 .270 0 0 0-1
MARTIN, Nicki, FCS......... .124 43-42 89 9 11 1 0 0 2 12 .135 2 0 15 0 .141 1 5 1-1
--------------
WORMUTH, NCWS.............. 1.000 18-9 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
FISCHER, Tanya, MCS........ .500 2-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
HARRIS, Katherine, AUS..... .455 12-1 11 6 5 0 1 0 3 7 .636 0 0 0 0 .455 0 0 2-3
SHEPPARD, Stacey, MCS...... .444 8-0 9 1 4 2 0 0 1 6 .667 0 0 2 0 .400 1 0 0-0
BOSTON, Becca, CCS......... .429 5-3 7 0 3 0 0 0 6 3 .429 4 1 1 0 .667 0 0 0-1
MOORE, Amanda, AUS......... .400 6-1 10 1 4 0 0 0 1 4 .400 0 0 1 0 .400 0 0 0-0
VIERS, Tiffany, CNUS....... .400 16-11 5 1 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 1-1
MOSS, Jessi, AUS........... .355 18-6 31 5 11 3 1 0 6 16 .516 3 0 7 0 .412 0 0 0-0
EARLE, Annie, GCS.......... .333 4-4 12 4 4 0 2 0 4 8 .667 0 0 1 0 .333 0 0 0-0
BYRD, Megan, CNUS.......... .333 23-6 9 1 3 0 0 0 1 3 .333 6 0 3 0 .600 0 0 0-0
COLETTA, Nicole, MCS....... .313 13-5 16 2 5 0 0 0 1 5 .313 4 2 4 0 .500 0 1 0-0
CONSTANTINO, Frances, GCS.. .310 21-15 42 13 13 0 0 0 8 13 .310 7 1 5 0 .420 0 3 5-5
FOOSE, Kristin, CNUS....... .296 14-11 27 5 8 1 0 0 5 9 .333 5 2 3 0 .441 0 2 0-0
DAVIN, Arienne, GCS........ .294 6-5 17 2 5 2 0 0 2 7 .412 0 0 3 0 .294 0 1 0-0
ETHERIDGE, Diane, MCS...... .290 18-10 31 5 9 0 0 0 5 9 .290 2 1 6 0 .353 0 3 1-1
BACKUS, Tabitha, GCS....... .286 5-2 7 2 2 1 0 0 2 3 .429 2 0 1 0 .444 0 0 0-0
JONES, LaToya, AUS......... .275 17-13 40 12 11 1 2 0 4 16 .400 3 2 8 0 .356 0 2 4-7
GRAY, Nicole, CNUS......... .274 28-25 73 4 20 1 0 0 8 21 .288 2 0 4 0 .289 1 4 0-0
DOUGHERTY, Amanda, GCS..... .254 25-24 67 12 17 1 0 0 11 18 .269 3 0 5 0 .286 0 5 2-2
ROSE, Barbara, CNUS........ .250 17-13 20 2 5 3 0 0 3 8 .400 1 0 3 0 .286 0 0 0-0
WOODING, NCWS.............. .246 29-25 61 4 15 2 1 0 8 19 .311 4 0 10 0 .292 0 3 0-0
BEARD, SUS................. .231 25-25 65 10 15 1 1 0 6 18 .277 12 1 11 0 .359 0 0 8-9
HUGHES, Jeri, AUS.......... .211 36-33 76 15 16 1 1 0 14 19 .250 11 0 17 0 .310 0 5 3-3
POWELL, Brandie, FCS....... .190 34-29 42 8 8 0 1 0 3 10 .238 1 0 9 0 .209 0 1 1-2
RUTLEDGE, Jennifer, AUS.... .188 8-4 16 0 3 0 0 0 2 3 .188 0 0 1 0 .188 0 0 1-1
TRUDEAU, Jamie, CCS........ .183 30-29 71 10 13 0 0 0 6 13 .183 7 0 5 0 .256 0 3 1-1
LAWRENCE, NCWS............. .175 24-19 57 5 10 2 0 0 8 12 .211 4 1 10 0 .238 1 1 2-2
TOWERY, SUS................ .170 33-33 53 5 9 0 0 0 2 9 .170 2 3 19 0 .237 1 1 7-7
HARRISON, Jenny, CNUS...... .167 17-15 42 2 7 2 0 0 5 9 .214 5 0 9 0 .255 0 1 1-1
McVEY, Aralyn, GCS......... .167 8-1 6 3 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
BELL, Tara, FCS............ .167 7-1 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 1 0-0
COOKE, Lindsay, FCS........ .161 38-27 62 9 10 0 1 0 3 12 .194 11 1 13 0 .297 0 3 3-4
BLACK, SUS................. .150 12-12 20 0 3 0 0 0 1 3 .150 0 0 10 0 .150 0 0 0-0
HILDEBRANDT, NCWS.......... .143 35-34 28 4 4 1 0 0 0 5 .179 1 0 8 0 .172 0 0 0-0
GANOE, Ashley, FCS......... .143 24-20 14 3 2 0 0 0 2 2 .143 3 0 4 0 .294 0 0 0-0
WILSON, Ashley, CCS........ .125 17-16 32 2 4 0 0 0 3 4 .125 7 0 16 0 .282 0 4 0-0
GUSTAFSON, Audra, MCS...... .125 8-5 16 1 2 1 0 0 1 3 .188 0 1 7 0 .176 0 1 0-0
KNOWLES, Riann, MCS........ .111 5-2 9 0 1 0 0 0 1 1 .111 0 0 0 0 .111 0 0 0-0
CHANDLER, Crystal, AUS..... .091 39-39 22 0 2 0 0 0 0 2 .091 1 0 2 0 .130 0 0 1-1
RAFFA, SUS................. .075 27-26 40 0 3 0 0 0 1 3 .075 2 2 17 0 .159 0 0 0-0
TART, Betsey, MCS.......... .036 16-12 28 7 1 0 0 0 3 1 .036 6 1 4 0 .229 0 2 2-2
WILSON, Al, NCWS........... .000 24-5 14 6 0 0 0 0 1 0 .000 1 0 7 0 .067 0 2 1-2
FOSTER, Joni, AUS.......... .000 7-0 6 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
WILSON, Kim, NCWS.......... .000 10-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ROBBINS, Page, CNUS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
STOREY, Crystal, CNUS...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FOSTVEDT, GCS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SATHOFF, Kim, CCS.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DAILEY, SUS................ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - COLETTA MCS 1, YATES MCS 1. IBB - PORTER FCS 2, COX FCS 2, DODSON NCWS 2, MOORE FCS 1. Picked off - HARRIS AUS 1, BACKUS
GCS 1, VIERS CNUS 1, YATES MCS 1, KERBY FCS 1, ANDOLSUN FCS 1, LEITAO MCS 1, HARLOW CCS 1.
The Automated ScoreBook
Dixie Overall Statistics (as of May 13, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
GUSTAFSON, Audra, MCS...... 1.35 8-4 19 14 4 2/1 2 73.1 69 27 11 36 50 9 1 0 285 .242 4 1 0
GRAY, Vanessa, CNUS........ 1.71 17-6 28 21 19 7/0 1 152.2 129 44 29 17 71 12 3 2 592 .218 4 2 0
PORTER, Stacy, FCS......... 1.94 17-13 34 28 26 7/0 2 217.2 182 77 47 70 242 33 1 1 825 .221 18 11 0
ROSE, Barbara, CNUS........ 2.11 9-2 15 12 8 4/0 0 76.2 61 26 18 30 53 9 2 1 271 .225 5 2 0
DODSON, NCWS............... 2.18 12-8 27 19 17 6/0 3 132.0 134 62 32 22 68 16 5 1 525 .255 7 5 0
FISCHER, Tanya, MCS........ 2.53 16-9 27 23 18 2/0 0 163.2 150 63 46 39 97 22 4 1 624 .240 14 5 0
TURNER, Rachel, AUS........ 2.72 13-7 21 20 18 1/1 0 129.0 128 70 39 36 65 27 2 2 538 .238 7 1 1
JEFFERSON, Kelly, AUS...... 2.85 9-11 22 20 19 2/1 1 129.1 148 77 41 12 50 36 1 4 553 .268 4 5 0
ROBBINS, Page, CNUS........ 3.48 7-3 14 11 7 2/0 0 62.0 64 28 24 11 35 8 1 2 244 .262 3 5 0
PETRILLO, H, NCWS.......... 4.40 6-9 18 16 7 0/1 0 92.0 124 83 45 45 45 16 2 5 401 .309 10 7 0
EISNER, Kelly, CCS......... 4.51 10-10 21 20 17 3/0 0 119.2 134 81 60 68 39 21 4 2 487 .275 4 2 0
WILSON, Ashley, CCS........ 5.08 7-10 20 17 16 2/0 0 108.0 134 86 61 40 25 18 3 2 472 .284 5 4 0
DAVIN, Arienne, GCS........ 5.40 5-6 12 12 10 0/0 0 73.1 81 64 44 55 26 13 2 3 305 .266 24 6 0
COX, Lindsay, FCS.......... 5.45 7-6 17 15 8 0/0 0 74.1 87 57 45 18 59 18 2 4 308 .282 9 3 0
GOINS, Rebecaa, GCS........ 8.54 6-9 18 16 12 1/0 0 90.2 160 120 86 38 43 23 6 4 439 .364 16 7 0
FOSTVEDT, GCS.............. 9.00 3-4 12 6 5 0/0 0 45.0 84 78 45 27 24 15 3 1 236 .356 1 1 0
LONG, SUS.................. 10.03 4-26 31 30 30 0/0 0 163.1 343 280 182 77 35 73 21 8 864 .397 16 7 0
--------------
ELWOOD, Leslie, MCS........ 4.44 2-1 8 3 1 0/0 1 26.1 35 23 13 10 12 6 0 2 119 .294 1 0 0
POWELL, Magen, AUS......... 4.50 1-0 1 1 1 0/0 0 6.0 11 4 3 2 4 2 0 0 29 .379 0 0 0
SHEPPARD, Stacey, MCS...... 5.23 1-0 4 1 1 0/1 0 10.1 16 11 6 10 5 2 1 0 47 .340 4 1 0
BEARD, SUS................. 8.78 0-3 3 3 2 0/0 0 13.1 18 29 13 18 7 2 1 0 66 .273 9 4 0
PARKER, NCWS............... 12.00 0-1 4 1 1 0/1 0 9.0 16 13 12 5 4 1 1 2 38 .421 2 1 0
POWELL, Brandie, FCS....... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 1 0 1 0 0 3 1.000 0 0 0
PB - WILSON SUS 35, HILDEBRANDT NCWS 19, MARSHALL CCS 17, COX FCS 13, YATES MCS 12, MANUEL GCS 8, SIGAFOOS CNUS 7, BEAMON AUS
6, BOWMAN AUS 6, HEATH MCS 6, MILBURN SUS 5, BOSTON CCS 3, WOODING NCWS 3, HARRISON CNUS 3, CLODFELTER GCS 2, DEJARNETTE FCS
2, STOREY CNUS 1, COLETTA MCS 1, KNOWLES MCS 1, DOUGHERTY GCS 1. Pickoffs - SIGAFOOS CNUS 2, LONG SUS 1, GUSTAFSON MCS 1,
DOUGHERTY GCS 1. SBA/ATT - MANUEL GCS (38-42), MARSHALL CCS (32-42), HILDEBRANDT NCWS (28-40), SIGAFOOS CNUS (28-38), PORTER
FCS (28-33), EISNER CCS (23-30), DODSON NCWS (16-26), GOINS GCS (21-26), GRAY, V. CNUS (19-25), YATES MCS (15-24), FISCHER
MCS (16-24), WILSON SUS (20-22), COX FCS (21-22), LONG SUS (19-21), WILSON CCS (16-19), PETRILLO, H NCWS (13-15), DEJARNETTE
FCS (13-14), TURNER AUS (8-13), ROSE CNUS (8-13), BEAMON AUS (10-13), DAVIN GCS (12-13), BOWMAN AUS (8-12), JEFFERSON AUS
(7-10), GUSTAFSON MCS (8-10), HEATH MCS (7-8), BOSTON CCS (7-7), FOSTVEDT GCS (5-5), HARRISON CNUS (3-4), ROBBINS CNUS (4-4),
COLETTA MCS (4-4), POWELL AUS (3-3), WOODING NCWS (3-3), PARKER NCWS (2-3), BEARD SUS (1-2), POWELL FCS (2-2), SHEPPARD MCS
(1-1), DOUGHERTY GCS (0-1), ELWOOD MCS (1-1).
The Automated ScoreBook
Dixie Overall Statistics (as of May 13, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SIGAFOOS, Renee, CNUS...... 144 123 21 0 1.000 0 28 10 .737 7 0
BOWMAN, Laura, AUS......... 90 80 10 0 1.000 0 8 4 .667 6 0
WALLACE, Kristen, MCS...... 62 58 4 0 1.000 0 0 0 --- 0 0
NOWACKI, Jennifer, CNUS.... 39 35 4 0 1.000 0 0 0 --- 0 0
ROBBINS, Page, CNUS........ 20 4 16 0 1.000 0 4 0 1.000 0 0
ANDOLSUN, Sherri, FCS...... 16 8 8 0 1.000 0 0 0 --- 0 0
SHEPPARD, Stacey, MCS...... 15 10 5 0 1.000 0 1 0 1.000 0 0
BYRD, Megan, CNUS.......... 7 7 0 0 1.000 0 0 0 --- 0 0
ELWOOD, Leslie, MCS........ 6 1 5 0 1.000 0 1 0 1.000 0 0
ETHERIDGE, Diane, MCS...... 6 2 4 0 1.000 0 0 0 --- 0 0
WILSON, Al, NCWS........... 6 5 1 0 1.000 0 0 0 --- 0 0
WILSON, Kim, NCWS.......... 4 4 0 0 1.000 0 0 0 --- 0 0
HARRIS, Katherine, AUS..... 4 4 0 0 1.000 0 0 0 --- 0 0
KNOWLES, Riann, MCS........ 2 1 1 0 1.000 0 0 0 --- 1 0
STOREY, Crystal, CNUS...... 2 2 0 0 1.000 0 0 0 --- 1 0
BELL, Tara, FCS............ 1 1 0 0 1.000 0 0 0 --- 0 0
MOORE, Amanda, AUS......... 1 1 0 0 1.000 0 0 0 --- 0 0
FOSTER, Joni, AUS.......... 1 1 0 0 1.000 0 0 0 --- 0 0
MOORE, Lindsey, FCS........ 232 214 17 1 .996 2 0 0 --- 0 0
HARRELL, Jen, CNUS......... 327 310 15 2 .994 14 0 0 --- 0 0
PATRICK, Jennifer, MCS..... 282 265 14 3 .989 0 0 0 --- 0 0
HILDEBRANDT, NCWS.......... 167 142 23 2 .988 1 28 12 .700 19 0
HEATH, Wendy, MCS.......... 81 72 8 1 .988 0 7 1 .875 6 0
MIDGLEY, Adrienne, MCS..... 70 65 4 1 .986 0 0 0 --- 0 0
COX, Lindsay, FCS.......... 271 219 48 4 .985 0 21 1 .955 13 0
DEJARNETTE, Whitney, FCS... 198 143 52 3 .985 1 13 1 .929 2 0
JOHANNESEN, NCWS........... 46 30 15 1 .978 1 0 0 --- 0 0
HARRISON, Jenny, CNUS...... 82 74 6 2 .976 0 3 1 .750 3 0
ASHLEY, Rebecaa, GCS....... 235 215 14 6 .974 3 0 0 --- 0 0
MARSHALL, Liz, CCS......... 110 83 24 3 .973 1 32 10 .762 17 0
PETRILLO, M, NCWS.......... 213 200 7 6 .972 11 0 0 --- 0 0
MILBURN, SUS............... 94 87 4 3 .968 2 0 0 --- 5 0
BREEDEN, Meryah, CCS....... 269 241 19 9 .967 3 0 0 --- 0 0
THOMAS, LaToya, AUS........ 254 237 8 9 .965 3 0 0 --- 0 0
GUSTAFSON, Audra, MCS...... 27 4 22 1 .963 0 8 2 .800 0 0
PEROK, Tammi, CNUS......... 233 125 99 9 .961 9 0 0 --- 0 0
YATES, Kim, MCS............ 128 103 20 5 .961 0 15 9 .625 12 1
DAVIN, Arienne, GCS........ 24 3 20 1 .958 0 12 1 .923 0 0
GRAY, Vanessa, CNUS........ 117 18 94 5 .957 0 19 6 .760 0 0
CUNIN, Tiffany, CCS........ 70 64 3 3 .957 0 0 0 --- 0 0
MCCREA, NCWS............... 44 40 2 2 .955 1 0 0 --- 0 0
CREWS, Kristy, AUS......... 81 73 4 4 .951 0 0 0 --- 0 0
HUNT, NCWS................. 134 79 48 7 .948 3 0 0 --- 0 0
HUNDLEY, Stacey, CNUS...... 166 55 102 9 .946 7 0 0 --- 0 0
MINTON, Emily, MCS......... 144 49 87 8 .944 0 0 0 --- 0 0
SAPP, Meredith, GCS........ 53 49 1 3 .943 0 0 0 --- 0 0
TURNER, Rachel, AUS........ 68 29 35 4 .941 0 8 5 .615 0 0
ABRAMS, Ashley, MCS........ 100 60 34 6 .940 0 0 0 --- 0 0
MARTIN, Nicki, FCS......... 49 43 3 3 .939 0 0 0 --- 0 0
BEAMON, Lindi, AUS......... 79 62 12 5 .937 0 10 3 .769 6 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PORTER, Stacy, FCS......... 110 11 92 7 .936 0 28 5 .848 0 0
BRAITHWAITE, SUS........... 184 163 9 12 .935 2 0 0 --- 0 0
REED, Jami, FCS............ 107 50 50 7 .935 3 0 0 --- 0 0
FOSTVEDT, GCS.............. 15 6 8 1 .933 0 5 0 1.000 0 0
MOSS, Jessi, AUS........... 41 36 2 3 .927 0 0 0 --- 0 0
FOOSE, Kristin, CNUS....... 54 47 3 4 .926 2 0 0 --- 0 0
LONG, SUS.................. 80 15 59 6 .925 0 19 2 .905 0 0
REASON, NCWS............... 53 48 1 4 .925 0 0 0 --- 0 0
SLOSJARIK, Dallas, CNUS.... 51 37 10 4 .922 0 0 0 --- 0 0
COLETTA, Nicole, MCS....... 25 23 0 2 .920 0 4 0 1.000 1 1
DODSON, NCWS............... 74 14 54 6 .919 6 16 10 .615 0 0
MANUEL, Sara, GCS.......... 135 101 23 11 .919 1 38 4 .905 8 0
ROSE, Barbara, CNUS........ 71 13 52 6 .915 1 8 5 .615 0 0
FISCHER, Tanya, MCS........ 70 11 53 6 .914 0 16 8 .667 0 0
SHARPE, GCS................ 23 21 0 2 .913 0 0 0 --- 0 0
FISHER, SUS................ 68 59 3 6 .912 0 0 0 --- 0 0
HARLOW, Caroline, CCS...... 124 81 32 11 .911 2 0 0 --- 0 0
JEFFERSON, Kelly, AUS...... 67 31 30 6 .910 0 7 3 .700 0 0
PEGRAM, Beth, GCS.......... 78 34 37 7 .910 1 0 0 --- 0 0
BOYD, Crystal, AUS......... 177 73 88 16 .910 1 0 0 --- 0 0
HUGHES, Jeri, AUS.......... 55 46 4 5 .909 1 0 0 --- 0 0
GANOE, Ashley, FCS......... 53 19 29 5 .906 0 0 0 --- 0 0
KERBY, Anne Marie, FCS..... 73 63 3 7 .904 0 0 0 --- 0 0
HARTZOG, Kelly, CCS........ 191 62 110 19 .901 2 0 0 --- 0 0
McCALL, Kim, MCS........... 130 55 62 13 .900 0 0 0 --- 0 0
LAWRENCE, NCWS............. 20 17 1 2 .900 0 0 0 --- 0 0
POWELL, Magen, AUS......... 146 76 55 15 .897 2 3 0 1.000 0 0
SOUTHER, Tracie, GCS....... 90 58 22 10 .889 0 0 0 --- 0 0
WILSON, SUS................ 79 60 10 9 .886 0 20 2 .909 35 0
GOINS, Rebecaa, GCS........ 17 2 13 2 .882 0 21 5 .808 0 0
PARKER, NCWS............... 158 62 77 19 .880 8 2 1 .667 0 0
COOKE, Lindsay, FCS........ 58 42 9 7 .879 0 0 0 --- 0 0
MURRAY, Amanda, CCS........ 33 28 1 4 .879 0 0 0 --- 0 0
CLODFELTER, Emily, GCS..... 140 44 79 17 .879 2 0 0 --- 2 0
BENNETT, Angie, CCS........ 96 69 15 12 .875 0 0 0 --- 0 0
PETRILLO, H, NCWS.......... 24 7 14 3 .875 0 13 2 .867 0 0
RUTLEDGE, Jennifer, AUS.... 8 2 5 1 .875 0 0 0 --- 0 0
LEITAO, Lindsay, MCS....... 39 33 1 5 .872 0 0 0 --- 0 0
EISNER, Kelly, CCS......... 23 1 19 3 .870 0 23 7 .767 0 0
TART, Betsey, MCS.......... 23 9 11 3 .870 0 0 0 --- 0 0
HERRICK, Christie, CCS..... 114 32 67 15 .868 1 0 0 --- 0 0
CHANDLER, Crystal, AUS..... 121 29 76 16 .868 3 0 0 --- 0 0
TOWERY, SUS................ 30 26 0 4 .867 0 0 0 --- 0 0
DOYLE, Rachel, CNUS........ 22 19 0 3 .864 0 0 0 --- 0 0
WILSON, Ashley, CCS........ 29 4 21 4 .862 0 16 3 .842 0 0
FIREBAUGH, Julie, FCS...... 36 29 2 5 .861 0 0 0 --- 0 0
JONES, SUS................. 82 41 29 12 .854 1 0 0 --- 0 0
DOUGHERTY, Amanda, GCS..... 41 32 3 6 .854 0 0 1 .000 1 0
WORMUTH, NCWS.............. 33 13 15 5 .848 0 0 0 --- 0 0
JONES, LaToya, AUS......... 18 13 2 3 .833 0 0 0 --- 0 0
POWELL, Brandie, FCS....... 63 27 25 11 .825 0 2 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
WOODING, NCWS.............. 90 38 36 16 .822 2 3 0 1.000 3 0
