Christopher Newport vs Salisbury University (Mar 09, 2004)
Box score (NCAA)
The Automated ScoreBook
Christopher Newport at Salisbury University
Mar 09, 2004 at Salisbury, MD
Christopher Newport 0 (9-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SLOSJARIK lf............. 3 0 0 0 0 2 1 0 0
BATSON cf................ 3 0 0 0 0 3 2 0 0
GRAY, N. 2b.............. 3 0 1 0 0 1 1 1 0
GRAY, V. 3b.............. 3 0 0 0 0 1 0 1 1
ROHDE c.................. 1 0 0 0 1 0 7 1 0
RULIFFSON c............. 0 0 0 0 0 0 0 0 0
ISHMAN 1b................ 2 0 0 0 0 0 5 0 0
SIGAFOOS dh.............. 2 0 0 0 0 1 0 0 0
MCQUEEN ss............... 2 0 0 0 0 1 2 1 0
HOSE rf.................. 2 0 0 0 0 1 0 0 0
KASS p................... 0 0 0 0 0 0 0 1 0
Totals................... 21 0 1 0 1 10 18 5 1
Salisbury University 3 (9-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
White 3b................. 3 1 1 0 0 1 1 2 0
Fuqua 2b................. 3 1 2 0 0 1 1 1 0
Aley 1b.................. 3 0 1 0 0 1 5 0 1
Ewald pr................ 0 0 0 0 0 0 0 0 0
Shaffer ss............... 3 1 1 1 0 0 1 1 1
Ruest dh................. 3 0 2 1 0 1 0 0 0
Falcon lf................ 2 0 0 0 0 1 0 0 0
Dronenburg c............. 2 0 1 1 0 0 9 1 0
Rementer c.............. 1 0 0 0 0 0 1 0 0
Ellzy rf................. 2 0 0 0 0 0 2 0 2
Fleming cf............... 2 0 0 0 0 0 1 0 0
Lister p................. 0 0 0 0 0 0 0 1 0
Totals................... 24 3 8 3 0 5 21 6 4
Score by Innings R H E
-----------------------------------------
Christopher Newport. 000 000 0 - 0 1 0
Salisbury University 300 000 X - 3 8 0
-----------------------------------------
DP - CNU 1. LOB - CNU 1; Sea Gulls 4. 2B - GRAY, N.; White; Fuqua. SH -
Falcon. SB - Fuqua. CS - RULIFFSON.
Christopher Newport IP H R ER BB SO AB BF
-----------------------------------------------
KASS................ 6.0 8 3 3 0 5 24 25
Salisbury University IP H R ER BB SO AB BF
-----------------------------------------------
Lister.............. 7.0 1 0 0 1 10 21 22
Win - Lister. Loss - KASS. Save - None.
Umpires -
Start: 2 pm Time: Attendance: 50
Game: CNUS3091