Christopher Newport vs Salisbury University (Mar 09, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                  Christopher Newport at Salisbury University
                         Mar 09, 2004 at Salisbury, MD

Christopher Newport 4 (10-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SLOSJARIK lf.............  4  0  2  1   0  1  1  0   0
BATSON cf................  3  0  1  0   0  0  0  0   1
 LOWE cf.................  1  0  0  0   0  0  0  0   2
GRAY, N. 2b..............  4  1  2  0   0  1  1  4   0
GRAY, V. p...............  4  1  1  2   0  0  0  4   0
ROHDE 3b.................  4  0  0  0   0  0  0  2   0
ISHMAN 1b................  3  1  1  1   0  1 13  0   4
SIGAFOOS c...............  2  0  1  0   1  1  4  0   0
 RULIFFSON pr............  0  0  0  0   0  0  0  0   0
MCQUEEN ss...............  3  1  2  0   0  1  2  2   0
HOSE rf..................  2  0  1  0   0  1  0  0   0
 STONEBREAKER rf.........  1  0  0  0   0  1  0  0   0
Totals................... 31  4 11  4   1  7 21 12   7

Salisbury University 3 (9-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
White 3b.................  4  0  1  1   0  0  0  0   0
Fuqua 2b.................  4  0  0  0   0  1  2  4   3
Aley 1b..................  3  0  1  0   0  0  7  0   0
Shaffer ss...............  3  0  0  0   0  1  3  1   1
Ruest dh.................  2  0  1  0   0  0  0  0   0
 Ewald dh................  1  1  1  0   0  0  0  0   0
Falcon lf................  3  1  1  0   0  0  0  0   1
Dronenburg c.............  3  1  0  0   0  0  8  1   0
Ellzy rf.................  3  0  0  0   0  0  0  0   0
Fleming cf...............  3  0  1  1   0  1  1  0   0
Lister p.................  0  0  0  0   0  0  0  2   0
Totals................... 29  3  6  2   0  3 21  8   5

Score by Innings                  R  H  E
-----------------------------------------
Christopher Newport. 210 100 0 -  4 11  2
Salisbury University 000 020 1 -  3  6  1
-----------------------------------------

E - ROHDE; ISHMAN; Aley. LOB - CNU 7; Sea Gulls 5. 2B - SLOSJARIK; GRAY, N.;
Aley. HR - GRAY, V.; ISHMAN. SB - White; Dronenburg; Fleming. CS - SIGAFOOS.

Christopher Newport    IP  H  R ER BB SO AB BF
-----------------------------------------------
GRAY, V.............  7.0  6  3  0  0  3 29 29

Salisbury University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Lister..............  7.0 11  4  4  1  7 31 32

Win - GRAY, V. (6-0).  Loss - Lister (7-1).  Save - None.
WP - GRAY, V..
Umpires -
Start:   Time:   Attendance: 50
Game: CNUS3092