Ferrum College vs Christopher Newport (Apr 03, 2004)
Box score (NCAA)
The Automated ScoreBook
Ferrum College at Christopher Newport
Apr 03, 2004 at Newport News, VA
Ferrum College 0 (19-11,7-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Perdue cf................ 3 0 0 0 0 1 1 0 0
Reed 2b.................. 3 0 0 0 0 2 5 3 0
Cox, L. 3b............... 3 0 1 0 0 0 1 2 1
Porter dh................ 3 0 1 0 0 0 0 0 0
Moore rf................. 3 0 0 0 0 3 0 0 2
Cox, K. p................ 3 0 1 0 0 0 0 3 0
Hunt c................... 3 0 0 0 0 1 5 0 1
Etherton ss.............. 2 0 0 0 0 1 0 0 0
Wilheim 1b............... 1 0 0 0 0 1 6 0 0
Hogan ph................ 1 0 0 0 0 0 0 0 0
Lenhart lf............... 0 0 0 0 0 0 0 0 0
Totals................... 25 0 3 0 0 9 18 8 4
Christopher Newport 4 (27-4,2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MCQUEEN ss............... 2 1 1 0 2 0 1 0 3
BATSON cf................ 4 0 0 0 0 0 3 0 2
SLOSJARIK lf............. 2 1 0 0 2 0 2 0 0
ROHDE c.................. 2 0 1 0 0 0 8 1 1
SIMONS pr............... 0 0 0 0 0 0 0 0 0
ISHMAN 1b................ 4 0 3 0 0 0 4 1 0
RULIFFSON pr............ 0 1 0 0 0 0 0 0 0
GRAY, V. 3b.............. 3 1 1 0 1 0 0 2 2
SIGAFOOS dh.............. 4 0 1 3 0 2 0 0 3
HOSE rf.................. 2 0 0 0 0 0 1 0 0
HARRISON ph............. 1 0 0 0 0 1 0 0 0
GRAY, N. 2b.............. 3 0 2 0 0 0 2 3 1
KASS p................... 0 0 0 0 0 0 0 0 0
Totals................... 27 4 9 3 5 3 21 7 12
Score by Innings R H E
-----------------------------------------
Ferrum College...... 000 000 0 - 0 3 2
Christopher Newport. 103 000 X - 4 9 1
-----------------------------------------
E - Moore; Lenhart; MCQUEEN. LOB - Ferrum 4; CNU 12. 2B - SIGAFOOS. HBP -
ROHDE. SH - ROHDE. SB - MCQUEEN.
Ferrum College IP H R ER BB SO AB BF
-----------------------------------------------
Cox, K.............. 6.0 9 4 3 5 3 27 34
Christopher Newport IP H R ER BB SO AB BF
-----------------------------------------------
KASS................ 7.0 3 0 0 0 9 25 25
Win - KASS (12-4). Loss - Cox, K. (9-6). Save - None.
HB - Cox, K..
Umpires -
Start: 2pm Time: Attendance: 100
Game: FCS4031