Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Greensboro | 14 | .352 | 418 | 90 | 147 | 24 | 0 | 3 | 26 | 60 | 19-21 |
| Methodist | 15 | .342 | 430 | 98 | 147 | 26 | 5 | 10 | 36 | 65 | 28-30 |
| Chris. Newport | 14 | .326 | 390 | 75 | 127 | 20 | 4 | 1 | 36 | 49 | 19-20 |
| Ferrum | 15 | .310 | 423 | 92 | 131 | 17 | 5 | 6 | 45 | 57 | 11-13 |
| Peace | 15 | .285 | 389 | 60 | 111 | 21 | 4 | 1 | 41 | 83 | 13-15 |
| N.C. Wesleyan | 14 | .250 | 368 | 40 | 92 | 18 | 2 | 0 | 35 | 66 | 10-12 |
| Shenandoah | 14 | .217 | 337 | 38 | 73 | 10 | 3 | 1 | 31 | 61 | 4-8 |
| Averett | 14 | .209 | 359 | 29 | 75 | 10 | 0 | 1 | 46 | 94 | 4-6 |
| Totals | 57 | .290 | 3114 | 522 | 903 | 146 | 23 | 23 | 296 | 535 | 108-125 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Greensboro | 14 | 1.74 | 11 | 3 | 1 | 93.0 | 74 | 39 | 18 | 31 | 77 |
| Methodist | 15 | 2.43 | 14 | 1 | 2 | 100.0 | 92 | 33 | 27 | 24 | 80 |
| Averett | 14 | 3.77 | 4 | 10 | 0 | 93.0 | 120 | 61 | 39 | 24 | 61 |
| Ferrum | 15 | 4.41 | 8 | 6 | 0 | 98.0 | 129 | 73 | 48 | 43 | 86 |
| N.C. Wesleyan | 14 | 4.50 | 6 | 8 | 2 | 94.0 | 110 | 59 | 47 | 42 | 68 |
| Peace | 15 | 4.98 | 5 | 10 | 2 | 90.1 | 110 | 72 | 50 | 29 | 65 |
| Chris. Newport | 14 | 6.39 | 6 | 8 | 1 | 88.2 | 124 | 80 | 63 | 48 | 49 |
| Shenandoah | 14 | 6.42 | 3 | 11 | 0 | 89.2 | 140 | 96 | 64 | 52 | 51 |
| Totals | 57 | 4.29 | 57 | 57 | 8 | 746.2 | 899 | 513 | 356 | 293 | 537 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Methodist | 15 | 300 | 111 | 19 | .956 | 2 | 1 | 10-12 |
| N.C. Wesleyan | 14 | 282 | 118 | 19 | .955 | 8 | 8 | 6-9 |
| Chris. Newport | 14 | 266 | 132 | 20 | .952 | 2 | 2 | 5-7 |
| Ferrum | 15 | 297 | 111 | 24 | .944 | 0 | 3 | 14-15 |
| Greensboro | 14 | 279 | 119 | 27 | .936 | 1 | 2 | 7-7 |
| Averett | 14 | 279 | 130 | 28 | .936 | 4 | 1 | 22-26 |
| Shenandoah | 14 | 269 | 123 | 36 | .916 | 3 | 2 | 20-24 |
| Peace | 15 | 271 | 101 | 45 | .892 | 1 | 11 | 21-22 |
| Totals | 57 | 2243 | 945 | 218 | .936 | 21 | 30 | 105-122 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SHOEMAKER, Nicole PC | 15 | .500 | 46 | 8 | 23 | 7 | 7 | 0 | 0 | 2 |
| CLACK, Jessica GCS | 12 | .478 | 46 | 13 | 22 | 7 | 4 | 0 | 0 | 1 |
| KELLY, R. MCS | 12 | .450 | 40 | 13 | 18 | 5 | 2 | 1 | 1 | 1 |
| HAMM, Margaret GCS | 14 | .438 | 48 | 13 | 21 | 15 | 7 | 0 | 0 | 2 |
| GULINO, Kathleen FCS | 13 | .435 | 46 | 14 | 20 | 15 | 2 | 0 | 1 | 3 |
| TUCKER, Courtney NCWCS | 14 | .432 | 37 | 5 | 16 | 14 | 6 | 1 | 0 | 10 |
| SIMMS, Jennifer GCS | 13 | .424 | 33 | 7 | 14 | 6 | 0 | 0 | 1 | 3 |
| KENNEDY, K. MCS | 15 | .404 | 47 | 7 | 19 | 15 | 11 | 0 | 1 | 3 |
| HEWITT, L. MCS | 10 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| POWERS, T. MCS | 7 | .400 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| SEVERIN, Margit CNUS | 13 | .395 | 38 | 6 | 15 | 8 | 4 | 1 | 0 | 4 |
| ISHMAN, Susan CNUS | 11 | .393 | 28 | 1 | 11 | 8 | 0 | 0 | 0 | 1 |
| JOHNSON, Jenee GCS | 14 | .385 | 52 | 17 | 20 | 3 | 1 | 0 | 0 | 4 |
| ROHDE, Andrea CNUS | 14 | .378 | 45 | 2 | 17 | 7 | 2 | 0 | 0 | 2 |
| MANNING, Lauren GCS | 14 | .378 | 45 | 13 | 17 | 16 | 2 | 0 | 1 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| PATTERSON GCS | 1 | 0.00 | 0-0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 0 |
| SCHWANE AUS | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| SLADE, Kristen GCS | 8 | 0.68 | 4-1 | 1 | 26.1 | 17 | 4 | 2 | 15 | 30 |
| BROWN, Erica GCS | 6 | 1.40 | 2-0 | 0 | 19.1 | 20 | 6 | 3 | 7 | 14 |
| ESTEP, Brittany AUS | 11 | 1.49 | 4-4 | 0 | 66.2 | 69 | 27 | 11 | 16 | 52 |
| DOBBINS, Heather GCS | 3 | 1.69 | 1-1 | 0 | 5.1 | 6 | 8 | 1 | 5 | 6 |
| HUTZUL, J. MCS | 4 | 1.69 | 1-0 | 0 | 5.1 | 2 | 1 | 1 | 2 | 3 |
| SORENSEN, J. MCS | 12 | 1.92 | 9-0 | 2 | 56.1 | 43 | 13 | 12 | 11 | 51 |
| BROWN, M. MCS | 4 | 2.00 | 1-0 | 0 | 9.0 | 12 | 3 | 2 | 1 | 7 |
| DAVENPORT, Jordan GCS | 7 | 2.48 | 3-1 | 0 | 32.2 | 24 | 17 | 9 | 4 | 23 |
| FULFORD, Libby NCWCS | 13 | 2.98 | 4-4 | 2 | 66.1 | 65 | 29 | 22 | 31 | 60 |
| MATHERLY, Kryestyn FCS | 6 | 3.38 | 0-1 | 0 | 13.1 | 20 | 11 | 5 | 5 | 5 |
| PATTERSON, Stacie GCS | 2 | 3.52 | 1-0 | 0 | 7.2 | 7 | 3 | 3 | 0 | 4 |
| HEWITT, L. MCS | 7 | 3.68 | 3-1 | 0 | 29.1 | 35 | 16 | 12 | 10 | 19 |
| TERRY, Laura FCS | 8 | 3.72 | 3-1 | 0 | 36.1 | 45 | 26 | 15 | 15 | 35 |
| Hits | ||
| SHOEMAKER, Nicole PC | 23 | |
| CLACK, Jessica GCS | 22 | |
| HAMM, Margaret GCS | 21 | 3 tied with 20 hit(s) |
| Runs scored | ||
| JOHNSON, Jenee GCS | 17 | |
| ACOSTA, A. MCS | 16 | |
| RIZZO FCS | 15 | |
| GULINO, Kathleen FCS | 14 | |
| MOORE, Trica FCS | 14 | |
| Runs batted in | ||
| MANNING, Lauren GCS | 16 | |
| HAMM, Margaret GCS | 15 | |
| GULINO, Kathleen FCS | 15 | |
| KENNEDY, K. MCS | 15 | |
| TUCKER, Courtney NCWCS | 14 | |
| Doubles | ||
| KENNEDY, K. MCS | 11 | |
| SHOEMAKER, Nicole PC | 7 | |
| HAMM, Margaret GCS | 7 | |
| PLEASANT, Lauren PC | 6 | |
| TUCKER, Courtney NCWCS | 6 | |
| Triples | ||
| ACOSTA, A. MCS | 2 | |
| TUCKER, Erica PC | 2 | |
| MOORE, Trica FCS | 2 | |
| RIZZO FCS | 2 | 15 tied with 1 triple(s) |
| Home runs | ||
| MOORE, Trica FCS | 3 | |
| JACKSON, L. MCS | 2 | |
| FAUCETTE, A. MCS | 2 | 16 tied with 1 home run(s) |
| Total bases | ||
| MOORE, Trica FCS | 33 | |
| KENNEDY, K. MCS | 33 | |
| SHOEMAKER, Nicole PC | 30 | |
| HAMM, Margaret GCS | 28 | 2 tied with 26 total base(s) |
| Stolen bases | ||
| ACOSTA, A. MCS | 13-14 | |
| KELLY, R. MCS | 7-7 | |
| GREER, Summer PC | 6-7 | |
| BASS, Ashlee NCWCS | 5-5 | |
| MCQUEEN, CJ CNUS | 5-6 | |
| Strikeouts | IP | SO |
| FULFORD, Libby NCWCS | 66.1 | 60 |
| ESTEP, Brittany AUS | 66.2 | 52 |
| SORENSEN, J. MCS | 56.1 | 51 |
| COX, Kim FCS | 48.1 | 46 |
| BLEVINS, Joanie PC | 51.0 | 40 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Greensboro | 14 | .352 | .400 | .431 | 418 | 90 | 147 | 24 | 0 | 3 | 78 | 26 | 60 | 19-21 | 14 | 2 |
| 2. | Methodist | 15 | .342 | .394 | .495 | 430 | 98 | 147 | 26 | 5 | 10 | 86 | 36 | 65 | 28-30 | 16 | 6 |
| 3. | Chris. Newport | 14 | .326 | .387 | .405 | 390 | 75 | 127 | 20 | 4 | 1 | 69 | 36 | 49 | 19-20 | 17 | 5 |
| 4. | Ferrum | 15 | .310 | .376 | .416 | 423 | 92 | 131 | 17 | 5 | 6 | 79 | 45 | 57 | 11-13 | 12 | 3 |
| 5. | Peace | 15 | .285 | .358 | .368 | 389 | 60 | 111 | 21 | 4 | 1 | 57 | 41 | 83 | 13-15 | 10 | 0 |
| 6. | N.C. Wesleyan | 14 | .250 | .319 | .310 | 368 | 40 | 92 | 18 | 2 | 0 | 36 | 35 | 66 | 10-12 | 14 | 1 |
| 7. | Shenandoah | 14 | .217 | .286 | .273 | 337 | 38 | 73 | 10 | 3 | 1 | 28 | 31 | 61 | 4-8 | 16 | 1 |
| 8. | Averett | 14 | .209 | .312 | .245 | 359 | 29 | 75 | 10 | 0 | 1 | 20 | 46 | 94 | 4-6 | 18 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Greensboro | 14 | 1.74 | .212 | 11-3 | 93.0 | 74 | 39 | 18 | 31 | 77 | 4 | 4 | 3 | 1 | 3.00 | 7.45 |
| 2. | Methodist | 15 | 2.43 | .242 | 14-1 | 100.0 | 92 | 33 | 27 | 24 | 80 | 4 | 4 | 2 | 2 | 2.16 | 7.20 |
| 3. | Averett | 14 | 3.77 | .301 | 4-10 | 93.0 | 120 | 61 | 39 | 24 | 61 | 9 | 1 | 1 | 0 | 2.32 | 5.90 |
| 4. | Ferrum | 15 | 4.41 | .301 | 8-6 | 98.0 | 129 | 73 | 48 | 43 | 86 | 7 | 7 | 1 | 0 | 3.95 | 7.90 |
| 5. | N.C. Wesleyan | 14 | 4.50 | .288 | 6-8 | 94.0 | 110 | 59 | 47 | 42 | 68 | 9 | 2 | 1 | 2 | 4.02 | 6.51 |
| 6. | Peace | 15 | 4.98 | .289 | 5-10 | 90.1 | 110 | 72 | 50 | 29 | 65 | 10 | 2 | 0 | 2 | 2.89 | 6.48 |
| 7. | Chris. Newport | 14 | 6.39 | .320 | 6-8 | 88.2 | 124 | 80 | 63 | 48 | 49 | 8 | 1 | 0 | 1 | 4.87 | 4.97 |
| 8. | Shenandoah | 14 | 6.42 | .347 | 3-11 | 89.2 | 140 | 96 | 64 | 52 | 51 | 9 | 0 | 1 | 0 | 5.22 | 5.12 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | SHOEMAKER, Nicole PC | SO | 15 | .500 | .521 | .652 | 46 | 8 | 23 | 7 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0 | 0 |
| 2. | CLACK, Jessica GCS | SO | 12 | .478 | .489 | .565 | 46 | 13 | 22 | 4 | 0 | 0 | 7 | 1 | 0 | 2-2 | 2 | 0 |
| 3. | KELLY, R. MCS | SO | 12 | .450 | .463 | .625 | 40 | 13 | 18 | 2 | 1 | 1 | 5 | 1 | 1 | 7-7 | 1 | 0 |
| 4. | HAMM, Margaret GCS | JR | 14 | .438 | .471 | .583 | 48 | 13 | 21 | 7 | 0 | 0 | 15 | 2 | 4 | 2-2 | 2 | 0 |
| 5. | GULINO, Kathleen FCS | FR | 13 | .435 | .469 | .543 | 46 | 14 | 20 | 2 | 0 | 1 | 15 | 3 | 6 | 4-5 | 1 | 0 |
| 6. | TUCKER, Courtney NCWCS | JR | 14 | .432 | .542 | .649 | 37 | 5 | 16 | 6 | 1 | 0 | 14 | 10 | 5 | 0-0 | 0 | 1 |
| 7. | KENNEDY, K. MCS | JR | 15 | .404 | .423 | .702 | 47 | 7 | 19 | 11 | 0 | 1 | 15 | 3 | 4 | 1-2 | 2 | 2 |
| 8. | SEVERIN, Margit CNUS | SO | 13 | .395 | .452 | .553 | 38 | 6 | 15 | 4 | 1 | 0 | 8 | 4 | 5 | 0-0 | 1 | 0 |
| 9. | JOHNSON, Jenee GCS | SO | 14 | .385 | .439 | .404 | 52 | 17 | 20 | 1 | 0 | 0 | 3 | 4 | 5 | 3-4 | 0 | 0 |
| 10. | ROHDE, Andrea CNUS | SR | 14 | .378 | .396 | .422 | 45 | 2 | 17 | 2 | 0 | 0 | 7 | 2 | 4 | 0-0 | 2 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | SLADE, Kristen GCS | SR | 8 | 4 | 0.68 | .181 | 4-1 | 26.1 | 17 | 4 | 2 | 15 | 30 | 2 | 1 | 1 | 1 | 5.13 | 10.25 |
| 2. | BROWN, Erica GCS | SO | 6 | 3 | 1.40 | .270 | 2-0 | 19.1 | 20 | 6 | 3 | 7 | 14 | 0 | 1 | 0 | 0 | 3.26 | 6.52 |
| 3. | ESTEP, Brittany AUS | JR | 11 | 8 | 1.49 | .259 | 4-4 | 66.2 | 69 | 27 | 11 | 16 | 52 | 6 | 0 | 1 | 0 | 2.16 | 7.02 |
| 4. | SORENSEN, J. MCS | SR | 12 | 8 | 1.92 | .207 | 9-0 | 56.1 | 43 | 13 | 12 | 11 | 51 | 4 | 1 | 1 | 2 | 1.76 | 8.15 |
| 5. | DAVENPORT, Jordan GCS | SO | 7 | 5 | 2.48 | .190 | 3-1 | 32.2 | 24 | 17 | 9 | 4 | 23 | 2 | 1 | 0 | 0 | 1.10 | 6.34 |
| 6. | FULFORD, Libby NCWCS | SO | 13 | 8 | 2.98 | .253 | 4-4 | 66.1 | 65 | 29 | 22 | 31 | 60 | 8 | 0 | 1 | 2 | 4.21 | 8.14 |
| 7. | HEWITT, L. MCS | FR | 7 | 6 | 3.68 | .307 | 3-1 | 29.1 | 35 | 16 | 12 | 10 | 19 | 0 | 3 | 0 | 0 | 3.07 | 5.83 |
| 8. | TERRY, Laura FCS | SO | 8 | 6 | 3.72 | .287 | 3-1 | 36.1 | 45 | 26 | 15 | 15 | 35 | 2 | 2 | 1 | 0 | 3.72 | 8.67 |
| 9. | FAIRCHILD, Janet CNUS | SO | 12 | 10 | 4.56 | .301 | 3-4 | 53.1 | 69 | 34 | 27 | 23 | 29 | 6 | 1 | 0 | 1 | 3.88 | 4.89 |
| 10. | BLEVINS, Joanie PC | SO | 10 | 8 | 4.59 | .288 | 2-6 | 51.0 | 63 | 39 | 26 | 19 | 40 | 5 | 1 | 0 | 1 | 3.35 | 7.06 |
| Hits | Cl | G | H | H/G | |
| 1. | SHOEMAKER, Nicole PC | SO | 15 | 23 | 1.53 |
| 2. | CLACK, Jessica GCS | SO | 12 | 22 | 1.83 |
| 3. | HAMM, Margaret GCS | JR | 14 | 21 | 1.50 |
| 4. | RIZZO FCS | FR | 15 | 20 | 1.33 |
| JOHNSON, Jenee GCS | SO | 14 | 20 | 1.43 | |
| GULINO, Kathleen FCS | FR | 13 | 20 | 1.54 | |
| 7. | KENNEDY, K. MCS | JR | 15 | 19 | 1.27 |
| 8. | MOORE, Trica FCS | JR | 15 | 18 | 1.20 |
| HUDGINS, C. MCS | SO | 15 | 18 | 1.20 | |