Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Methodist | 14 | 1 | 0 | .933 | 39 | 8 | 0 | .830 | ||
| Greensboro | 11 | 3 | 0 | .786 | 29 | 15 | 0 | .659 | ||
| Ferrum | 9 | 6 | 0 | .600 | 23 | 21 | 0 | .523 | ||
| Chris. Newport | 6 | 8 | 0 | .429 | 23 | 17 | 0 | .575 | ||
| N.C. Wesleyan | 6 | 8 | 0 | .429 | 20 | 18 | 0 | .526 | ||
| Peace | 5 | 10 | 0 | .333 | 23 | 17 | 0 | .575 | ||
| Averett | 4 | 10 | 0 | .286 | 11 | 29 | 0 | .275 | ||
| Shenandoah | 3 | 11 | 0 | .214 | 15 | 28 | 0 | .349 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Chris. Newport | 40 | .336 | 1135 | 227 | 381 | 73 | 7 | 13 | 110 | 154 | 43-49 |
| Methodist | 47 | .330 | 1273 | 278 | 420 | 87 | 13 | 27 | 134 | 192 | 68-75 |
| Greensboro | 44 | .329 | 1260 | 223 | 415 | 79 | 8 | 10 | 71 | 184 | 72-83 |
| Peace | 40 | .324 | 1069 | 242 | 346 | 65 | 8 | 13 | 108 | 187 | 53-58 |
| Ferrum | 44 | .313 | 1233 | 247 | 386 | 53 | 17 | 16 | 114 | 174 | 38-44 |
| N.C. Wesleyan | 38 | .297 | 1084 | 192 | 322 | 50 | 6 | 5 | 101 | 181 | 40-47 |
| Shenandoah | 43 | .264 | 1100 | 135 | 290 | 47 | 9 | 11 | 67 | 161 | 11-17 |
| Averett | 40 | .209 | 991 | 92 | 207 | 30 | 4 | 1 | 111 | 244 | 13-21 |
| Totals | 168 | .303 | 9145 | 1636 | 2767 | 484 | 72 | 96 | 816 | 1477 | 338-394 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Methodist | 47 | 1.51 | 39 | 8 | 7 | 310.2 | 270 | 99 | 67 | 66 | 227 |
| Greensboro | 44 | 2.03 | 29 | 14 | 2 | 289.0 | 268 | 136 | 84 | 96 | 221 |
| N.C. Wesleyan | 38 | 2.40 | 20 | 18 | 4 | 259.1 | 279 | 126 | 89 | 78 | 178 |
| Averett | 40 | 2.57 | 11 | 29 | 0 | 261.0 | 327 | 166 | 96 | 57 | 156 |
| Peace | 40 | 2.95 | 23 | 17 | 2 | 244.1 | 246 | 145 | 103 | 96 | 181 |
| Chris. Newport | 40 | 3.41 | 23 | 17 | 1 | 258.1 | 308 | 174 | 126 | 103 | 170 |
| Ferrum | 44 | 3.55 | 22 | 21 | 2 | 287.2 | 358 | 212 | 146 | 107 | 252 |
| Shenandoah | 43 | 4.70 | 15 | 28 | 1 | 274.1 | 407 | 251 | 184 | 117 | 171 |
| Totals | 168 | 2.87 | 182 | 152 | 19 | 2184.2 | 2463 | 1309 | 895 | 720 | 1556 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| N.C. Wesleyan | 38 | 778 | 319 | 53 | .954 | 11 | 14 | 29-37 |
| Chris. Newport | 40 | 772 | 374 | 60 | .950 | 10 | 5 | 21-29 |
| Methodist | 47 | 932 | 345 | 67 | .950 | 14 | 8 | 25-39 |
| Ferrum | 44 | 866 | 317 | 73 | .942 | 1 | 10 | 44-48 |
| Greensboro | 44 | 867 | 366 | 77 | .941 | 7 | 15 | 36-40 |
| Averett | 40 | 783 | 367 | 76 | .938 | 12 | 11 | 53-64 |
| Shenandoah | 43 | 823 | 359 | 101 | .921 | 15 | 7 | 42-59 |
| Peace | 40 | 733 | 282 | 90 | .919 | 1 | 23 | 42-47 |
| Totals | 168 | 6554 | 2729 | 597 | .940 | 71 | 93 | 292-363 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| BASS, Ashlee NCWCS | 37 | .500 | 134 | 37 | 67 | 27 | 13 | 1 | 2 | 5 |
| DAUN, C. MCS | 16 | .500 | 12 | 2 | 6 | 3 | 2 | 0 | 0 | 1 |
| HATHCOCK, Karen NCWCS | 17 | .500 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| PLEASANT, Lauren PC | 40 | .462 | 117 | 23 | 54 | 31 | 14 | 0 | 1 | 15 |
| CLACK, Jessica GCS | 41 | .448 | 143 | 46 | 64 | 20 | 8 | 3 | 1 | 4 |
| PATTERSON, Stacie GCS | 15 | .412 | 17 | 2 | 7 | 1 | 2 | 0 | 1 | 0 |
| JOHNSON, Jenee GCS | 44 | .403 | 159 | 37 | 64 | 9 | 6 | 0 | 0 | 10 |
| KELLY, R. MCS | 41 | .400 | 125 | 35 | 50 | 15 | 8 | 2 | 1 | 9 |
| SEVERIN, Margit CNUS | 38 | .393 | 112 | 23 | 44 | 24 | 13 | 1 | 2 | 11 |
| MOYERS, Katie CNUS | 39 | .387 | 124 | 22 | 48 | 26 | 7 | 0 | 0 | 7 |
| SHOEMAKER, Nicole PC | 40 | .386 | 114 | 24 | 44 | 24 | 10 | 0 | 0 | 13 |
| MOORE, Trica FCS | 44 | .385 | 148 | 41 | 57 | 29 | 7 | 4 | 4 | 12 |
| TUCKER, Courtney NCWCS | 38 | .383 | 115 | 19 | 44 | 39 | 10 | 2 | 3 | 25 |
| ROHDE, Andrea CNUS | 40 | .378 | 127 | 14 | 48 | 27 | 12 | 0 | 4 | 9 |
| JACKSON, L. MCS | 36 | .375 | 88 | 18 | 33 | 22 | 6 | 0 | 5 | 8 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MORELAND, C. MCS | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| SCHWANE AUS | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| BROPHY, J. MCS | 4 | 1.00 | 1-1 | 0 | 7.0 | 5 | 2 | 1 | 5 | 7 |
| BROWN, M. MCS | 17 | 1.35 | 4-1 | 2 | 41.1 | 44 | 16 | 8 | 9 | 23 |
| HUTZUL, J. MCS | 20 | 1.43 | 7-1 | 1 | 54.0 | 39 | 16 | 11 | 14 | 39 |
| PATTERSON GCS | 2 | 1.50 | 1-0 | 0 | 4.2 | 2 | 2 | 1 | 0 | 4 |
| SORENSEN, J. MCS | 29 | 1.50 | 17-4 | 4 | 135.0 | 107 | 40 | 29 | 25 | 106 |
| HEWITT, L. MCS | 17 | 1.74 | 10-1 | 0 | 72.1 | 75 | 25 | 18 | 13 | 51 |
| FULFORD, Libby NCWCS | 32 | 1.78 | 13-10 | 4 | 177.0 | 171 | 61 | 45 | 58 | 134 |
| DOBBINS, Heather GCS | 8 | 1.78 | 1-2 | 1 | 19.2 | 21 | 17 | 5 | 8 | 16 |
| DOBBINS, Niki PC | 6 | 1.84 | 3-1 | 0 | 19.0 | 17 | 8 | 5 | 4 | 11 |
| SLADE, Kristen GCS | 20 | 1.91 | 9-4 | 1 | 80.2 | 83 | 37 | 22 | 30 | 77 |
| ESTEP, Brittany AUS | 33 | 1.94 | 8-17 | 0 | 173.0 | 200 | 86 | 48 | 36 | 121 |
| DAVENPORT, Jordan GCS | 19 | 2.00 | 7-3 | 0 | 73.2 | 64 | 35 | 21 | 14 | 52 |
| PATTERSON, Stacie GCS | 10 | 2.21 | 4-2 | 0 | 38.0 | 43 | 17 | 12 | 7 | 21 |
| Hits | ||
| BASS, Ashlee NCWCS | 67 | |
| JOHNSON, Jenee GCS | 64 | |
| CLACK, Jessica GCS | 64 | |
| RIZZO FCS | 57 | |
| MOORE, Trica FCS | 57 | |
| Runs scored | ||
| CLACK, Jessica GCS | 46 | |
| MOORE, Trica FCS | 41 | |
| ACOSTA, A. MCS | 39 | |
| RIZZO FCS | 39 | |
| DOBBINS, Niki PC | 39 | |
| Runs batted in | ||
| MANNING, Lauren GCS | 42 | |
| ETHERTON, Lindsay FCS | 39 | |
| TUCKER, Courtney NCWCS | 39 | |
| KENNEDY, K. MCS | 37 | 2 tied with 35 RBI(s) |
| Doubles | ||
| KENNEDY, K. MCS | 16 | |
| BEUERLE, Catherine SUS | 15 | |
| PLEASANT, Lauren PC | 14 | |
| TUCKER, Erica PC | 14 | 4 tied with 13 double(s) |
| Triples | ||
| GULINO, Kathleen FCS | 7 | |
| TUCKER, Erica PC | 4 | |
| MANNING, Lauren GCS | 4 | |
| MOORE, Trica FCS | 4 | 4 tied with 3 triple(s) |
| Home runs | ||
| HEENAN, Sarah PC | 6 | |
| JACKSON, L. MCS | 5 | |
| HEADEN, L. MCS | 5 | 5 tied with 4 home run(s) |
| Total bases | ||
| BASS, Ashlee NCWCS | 88 | |
| RIZZO FCS | 84 | |
| MOORE, Trica FCS | 84 | |
| CLACK, Jessica GCS | 81 | |
| MANNING, Lauren GCS | 77 | |
| Stolen bases | ||
| ACOSTA, A. MCS | 33-37 | |
| GREER, Summer PC | 17-20 | |
| DOBBINS, Niki PC | 15-16 | |
| KELLY, R. MCS | 15-17 | |
| JOHNSON, Jenee GCS | 15-19 | |
| Strikeouts | IP | SO |
| FULFORD, Libby NCWCS | 177.0 | 134 |
| COX, Kim FCS | 139.1 | 133 |
| ESTEP, Brittany AUS | 173.0 | 121 |
| SORENSEN, J. MCS | 135.0 | 106 |
| BLEVINS, Joanie PC | 129.2 | 99 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Chris. Newport | 40 | .336 | .401 | .447 | 1135 | 227 | 381 | 73 | 7 | 13 | 195 | 110 | 154 | 43-49 | 40 | 8 |
| 2. | Methodist | 47 | .330 | .394 | .482 | 1273 | 278 | 420 | 87 | 13 | 27 | 247 | 134 | 192 | 68-75 | 54 | 13 |
| 3. | Greensboro | 44 | .329 | .375 | .429 | 1260 | 223 | 415 | 79 | 8 | 10 | 201 | 71 | 184 | 72-83 | 26 | 4 |
| 4. | Peace | 40 | .324 | .393 | .436 | 1069 | 242 | 346 | 65 | 8 | 13 | 226 | 108 | 187 | 53-58 | 25 | 4 |
| 5. | Ferrum | 44 | .313 | .371 | .423 | 1233 | 247 | 386 | 53 | 17 | 16 | 224 | 114 | 174 | 38-44 | 34 | 8 |
| 6. | N.C. Wesleyan | 38 | .297 | .360 | .368 | 1084 | 192 | 322 | 50 | 6 | 5 | 157 | 101 | 181 | 40-47 | 46 | 6 |
| 7. | Shenandoah | 43 | .264 | .308 | .353 | 1100 | 135 | 290 | 47 | 9 | 11 | 115 | 67 | 161 | 11-17 | 44 | 7 |
| 8. | Averett | 40 | .209 | .295 | .250 | 991 | 92 | 207 | 30 | 4 | 1 | 75 | 111 | 244 | 13-21 | 47 | 5 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Methodist | 47 | 1.94 | .229 | 39-8 | 310.2 | 270 | 99 | 67 | 66 | 227 | 12 | 9 | 10 | 7 | 1.91 | 6.58 |
| 2. | Greensboro | 44 | 2.62 | .236 | 29-14 | 289.0 | 268 | 136 | 84 | 96 | 221 | 13 | 16 | 11 | 2 | 2.99 | 6.88 |
| 3. | N.C. Wesleyan | 38 | 3.09 | .270 | 20-18 | 259.1 | 279 | 126 | 89 | 78 | 178 | 27 | 4 | 7 | 4 | 2.71 | 6.18 |
| 4. | Averett | 40 | 3.31 | .296 | 11-29 | 261.0 | 327 | 166 | 96 | 57 | 156 | 23 | 6 | 4 | 0 | 1.97 | 5.38 |
| 5. | Peace | 40 | 3.79 | .255 | 23-17 | 244.1 | 246 | 145 | 103 | 96 | 181 | 30 | 7 | 7 | 2 | 3.54 | 6.67 |
| 6. | Chris. Newport | 40 | 4.39 | .285 | 23-17 | 258.1 | 308 | 174 | 126 | 103 | 170 | 29 | 9 | 4 | 1 | 3.59 | 5.92 |
| 7. | Ferrum | 44 | 4.57 | .290 | 22-21 | 287.2 | 358 | 212 | 146 | 107 | 252 | 23 | 19 | 4 | 2 | 3.35 | 7.88 |
| 8. | Shenandoah | 43 | 6.04 | .333 | 15-28 | 274.1 | 407 | 251 | 184 | 117 | 171 | 28 | 11 | 3 | 1 | 3.84 | 5.61 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | BASS, Ashlee NCWCS | SO | 37 | .500 | .514 | .657 | 134 | 37 | 67 | 13 | 1 | 2 | 27 | 5 | 13 | 8-9 | 3 | 1 |
| 2. | PLEASANT, Lauren PC | JR | 40 | .462 | .519 | .607 | 117 | 23 | 54 | 14 | 0 | 1 | 31 | 15 | 15 | 1-1 | 0 | 1 |
| 3. | CLACK, Jessica GCS | SO | 41 | .448 | .463 | .566 | 143 | 46 | 64 | 8 | 3 | 1 | 20 | 4 | 12 | 13-14 | 4 | 1 |
| 4. | JOHNSON, Jenee GCS | SO | 44 | .403 | .444 | .440 | 159 | 37 | 64 | 6 | 0 | 0 | 9 | 10 | 11 | 15-19 | 0 | 0 |
| 5. | KELLY, R. MCS | SO | 41 | .400 | .444 | .520 | 125 | 35 | 50 | 8 | 2 | 1 | 15 | 9 | 7 | 15-17 | 2 | 0 |
| 6. | SEVERIN, Margit CNUS | SO | 38 | .393 | .452 | .580 | 112 | 23 | 44 | 13 | 1 | 2 | 24 | 11 | 15 | 1-1 | 1 | 0 |
| 7. | MOYERS, Katie CNUS | FR | 39 | .387 | .421 | .444 | 124 | 22 | 48 | 7 | 0 | 0 | 26 | 7 | 7 | 4-7 | 6 | 1 |
| 8. | SHOEMAKER, Nicole PC | SO | 40 | .386 | .462 | .474 | 114 | 24 | 44 | 10 | 0 | 0 | 24 | 13 | 10 | 0-0 | 3 | 0 |
| 9. | MOORE, Trica FCS | JR | 44 | .385 | .423 | .568 | 148 | 41 | 57 | 7 | 4 | 4 | 29 | 12 | 25 | 7-8 | 0 | 3 |
| 10. | TUCKER, Courtney NCWCS | JR | 38 | .383 | .486 | .583 | 115 | 19 | 44 | 10 | 2 | 3 | 39 | 25 | 13 | 1-1 | 0 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | HUTZUL, J. MCS | JR | 20 | 7 | 1.83 | .192 | 7-1 | 54.0 | 39 | 16 | 11 | 14 | 39 | 1 | 1 | 1 | 1 | 2.33 | 6.50 |
| 2. | SORENSEN, J. MCS | SR | 29 | 20 | 1.93 | .214 | 17-4 | 135.0 | 107 | 40 | 29 | 25 | 106 | 11 | 3 | 3 | 4 | 1.67 | 7.07 |
| 3. | HEWITT, L. MCS | FR | 17 | 15 | 2.24 | .268 | 10-1 | 72.1 | 75 | 25 | 18 | 13 | 51 | 0 | 5 | 0 | 0 | 1.62 | 6.35 |
| 4. | FULFORD, Libby NCWCS | SO | 32 | 23 | 2.29 | .251 | 13-10 | 177.0 | 171 | 61 | 45 | 58 | 134 | 21 | 0 | 5 | 4 | 2.95 | 6.81 |
| 5. | SLADE, Kristen GCS | SR | 20 | 13 | 2.45 | .257 | 9-4 | 80.2 | 83 | 37 | 22 | 30 | 77 | 5 | 5 | 3 | 1 | 3.35 | 8.59 |
| 6. | ESTEP, Brittany AUS | JR | 33 | 22 | 2.50 | .283 | 8-17 | 173.0 | 200 | 86 | 48 | 36 | 121 | 16 | 2 | 3 | 0 | 1.87 | 6.29 |
| 7. | DAVENPORT, Jordan GCS | SO | 19 | 8 | 2.57 | .218 | 7-3 | 73.2 | 64 | 35 | 21 | 14 | 52 | ||||||