Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 14, 2007 | at | Meredith College | W | 9-0 | 9-14-0 | / | 0-3-1 | 1-0-0 | 0-0-0 | BROWN (W) | 33 | ||||
| Feb 14, 2007 | vs | Meredith College | W | 7-0 | 7-5-1 | / | 0-4-4 | 2-0-0 | 0-0-0 | DAVENPORT (W) | 33 | ||||
| Feb 16, 2007 | at | Emory University | 2-7 | L | 2-5-1 | / | 7-10-3 | 2-1-0 | 0-0-0 | BROWN (L) | 75 | 2:21 | |||
| Feb 17, 2007 | vs | Millsaps College | W | 11-3 | 11-11-0 | / | 3-7-3 | 3-1-0 | 0-0-0 | JOLLY (W) | 40 | 1:52 | |||
| Feb 17, 2007 | vs | Emory University | W | 2-0 | 2-2-1 | / | 0-4-0 | 4-1-0 | 0-0-0 | BROWN (W) | 100 | 1:38 | |||
| Feb 18, 2007 | at | Piedmont College | W | 2-1 | 2-3-0 | / | 1-5-1 | 5-1-0 | 0-0-0 | BROWN (W) | 60 | 2:00 | |||
| Feb 22, 2007 | Guilford | W | 8-0 | 8-11-0 | / | 0-1-1 | 6-1-0 | 0-0-0 | DAVENPORT (W 2-0) | 55 | 1:06 | ||||
| Feb 22, 2007 | Guilford | W | 10-7 | 10-13-3 | / | 7-10-0 | 7-1-0 | 0-0-0 | PATTERSON (W 1-0) | 55 | 1:43 | ||||
| * | Feb 28, 2007 | Ferrum College | W | 6-2 | 6-9-1 | / | 2-3-1 | 8-1-0 | 1-0-0 | BROWN (W 4-1) | 95 | 1:33 | |||
| * | Feb 28, 2007 | Ferrum College | W | 3-1 | 3-5-0 | / | 1-5-1 | 9-1-0 | 2-0-0 | DAVENPORT (W 3-0) | 90 | 1:49 | |||
| Mar 02, 2007 | Mary Baldwin | W | 8-0 | 8-7-1 | / | 0-1-3 | 10-1-0 | 2-0-0 | PATTERSON (W 2-0) | 55 | 1:10 | ||||
| Mar 02, 2007 | Mary Baldwin | W | 14-0 | 14-13-1 | / | 0-2-1 | 11-1-0 | 2-0-0 | JOLLY (W 2-0) | 55 | 1:20 | ||||
| * | Feb 28, 2007 | Shenandoah Univ. | W | 1-0 | 1-3-0 | / | 0-3-1 | 12-1-0 | 3-0-0 | BROWN (W 5-1) | 95 | 1:29 | |||
| * | Feb 28, 2007 | Shenandoah Univ. | W | 15-4 | 15-15-1 | / | 4-7-3 | 13-1-0 | 4-0-0 | PATTERSON (W 3-0) | 95 | 1:15 | |||
| Mar 06, 2007 | vs | #1 Muskingum | W | 7-6 | 7-5-0 | / | 6-12-2 | 14-1-0 | 4-0-0 | DAVENPORT (W 4-0) | 95 | 1:30 | |||
| Mar 06, 2007 | vs | Mount Union | 1-5 | L | 1-5-0 | / | 5-8-3 | 14-2-0 | 4-0-0 | PATTERSON (L 3-1) | 90 | 1:30 | |||
| Mar 07, 2007 | vs | Eastern Mennonite | W | 5-4 | 5-10-5 | / | 4-5-2 | 15-2-0 | 4-0-0 | DAVENPORT (W 5-0) | 90 | 1:35 | |||
| Mar 07, 2007 | vs | Eastern Mennonite | W | 6-1 | 6-8-1 | / | 1-5-1 | 16-2-0 | 4-0-0 | DAVENPORT (W 6-0) | 95 | 1:30 | |||
| Mar 08, 2007 | vs | Univ St. Francis | W | 8-0 | 8-15-1 | / | 0-7-1 | 17-2-0 | 4-0-0 | PATTERSON (W) | 70 | 1:30 | |||
| Mar 08, 2007 | vs | Baldwin Wallace | W | 5-4 | 5-10-5 | / | 4-6-1 | (10) | 18-2-0 | 4-0-0 | BROWN (W) | 90 | 2:30 | ||
| Mar 09, 2007 | vs | John Carroll | W | 6-4 | 6-6-3 | / | 4-8-1 | 19-2-0 | 4-0-0 | BROWN (W) | 70 | 1:55 | |||
| Mar 09, 2007 | vs | Husson College | W | 11-0 | 11-14-0 | / | 0-2-1 | 20-2-0 | 4-0-0 | DAVIS, K. (W) | 50 | 1:30 | |||
| Mar 15, 2007 | at | Barton College | W | 8-0 | 8-13-4 | / | 0-5-0 | 21-2-0 | 4-0-0 | BROWN (W) | 24 | 1:40 | |||
| Mar 15, 2007 | at | Barton College | W | 5-0 | 5-6-0 | / | 0-4-0 | 22-2-0 | 4-0-0 | PATTERSON (W 1-0) | 27 | 1:30 | |||
| * | Mar 20, 2007 | Peace College | 0-1 | L | 0-6-1 | / | 1-4-0 | 22-3-0 | 4-1-0 | BROWN (L 8-2) | 90 | 1:43 | |||
| * | Mar 20, 2007 | Peace College | W | 7-4 | 7-8-0 | / | 4-10-0 | 23-3-0 | 5-1-0 | PATTERSON (W 6-1) | 90 | 1:30 | |||
| * | Mar 24, 2007 | at | Christopher Newport | 0-2 | L | 0-7-1 | / | 2-5-0 | 23-4-0 | 5-2-0 | BROWN (L 8-3) | 135 | 1:32 | ||
| * | Mar 24, 2007 | at | Christopher Newport | 4-8 | L | 4-8-0 | / | 8-12-1 | 23-5-0 | 5-3-0 | DAVENPORT (L 6-1) | 135 | 1:44 | ||
| * | Mar 23, 2007 | at | NC Wesleyan | W | 2-0 | 2-5-1 | / | 0-2-0 | 24-5-0 | 6-3-0 | DAVENPORT (W) | 80 | 1:30 | ||
| * | Mar 23, 2007 | at | NC Wesleyan | 1-2 | L | 1-5-1 | / | 2-9-1 | 24-6-0 | 6-4-0 | PATTERSON (L) | 80 | 1:30 | ||
| Mar 28, 2007 | Emory & Henry | W | 4-3 | 4-8-3 | / | 3-6-1 | 25-6-0 | 6-4-0 | BROWN (W 9-3) | 70 | 2:00 | ||||
| Mar 28, 2007 | Emory & Henry | 0-1 | L | 0-2-1 | / | 1-6-0 | 25-7-0 | 6-4-0 | DAVENPORT (L 8-2) | 70 | 2:00 | ||||
| Mar 27, 2007 | #10 Roanoke College | W | 5-2 | 5-6-2 | / | 2-8-0 | 26-7-0 | 6-4-0 | JOLLY (W 3-0) | 90 | 1:36 | ||||
| Mar 27, 2007 | #17 Roanoke College | W | 7-2 | 7-8-2 | / | 2-11-1 | 27-7-0 | 6-4-0 | DAVENPORT (W 8-1) | 90 | 1:54 | ||||
| * | Mar 31, 2007 | at | Methodist University | W | 5-3 | 5-9-2 | / | 3-9-4 | 28-7-0 | 7-4-0 | DAVENPORT (W 9-2) | - | 1h 5 | ||
| * | Mar 31, 2007 | at | Methodist University | 3-5 | L | 3-7-3 | / | 5-6-0 | 28-8-0 | 7-5-0 | BROWN (L) | 107 | 1h 4 | ||
| * | Apr 06, 2007 | Averett University | W | 7-2 | 7-10-1 | / | 2-4-0 | 29-8-0 | 8-5-0 | PATTERSON (W 7-2) | 150 | 1:40 | |||
| * | Apr 06, 2007 | Averett University | W | 2-1 | 2-8-1 | / | 1-7-0 | 30-8-0 | 9-5-0 | BROWN (W 10-4) | 150 | 1:28 | |||
| Apr 14, 2007 | vs | Ferrum Panthers | W | 7-1 | 7-9-2 | / | 1-6-1 | 31-8-0 | 9-5-0 | JOLLY (W) | 60 | 1:51 | |||
| Apr 13, 2007 | vs | Methodist | 2-5 | L | 2-7-2 | / | 5-12-2 | 31-9-0 | 9-5-0 | DAVENPORT (L 9-3) | 58 | 2:15 | |||
| Apr 14, 2007 | vs | Shenandoah Hornets | 5-7 | L | 5-12-2 | / | 7-10-2 | 31-10-0 | 9-5-0 | BROWN (L) | 38 | 1:50 | |||
| Apr 13, 2007 | vs | Shenandoah Hornets | W | 5-2 | 5-8-1 | / | 2-5-1 | 32-10-0 | 9-5-0 | PATTERSON (W 8-2) | 56 | 1:54 |
| () extra inning game |
Overall Statistics |
Record: 32-10 Home: 15-2 Away: 7-5 Neutral: 10-3 USA South: 9-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOHNSON, Jenee | .423 | 42-42 | 137 | 40 | 58 | 6 | 3 | 1 | 17 | 73 | .533 | 14 | 2 | 11 | 0 | .484 | 0 | 5 | 10-12 | 50 | 5 | 0 | 1.000 |
| CLACK, Jessica | .409 | 42-42 | 137 | 34 | 56 | 6 | 3 | 1 | 18 | 71 | .518 | 4 | 1 | 7 | 0 | .427 | 1 | 8 | 8-9 | 57 | 92 | 22 | .871 |
| SMITH, Britney | .393 | 40-37 | 107 | 28 | 42 | 7 | 4 | 4 | 42 | 69 | .645 | 12 | 1 | 23 | 0 | .451 | 2 | 6 | 3-5 | 34 | 79 | 8 | .934 |
| KNIGHT, Megan | .348 | 38-34 | 92 | 12 | 32 | 6 | 1 | 0 | 11 | 40 | .435 | 3 | 2 | 15 | 0 | .381 | 0 | 6 | 5-5 | 251 | 18 | 6 | .978 |
| LEGHART, Kendra | .346 | 22-12 | 26 | 11 | 9 | 1 | 0 | 0 | 4 | 10 | .385 | 0 | 2 | 3 | 0 | .393 | 0 | 1 | 3-3 | 10 | 13 | 3 | .885 |
| PENNINGTON, Ashley | .284 | 31-23 | 74 | 14 | 21 | 1 | 1 | 0 | 13 | 24 | .324 | 3 | 1 | 18 | 0 | .321 | 0 | 2 | 2-2 | 13 | 31 | 2 | .957 |
| SIMMS, Jennifer | .272 | 42-42 | 103 | 16 | 28 | 9 | 2 | 2 | 24 | 47 | .456 | 6 | 3 | 11 | 0 | .325 | 2 | 9 | 1-2 | 40 | 7 | 0 | 1.000 |
| MANNING, Lauren | .256 | 32-32 | 82 | 17 | 21 | 5 | 0 | 0 | 15 | 26 | .317 | 12 | 10 | 16 | 0 | .410 | 1 | 1 | 5-5 | 82 | 71 | 8 | .950 |
| HAMM, Margaret | .246 | 42-41 | 122 | 20 | 30 | 10 | 2 | 0 | 33 | 44 | .361 | 12 | 0 | 13 | 2 | .309 | 2 | 2 | 2-3 | 141 | 13 | 0 | 1.000 |
| DANIELS, Joy | .233 | 33-28 | 73 | 13 | 17 | 2 | 2 | 0 | 8 | 23 | .315 | 7 | 2 | 16 | 0 | .313 | 1 | 8 | 2-2 | 32 | 4 | 2 | .947 |
| LOFTIN, Ryeleigh | .205 | 30-17 | 44 | 11 | 9 | 0 | 2 | 0 | 9 | 13 | .295 | 11 | 0 | 7 | 1 | .357 | 1 | 4 | 7-9 | 9 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| PATTERSON, Stacie | .400 | 6-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 21 | 0 | 1.000 |
| Leghart, K. | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| JOLLY, Erin | .273 | 8-2 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 4 | 0 | .385 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| CALCAGNI. Valeri | .182 | 9-3 | 11 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 19 | 1 | 0 | 1.000 |
| LOFTIN, Natalie | .160 | 12-8 | 25 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .200 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 37 | 5 | 0 | 1.000 |
| MANKINS, Cortney | .150 | 14-7 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 5 | 2 | 7 | 0 | .370 | 0 | 1 | 1-1 | 48 | 2 | 1 | .980 |
| DAVIS, Katie | .133 | 16-5 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 0 | 8 | 0 | .133 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| OBERENDER. Megan | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .312 | 42-42 | 1093 | 226 | 341 | 56 | 20 | 8 | 210 | 461 | .422 | 95 | 27 | 170 | 3 | .378 | 10 | 54 | 52-61 | 831 | 406 | 55 | .957 |
| Opponents | .244 | 42-42 | 1060 | 100 | 259 | 33 | 2 | 6 | 83 | 314 | .296 | 75 | 10 | 154 | 3 | .300 | 0 | 45 | 26-33 | 795 | 355 | 49 | .959 |
| LOB - Team (262), Opp (262). DPs turned - Team (11), Opp (5). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - HAMM 1, JOHNSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROWN, Erica | 1.44 | 10-5 | 23-13 | 7 | 3/2 | 2 | 97.0 | 67 | 32 | 20 | 36 | 55 | 10 | 1 | 0 | 348 | .193 | 6 | 3 | 0 | 0 | 19 |
| DAVENPORT, Jordan | 1.74 | 9-3 | 21-14 | 7 | 3/2 | 0 | 80.2 | 86 | 30 | 20 | 14 | 55 | 5 | 0 | 1 | 318 | .270 | 5 | 4 | 0 | 0 | 15 |
| PATTERSON, Stacie | 1.82 | 8-2 | 16-11 | 2 | 1/3 | 0 | 61.2 | 62 | 22 | 16 | 15 | 28 | 11 | 0 | 2 | 242 | .256 | 0 | 1 | 0 | 0 | 7 |
| JOLLY, Erin | 3.03 | 4-0 | 11-4 | 0 | 0/1 | 0 | 34.2 | 43 | 16 | 15 | 9 | 11 | 7 | 1 | 3 | 142 | .303 | 2 | 2 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| DAVIS, Katie | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.77 | 32-10 | 42-42 | 16 | 12/5 | 2 | 277.0 | 259 | 100 | 70 | 75 | 154 | 33 | 2 | 6 | 1060 | .244 | 13 | 10 | 0 | 0 | 45 |
| Opponents | 4.83 | 10-32 | 42-42 | 27 | 3/1 | 3 | 265.0 | 341 | 226 | 183 | 95 | 170 | 56 | 20 | 8 | 1093 | .312 | 15 | 27 | 1 | 10 | 54 |
| PB - Team (16), HAMM 11, LOFTIN, N. 5, Opp (19). Pickoffs - Team (0), Opp (2). SBA/ATT - HAMM (23-29), BROWN (10-14), DAVENPORT (8-8), PATTERSON (6-8), LOFTIN, N. (3-4), JOLLY (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HAMM, Margaret | 154 | 141 | 13 | 0 | 1.000 | 2 | 23 | 6 | .793 | 11 | 0 |
| JOHNSON, Jenee | 55 | 50 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SIMMS, Jennifer | 47 | 40 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LOFTIN, Natalie | 42 | 37 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 5 | 0 |
| PATTERSON, Stacie | 23 | 2 | 21 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| CALCAGNI. Valeri | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOFTIN, Ryeleigh | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leghart, K. | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOLLY, Erin | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MANKINS, Cortney | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIGHT, Megan | 275 | 251 | 18 | 6 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
| BROWN, Erica | 25 | 1 | 23 | 1 | .960 | 0 | 10 | 4 | .714 | 0 | 0 |
| PENNINGTON, Ashley | 46 | 13 | 31 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| MANNING, Lauren | 161 | 82 | 71 | 8 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| DANIELS, Joy | 38 | 32 | 4 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Britney | 121 | 34 | 79 | 8 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
| LEGHART, Kendra | 26 | 10 | 13 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVENPORT, Jordan | 17 | 1 | 14 | 2 | .882 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| CLACK, Jessica | 171 | 57 | 92 | 22 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OBERENDER. Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1292 | 831 | 406 | 55 | .957 | 11 | 26 | 7 | .788 | 16 | 0 |
| Opponents | 1199 | 795 | 355 | 49 | .959 | 5 | 52 | 9 | .852 | 19 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Greensboro | 37 | 43 | 39 | 35 | 34 | 18 | 18 | 0 | 1 | 1 | 226 | Opponents | 21 | 11 | 12 | 16 | 16 | 16 | 7 | 0 | 1 | 0 | 100 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 4-2 | 1-1 | 1-1 | 6-1 | 3-0 | 6-0 | 4-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 5-2 | 5-2 | 3-0 | 5-0 | 0-3 | 1-0 | 1-2 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 17-2 | 24-2 | 25-2 | 21-0 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 6-4 | 4-6 | 4-6 | 1-8 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-6 | 9-4 | 4-2 | 3-2 | 4-2 | 3-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1428 | 17 | 84 |
| AWAY | 1758 | 24 | 73 |
| TOTAL | 3186 | 41 | 77 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CALCAGNI. Valeri | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
| CLACK, Jessica | 0 | 3 | .000 | 56 | 134 | .418 | 35 | 78 | .449 | 21 | 59 | .356 | 3 | 7 | .429 | 10 | 18 | .556 | 34 | 43 | 0.8 |
| DANIELS, Joy | 1 | 3 | .333 | 16 | 70 | .229 | 6 | 28 | .214 | 11 | 45 | .244 | 0 | 3 | .000 | 9 | 26 | .346 | 18 | 27 | 0.7 |
| DAVIS, Katie | 0 | 0 | --- | 2 | 15 | .133 | 2 | 9 | .222 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.0 |
| HAMM, Margaret | 0 | 2 | .000 | 30 | 120 | .250 | 21 | 83 | .253 | 9 | 39 | .231 | 3 | 7 | .429 | 4 | 23 | .174 | 35 | 40 | 0.9 |
| JOHNSON, Jenee | 0 | 3 | .000 | 58 | 134 | .433 | 21 | 49 | .429 | 37 | 88 | .420 | 0 | 6 | .000 | 33 | 64 | .516 | 17 | 48 | 0.4 |
| JOLLY, Erin | 0 | 0 | --- | 3 | 11 | .273 | 3 | 6 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | 0.7 |
| KNIGHT, Megan | 1 | 3 | .333 | 31 | 89 | .348 | 18 | 45 | .400 | 14 | 47 | .298 | 0 | 2 | .000 | 6 | 18 | .333 | 25 | 24 | 1.0 |
| LEGHART, Kendra | 0 | 0 | --- | 9 | 26 | .346 | 5 | 13 | .385 | 4 | 13 | .308 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 11 | 0.2 |
| Leghart, K. | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| LOFTIN, Natalie | 0 | 0 | --- | 4 | 25 | .160 | 3 | 18 | .167 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 1 | .000 | 6 | 8 | 0.8 |
| LOFTIN, Ryeleigh | 1 | 2 | .500 | 8 | 42 | .190 | 6 | 26 | .231 | 3 | 18 | .167 | 0 | 1 | .000 | 5 | 8 | .625 | 11 | 16 | 0.7 |
| MANKINS, Cortney | 0 | 0 | --- | 3 | 20 | .150 | 2 | 12 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 4 | 9 | .444 | 4 | 5 | 0.8 |
| MANNING, Lauren | 0 | 2 | .000 | 21 | 80 | .263 | 14 | 46 | .304 | 7 | 36 | .194 | 1 | 3 | .333 | 12 | 23 | .522 | 26 | 19 | 1.4 |
| OBERENDER. Megan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| PATTERSON, Stacie | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| PENNINGTON, Ashley | 0 | 0 | --- | 21 | 74 | .284 | 14 | 38 | .368 | 7 | 36 | .194 | 3 | 6 | .500 | 2 | 10 | .200 | 15 | 21 | 0.7 |
| SIMMS, Jennifer | 0 | 1 | .000 | 28 | 102 | .275 | 16 | 58 | .276 | 12 | 45 | .267 | 3 | 6 | .500 | 11 | 25 | .440 | 35 | 38 | 0.9 |
| SMITH, Britney | 0 | 2 | .000 | 42 | 105 | .400 | 34 | 67 | .507 | 8 | 40 | .200 | 4 | 8 | .500 | 4 | 19 | .211 | 22 | 25 | 0.9 |
| Totals | 3 | 22 | .136 | 338 | 1071 | .316 | 202 | 587 | .344 | 139 | 506 | .275 | 19 | 54 | .352 | 104 | 265 | .392 | 261 | 335 | 0.8 |
| Opponents | 1 | 10 | .100 | 258 | 1050 | .246 | 126 | 500 | .252 | 133 | 560 | .238 | 9 | 36 | .250 | 90 | 275 | .327 | 258 | 382 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CALCAGNI. Valeri | 0 | 2 | .000 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 2 | 3 | 1 | 0 | 0 |
| CLACK, Jessica | 0 | 0 | --- | 20 | 46 | .435 | 4 | 9 | .444 | 9 | 34 | .265 | 9 | 48 | 87 | .552 | 14 | 27 | 6 | 3 | 1 |
| DANIELS, Joy | 0 | 0 | --- | 4 | 18 | .222 | 4 | 7 | .571 | 6 | 24 | .250 | 4 | 30 | 42 | .714 | 18 | 10 | 2 | 3 | 4 |
| DAVIS, Katie | 0 | 4 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | 9 | .333 | 0 | 5 | 1 | 0 | 2 |
| HAMM, Margaret | 0 | 0 | --- | 19 | 64 | .297 | 9 | 19 | .474 | 12 | 49 | .245 | 15 | 43 | 89 | .483 | 19 | 37 | 6 | 5 | 3 |
| JOHNSON, Jenee | 0 | 0 | --- | 15 | 38 | .395 | 6 | 10 | .600 | 13 | 32 | .406 | 8 | 41 | 61 | .672 | 13 | 25 | 6 | 7 | 2 |
| JOLLY, Erin | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 8 | .500 | 1 | 3 | 0 | 0 | 0 |
| KNIGHT, Megan | 0 | 1 | .000 | 14 | 38 | .368 | 1 | 6 | .167 | 12 | 34 | .353 | 7 | 27 | 51 | .529 | 10 | 14 | 2 | 2 | 3 |
| LEGHART, Kendra | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 11 | .455 | 4 | 9 | 16 | .563 | 1 | 7 | 2 | 1 | 0 |
| Leghart, K. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| LOFTIN, Natalie | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 2 | .500 | 3 | 15 | .200 | 5 | 6 | 19 | .316 | 2 | 13 | 2 | 0 | 0 |
