Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Christopher Newport | 12 | 1 | 0 | .923 | 34 | 10 | 0 | .773 | ||
| Methodist University | 11 | 3 | 0 | .786 | 33 | 10 | 0 | .767 | ||
| Greensboro | 9 | 5 | 0 | .643 | 32 | 10 | 0 | .762 | ||
| N.C. Wesleyan | 7 | 7 | 0 | .500 | 22 | 13 | 0 | .629 | ||
| Peace | 7 | 7 | 0 | .500 | 25 | 15 | 0 | .625 | ||
| Shenandoah Hornets | 4 | 10 | 0 | .286 | 19 | 21 | 0 | .475 | ||
| Averett | 3 | 11 | 0 | .214 | 10 | 25 | 0 | .286 | ||
| Ferrum College | 2 | 11 | 0 | .154 | 17 | 24 | 0 | .415 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Christopher Newport | 44 | .358 | 1229 | 286 | 440 | 69 | 18 | 14 | 122 | 113 | 78-89 |
| Peace | 40 | .331 | 1122 | 282 | 371 | 78 | 7 | 44 | 88 | 158 | 37-40 |
| N.C. Wesleyan | 35 | .319 | 977 | 221 | 312 | 51 | 8 | 18 | 95 | 134 | 41-45 |
| Greensboro | 42 | .312 | 1093 | 226 | 341 | 56 | 20 | 8 | 95 | 170 | 52-61 |
| Methodist University | 43 | .311 | 1105 | 225 | 344 | 57 | 12 | 18 | 127 | 146 | 41-49 |
| Shenandoah Hornets | 40 | .291 | 1109 | 225 | 323 | 41 | 15 | 10 | 84 | 142 | 48-56 |
| Ferrum College | 41 | .270 | 1083 | 174 | 292 | 55 | 4 | 7 | 89 | 165 | 49-59 |
| Averett | 35 | .228 | 889 | 82 | 203 | 40 | 4 | 3 | 50 | 188 | 12-18 |
| Totals | 160 | .305 | 8607 | 1721 | 2626 | 447 | 88 | 122 | 750 | 1216 | 358-417 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Greensboro | 42 | 1.77 | 32 | 10 | 2 | 277.0 | 259 | 100 | 70 | 75 | 154 |
| Methodist University | 43 | 1.84 | 33 | 10 | 7 | 285.1 | 261 | 110 | 75 | 48 | 184 |
| Christopher Newport | 44 | 2.57 | 34 | 10 | 14 | 292.0 | 286 | 142 | 107 | 94 | 223 |
| Peace | 40 | 2.65 | 25 | 15 | 0 | 251.0 | 288 | 160 | 95 | 82 | 222 |
| N.C. Wesleyan | 35 | 2.85 | 22 | 13 | 2 | 223.1 | 226 | 123 | 91 | 71 | 153 |
| Ferrum College | 41 | 2.94 | 17 | 24 | 0 | 266.1 | 308 | 162 | 112 | 89 | 194 |
| Shenandoah Hornets | 40 | 3.36 | 19 | 21 | 2 | 260.2 | 306 | 180 | 125 | 83 | 179 |
| Averett | 35 | 3.69 | 10 | 25 | 0 | 222.0 | 281 | 168 | 117 | 57 | 181 |
| Totals | 160 | 2.67 | 192 | 128 | 27 | 2077.2 | 2215 | 1145 | 792 | 599 | 1490 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Greensboro | 42 | 831 | 406 | 55 | .957 | 11 | 16 | 26-33 |
| Ferrum College | 41 | 799 | 277 | 50 | .956 | 5 | 12 | 28-34 |
| Christopher Newport | 44 | 876 | 379 | 59 | .955 | 12 | 9 | 20-26 |
| N.C. Wesleyan | 35 | 670 | 272 | 45 | .954 | 7 | 19 | 23-28 |
| Methodist University | 43 | 856 | 341 | 59 | .953 | 6 | 11 | 32-39 |
| Averett | 35 | 666 | 254 | 55 | .944 | 4 | 5 | 33-37 |
| Shenandoah Hornets | 40 | 782 | 300 | 71 | .938 | 2 | 9 | 29-43 |
| Peace | 40 | 753 | 272 | 100 | .911 | 2 | 27 | 77-82 |
| Totals | 160 | 6233 | 2501 | 494 | .946 | 49 | 108 | 268-322 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| HARPER, L. CNUS | 39 | .667 | 3 | 24 | 2 | 2 | 0 | 0 | 0 | 0 |
| KELLY, R. MUS | 43 | .462 | 143 | 54 | 66 | 20 | 16 | 6 | 4 | 17 |
| SEVERIN, M. CNUS | 43 | .457 | 129 | 22 | 59 | 44 | 17 | 2 | 3 | 21 |
| TUCKER NCWSB | 35 | .453 | 95 | 35 | 43 | 40 | 10 | 1 | 6 | 29 |
| BASS NCWSB | 35 | .446 | 121 | 44 | 54 | 26 | 12 | 2 | 2 | 10 |
| UNDERWOOD, A CNUS | 26 | .438 | 16 | 5 | 7 | 1 | 0 | 0 | 0 | 3 |
| LUPER NCWSB | 21 | .429 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| PANUSKA FCS | 12 | .429 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| KENNEDY, M. CNUS | 44 | .425 | 153 | 44 | 65 | 9 | 2 | 1 | 0 | 2 |
| JOHNSON, Jenee GCS | 42 | .423 | 137 | 40 | 58 | 17 | 6 | 3 | 1 | 14 |
| NICKLOY, K. CNUS | 40 | .419 | 93 | 12 | 39 | 24 | 8 | 2 | 2 | 14 |
| MOYERS, K. CNUS | 40 | .411 | 129 | 39 | 53 | 24 | 9 | 3 | 1 | 7 |
| CLACK, Jessica GCS | 42 | .409 | 137 | 34 | 56 | 18 | 6 | 3 | 1 | 4 |
| BRASWELL PC | 40 | .402 | 117 | 38 | 47 | 42 | 13 | 0 | 12 | 23 |
| Leghart, K. GCS | 2 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| DAVIS, Katie GCS | 2 | 0.00 | 1-0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 |
| RIFFLE FCS | 1 | 0.00 | 0-0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| HARRINGTON,V MUS | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| SYKES PC | 6 | 0.91 | 3-0 | 0 | 23.0 | 16 | 6 | 3 | 9 | 25 |
| RIGGAN PC | 5 | 1.31 | 3-0 | 0 | 16.0 | 14 | 7 | 3 | 1 | 20 |
| BROWN, Erica GCS | 23 | 1.44 | 10-5 | 2 | 97.0 | 67 | 32 | 20 | 36 | 55 |
| HEWITT, L. MUS | 28 | 1.55 | 13-2 | 3 | 113.0 | 97 | 41 | 25 | 14 | 88 |
| KELLY, L. CNUS | 11 | 1.57 | 3-0 | 0 | 22.1 | 21 | 7 | 5 | 12 | 20 |
| FAIRCHILD, J CNUS | 22 | 1.62 | 15-1 | 0 | 108.0 | 91 | 42 | 25 | 32 | 61 |
| BECK, E. MUS | 25 | 1.70 | 12-8 | 3 | 111.1 | 102 | 32 | 27 | 18 | 47 |
| DAVENPORT, Jordan GCS | 21 | 1.74 | 9-3 | 0 | 80.2 | 86 | 30 | 20 | 14 | 55 |
| PATTERSON, Stacie GCS | 16 | 1.82 | 8-2 | 0 | 61.2 | 62 | 22 | 16 | 15 | 28 |
| SPRINGER, N. MUS | 8 | 1.88 | 2-0 | 0 | 18.2 | 14 | 12 | 5 | 8 | 9 |
| ROWE, K. CNUS | 31 | 2.02 | 2-4 | 14 | 41.2 | 39 | 17 | 12 | 10 | 31 |
| FULFORD NCWSB | 27 | 2.02 | 16-9 | 2 | 155.2 | 129 | 68 | 45 | 52 | 121 |
| Hits | ||
| KELLY, R. MUS | 66 | |
| KENNEDY, M. CNUS | 65 | |
| SEVERIN, M. CNUS | 59 | |
| JOHNSON, Jenee GCS | 58 | |
| CLACK, Jessica GCS | 56 | |
| Runs scored | ||
| KELLY, R. MUS | 54 | |
| KENNEDY, M. CNUS | 44 | |
| BASS NCWSB | 44 | |
| EVANS PC | 41 | 2 tied with 40 run(s) scored |
| Runs batted in | ||
| STANSBURY PC | 48 | |
| SEVERIN, M. CNUS | 44 | |
| SMITH, Britney GCS | 42 | |
| BRASWELL PC | 42 | 2 tied with 40 RBI(s) |
| Doubles | ||
| SEVERIN, M. CNUS | 17 | |
| KELLY, R. MUS | 16 | |
| PLEASANT PC | 16 | 3 tied with 13 double(s) |
| Triples | ||
| KELLY, R. MUS | 6 | |
| SANDERS SUS | 5 | |
| TEMPLETON SUS | 4 | |
| SMITH, Britney GCS | 4 | 7 tied with 3 triple(s) |
| Home runs | ||
| BRASWELL PC | 12 | |
| STANSBURY PC | 10 | |
| HARDY NCWSB | 7 | |
| CUSTIS FCS | 6 | |
| TUCKER NCWSB | 6 | |
| Total bases | ||
| KELLY, R. MUS | 106 | |
| BRASWELL PC | 96 | |
| SEVERIN, M. CNUS | 89 | |
| PLEASANT PC | 81 | |
| STANSBURY PC | 81 | |
| Stolen bases | ||
| KENNEDY, M. CNUS | 28-30 | |
| HARPER, L. CNUS | 16-18 | |
| JONES, Jo SUS | 14-17 | |
| MATHERLY FCS | 13-14 | |
| KELLY, R. MUS | 12-16 | |
| Strikeouts | IP | SO |
| HASKINS SUS | 144.0 | 125 |
| FULFORD NCWSB | 155.2 | 121 |
| STANSBURY PC | 116.0 | 100 |
| DENNISON AUS | 124.0 | 100 |
| HEWITT, L. MUS | 113.0 | 88 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Christopher Newport | 44 | .358 | .419 | .478 | 1229 | 286 | 440 | 69 | 18 | 14 | 242 | 122 | 113 | 78-89 | 59 | 15 |
| 2. | Peace | 40 | .331 | .383 | .530 | 1122 | 282 | 371 | 78 | 7 | 44 | 255 | 88 | 158 | 37-40 | 24 | 3 |
| 3. | N.C. Wesleyan | 35 | .319 | .382 | .443 | 977 | 221 | 312 | 51 | 8 | 18 | 194 | 95 | 134 | 41-45 | 33 | 10 |
| 4. | Greensboro | 42 | .312 | .378 | .422 | 1093 | 226 | 341 | 56 | 20 | 8 | 210 | 95 | 170 | 52-61 | 54 | 10 |
| 5. | Methodist University | 43 | .311 | .385 | .433 | 1105 | 225 | 344 | 57 | 12 | 18 | 193 | 127 | 146 | 41-49 | 67 | 8 |
| 6. | Shenandoah Hornets | 40 | .291 | .356 | .382 | 1109 | 225 | 323 | 41 | 15 | 10 | 168 | 84 | 142 | 48-56 | 38 | 4 |
| 7. | Ferrum College | 41 | .270 | .325 | .347 | 1083 | 174 | 292 | 55 | 4 | 7 | 144 | 89 | 165 | 49-59 | 33 | 16 |
| 8. | Averett | 35 | .228 | .277 | .292 | 889 | 82 | 203 | 40 | 4 | 3 | 69 | 50 | 188 | 12-18 | 25 | 4 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
| 1. | Greensboro | 42 | 1.77 | .244 | 32-10 | 277.0 | 259 | 100 | 70 | 75 | 154 | 16 | 6 | 12 | 2 | 1.90 | 3.89 |
| 2. | Methodist University | 43 | 1.84 | .236 | 33-10 | 285.1 | 261 | 110 | 75 | 48 | 184 | 13 | 5 | 12 | 7 | 1.18 | 4.51 |
| 3. | Christopher Newport | 44 | 2.57 | .253 | 34-10 | 292.0 | 286 | 142 | 107 | 94 | 223 | 6 | 19 | 11 | 14 | 2.25 | 5.35 |
| 4. | Peace | 40 | 2.65 | .273 | 25-15 | 251.0 | 288 | 160 | 95 | 82 | 222 | 28 | 7 | 7 | 0 | 2.29 | 6.19 |
| 5. | N.C. Wesleyan | 35 | 2.85 | .259 | 22-13 | 223.1 | 226 | 123 | 91 | 71 | 153 | 27 | 8 | 6 | 2 | 2.23 | 4.80 |
| 6. | Ferrum College | 41 | 2.94 | .279 | 17-24 | 266.1 | 308 | 162 | 112 | 89 | 194 | 26 | 16 | 4 | 0 | 2.34 | 5.10 |
| 7. | Shenandoah Hornets | 40 | 3.36 | .285 | 19-21 | 260.2 | 306 | 180 | 125 | 83 | 179 | 26 | 17 | 5 | 2 | 2.23 | 4.81 |
| 8. | Averett | 35 | 3.69 | .299 | 10-25 | 222.0 | 281 | 168 | 117 | 57 | 181 | 25 | 8 | 0 | 0 | 1.80 | 5.71 |
(Min 2.0 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | KELLY, R. MUS | JR | 43 | .462 | .519 | .741 | 143 | 54 | 66 | 16 | 6 | 4 | 20 | 17 | 8 | 12-16 | 0 | 0 |
| 2. | SEVERIN, M. CNUS | 43 | .457 | .539 | .690 | 129 | 22 | 59 | 17 | 2 | 3 | 44 | 21 | 9 | 1-1 | 3 | 1 | |
| 3. | TUCKER NCWSB | SR | 35 | .453 | .583 | .768 | 95 | 35 | 43 | 10 | 1 | 6 | 40 | 29 | 7 | 5-5 | 1 | 1 |
| 4. | BASS NCWSB | JR | 35 | .446 | .485 | .628 | 121 | 44 | 54 | 12 | 2 | 2 | 26 | 10 | 13 | 7-8 | 1 | 1 |
| 5. | KENNEDY, M. CNUS | 44 | .425 | .429 | .451 | 153 | 44 | 65 | 2 | 1 | 0 | 9 | 2 | 12 | 28-30 | 6 | 1 | |
| 6. | JOHNSON, Jenee GCS | JR | 42 | .423 | .484 | .533 | 137 | 40 | 58 | 6 | 3 | 1 | 17 | 14 | 11 | 10-12 | 5 | 0 |
| 7. | NICKLOY, K. CNUS | 40 | .419 | .482 | .613 | 93 | 12 | 39 | 8 | 2 | 2 | 24 | 14 | 10 | 0-0 | 4 | 3 | |
| 8. | MOYERS, K. CNUS | 40 | .411 | .447 | .550 | 129 | 39 | 53 | 9 | 3 | 1 | 24 | 7 | 4 | 8-10 | 7 | 2 | |
| 9. | CLACK, Jessica GCS | JR | 42 | .409 | .427 | .518 | 137 | 34 | 56 | 6 | 3 | 1 | 18 | 4 | 7 | 8-9 | 8 | 1 |
| 10. | BRASWELL PC | JR | 40 | .402 | .500 | .821 | 117 | 38 | 47 | 13 | 0 | 12 | 42 | 23 | 12 | 2-2 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
| 1. | BROWN, Erica GCS | JR | 23 | 13 | 1.44 | .193 | 10-5 | 97.0 | 67 | 32 | 20 | 36 | 55 | 7 | 0 | 3 | 2 | 2.60 | 3.97 |
| 2. | HEWITT, L. MUS | SO | 28 | 17 | 1.55 | .224 | 13-2 | 113.0 | 97 | 41 | 25 | 14 | 88 | 7 | 2 | 3 | 3 | .87 | 5.45 |
| 3. | FAIRCHILD, J CNUS | 22 | 22 | 1.62 | .218 | 15-1 | 108.0 | 91 | 42 | 25 | 32 | 61 | 1 | 3 | 1 | 0 | 2.07 | 3.95 | |
| 4. | BECK, E. MUS | FR | 25 | 15 | 1.70 | .243 | 12-8 | 111.1 | 102 | 32 | 27 | 18 | 47 | 4 | 1 | 2 | 3 | 1.13 | 2.96 |
| 5. | DAVENPORT, Jordan GCS | JR | 21 | 14 | 1.74 | .270 | 9-3 | 80.2 | 86 | 30 | 20 | 14 | 55 | 7 | 1 | 3 | 0 | 1.21 | 4.77 |
| 6. | PATTERSON, Stacie GCS | JR | 16 | 11 | 1.82 | .256 | 8-2 | 61.2 | 62 | 22 | 16 | 15 | 28 | 2 | 2 | 1 | 0 | 1.70 | 3.18 |
| 7. | FULFORD NCWSB | JR | 27 | 22 | 2.02 | .226 | 16-9 | 155.2 | 129 | 68 | 45 | 52 | 121 | 20 | 4 | 5  | |||