Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 29, 2008 | vs | Bates | W | 3-2 | 3-11-2 | / | 2-2-1 | (9) | 1-0-0 | 0-0-0 | DENNISON, S (W) | 0 | |||
| & | Feb 29, 2008 | vs | York (Pa.) | 1-3 | L | 1-2-1 | / | 3-10-0 | 1-1-0 | 0-0-0 | Dennison (L) | 45 | 1:40 | ||
| Mar 1, 2008 | vs | Albright | 6-7 | L | 6-11-5 | / | 7-10-2 | 1-2-0 | 0-0-0 | DENNISON, S (L) | 0 | ||||
| Mar 1, 2008 | vs | Messiah College | 4-8 | L | 4-5-0 | / | 8-12-1 | 1-3-0 | 0-0-0 | DENNISON (L 0-1) | 50 | ||||
| Mar 02, 2008 | vs | Wilkes | 10-11 | L | 10-9-5 | / | 11-15-8 | 1-4-0 | 0-0-0 | DENNISON, S (L) | - | ||||
| Mar 05, 2008 | vs | Wilkes | 4-13 | L | 4-5-7 | / | 13-7-1 | 1-5-0 | 0-0-0 | BENTLEY, K (L) | - | ||||
| Mar 05, 2008 | Va. Wesleyan | 1-9 | L | 1-3-2 | / | 9-10-0 | 1-6-0 | 0-0-0 | DENNISON, S (L) | - | |||||
| Mar 05, 2008 | Va. Wesleyan | 0-7 | L | 0-1-3 | / | 7-14-1 | 1-7-0 | 0-0-0 | NEW,E (L) | 54 | 1:40 | ||||
| * | Mar 18, 2008 | at | Peace College | 2-3 | L | 2-9-5 | / | 3-3-2 | 1-8-0 | 0-1-0 | DENNISON (L 0-3) | 47 | 1:38 | ||
| * | Mar 18, 2008 | at | Peace College | 0-3 | L | 0-0-1 | / | 3-6-2 | 1-9-0 | 0-2-0 | DENNISON (L 0-4) | 39 | 1:15 | ||
| * | Mar 21, 2008 | at | #22 Methodist University | 1-9 | L | 1-5-4 | / | 9-11-1 | 1-10-0 | 0-3-0 | DENNISON (L 1-8) | 0 | 1:28 | ||
| * | Mar 21, 2008 | at | #22 Methodist University | 1-3 | L | 1-7-1 | / | 3-6-1 | 1-11-0 | 0-4-0 | DENNISON (L 1-9) | 97 | 1:05 | ||
| * | Mar 26, 2008 | Greensboro | 1-5 | L | 1-2-5 | / | 5-6-3 | 1-12-0 | 0-5-0 | DENNISON (L) | 43 | 1:50 | |||
| * | Mar 26, 2008 | Greensboro | 0-7 | L | 0-2-3 | / | 7-10-0 | 1-13-0 | 0-6-0 | DENNISON (L) | 25 | 2:04 | |||
| * | Mar 29, 2008 | NC Wesleyan | 3-7 | L | 3-8-3 | / | 7-11-5 | (9) | 1-14-0 | 0-7-0 | DENNISON (L) | 21 | 2:07 | ||
| * | Mar 29, 2008 | NC Wesleyan | 2-10 | L | 2-6-3 | / | 10-11-1 | 1-15-0 | 0-8-0 | DENNISON (L) | 18 | 1:42 | |||
| Mar 30, 2008 | Guilford | 9-10 | L | 9-15-7 | / | 10-11-1 | (9) | 1-16-0 | 0-8-0 | DENNISON (L) | 45 | 2:18 | |||
| Mar 30, 2008 | Guilford | W | 4-2 | 4-10-2 | / | 2-8-3 | 2-16-0 | 0-8-0 | DENNISON (W) | 38 | 1:20 | ||||
| * | Apr 02, 2008 | at | Ferrum | W | 2-1 | 2-6-2 | / | 1-4-3 | 3-16-0 | 1-8-0 | DENNISON (W) | 50 | 1:30 | ||
| * | Apr 02, 2008 | at | Ferrum | 1-9 | L | 1-5-2 | / | 9-8-0 | 3-17-0 | 1-9-0 | DENNISON (L) | 55 | 1:10 | ||
| * | Apr 07, 2008 | at | Christopher Newport | 1-9 | L | 1-4-3 | / | 9-11-2 | 3-18-0 | 1-10-0 | DENNISON (L 3-16) | 35 | 1:29 | ||
| * | Apr 07, 2008 | at | Christopher Newport | 4-5 | L | 4-4-2 | / | 5-5-4 | 3-19-0 | 1-11-0 | DENNISON (L 3-17) | 35 | 1:45 | ||
| * | Apr 09, 2008 | Mary Baldwin | W | 9-1 | 9-15-0 | / | 1-5-4 | 4-19-0 | 2-11-0 | DENNISON (W) | 19 | 1:13 | |||
| * | Apr 09, 2008 | Mary Baldwin | W | 4-1 | 4-8-2 | / | 1-5-1 | 5-19-0 | 3-11-0 | DENNISON (W) | 32 | 1:05 | |||
| * | Apr 12, 2008 | Shenandoah | 0-10 | L | 0-1-2 | / | 10-11-0 | 5-20-0 | 3-12-0 | DENNISON (L 5-18) | 76 | 1:15 | |||
| * | Apr 12, 2008 | Shenandoah | 1-15 | L | 1-3-2 | / | 15-18-0 | 5-21-0 | 3-13-0 | DENNISON (L 5-19) | 32 | 1:25 | |||
| Apr 18, 2008 | vs | #1 Shenandoah Hornets | W | 3-1 | 3-6-1 | / | 1-3-1 | 6-21-0 | 3-13-0 | DENNISON (W 6-19) | 108 | 1:20 | |||
| Apr 18, 2008 | vs | #8 Meredith College | W | 6-0 | 6-5-1 | / | 0-3-5 | 7-21-0 | 3-13-0 | DENNISON (W 6-19) | 107 | 2:00 | |||
| Apr 19, 2008 | vs | #2 Christopher Newport | 1-9 | L | 1-3-2 | / | 9-11-0 | 7-22-0 | 3-13-0 | DENNISON (L 8-19) | 99 | 1:45 | |||
| Apr 19, 2008 | vs | Greensboro College | W | 6-3 | 6-7-1 | / | 3-11-2 | 8-22-0 | 3-13-0 | DENNISON (W 8-19) | 168 | 2:12 | |||
| Apr 20, 2008 | vs | #4 Greensboro | 0-8 | L | 0-0-4 | / | 8-10-1 | 8-23-0 | 3-13-0 | None | 0 |
| () extra inning game |
Overall Statistics |
Record: 8-23 Home: 3-9 Away: 1-7 Neutral: 4-7 USA South: 3-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BROOKS | .313 | 25-24 | 67 | 9 | 21 | 5 | 0 | 2 | 14 | 32 | .478 | 7 | 0 | 9 | 0 | .373 | 1 | 1 | 3-5 | 45 | 28 | 8 | .901 |
| Dennison | .310 | 25-25 | 58 | 7 | 18 | 5 | 0 | 0 | 6 | 23 | .397 | 11 | 0 | 10 | 0 | .420 | 0 | 0 | 0-0 | 14 | 46 | 5 | .923 |
| GREEN | .290 | 25-25 | 69 | 8 | 20 | 2 | 0 | 0 | 9 | 22 | .319 | 7 | 0 | 7 | 0 | .351 | 1 | 1 | 0-1 | 81 | 13 | 2 | .979 |
| ANDERSON | .266 | 25-25 | 79 | 13 | 21 | 0 | 0 | 0 | 3 | 21 | .266 | 4 | 0 | 10 | 0 | .301 | 0 | 2 | 3-4 | 31 | 50 | 6 | .931 |
| BENTLEY | .195 | 25-25 | 77 | 13 | 15 | 4 | 0 | 0 | 3 | 19 | .247 | 6 | 0 | 12 | 0 | .253 | 0 | 2 | 3-4 | 31 | 18 | 4 | .925 |
| Lassiter | .182 | 25-25 | 66 | 2 | 12 | 1 | 0 | 0 | 4 | 13 | .197 | 1 | 0 | 17 | 0 | .194 | 0 | 1 | 0-0 | 55 | 24 | 10 | .888 |
| NEW | .164 | 25-25 | 67 | 7 | 11 | 3 | 0 | 1 | 4 | 17 | .254 | 5 | 0 | 27 | 0 | .222 | 0 | 0 | 1-1 | 157 | 12 | 13 | .929 |
| TRAINUM | .145 | 25-25 | 76 | 5 | 11 | 0 | 0 | 0 | 1 | 11 | .145 | 0 | 1 | 9 | 0 | .156 | 0 | 4 | 0-2 | 31 | 1 | 5 | .865 |
| SMITH | .130 | 20-18 | 46 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .130 | 1 | 1 | 12 | 0 | .167 | 0 | 1 | 0-0 | 6 | 1 | 3 | .700 |
| ---------- | |||||||||||||||||||||||
| GREEN, A | .429 | 6-6 | 21 | 5 | 9 | 2 | 0 | 0 | 9 | 11 | .524 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 31 | 2 | 1 | .971 |
| ANDERSON, E | .429 | 5-4 | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
| BROOKS, H | .400 | 6-6 | 20 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .550 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 7 | 10 | 6 | .739 |
| BENTLEY, K | .333 | 6-6 | 18 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .444 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-1 | 5 | 5 | 2 | .833 |
| DENNISON, S | .267 | 6-6 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 4 | 0 | 4 | 0 | .421 | 0 | 0 | 0-1 | 12 | 11 | 1 | .958 |
| SMITH, A | .250 | 4-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| TRAINUM, H | .174 | 6-6 | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 0 | 0 | 2 | 0 | .174 | 0 | 0 | 1-1 | 7 | 3 | 1 | .909 |
| NEW,E | .167 | 6-6 | 18 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .278 | 1 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 34 | 2 | 6 | .857 |
| DUFFY | .077 | 19-18 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 7 | 0 | .200 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
| LASSITER, S | .000 | 6-6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .111 | 0 | 1 | 1-1 | 10 | 9 | 2 | .905 |
| DUFFY, A | .000 | 6-6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .063 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| WHEALTON, N | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| WHEALTON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .226 | 31-31 | 789 | 90 | 178 | 29 | 0 | 3 | 69 | 216 | .274 | 54 | 3 | 150 | 0 | .277 | 3 | 14 | 15-24 | 587 | 242 | 83 | .909 |
| Opponents | .308 | 31-31 | 871 | 191 | 268 | 48 | 8 | 6 | 156 | 350 | .402 | 73 | 1 | 122 | 0 | .358 | 11 | 25 | 45-54 | 606 | 280 | 56 | .941 |
| LOB - Team (172), Opp (207). DPs turned - Team (6), Opp (4). CI - Team (0), Opp (1). IBB - Team (1), GREEN 1. Picked off - BROOKS 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dennison | 3.36 | 7-17 | 25-24 | 22 | 1/0 | 0 | 152.0 | 199 | 131 | 73 | 50 | 87 | 35 | 7 | 5 | 656 | .303 | 12 | 1 | 1 | 9 | 21 |
| DENNISON, S | 3.68 | 1-3 | 5-4 | 4 | 0/0 | 0 | 32.1 | 43 | 30 | 17 | 10 | 29 | 8 | 1 | 1 | 145 | .297 | 1 | 0 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| BENTLEY, K | 7.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 7 | 13 | 5 | 7 | 2 | 2 | 0 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 1 |
| NEW | 10.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 7 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| NEW,E | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 |
| BENTLEY | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.79 | 8-22 | 31-31 | 27 | 1/0 | 0 | 195.2 | 268 | 191 | 106 | 73 | 122 | 48 | 8 | 6 | 871 | .308 | 16 | 1 | 1 | 11 | 25 |
| Opponents | 1.66 | 22-8 | 31-31 | 21 | 5/2 | 1 | 202.0 | 178 | 90 | 48 | 54 | 150 | 29 | 0 | 3 | 789 | .226 | 12 | 3 | 0 | 3 | 14 |
| PB - Team (16), GREEN, A 10, GREEN 5, BROOKS 1, Opp (14). Pickoffs - Team (1), GREEN 1, Opp (2). SBA/ATT - Dennison (41-50), GREEN (27-33), BROOKS (14-16), GREEN, A (4-4), DENNISON, S (3-3), NEW,E (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GREEN | 96 | 81 | 13 | 2 | .979 | 0 | 27 | 6 | .818 | 5 | 0 |
| GREEN, A | 34 | 31 | 2 | 1 | .971 | 0 | 4 | 0 | 1.000 | 10 | 0 |
| DENNISON, S | 24 | 12 | 11 | 1 | .958 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DUFFY | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON | 87 | 31 | 50 | 6 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| NEW | 182 | 157 | 12 | 13 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| BENTLEY | 53 | 31 | 18 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Dennison | 65 | 14 | 46 | 5 | .923 | 2 | 41 | 9 | .820 | 0 | 0 |
| TRAINUM, H | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, E | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| LASSITER, S | 21 | 10 | 9 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| BROOKS | 81 | 45 | 28 | 8 | .901 | 0 | 14 | 2 | .875 | 1 | 0 |
| Lassiter | 89 | 55 | 24 | 10 | .888 | 2 | 0 | 0 | --- | 0 | 0 |
| TRAINUM | 37 | 31 | 1 | 5 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
| NEW,E | 42 | 34 | 2 | 6 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| BENTLEY, K | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DUFFY, A | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS, H | 23 | 7 | 10 | 6 | .739 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, A | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| WHEALTON, N | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHEALTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 912 | 587 | 242 | 83 | .909 | 6 | 45 | 9 | .833 | 16 | 0 |
| Opponents | 942 | 606 | 280 | 56 | .941 | 4 | 15 | 9 | .625 | 14 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Averett | 15 | 1 | 13 | 16 | 15 | 18 | 8 | 1 | 3 | 90 | Opponents | 26 | 43 | 27 | 25 | 24 | 22 | 16 | 1 | 7 | 191 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-9 | 1-2 | 2-1 | 2-3 | 0-0 | 2-1 | 0-0 | 0-0 | 1-1 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 2-0 | 1-4 | 0-0 | 0-2 | 0-0 | 0-4 | 0-2 | 0-5 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 3-2 | 4-2 | 5-3 | 6-2 | 5-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-12 | 2-16 | 2-18 | 2-18 | 1-14 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 3-5 | 2-3 | 1-2 | 1-0 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 403 | 11 | 36 |
| AWAY | 935 | 17 | 55 |
| TOTAL | 1338 | 28 | 47 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANDERSON | 0 | 0 | --- | 21 | 79 | .266 | 6 | 26 | .231 | 15 | 53 | .283 | 0 | 3 | .000 | 10 | 28 | .357 | 15 | 26 | 0.6 |
| ANDERSON, E | 0 | 0 | --- | 6 | 14 | .429 | 4 | 11 | .364 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 5 | 0.2 |
| BENTLEY | 0 | 0 | --- | 15 | 77 | .195 | 4 | 28 | .143 | 11 | 49 | .224 | 0 | 1 | .000 | 11 | 23 | .478 | 15 | 30 | 0.5 |
| BENTLEY, K | 0 | 0 | --- | 6 | 18 | .333 | 1 | 5 | .200 | 5 | 13 | .385 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 0.6 |
| BROOKS | 0 | 0 | --- | 21 | 67 | .313 | 11 | 36 | .306 | 10 | 31 | .323 | 0 | 1 | .000 | 3 | 9 | .333 | 19 | 16 | 1.2 |
| BROOKS, H | 0 | 0 | --- | 8 | 20 | .400 | 6 | 11 | .545 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 5 | .000 | 4 | 6 | 0.7 |
| Dennison | 0 | 0 | --- | 18 | 58 | .310 | 11 | 23 | .478 | 7 | 35 | .200 | 1 | 1 | 1.000 | 7 | 17 | .412 | 5 | 24 | 0.2 |
| DENNISON, S | 0 | 0 | --- | 4 | 15 | .267 | 1 | 5 | .200 | 3 | 10 | .300 | 0 | 0 | --- | 4 | 8 | .500 | 0 | 5 | 0.0 |
| DUFFY | 0 | 0 | --- | 1 | 13 | .077 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
| DUFFY, A | 0 | 0 | --- | 0 | 15 | .000 | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 8 | 0.4 |
| GREEN | 0 | 0 | --- | 20 | 69 | .290 | 13 | 40 | .325 | 7 | 29 | .241 | 0 | 1 | .000 | 5 | 17 | .294 | 24 | 17 | 1.4 |
| GREEN, A | 0 | 0 | --- | 9 | 21 | .429 | 7 | 12 | .583 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
| Lassiter | 0 | 0 | --- | 12 | 66 | .182 | 5 | 29 | .172 | 7 | 37 | .189 | 1 | 6 | .167 | 3 | 17 | .176 | 14 | 24 | 0.6 |
| LASSITER, S | 0 | 0 | --- | 0 | 16 | .000 | 0 | 7 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 10 | 0.1 |
| NEW | 0 | 0 | --- | 11 | 67 | .164 | 5 | 33 | .152 | 6 | 34 | .176 | 1 | 6 | .167 | 5 | 21 | .238 | 19 | 7 | 2.7 |
| NEW,E | 0 | 0 | --- | 3 | 18 | .167 | 2 | 11 | .182 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 1 | 1.000 | 8 | 4 | 2.0 |
| SMITH | 0 | 0 | --- | 6 | 46 | .130 | 3 | 22 | .136 | 3 | 24 | .125 | 0 | 3 | .000 | 0 | 10 | .000 | 8 | 20 | 0.4 |
| SMITH, A | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| TRAINUM | 0 | 0 | --- | 11 | 76 | .145 | 6 | 39 | .154 | 5 | 37 | .135 | 0 | 3 | .000 | 1 | 11 | .091 | 18 | 36 | 0.5 |
| TRAINUM, H | 0 | 0 | --- | 4 | 23 | .174 | 0 | 5 | .000 | 4 | 18 | .222 | 0 | 0 | --- | 5 | 12 | .417 | 3 | 10 | 0.3 |
| WHEALTON, N | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 178 | 789 | .226 | 85 | 361 | .235 | 93 | 428 | .217 | 4 | 27 | .148 | 62 | 199 | .312 | 164 | 266 | 0.6 |
| Opponents | 0 | 0 | --- | 268 | 871 | .308 | 162 | 507 | .320 | 106 | 364 | .291 | 13 | 34 | .382 | 88 | 196 | .449 | 214 | 228 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANDERSON | 0 | 0 | --- | 2 | 16 | .125 | 1 | 4 | .250 | 8 | 23 | .348 | 1 | 14 | 28 | .500 | 5 | 12 | 8 | 3 | 1 |
| ANDERSON, E | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 7 | 11 | .636 | 3 | 4 | 1 | 1 | 0 |
| BENTLEY | 0 | 0 | --- | 1 | 16 | .063 | 1 | 1 | 1.000 | 2 | 17 | .118 | 1 | 18 | 30 | .600 | 7 | 14 | 5 | 7 | 7 |
| BENTLEY, K | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 6 | 8 | .750 | 1 | 2 | 1 | 0 | 2 |
| BROOKS | 0 | 0 | --- | 9 | 24 | .375 | 5 | 5 | 1.000 | 9 | 25 | .360 | 3 | 18 | 39 | .462 | 3 | 15 | 3 | 6 | 1 |
| BROOKS, H | 0 | 0 | --- | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 8 | 11 | .727 | 3 | 0 | 0 | 1 | 0 |
| Dennison | 0 | 0 | --- | 7 | 13 | .538 | 2 | 3 | .667 | 4 | 16 | .250 | 3 | 19 | 27 | .704 | 3 | 4 | 1 | 1 | 4 |
| DENNISON, S | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 2 | 5 | .400 | 0 | 1 | 2 | 1 | 0 |
| DUFFY | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 8 | .375 | 2 | 2 | 0 | 0 | 2 |
| DUFFY, A | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 10 | .300 | 2 | 5 | 0 | 2 | 1 |
| GREEN | 0 | 0 | --- | 6 | 21 | .286 | 4 | 6 | .667 | 9 | 27 | .333 | 5 | 22 | 45 | .489 | 7 | 14 | 4 | 5 | 3 |
| GREEN, A | 0 | 0 | --- | 3 | 5 | .600 | 4 | 5 | .800 | 3 | 8 | .375 | 1 | 11 | 12 | .917 | 4 | 1 | 2 | 2 | 1 |
| Lassiter | 0 | 0 | --- | 4 | 23 | .174 | 3 | 6 | .500 | 3 | 17 | .176 | 0 | 12 | 31 | .387 | 8 | 15 | 0 | 3 | 4 |
| LASSITER, S | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 1 | 7 | 2 | 1 | 1 |
| NEW | 0 | 0 | --- | 3 | 25 | .120 | 1 | 8 | .125 | 3 | 21 | .143 | 2 | 8 | 36 | .222 | 0 | 23 | 2 | 2 | 6 |
| NEW,E | 0 | 0 | --- | 1 | 10 | .100 | 2 | 4 | .500 | 0 | 6 | .000 | 0 | 5 | 12 | .417 | 4 | 9 | 1 | 1 | 1 |
