Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 15, 2008 | at | Emory University | 1-7 | L | 1-6-1 | / | 7-9-0 | 0-1-0 | 0-0-0 | DAVENPORT (L 0-1) | 55 | ||||
| Feb 16, 2008 | vs | Maryville College | W | 8-5 | 8-18-3 | / | 5-10-0 | (9) | 1-1-0 | 0-0-0 | PATTERSON (W 1-0) | 82 | 3:00 | ||
| Feb 16, 2008 | at | Emory University | 3-4 | L | 3-2-2 | / | 4-8-3 | (11) | 1-2-0 | 0-0-0 | PATTERSON (L) | 97 | 3:10 | ||
| Feb 17, 2008 | vs | Wesleyan College | W | 15-2 | 15-11-0 | / | 2-7-2 | 2-2-0 | 0-0-0 | BROWN (W 1-0) | 77 | 1:55 | |||
| Feb 20, 2008 | at | Guilford | 5-8 | L | 5-7-5 | / | 8-12-2 | 2-3-0 | 0-0-0 | McPHERSON (L 0-1) | 50 | 2:05 | |||
| Feb 20, 2008 | at | Guilford | 5-5 | T | 5-8-1 | / | 5-8-1 | 2-3-1 | 0-0-0 | None | 50 | 1:45 | |||
| Mar 03, 2008 | vs | Bethany College | W | 9-0 | 9-9-0 | / | 0-3-3 | 3-3-1 | 0-0-0 | PATTERSON (W) | 0 | 1:30 | |||
| Mar 03, 2008 | vs | Thomas More College | W | 9-8 | 9-8-7 | / | 8-10-5 | (8) | 4-3-1 | 0-0-0 | BROWN (W) | 0 | 2:30 | ||
| Mar 05, 2008 | vs | Thomas More College | 1-6 | L | 1-5-2 | / | 6-8-3 | 4-4-1 | 0-0-0 | JOLLY (L) | 0 | 1:45 | |||
| Mar 05, 2008 | vs | Chapman University | 0-9 | L | 0-5-4 | / | 9-7-1 | 4-5-1 | 0-0-0 | McPHERSON (L) | 0 | 1:35 | |||
| Mar 06, 2008 | vs | Lake Erie College | W | 5-1 | 5-11-2 | / | 1-3-2 | 5-5-1 | 0-0-0 | BROWN (W) | 0 | 1:45 | |||
| Mar 06, 2008 | vs | Maryville University | W | 3-0 | 3-6-1 | / | 0-5-3 | 6-5-1 | 0-0-0 | PATTERSON (W) | 0 | 1:45 | |||
| Mar 12, 2008 | at | Emory & Henry | W | 6-5 | 6-5-7 | / | 5-7-3 | (8) | 7-5-1 | 0-0-0 | BROWN (W 4-0) | 175 | 2:32 | ||
| Mar 12, 2008 | at | Emory & Henry | W | 8-4 | 8-10-0 | / | 4-8-3 | 8-5-1 | 0-0-0 | JOLLY (W 1-1) | 175 | 1:45 | |||
| * | Mar 14, 2008 | CNU Captains | W | 5-4 | 5-5-0 | / | 4-9-2 | 9-5-1 | 1-0-0 | BROWN (W 5-0) | 75 | 2:26 | |||
| * | Mar 14, 2008 | Christopher Newport | 8-8 | T | 8-9-3 | / | 8-4-1 | 9-5-2 | 1-0-1 | None | 60 | 2:26 | |||
| * | Mar 18, 2008 | Methodist | 2-4 | L | 2-6-3 | / | 4-8-0 | 9-6-2 | 1-1-1 | BROWN (L 5-1) | 80 | 2:15 | |||
| * | Mar 18, 2008 | Methodist | 1-9 | L | 1-5-1 | / | 9-8-0 | 9-7-2 | 1-2-1 | JOLLY (L) | - | ||||
| Mar 21, 2008 | vs | Emory University | 0-3 | L | 0-2-1 | / | 3-5-0 | 9-8-2 | 1-2-1 | BROWN (L 5-2) | 90 | 2:14 | |||
| Mar 21, 2008 | vs | Lynchburg College | 4-5 | L | 4-8-3 | / | 5-8-1 | (8) | 9-9-2 | 1-2-1 | McPHERSON (L 0-3) | 90 | 2:10 | ||
| Mar 22, 2008 | at | Emory University | W | 7-4 | 7-5-1 | / | 4-5-3 | 10-9-2 | 1-2-1 | McPHERSON (W 1-3) | 34 | 2:30 | |||
| Mar 22, 2008 | vs | Lynchburg | 4-6 | L | 4-7-4 | / | 6-5-2 | (8) | 10-10-2 | 1-2-1 | BROWN (L 5-3) | 39 | 2:43 | ||
| * | Mar 26, 2008 | at | Averett | W | 5-1 | 5-6-3 | / | 1-2-5 | 11-10-2 | 2-2-1 | BROWN (W) | 43 | 1:50 | ||
| * | Mar 26, 2008 | at | Averett | W | 7-0 | 7-10-0 | / | 0-2-3 | 12-10-2 | 3-2-1 | PATTERSON (W) | 25 | 2:04 | ||
| * | Mar 29, 2008 | Mary Baldwin | W | 8-0 | 8-14-0 | / | 0-4-2 | 13-10-2 | 4-2-1 | McPHERSON (W 2-3) | 55 | 1:25 | |||
| * | Mar 29, 2008 | Mary Baldwin | W | 1-0 | 1-8-0 | / | 0-6-0 | 14-10-2 | 5-2-1 | DAVENPORT (W 1-1) | 55 | 2:00 | |||
| * | Mar 30, 2008 | Shenandoah | 4-5 | L | 4-9-0 | / | 5-10-2 | 14-11-2 | 5-3-1 | PATTERSON (L 4-2) | 54 | 2:21 | |||
| * | Mar 30, 2008 | Shenandoah | W | 10-5 | 10-10-3 | / | 5-5-5 | 15-11-2 | 6-3-1 | McPHERSON (W 3-3) | 56 | 2:21 | |||
| * | Apr 02, 2008 | Meredith College | W | 5-1 | 5-4-0 | / | 1-2-2 | 16-11-2 | 7-3-1 | BROWN (W 7-3) | 50 | 2:20 | |||
| * | Apr 02, 2008 | Meredith College | W | 11-3 | 11-17-0 | / | 3-6-0 | 17-11-2 | 8-3-1 | BROWN (W 8-3) | 30 | 2 | |||
| * | Apr 05, 2008 | at | NC Wesleyan | 0-1 | L | 0-3-3 | / | 1-3-0 | 17-12-2 | 8-4-1 | BROWN (L) | 77 | 1:30 | ||
| * | Apr 06, 2008 | at | NC Wesleyan | W | 10-4 | 10-13-1 | / | 4-7-1 | 18-12-2 | 9-4-1 | DAVENPORT (W) | 77 | 2:25 | ||
| * | Apr 09, 2008 | at | Ferrum | 5-6 | L | 5-9-4 | / | 6-7-0 | (8) | 18-13-2 | 9-5-1 | BROWN (L 8-5) | 55 | 6:00 | |
| * | Apr 09, 2008 | at | Ferrum | W | 8-1 | 8-12-0 | / | 1-1-2 | 19-13-2 | 10-5-1 | BROWN (W) | 55 | 1:45 | ||
| Apr 10, 2008 | Bridgewater College | 5-6 | L | 5-11-2 | / | 6-11-3 | (10) | 19-14-2 | 10-5-1 | DAVENPORT (L 2-2) | 50 | 2:40 | |||
| Apr 10, 2008 | Bridgewater College | W | 7-3 | 7-8-2 | / | 3-3-2 | 20-14-2 | 10-5-1 | PATTERSON (W 5-2) | 90 | 2 | ||||
| * | Apr 12, 2008 | at | Peace College | W | 5-3 | 5-8-0 | / | 3-7-3 | 21-14-2 | 11-5-1 | PATTERSON (W 6-2) | 68 | 2:44 | ||
| * | Apr 12, 2008 | at | Peace College | 2-6 | L | 2-8-2 | / | 6-5-1 | 21-15-2 | 11-6-1 | BROWN (L 9-6) | 75 | 2:15 | ||
| Apr 18, 2008 | vs | #5 Peace College | W | 7-2 | 7-10-1 | / | 2-7-3 | 22-15-2 | 11-6-1 | McPHERSON (W 4-3) | 143 | 1:40 | |||
| Apr 19, 2008 | vs | #6 Ferrum | W | 5-2 | 5-9-3 | / | 2-5-2 | 23-15-2 | 11-6-1 | DAVENPORT (W 3-2) | 122 | 2:20 | |||
| Apr 19, 2008 | vs | #3 Methodist | W | 5-3 | 5-10-1 | / | 3-8-1 | 24-15-2 | 11-6-1 | BROWN (W 10-6) | 120 | 2:35 | |||
| Apr 19, 2008 | vs | Averett University | 3-6 | L | 3-11-2 | / | 6-7-1 | 24-16-2 | 11-6-1 | BROWN (L 9-7) | 168 | 2:12 | |||
| Apr 20, 2008 | vs | #9 Averett | W | 8-0 | 8-10-1 | / | 0-0-4 | 25-16-2 | 11-6-1 | None | 0 | ||||
| Apr 20, 2008 | vs | Christopher Newport | 3-8 | L | 3-10-4 | / | 8-8-1 | 25-17-2 | 11-6-1 | McPHERSON (L 4-4) | 80 | 7:01 |
| () extra inning game |
Overall Statistics |
Record: 25-17-2 Home: 7-4-1 Away: 8-6-1 Neutral: 10-7 USA South: 11-6-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH | .378 | 42-41 | 119 | 25 | 45 | 9 | 2 | 3 | 28 | 67 | .563 | 17 | 0 | 11 | 0 | .456 | 0 | 4 | 7-8 | 48 | 14 | 7 | .899 |
| JOHNSON | .366 | 38-38 | 123 | 43 | 45 | 6 | 1 | 0 | 12 | 53 | .431 | 17 | 0 | 11 | 0 | .443 | 0 | 5 | 10-12 | 42 | 2 | 1 | .978 |
| CLACK | .333 | 44-44 | 150 | 30 | 50 | 6 | 1 | 1 | 19 | 61 | .407 | 8 | 2 | 19 | 0 | .366 | 4 | 2 | 9-10 | 89 | 113 | 24 | .894 |
| CHIARUTTINI | .315 | 31-22 | 54 | 10 | 17 | 3 | 1 | 1 | 12 | 25 | .463 | 2 | 2 | 18 | 0 | .356 | 1 | 2 | 2-2 | 91 | 5 | 1 | .990 |
| LOFTIN, R. | .314 | 37-35 | 86 | 19 | 27 | 5 | 0 | 1 | 12 | 35 | .407 | 10 | 0 | 15 | 1 | .381 | 1 | 4 | 7-8 | 25 | 2 | 2 | .931 |
| McPHERSON | .308 | 39-36 | 117 | 13 | 36 | 7 | 0 | 0 | 23 | 43 | .368 | 5 | 1 | 9 | 0 | .333 | 3 | 2 | 3-3 | 44 | 16 | 3 | .952 |
| LEGHART | .306 | 42-39 | 111 | 23 | 34 | 6 | 4 | 0 | 18 | 48 | .432 | 8 | 9 | 15 | 0 | .398 | 0 | 4 | 2-2 | 59 | 54 | 10 | .919 |
| PENNINGTON | .256 | 41-39 | 117 | 18 | 30 | 10 | 2 | 0 | 11 | 44 | .376 | 11 | 1 | 24 | 0 | .326 | 0 | 2 | 4-6 | 59 | 87 | 18 | .890 |
| KNIGHT | .248 | 44-43 | 121 | 16 | 30 | 11 | 3 | 0 | 24 | 47 | .388 | 10 | 2 | 24 | 0 | .311 | 2 | 11 | 2-3 | 263 | 29 | 8 | .973 |
| WILBORN | .235 | 29-18 | 68 | 11 | 16 | 3 | 4 | 0 | 6 | 27 | .397 | 5 | 0 | 13 | 0 | .284 | 1 | 3 | 3-3 | 24 | 3 | 1 | .964 |
| ---------- | |||||||||||||||||||||||
| HENSON, C. | .364 | 25-5 | 11 | 10 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 1 | 3 | 0 | .417 | 0 | 1 | 2-2 | 4 | 0 | 0 | 1.000 |
| Loftin | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| WILLIAMS, O. | .295 | 21-16 | 44 | 5 | 13 | 3 | 0 | 0 | 3 | 16 | .364 | 2 | 0 | 7 | 0 | .326 | 0 | 0 | 1-1 | 61 | 6 | 1 | .985 |
| COAKLEY | .250 | 16-5 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 1 | 0 | 7 | 1 | .280 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| PARSONS, B. | .216 | 19-12 | 37 | 1 | 8 | 1 | 0 | 0 | 7 | 9 | .243 | 2 | 1 | 3 | 0 | .275 | 0 | 1 | 0-0 | 52 | 8 | 3 | .952 |
| JOLLY | .161 | 15-11 | 31 | 4 | 5 | 0 | 1 | 1 | 9 | 10 | .323 | 4 | 0 | 10 | 0 | .250 | 1 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| PATTERSON | .125 | 6-3 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | .375 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| BELL, S. | .000 | 8-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| OBERENDER | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 44-44 | 1235 | 233 | 368 | 72 | 20 | 7 | 192 | 501 | .406 | 104 | 20 | 195 | 2 | .359 | 13 | 45 | 52-60 | 898 | 396 | 83 | .940 |
| Opponents | .233 | 44-44 | 1172 | 173 | 273 | 43 | 13 | 14 | 154 | 384 | .328 | 159 | 23 | 172 | 0 | .334 | 9 | 29 | 37-45 | 891 | 378 | 83 | .939 |
| LOB - Team (308), Opp (334). DPs turned - Team (11), Opp (8). CI - Team (0), Opp (1). IBB - Team (4), SMITH 4. Picked off - CHIARUTTINI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAVENPORT | 2.32 | 3-2 | 16-8 | 2 | 2/1 | 0 | 45.1 | 46 | 25 | 15 | 22 | 24 | 9 | 3 | 0 | 181 | .254 | 3 | 0 | 0 | 1 | 5 |
| PATTERSON | 2.60 | 6-2 | 18-12 | 3 | 2/1 | 1 | 67.1 | 59 | 32 | 25 | 31 | 46 | 11 | 1 | 3 | 266 | .222 | 3 | 6 | 1 | 0 | 7 |
| BROWN | 2.62 | 10-7 | 26-11 | 6 | 0/0 | 0 | 109.2 | 93 | 60 | 41 | 57 | 69 | 8 | 3 | 5 | 425 | .219 | 6 | 11 | 0 | 4 | 9 |
| McPHERSON | 3.09 | 4-4 | 15-8 | 2 | 1/0 | 0 | 56.2 | 54 | 38 | 25 | 37 | 24 | 8 | 5 | 4 | 218 | .248 | 3 | 4 | 0 | 4 | 6 |
| JOLLY | 3.79 | 1-2 | 7-4 | 0 | 0/0 | 0 | 20.1 | 21 | 18 | 11 | 12 | 9 | 7 | 1 | 2 | 82 | .256 | 2 | 2 | 0 | 0 | 2 |
| Totals | 2.74 | 24-17 | 44-44 | 13 | 6/1 | 1 | 299.1 | 273 | 173 | 117 | 159 | 172 | 43 | 13 | 14 | 1172 | .233 | 17 | 23 | 1 | 9 | 29 |
| Opponents | 3.63 | 16-24 | 44-44 | 25 | 3/1 | 2 | 297.0 | 368 | 233 | 154 | 104 | 195 | 72 | 20 | 7 | 1235 | .298 | 32 | 20 | 4 | 13 | 45 |
| PB - Team (13), CHIARUTTINI 6, WILLIAMS, O. 4, PARSONS, B. 3, Opp (26). Pickoffs - Team (3), PARSONS, B. 2, WILLIAMS, O. 1. SBA/ATT - CHIARUTTINI (17-22), McPHERSON (11-15), BROWN (13-15), PARSONS, B. (11-13), WILLIAMS, O. (9-9), PATTERSON (6-7), JOLLY (4-4), DAVENPORT (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOLLY | 23 | 20 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DAVENPORT | 13 | 2 | 11 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| BELL, S. | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENSON, C. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loftin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIARUTTINI | 97 | 91 | 5 | 1 | .990 | 0 | 17 | 5 | .773 | 6 | 0 |
| WILLIAMS, O. | 68 | 61 | 6 | 1 | .985 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| JOHNSON | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIGHT | 300 | 263 | 29 | 8 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| WILBORN | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| PARSONS, B. | 63 | 52 | 8 | 3 | .952 | 1 | 11 | 2 | .846 | 3 | 0 |
| McPHERSON | 63 | 44 | 16 | 3 | .952 | 1 | 11 | 4 | .733 | 0 | 0 |
| BROWN | 31 | 4 | 25 | 2 | .935 | 0 | 13 | 2 | .867 | 0 | 0 |
| LOFTIN, R. | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| LEGHART | 123 |