Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Shenandoah | 15 | 3 | 0 | .833 | 28 | 12 | 0 | .700 | ||
| Christopher Newport | 14 | 3 | 1 | .806 | 33 | 8 | 1 | .798 | ||
| Methodist | 14 | 4 | 0 | .778 | 34 | 10 | 0 | .773 | ||
| Greensboro | 11 | 6 | 1 | .639 | 25 | 17 | 2 | .591 | ||
| Peace | 11 | 7 | 0 | .611 | 27 | 17 | 0 | .614 | ||
| Ferrum | 8 | 10 | 0 | .444 | 19 | 23 | 0 | .452 | ||
| N.C. Wesleyan | 7 | 11 | 0 | .389 | 18 | 19 | 0 | .486 | ||
| Meredith | 4 | 12 | 0 | .250 | 10 | 26 | 0 | .278 | ||
| Averett | 3 | 13 | 0 | .188 | 8 | 23 | 0 | .258 | ||
| Mary Baldwin | 0 | 18 | 0 | .000 | 3 | 36 | 0 | .077 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Shenandoah | 40 | .339 | 1123 | 298 | 381 | 82 | 14 | 23 | 103 | 108 | 35-38 |
| Christopher Newport | 42 | .319 | 1095 | 278 | 349 | 52 | 17 | 31 | 159 | 108 | 119-137 |
| Methodist | 44 | .318 | 1167 | 276 | 371 | 56 | 16 | 17 | 153 | 154 | 20-26 |
| Greensboro | 44 | .298 | 1235 | 233 | 368 | 72 | 20 | 7 | 104 | 195 | 52-60 |
| Peace | 44 | .297 | 1126 | 251 | 334 | 66 | 10 | 23 | 157 | 166 | 63-77 |
| N.C. Wesleyan | 37 | .280 | 980 | 208 | 274 | 46 | 6 | 18 | 160 | 174 | 35-47 |
| Meredith | 36 | .259 | 885 | 151 | 229 | 33 | 7 | 24 | 86 | 197 | 10-15 |
| Ferrum | 42 | .256 | 1123 | 185 | 288 | 44 | 8 | 10 | 147 | 190 | 27-36 |
| Averett | 31 | .226 | 789 | 90 | 178 | 29 | 0 | 3 | 54 | 150 | 15-24 |
| Mary Baldwin | 39 | .217 | 852 | 95 | 185 | 37 | 5 | 14 | 84 | 219 | 29-43 |
| Totals | 199 | .285 | 10375 | 2065 | 2957 | 517 | 103 | 170 | 1207 | 1661 | 405-503 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Methodist | 44 | 2.32 | 34 | 10 | 7 | 289.1 | 315 | 122 | 96 | 52 | 169 |
| Christopher Newport | 42 | 2.73 | 33 | 8 | 9 | 266.1 | 251 | 143 | 104 | 129 | 170 |
| Greensboro | 44 | 2.74 | 24 | 17 | 1 | 299.1 | 273 | 173 | 117 | 159 | 172 |
| Peace | 44 | 3.15 | 27 | 17 | 4 | 282.0 | 307 | 175 | 127 | 75 | 204 |
| Shenandoah | 40 | 3.18 | 28 | 12 | 0 | 251.0 | 256 | 144 | 114 | 90 | 200 |
| Ferrum | 42 | 3.18 | 15 | 20 | 2 | 275.0 | 289 | 157 | 125 | 96 | 196 |
| N.C. Wesleyan | 37 | 3.22 | 18 | 19 | 0 | 239.1 | 271 | 162 | 110 | 100 | 198 |
| Averett | 31 | 3.79 | 8 | 22 | 0 | 195.2 | 268 | 191 | 106 | 73 | 122 |
| Meredith | 36 | 8.04 | 10 | 26 | 0 | 210.2 | 302 | 304 | 242 | 234 | 178 |
| Mary Baldwin | 39 | 9.94 | 2 | 32 | 0 | 212.0 | 426 | 399 | 301 | 179 | 78 |
| Totals | 199 | 4.00 | 199 | 183 | 23 | 2520.2 | 2958 | 1970 | 1442 | 1187 | 1687 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Methodist | 44 | 868 | 366 | 46 | .964 | 14 | 9 | 34-42 |
| Ferrum | 42 | 825 | 343 | 52 | .957 | 4 | 9 | 24-33 |
| Christopher Newport | 42 | 796 | 342 | 51 | .957 | 9 | 6 | 17-23 |
| Shenandoah | 40 | 753 | 319 | 51 | .955 | 10 | 7 | 17-24 |
| N.C. Wesleyan | 37 | 718 | 273 | 53 | .949 | 7 | 7 | 39-47 |
| Greensboro | 44 | 898 | 396 | 83 | .940 | 11 | 13 | 37-45 |
| Peace | 44 | 846 | 352 | 77 | .940 | 7 | 13 | 55-62 |
| Meredith | 36 | 632 | 235 | 85 | .911 | 3 | 59 | 47-59 |
| Averett | 31 | 587 | 242 | 83 | .909 | 6 | 16 | 45-54 |
| Mary Baldwin | 39 | 636 | 357 | 111 | .899 | 4 | 27 | 75-93 |
| Totals | 199 | 7559 | 3225 | 692 | .940 | 75 | 166 | 390-482 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| HEWITT, L. MUS | 2 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| MONETTE PC | 7 | .556 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
| PATTON, T. CNUS | 11 | .500 | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 2 |
| CAMPBELL FCS | 4 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| BARTLETT, K. MUS | 26 | .467 | 15 | 6 | 7 | 3 | 1 | 0 | 0 | 1 |
| PRUIETT SUS | 40 | .445 | 119 | 41 | 53 | 17 | 2 | 2 | 0 | 13 |
| SEVERIN, M. CNUS | 31 | .435 | 85 | 16 | 37 | 23 | 8 | 1 | 7 | 10 |
| TALBERT, K. MUS | 44 | .434 | 122 | 24 | 53 | 44 | 9 | 1 | 4 | 10 |
| GREEN, A AUS | 6 | .429 | 21 | 5 | 9 | 9 | 2 | 0 | 0 | 0 |
| ANDERSON, E AUS | 5 | .429 | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| STUTTS, H. MUS | 21 | 1.20 | 9-0 | 3 | 70.0 | 59 | 14 | 12 | 15 | 38 |
| PRICE, J. MUS | 6 | 1.70 | 2-0 | 0 | 12.1 | 15 | 5 | 3 | 0 | 6 |
| TIPTON, S. CNUS | 6 | 1.83 | 4-0 | 0 | 23.0 | 16 | 7 | 6 | 19 | 13 |
| HEWITT, L. MUS | 26 | 2.21 | 15-6 | 3 | 130.0 | 139 | 52 | 41 | 17 | 83 |
| DAVENPORT GCS | 16 | 2.32 | 3-2 | 0 | 45.1 | 46 | 25 | 15 | 22 | 24 |
| DUFF FCS | 28 | 2.47 | 8-9 | 1 | 141.2 | 119 | 60 | 50 | 62 | 143 |
| HASKINS SUS | 23 | 2.49 | 17-5 | 0 | 138.0 | 120 | 55 | 49 | 50 | 135 |
| FAIRCHILD, J CNUS | 20 | 2.57 | 9-4 | 1 | 95.1 | 93 | 58 | 35 | 46 | 45 |
| PATTERSON GCS | 18 | 2.60 | 6-2 | 1 | 67.1 | 59 | 32 | 25 | 31 | 46 |
| KELLY, L. CNUS | 19 | 2.60 | 9-1 | 1 | 78.0 | 72 | 38 | 29 | 36 | 49 |
| Hits | ||
| KELLY, R. MUS | 59 | |
| HASKINS SUS | 53 | |
| TALBERT, K. MUS | 53 | |
| PRUIETT SUS | 53 | 2 tied with 51 hit(s) |
| Runs scored | ||
| HASKINS SUS | 53 | |
| JONES, Jo SUS | 51 | |
| JOHNSON GCS | 43 | |
| KENNEDY, M. CNUS | 42 | |
| PRUIETT SUS | 41 | |
| Runs batted in | ||
| BEUERLE SUS | 52 | |
| JONES, Jo SUS | 51 | |
| STOUT MC | 45 | |
| WALL SUS | 44 | |
| TALBERT, K. MUS | 44 | |
| Doubles | ||
| JONES, Jo SUS | 18 | |
| BEUERLE SUS | 18 | |
| WALL SUS | 14 | |
| HASKINS SUS | 13 | |
| KNIGHT GCS | 11 | |
| Triples | ||
| KELLY, R. MUS | 10 | |
| LONG PC | 7 | |
| HASKINS SUS | 7 | |
| MORRIS, M. CNUS | 5 | 3 tied with 4 triple(s) |
| Home runs | ||
| STOUT MC | 10 | |
| JONES, Jo SUS | 9 | |
| MORRIS, M. CNUS | 8 | |
| BASS NCWCS | 8 | |
| STANSBURY PC | 8 | |
| Total bases | ||
| JONES, Jo SUS | 100 | |
| KELLY, R. MUS | 87 | |
| BEUERLE SUS | 86 | |
| BASS NCWCS | 84 | |
| HASKINS SUS | 83 | |
| Stolen bases | ||
| KENNEDY, M. CNUS | 25-27 | |
| LONG PC | 21-24 | |
| HARPER, L. CNUS | 21-25 | |
| JONES, Jo SUS | 13-14 | |
| THOMPSON, K. CNUS | 12-14 | |
| Strikeouts | IP | SO |
| FULFORD NCWCS | 162.2 | 158 |
| DUFF FCS | 141.2 | 143 |
| HASKINS SUS | 138.0 | 135 |
| STANSBURY PC | 154.1 | 134 |
| STOUT MC | 65.2 | 120 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Shenandoah | 40 | .339 | .399 | .499 | 1123 | 298 | 381 | 82 | 14 | 23 | 259 | 103 | 108 | 35-38 | 23 | 11 |
| 2. | Christopher Newport | 42 | .319 | .415 | .482 | 1095 | 278 | 349 | 52 | 17 | 31 | 222 | 159 | 108 | 119-137 | 42 | 9 |
| 3. | Methodist | 44 | .318 | .400 | .437 | 1167 | 276 | 371 | 56 | 16 | 17 | 243 | 153 | 154 | 20-26 | 67 | 15 |
| 4. | Greensboro | 44 | .298 | .359 | .406 | 1235 | 233 | 368 | 72 | 20 | 7 | 192 | 104 | 195 | 52-60 | 45 | 13 |
| 5. | Peace | 44 | .297 | .388 | .434 | 1126 | 251 | 334 | 66 | 10 | 23 | 211 | 157 | 166 | 63-77 | 36 | 9 |
| 6. | N.C. Wesleyan | 37 | .280 | .382 | .394 | 980 | 208 | 274 | 46 | 6 | 18 | 179 | 160 | 174 | 35-47 | 25 | 7 |
| 7. | Meredith | 36 | .259 | .330 | .393 | 885 | 151 | 229 | 33 | 7 | 24 | 138 | 86 | 197 | 10-15 | 12 | 3 |
| 8. | Ferrum | 42 | .256 | .348 | .337 | 1123 | 185 | 288 | 44 | 8 | 10 | 168 | 147 | 190 | 27-36 | 45 | 6 |
| 9. | Averett | 31 | .226 | .277 | .274 | 789 | 90 | 178 | 29 | 0 | 3 | 69 | 54 | 150 | 15-24 | 14 | 3 |
| 10. | Mary Baldwin | 39 | .217 | .294 | .322 | 852 | 95 | 185 | 37 | 5 | 14 | 86 | 84 | 219 | 29-43 | 4 | 2 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
| 1. | Methodist | 44 | 2.32 | .276 | 34-10 | 289.1 | 315 | 122 | 96 | 52 | 169 | 18 | 16 | 7 | 7 | 1.26 | 4.09 |
| 2. | Christopher Newport | 42 | 2.73 | .241 | 33-8 | 266.1 | 251 | 143 | 104 | 129 | 170 | 13 | 10 | 4 | 9 | 3.39 | 4.47 |
| 3. | Greensboro | 44 | 2.74 | .233 | 24-17 | 299.1 | 273 | 173 | 117 | 159 | 172 | 13 | 14 | 6 | 1 | 3.72 | 4.02 |
| 4. | Peace | 44 | 3.15 | .269 | 27-17 | 282.0 | 307 | 175 | 127 | 75 | 204 | 30 | 12 | 6 | 4 | 1.86 | 5.06 |
| 5. | Shenandoah | 40 | 3.18 | .261 | 28-12 | 251.0 | 256 | 144 | 114 | 90 | 200 | 22 | 16 | 9 | 0 | 2.51 | 5.58 |
| 6. | Ferrum | 42 | 3.18 | .260 | 15-20 | 275.0 | 289 | 157 | 125 | 96 | 196 | 31 | 18 | 2 | 2 | 2.44 | 4.99 |
| 7. | N.C. Wesleyan | 37 | 3.22 | .283 | 18-19 | 239.1 | 271 | 162 | 110 | 100 | 198 | 23 | 16 | 5 | 0 | 2.92 | 5.79 |
| 8. | Averett | 31 | 3.79 | .308 | 8-22 | 195.2 | 268 | 191 | 106 | 73 | 122 | 27 | 6 | 1 | 0 | 2.61 | 4.36 |
| 9. | Meredith | 36 | 8.04 | .317 | 10-26 | 210.2 | 302 | 304 | 242 | 234 | 178 | 14 | 16 | 2 | 0 | 7.78 | 5.91 |
| 10. | Mary Baldwin | 39 | 9.94 | .391 | 2-32 | 212.0 | 426 | 399 | 301 | 179 | 78 | 18 | 27 | 1 | 0 | 5.91 | 2.58 |
(Min 2.0 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | PRUIETT SUS | FR | 40 | .445 | .504 | .496 | 119 | 41 | 53 | 2 | 2 | 0 | 17 | 13 | 8 | 2-2 | 10 | 1 |
| 2. | SEVERIN, M. CNUS | 31 | .435 | .495 | .800 | 85 | 16 | 37 | 8 | 1 | 7 | 23 | 10 | 8 | 1-1 | 0 | 2 | |
| 3. | TALBERT, K. MUS | JR | 44 | .434 | .479 | .623 | 122 | 24 | 53 | 9 | 1 | 4 | 44 | 10 | 11 | 0-0 | 3 | 4 |
| 4. | BASS NCWCS | SR | 35 | .422 | .511 | .771 | 109 | 32 | 46 | 8 | 3 | 8 | 43 | 21 | 3 | 11-14 | 1 | 2 |
| 5. | KELLY, R. MUS | SR | 44 | .418 | .472 | .617 | 141 | 40 | 59 | 2 | 10 | 2 | 28 | 14 | 6 | 3-5 | 3 | 2 |
| 6. | ROEBOCK MC | FR | 34 | .411 | .495 | .526 | 95 | 24 | 39 | 5 | 3 | 0 | 10 | 15 | 14 | 1-1 | 1 | 0 |
| 7. | KENNEDY, M. CNUS | 41 | .407 | .459 | .455 | 123 | 42 | 50 | 2 | 2 | 0 | 8 | 10 | 8 | 25-27 | 9 | 0 | |
| 8. | BEUERLE SUS | FR | 40 | .395 | .497 | .723 | 119 | 39 | 47 | 18 | 0 | 7 | 52 | 25 | 13 | 3-3 | 0 | 2 |
| 9. | WALL SUS | FR | 40 | .392 | .444 | .640 | 125 | 27 | 49 | 14 | 1 | 5 | 44 | 12 | 12 | 2-2 | 1 | 4 |
| 10. | HASKINS SUS | FR | 40 | .390 | .451 | .610 | 136 | 53 | 53 | 13 | 7 | 1 | 29 | 15 | 7 | 3-3 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
| 1. | STUTTS, H. MUS | FR | 21 | 6 | 1.20 | .228 | 9-0 | 70.0 | 59 | 14 | 12 | 15 | 38 | 3 | 2 | 0 | 3 | 1.50 | 3.80 |
| 2. | HEWITT, L. MUS | JR | 26 | 21 | 2.21 | .272 | 15-6 | 130.0 | 139 | 52 | 41 | 17 | 83 | 12 | 6 | 3 | 3 | .92 | 4.47 |
| 3. | DAVENPORT GCS | SR | 16 | 8 | 2.32 | .254 | 3-2 | 45.1 | 46 | 25 | 15 | 22 | 24 | 2 | 0 | 2 | 0 | 3.40 | 3.71 |
| 4. | DUFF FCS | FR | 28 | 19 | 2.47 | .223 | 8-9 | 141.2 | 119 | 60 | 50 | 62 | 143 | 18 | 5 | 1 | 1 | 3.06 | 7.07 |
| 5. | HASKINS SUS | FR | 23 | 18 | 2.49 | .234 | 17-5 | 138.0 | 120 | 55 | 49 | 50 | 135 | 16 | 10 | 4 | 0 | 2.54 | 6.85 |
| 6. | FAIRCHILD, J CNUS | 20 | 18 | 2.57 | .242 | 9-4 | 95.1 | 93 | 58 | 35 | 46 | 45 | 5 | 5 | 1 | 1 | 3.38 | 3.30 | |
| 7. | PATTERSON GCS | SR | 18 | 12 | 2.60 | .222 | 6-2 | 67.1 | 59 | 32 | 25 | 31 | 46 | 3 | 3 | 2 | 1 | 3.22 | 4.78 |
| 8. | KELLY, L. CNUS | 19 | 14 | 2.60 | .240 | 9-1 | 78.0 | 72 | 38 | 29 | 36 | 49 | 4 | 2 | 1 | 1 | 3.23 | 4.40 | |
| 9. | BROWN GCS | SR | 26 | 11 | 2.62 | .219 | 10-7 | 109.2 | 93 | 60 | 41 | 57 | 69 | 6 | 5 | 0 | 0 | 3.64 | 4.40 |
| 10. | FULFORD NCWCS | SR | 31 | 22 | 2.62 | .257 | 12-14 | 162.2 | 161 | 93 | 61 | 54 | 158 | 19 | 8 | 5 | 0 | 2.32 | 6.80 |
| Hits | Cl | G | H | H/G | |
| 1. | KELLY, R. MUS | SR | 44 | 59 | 1.34 |
| 2. | HASKINS SUS | FR | 40 | 53 | 1.33 |
| TALBERT, K. MUS | JR | 44 | 53 | 1.20 | |
| PRUIETT SUS | FR | 40 | 53 | 1.33 | |
| 5. | JONES, Jo SUS | FR | 40 | 51 | 1.28 |
| RIZZO FCS | JR | 42 | 51 | 1.21 | |
| 7. | CLACK GCS | SR | 44 | 50 | 1.14 |
| KENNEDY, M. CNUS | 41 | 50 | 1.22 | ||
| 9. | WALL SUS | FR | 40 | 49 | 1.23 | 2 tied with 47 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | HASKINS SUS | FR | 40 | 53 | 1.33 |
| 2. | JONES, Jo SUS | FR | 40 | 51 | 1.28 |
| 3. | JOHNSON GCS | SR | 38 | 43 | 1.13 |
| 4. | KENNEDY, M. CNUS | 41 | 42 | 1.02 | |
| 5. | PRUIETT SUS | FR | 40 | 41 | 1.03 |
| 6. | KELLY, R. MUS | SR | 44 | 40 | .91 |
| LONG PC | FR | 44 | 40 | .91 | |
| 8. | MORRIS, M. CNUS | 39 | 39 | 1.00 | |
| BEUERLE SUS | FR | 40 | 39 | .98 | |
| 10. | HUTSON, M. MUS | SO | 44 | 37 | .84 |
| Home runs | Cl | G | HR | HR/G | |
| 1. | STOUT MC | FR | 36 | 10 | .28 |
| 2. | JONES, Jo SUS | FR | 40 | 9 | .23 |
| 3. | BASS NCWCS | SR | 35 | 8 | .23 |
| STANSBURY PC | SO | 43 | 8 | .19 | |
| MORRIS, M. CNUS | 39 | 8 | .21 | ||
| 6. | SEVERIN, M. CNUS | 31 | 7 | .23 | |
| BEUERLE SUS | FR | 40 | 7 | .18 | |
| 8. | NICHOLS NCWCS | FR | 32 | 6 | .19 |
| 9. | WALL SUS | FR | 40 | 5 | .13 |
| MOORE, K PC | FR | 43 | 5 | .12 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | BEUERLE SUS | FR | 40 | 18 | .45 |
| JONES, Jo SUS | FR | 40 | 18 | .45 | |
| 3. | WALL SUS | FR | 40 | 14 | .35 |
| 4. | HASKINS SUS | FR | 40 | 13 | .33 |
| 5. | KNIGHT GCS | SR | 44 | 11 | .25 |
| 6. | BARGER FCS | FR | 40 | 10 | .25 |
| STANSBURY PC | SO | 43 | 10 | .23 | |
| PENNINGTON GCS | JR | 41 | 10 | .24 | |
| BRASWELL PC | SR | 43 | 10 | .23 | 6 tied with 9 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | KELLY, R. MUS | SR | 44 | 10 | .23 |
| 2. | LONG PC | FR | 44 | 7 | .16 |
| HASKINS SUS | FR | 40 | 7 | .18 | |
| 4. | MORRIS, M. CNUS | 39 | 5 | .13 | |
| 5. | POE FCS | 38 | 4 | .11 | |
| LEGHART GCS | JR | 42 | 4 | .10 | |
| WILBORN GCS | FR | 29 | 4 | .14 | 5 tied with 3 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | BEUERLE SUS | FR | 40 | 52 | 1.30 |
| 2. | JONES, Jo SUS | FR | 40 | 51 | 1.28 |
| 3. | STOUT MC | FR | 36 | 45 | 1.25 |
| 4. | TALBERT, K. MUS | JR | 44 | 44 | 1.00 |
| WALL SUS | FR | 40 | 44 | 1.10 | |
| 6. | BASS NCWCS | SR | 35 | 43 | 1.23 |
| MOYERS, K. CNUS | 41 | 43 | 1.05 | ||
| 8. | STANSBURY PC | SO | 43 | 37 | .86 |
| 9. | RIZZO FCS | JR | 42 | 35 | .83 |
| 10. | MORRIS, M. CNUS | 39 | 32 | .82 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | KENNEDY, M. CNUS | 41 | 25 | .61 | |
| 2. | LONG PC | FR | 44 | 21 | .48 |
| HARPER, L. CNUS | 39 | 21 | .54 | ||
| 4. | JONES, Jo SUS | FR | 40 | 13 | .33 |
| 5. | THOMPSON, K. CNUS | 36 | 12 | .33 | |
| 6. | BASS NCWCS | SR | 35 | 11 | .31 |
| 7. | MANI, A. CNUS | 38 | 10 | .26 | |
| JOHNSON GCS | SR | 38 | 10 | .26 | |
| POE FCS | 38 | 10 | .26 | 7 tied with 9 stolen base(s) | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | JONES, Jo SUS | FR | 40 | 100 | 2.50 |
| 2. | KELLY, R. MUS | SR | 44 | 87 | 1.98 |
| 3. | BEUERLE SUS | FR | 40 | 86 | 2.15 |
| 4. | BASS NCWCS | SR | 35 | 84 | 2.40 |
| 5. | HASKINS SUS | FR | 40 | 83 | 2.08 |
| 6. | STOUT MC | FR | 36 | 81 | 2.25 |
| STANSBURY PC | SO | 43 | 81 | 1.88 | |
| 8. | WALL SUS | FR | 40 | 80 | 2.00 |
| 9. | TALBERT, K. MUS | JR | 44 | 76 | 1.73 |
| 10. | MORRIS, M. CNUS | 39 | 73 | 1.87 | |
| Walks | Cl | G | BB | BB/G | |
| 1. | LONG PC | FR | 44 | 32 | .73 |
| 2. | MORRIS, M. CNUS | 39 | 27 | .69 | |
| 3. | MOSHIER NCWCS | JR | 37 | 26 | .70 |
| 4. | BEUERLE SUS | FR | 40 | 25 | .63 |
| 5. | HOGAN PC | FR | 44 | 24 | .55 |
| 6. | GALLOP NCWCS | FR | 37 | 23 | .62 |
| HUTSON, M. MUS | SO | 44 | 23 | .52 | |
| 8. | POLING, S. MUS | JR | 43 | 21 | .49 |
| BASS NCWCS | SR | 35 | 21 | .60 | 2 tied with 19 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | BASS NCWCS | SR | 35 | 109 | 46 | 21 | 1 | 2 | .511 |
| 2. | LONG PC | FR | 44 | 124 | 46 | 32 | 3 | 0 | .509 |
| 3. | PRUIETT SUS | FR | 40 | 119 | 53 | 13 | 2 | 1 | .504 |
| 4. | BEUERLE SUS | FR | 40 | 119 | 47 | 25 | 1 | 2 | .497 |
| 5. | ROEBOCK MC | FR | 34 | 95 | 39 | 15 | 1 | 0 | .495 |
| 6. | SEVERIN, M. CNUS | 31 | 85 | 37 | 10 | 2 | 2 | .495 | |
| 7. | TALBERT, K. MUS | JR | 44 | 122 | 53 | 10 | 4 | 4 | .479 |
| 8. | KELLY, R. MUS | SR | 44 | 141 | 59 | 14 | 2 | 2 | .472 |
| 9. | KENNEDY, M. CNUS | 41 | 123 | 50 | 10 | 2 | 0 | .459 | |
| 10. | RIZZO FCS | JR | 42 | 133 | 51 | 18 | 0 | 0 | .457 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | SEVERIN, M. CNUS | 31 | 85 | 37 | 8 | 1 | 7 | .800 | |
| 2. | BASS NCWCS | SR | 35 | 109 | 46 | 8 | 3 | 8 | .771 |
| 3. | STOUT MC | FR | 36 | 106 | 40 | 7 | 2 | 10 | .764 |
| 4. | JONES, Jo SUS | FR | 40 | 136 | 51 | 18 | 2 | 9 | .735 |
| 5. | BEUERLE SUS | FR | 40 | 119 | 47 | 18 | 0 | 7 | .723 |
| 6. | MORRIS, M. CNUS | 39 | 110 | 33 | 6 | 5 | 8 | .664 | |
| 7. | WALL SUS | FR | 40 | 125 | 49 | 14 | 1 | 5 | .640 |
| 8. | TALBERT, K. MUS | JR | 44 | 122 | 53 | 9 | 1 | 4 | .623 |
| 9. | KELLY, R. MUS | SR | 44 | 141 | 59 | 2 | 10 | 2 | .617 |
| 10. | HASKINS SUS | FR | 40 | 136 | 53 | 13 | 7 | 1 | .610 |
| Wins | Cl | G | W-L | |
| 1. | HASKINS SUS | FR | 23 | 17-5 |
| 2. | HEWITT, L. MUS | JR | 26 | 15-6 |
| 3. | MONETTE PC | JR | 21 | 14-5 |
| 4. | STANSBURY PC | SO | 30 | 13-10 |
| 5. | FULFORD NCWCS | SR | 31 | 12-14 |
| 6. | BROWN GCS | SR | 26 | 10-7 |
| 7. | STUTTS, H. MUS | FR | 21 | 9-0 |
| KELLY, L. CNUS | 19 | 9-1 | ||
| FAIRCHILD, J CNUS | 20 | 9-4 | ||
| 10. | DUFF FCS | FR | 28 | 8-9 |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | RALSTON, A MBC | SO | 39 | 169.2 | 4.35 |
| 2. | FULFORD NCWCS | SR | 31 | 162.2 | 5.25 |
| 3. | STANSBURY PC | SO | 30 | 154.1 | 5.14 |
| 4. | Dennison AUS | FR | 25 | 152.0 | 6.08 |
| 5. | DUFF FCS | FR | 28 | 141.2 | 5.06 |
| 6. | HASKINS SUS | FR | 23 | 138.0 | 6.00 |
| 7. | HEWITT, L. MUS | JR | 26 | 130.0 | 5.00 |
| 8. | MATHERLY FCS | SR | 22 | 118.0 | 5.36 |
| 9. | MONETTE PC | JR | 21 | 115.1 | 5.49 |
| 10. | BROWN GCS | SR | 26 | 109.2 | 4.22 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | FULFORD NCWCS | SR | 31 | 158 | 6.80 |
| 2. | DUFF FCS | FR | 28 | 143 | 7.07 |
| 3. | HASKINS SUS | FR | 23 | 135 | 6.85 |
| 4. | STANSBURY PC | SO | 30 | 134 | 6.08 |
| 5. | STOUT MC | FR | 16 | 120 | 12.79 |
| 6. | Dennison AUS | FR | 25 | 87 | 4.01 |
| 7. | HEWITT, L. MUS | JR | 26 | 83 | 4.47 |
| 8. | BROWN GCS | SR | 26 | 69 | 4.40 |
| RALSTON, A MBC | SO | 39 | 69 | 2.85 | |
| 10. | MONETTE PC | JR | 21 | 57 | 3.46 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | RALSTON, A MBC | SO | 39 | 35 | 2 | 29 | 0 |
| 2. | FULFORD NCWCS | SR | 31 | 22 | 12 | 14 | 0 |
| 3. | STANSBURY PC | SO | 30 | 22 | 13 | 10 | 3 |
| 4. | DUFF FCS | FR | 28 | 19 | 8 | 9 | 1 |
| 5. | HEWITT, L. MUS | JR | 26 | 21 | 15 | 6 | 3 |
| BROWN GCS | SR | 26 | 11 | 10 | 7 | 0 | |
| 7. | Dennison AUS | FR | 25 | 24 | 7 | 17 | 0 |
| 8. | HASKINS SUS | FR | 23 | 18 | 17 | 5 | 0 |
| 9. | MATHERLY FCS | SR | 22 | 19 | 6 | 9 | 1 | 2 tied with 21 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | ROWE, K. CNUS | 18 | 6 | |
| 2. | STANSBURY PC | SO | 30 | 3 |
| STUTTS, H. MUS | FR | 21 | 3 | |
| HEWITT, L. MUS | JR | 26 | 3 | 8 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | RALSTON, A MBC | SO | 39 | 35 | 2 | 29 | 0 |
| 2. | Dennison AUS | FR | 25 | 24 | 7 | 17 | 0 |
| 3. | STANSBURY PC | SO | 30 | 22 | 13 | 10 | 3 |
| FULFORD NCWCS | SR | 31 | 22 | 12 | 14 | 0 | |
