2008 USA South Softball

Peace


 

Game Results

 
2008 USA South Softball
Game Results for Peace (as of May 19, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 16, 2008  at  Guilford    3-11  L     3-4-1  11-12-0     0-1-0  0-0-0   STANSBURY (L 0-1)  90  1:30 
  Feb 16, 2008  at  Guilford    0-8  L     0-1-3  8-6-2     0-2-0  0-0-0   MONETTE (L 0-1)  90  1:32 
  Feb 24, 2008    Sweet Briar College  4-1       4-5-2  1-8-2     1-2-0  0-0-0   MONETTE (W)  1:50 
  Feb 24, 2008    Sweet Briar College  10-2       10-8-1  2-7-4     2-2-0  0-0-0   STANSBURY (W)  135  1:30 
  Feb 29, 2008  vs  #11 Lynchburg College    1-3  L     1-5-1  3-8-1     2-3-0  0-0-0   SUITT (L 0-1)  57  2:00 
  Feb 29, 2008  vs  Wilkes University  12-2       12-14-1  2-5-1     3-3-0  0-0-0   MONETTE (W 2-1)  33  1:30 
  Mar 01, 2008  vs  Bates College (ME)  9-5       9-10-3  5-7-2     4-3-0  0-0-0   MONETTE (W 3-1)  37  1:50 
  Mar 01, 2008  vs  VA Wesleyan College  8-3       8-8-1  3-6-1     5-3-0  0-0-0   STANSBURY (W 2-1)  57  1:25 
  Mar 02, 2008  vs  Keystone College  21-0       21-13-1  0-0-7     6-3-0  0-0-0   STANSBURY (W 3-1)  38  1:30 
  Mar 02, 2008  vs  Keystone College  16-1       16-18-0  1-4-2     7-3-0  0-0-0   MONETTE (W 3-1)  38  1:20 
  Mar 08, 2008    Maryville College  3-0       3-10-0  0-4-0     8-3-0  0-0-0   STANSBURY (W 4-1)  67  1:25 
  Mar 08, 2008    Maryville College  13-5       13-15-2  5-8-0     9-3-0  0-0-0   MONETTE (W 5-1)  49  1:35 
  Mar 10, 2008  at  Fayetteville State U  4-0       4-9-0  0-2-2     10-3-0  0-0-0   STANSBURY (W 5-1)  55  1:30 
  Mar 10, 2008  at  Fayetteville State U  7-5       7-11-2  5-7-3     11-3-0  0-0-0   MONETTE (W 6-1)  55  1:30 
  Mar 12, 2008    Swarthmore College  5-4       5-7-3  4-7-1     12-3-0  0-0-0   MONETTE (W 7-1)  68  2:00 
  Mar 12, 2008    Swarthmore College    3-8  L     3-8-3  8-12-1     12-4-0  0-0-0   STANSBURY (L 5-2)  58  1:30 
  Mar 15, 2008  vs  Ohio Northern  5-4       5-8-5  4-7-2     13-4-0  0-0-0   MONETTE (W 8-1)  34  1:45 
  Mar 16, 2008  vs  Roanoke College    3-6  L     3-5-2  6-9-2     13-5-0  0-0-0   STANSBURY (L)  64  2:00 
  Mar 16, 2008  vs  #22 Methodist University    4-7  L     4-12-1  7-10-2     13-6-0  0-0-0   BLEVINS (L 0-1)   
  Mar 16, 2008  vs  Eastern Mennonite  4-1       4-7-0  1-2-0     14-6-0  0-0-0   STANSBURY (W 6-2)  35  1:30 
Mar 18, 2008    Averett University  3-2       3-3-2  2-9-5     15-6-0  1-0-0   MONETTE (W 9-1)  47  1:38 
Mar 18, 2008    Averett University  3-0       3-6-2  0-0-1     16-6-0  2-0-0   STANSBURY (W 7-3)  39  1:15 
  Mar 20, 2008    Bridgewater College    3-6  L     3-8-4  6-12-1  (8)   16-7-0  2-0-0   STANSBURY (L 7-4)  76  1:55 
  Mar 20, 2008    Bridgewater College    4-10  L     4-5-5  10-11-0     16-8-0  2-0-0   MONETTE (L 9-2)  52  2:05 
Mar 21, 2008  at  Ferrum    1-9  L     1-3-5  9-8-0     16-9-0  2-1-0   MONETTE (L)  49  1:30 
Mar 21, 2008  at  Ferrum  5-1       5-6-0  1-3-3     17-9-0  3-1-0   STANSBURY (W)  45  2:00 
Mar 26, 2008  at  NC Wesleyan  3-0       3-3-0  0-2-1     18-9-0  4-1-0   STANSBURY (W)  61  1:30 
Mar 26, 2008  at  NC Wesleyan  5-4       5-9-5  4-10-3     19-9-0  5-1-0   STANSBURY (W)  61  2:15 
Mar 29, 2008    Christopher Newport    0-5  L     0-6-2  5-9-0     19-10-0  5-2-0   STANSBURY (L 10-5)  55  1:45 
Mar 29, 2008    Christopher Newport  5-4       5-8-3  4-6-0     20-10-0  6-2-0   MONETTE (W 10-3)  47  2:20 
Apr 01, 2008  at  #11 Methodist University    0-5  L     0-3-0  5-8-0     20-11-0  6-3-0   MONETTE (L 10-4)  1:42 
Apr 01, 2008  at  #11 Methodist University    3-4  L     3-9-1  4-5-0  (8)   20-12-0  6-4-0   STANSBURY (L 10-6)  88  2:02 
Apr 5, 2008   at  Shenandoah Hornets    2-7  L     2-6-1  7-12-0     20-13-0  6-5-0   MONETTE (L 10-5)  45  2:30 
Apr 5, 2008   at  Shenandoah Hornets    4-5  L     4-6-1  5-8-3     20-14-0  6-6-0   STANSBURY (L 10-7)  45  1:30 
Apr 06, 2008  at  Mary Baldwin College  8-6       8-11-3  6-10-2     21-14-0  7-6-0   MONETTE (W)  2:00 
Apr 06, 2008  at  Mary Baldwin College  14-3       14-10-0  3-5-4     22-14-0  8-6-0   STANSBURY (W)  20  1:30 
Apr 09, 2008    Meredith College  18-0       18-10-0  0-0-5     23-14-0  9-6-0   STANSBURY (W 12-7)  87  1:25 
Apr 09, 2008    Meredith College  10-2       10-10-0  2-10-1     24-14-0  10-6-0   MONETTE (W 12-5)  68  1:53 
Apr 12, 2008    Greensboro College    3-5  L     3-7-3  5-8-0     24-15-0  10-7-0   STANSBURY (L 12-8)  68  2:44 
Apr 12, 2008    Greensboro College  6-2       6-5-1  2-8-2     25-15-0  11-7-0   MONETTE (W 13-5)  75  2:15 
  Apr 18, 2008  vs  #4 Greensboro College    2-7  L     2-7-3  7-10-1     25-16-0  11-7-0   STANSBURY (L 12-9)  143  1:40 
  Apr 18, 2008    Mary Baldwin College  10-2       10-8-0  2-7-4     26-16-0  11-7-0   MONETTE (W 14-5)  74  1:05 
  Apr 19, 2008  vs  Methodist University    1-8  L     1-4-2  8-11-0     26-17-0  11-7-0   STANSBURY (L 13-10)  174  2:10 
  Apr 19, 2008  vs  #1 Shenandoah Hornets  3-2       3-3-2  2-4-1     27-17-0  11-7-0   STANSBURY (W 13-9)  157  1:25 

() extra inning game


 

Overall Statistics

 
2008 USA South Softball
Overall Statistics for Peace (as of May 19, 2008)
(All games Sorted by Batting avg)

• Record: 27-17 • Home: 12-5 • Away: 7-7 • Neutral: 8-5 • USA South: 11-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
LONG   .371  44-44  124  40  46  15  70  .565  32  20  .509  21-24  42  81  13  .904 
STANSBURY   .353  43-43  133  26  47  10  37  81  .609  10  16  .411  0-1  37  .957 
BLEVINS   .323  43-43  124  30  40  21  49  .395  19  18  .421  9-11  57  63  12  .909 
HOGAN   .317  44-44  120  32  38  22  49  .408  24  .439  16  9-11  69  85  14  .917 
BRASWELL   .283  43-43  120  12  34  10  21  50  .417  14  14  .358  1-1  262  12  .958 
MOORE, K   .268  43-42  123  32  33  28  59  .480  15  19  .352  8-8  34  .921 
SEAGROVES   .268  38-35  97  11  26  22  39  .402  12  11  .349  4-4  42  .936 
DELEONE   .267  39-35  75  12  20  18  27  .360  10  16  .352  2-2  31  .889 
WEATHINGTON   .259  26-21  54  10  14  22  .407  10  .298  3-6  124  15  .979 
TROGDON   .254  30-25  63  12  16  19  .302  .314  0-0  105  10  .975 
----------
MONETTE   .556  7-2  .556  .545  2-2  31  .925 
CHAMPAGNE   .250  13-4  .250  .250  2-2  1.000 
MOORE, L   .235  22-12  34  12  .353  .316  0-1  28  .969 
HINNANT   .174  32-17  23  .174  .269  0-1  30  .974 
HARRIS   .111  10-4  .111  .333  1-1  .889 
MASSENGILL   .000  23-2  10  .000  .167  1-2  .750 
BYERS   .000  4-1  .000  .200  0-0  1.000 
SUITT   .000  1-0  .000  .000  0-0  1.000 
EVANS   .000  2-1  .000  .000  0-0  .500 
Totals   .297  44-44  1126  251  334  66  10  23  211  489  .434  157  16  166  .388  36  63-77  846  352  77  .940 
Opponents   .269  44-44  1140  175  307  53  11  12  147  418  .367  75  18  204  .323  32  55-62  816  332  72  .941 

LOB - Team (278), Opp (251). DPs turned - Team (7), Opp (7). IBB - Team (0), Opp (2). Picked off - HOGAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SUITT   2.62  0-1  4-1  0/0  8.0  10  30  .233 
STANSBURY   2.77  13-10  30-22  19  6/0  154.1  144  84  61  35  134  28  593  .243  11  19 
MONETTE   3.52  14-5  21-20  11  0/0  115.1  149  83  58  34  57  21  497  .300  13 
----------
BLEVINS   8.08  0-1  2-1  0/0  4.1  20  .350 
Totals   3.15  27-17  44-44  30  6/0  282.0  307  175  127  75  204  53  11  12  1140  .269  16  18  32 
Opponents   5.33  17-27  44-44  29  3/0  272.0  334  251  207  157  166  66  10  23  1126  .297  28  16  36 

PB - Team (13), WEATHINGTON 7, TROGDON 6, Opp (15). Pickoffs - Team (2), WEATHINGTON 2. SBA/ATT - STANSBURY (32-36), WEATHINGTON (30-34), TROGDON (25-28), MONETTE (22-25), SUITT (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CHAMPAGNE   1.000  --- 
BYERS   1.000  --- 
SUITT   1.000  1.000 
WEATHINGTON   142  124  15  .979  30  .882 
TROGDON   118  105  10  .975  25  .893 
HINNANT   38  30  .974  --- 
MOORE, L   32  28  .969  --- 
BRASWELL   283  262  12  .958  --- 
STANSBURY   46  37  .957  32  .889 
SEAGROVES   47  42  .936  --- 
MONETTE   40  31  .925  22  .880 
MOORE, K   38  34  .921  --- 
HOGAN   168  69  85  14  .917  --- 
BLEVINS   132  57  63  12  .909  --- 
LONG   136  42  81  13  .904  --- 
DELEONE   36  31  .889  ---