Dixie Conference - Overall Stats Leaders
Dixie Conference
2001 Dixie Conference - Overall Stats Leaders
as of Nov 09, 2001
Conference Standings
Dixie Conference
2001 Conference Standings
as of Nov 09, 2001
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
CNU................. 14-0 0 0 1.000 24-11 0 0 .686
Averett University.. 11-3 0 0 .786 20-15 0 0 .571
Greensboro College.. 10-5 0 0 .667 20-14 0 0 .588
Ferrum.............. 5-9 0 0 .357 11-18 0 0 .379
NORTH CAROLINA WESLE 5-10 0 0 .333 8-23 0 0 .258
Shenandoah Hornets.. 4-10 0 0 .286 7-18 0 0 .280
Methodist College... 4-10 0 0 .286 9-26 0 0 .257
Chowan College...... 3-12 0 0 .200 6-22 0 0 .214
Conference Team Leaders
Dixie Conference
2001 Conference Team Leaders
as of Nov 09, 2001
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Averett University.. 131 2220 812 5328 .264
Greensboro College.. 125 1474 675 3748 .213
CNU................. 119 1565 754 4237 .191
Ferrum.............. 116 1338 622 3840 .186
Chowan College...... 98 866 425 2446 .180
Methodist College... 123 1195 623 4009 .143
NORTH CAROLINA WESLE 110 1054 608 3208 .139
Shenandoah Hornets.. 90 822 476 3066 .113
KILLS
Team G No. Per Game
-----------------------------------------
Averett University.. 131 2220 16.95
CNU................. 119 1565 13.15
Greensboro College.. 125 1474 11.79
Ferrum.............. 116 1338 11.53
Methodist College... 123 1195 9.72
NORTH CAROLINA WESLE 110 1054 9.58
Shenandoah Hornets.. 90 822 9.13
Chowan College...... 98 866 8.84
ASSISTS
Team G No. Per Game
-----------------------------------------
Averett University.. 131 2005 15.31
CNU................. 119 1476 12.40
Greensboro College.. 125 1337 10.70
Ferrum.............. 116 1147 9.89
Methodist College... 123 994 8.08
Shenandoah Hornets.. 90 680 7.56
NORTH CAROLINA WESLE 110 788 7.16
Chowan College...... 98 508 5.18
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Greensboro College.. 125 394 3.15
CNU................. 119 367 3.08
Averett University.. 131 395 3.02
Methodist College... 123 311 2.53
Ferrum.............. 116 288 2.48
NORTH CAROLINA WESLE 110 272 2.47
Shenandoah Hornets.. 90 151 1.68
Chowan College...... 98 162 1.65
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Averett University.. 131 161 442 382.0 2.92
Chowan College...... 98 247 37 265.5 2.71
CNU................. 119 115 373 301.5 2.53
Greensboro College.. 125 169 274 306.0 2.45
Shenandoah Hornets.. 90 115 125 177.5 1.97
Ferrum.............. 116 76 256 204.0 1.76
NORTH CAROLINA WESLE 110 68 200 168.0 1.53
Methodist College... 123 49 166 132.0 1.07
DIGS
Team G No. Per Game
-----------------------------------------
Averett University.. 131 2620 20.00
Chowan College...... 98 1446 14.76
CNU................. 119 1624 13.65
Ferrum.............. 116 1557 13.42
NORTH CAROLINA WESLE 110 1449 13.17
Shenandoah Hornets.. 90 1165 12.94
Greensboro College.. 125 1541 12.33
Methodist College... 123 1354 11.01
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
CNU................. 14-0 1.000 24-11 .686
Averett University.. 11-3 .786 20-15 .571
Greensboro College.. 10-5 .667 20-14 .588
Ferrum.............. 5-9 .357 11-18 .379
NORTH CAROLINA WESLE 5-10 .333 8-23 .258
Shenandoah Hornets.. 4-10 .286 7-18 .280
Methodist College... 4-10 .286 9-26 .257
Chowan College...... 3-12 .200 6-22 .214
Conference Individual Leaders
Dixie Conference
2001 Conference Individual Leaders
as of Nov 09, 2001
(Players listed below meet or exceed the minimums and have played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
NUNLEY,Jennifer..... AU 121 340 68 623 .437
CREWS,Kristy........ AU 127 497 124 926 .403
GIBSON, Amy......... GC 124 358 85 742 .368
Carrington,Courtney. AU 127 220 57 515 .317
JOHNSON, Amy........ CNU 109 280 84 624 .314
WINSLOW, Ashley..... CC 98 264 90 641 .271
MCMILLAN, Tineta.... GC 125 387 170 936 .232
RICHARDSON, Nina.... CNU 118 133 46 378 .230
JOWERS, Nynda....... CC 98 263 112 661 .228
SHEPPARD, Lindsay... CNU 119 612 274 1488 .227
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SHEPPARD, Lindsay... CNU 119 612 5.14
CREWS,Kristy........ AU 127 497 3.91
MCMILLAN, Tineta.... GC 125 387 3.10
MOSER, Samantha..... MC 123 365 2.97
GIBSON, Amy......... GC 124 358 2.89
NUNLEY,Jennifer..... AU 121 340 2.81
WINSLOW, Ashley..... CC 98 264 2.69
MCRACKAN, Katy...... GC 120 323 2.69
JOWERS, Nynda....... CC 98 263 2.68
GRAY, Jenny......... SU 89 229 2.57
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
RICHARDSON, Nina.... CNU 118 1271 10.77
HARTMAN, Stephanie.. GC 124 1210 9.76
DWENGER, Theresa.... MC 67 590 8.81
KUYKENDALL, Brandy.. SU 90 608 6.76
HAIRSTON,Jessica.... AU 114 769 6.75
CRAIG, Terri........ FC 116 666 5.74
HESS, Rikki......... NCW 94 514 5.47
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SHEPPARD, Lindsay... CNU 119 119 1.00
PORTERFIELD, Deborah NCW 112 95 0.85
HARTMAN, Stephanie.. GC 124 88 0.71
HESS, Rikki......... NCW 94 65 0.69
McCOY, April........ FC 113 77 0.68
SEBOLT, Veronica.... MC 118 73 0.62
MCRACKAN, Katy...... GC 120 68 0.57
DWENGER, Theresa.... MC 67 36 0.54
MCMILLAN, Tineta.... GC 125 66 0.53
FRENCH, Alexis...... CNU 91 46 0.51
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
KENDRA, Nicole...... CNU 80 27 73 100.0 1.25
NUNLEY,Jennifer..... AU 121 47 88 135.0 1.12
NOBLE, Melissa...... CNU 63 13 51 64.0 1.02
GIBSON, Amy......... GC 124 66 59 125.0 1.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
ROBERTSON, Amy...... FC 115 387 3.37
ROBERTS, Heather.... CC 78 257 3.29
Carrington,Courtney. AU 127 385 3.03
SHEPPARD, Lindsay... CNU 119 333 2.80
NORMAN,Heather...... AU 118 325 2.75
FINNEY, Andi........ GC 111 305 2.75
KUYKENDALL, Brandy.. SU 90 240 2.67
KEFFER, Nicole...... FC 116 309 2.66
WINSLOW, Ashley..... CC 98 260 2.65
GRAY, Jenny......... SU 89 232 2.61
Team codes
Team codes and names used in this report include:
- AU Averett University
- CNU CNU
- CC Chowan College
- FC Ferrum
- GC Greensboro College
- MC Methodist College
- NCW NORTH CAROLINA WESLE
- SU Shenandoah Hornets