2002 USA South Volleyball
Averett Cougars
Match Results
2002 USA South Volleyball
Averett Cougars Match Results (as of Jan 11, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 GUILFORD COLLEGE 1-3 L 22-30,27-30,30-24,28-30 0-1 0-0 2:15min 250
Aug 30, 2002 CATHOLIC UNIVERSITY 0-3 L 27-30,25-30,21-30 0-2 0-0 1:30 225
Aug 31, 2002 EASTERN MENNONITE W 3-0 30-25,30-23,30-20 1-2 0-0 1:20 200
Aug 31, 2002 ROANOKE COLLEGE 0-3 L 21-30,29-31,25-30 1-3 0-0 1:45 225
Aug 31, 2002 SOUTHWESTERN 0-3 L 18-30,15-30,21-30 1-4 0-0 1:15 200
Sep 06, 2002 at Emory & Henry W 3-1 23-30,30-26,30-23,30-22 2-4 0-0 2:00 175
Sep 06, 2002 vs Salem College W 3-0 30-13,30-17,30-20 3-4 0-0 1:15 100
Sep 07, 2002 vs Peace College W 3-0 30-12,30-17,30-19 4-4 0-0 1:00 125
Sep 07, 2002 vs Meredith W 3-0 30-22,30-21,30-18 5-4 0-0 1:20 100
Sep 14, 2002 vs Washington & Lee 0-3 L 24-30,23-30,25-30 5-5 0-0 1:30 75
Sep 14, 2002 vs Rhodes College Lynx 1-3 L 21-30,23-30,30-23,17-30 5-6 0-0 1:55 100
Sep 15, 2002 vs Thomas More College 0-3 L 22-30,21-31,22-30,0-0 5-7 0-0 1:30 100
Sep 15, 2002 vs Hollins University W 3-1 30-23,27-30,30-28,34-32 6-7 0-0 1:45 100
* Sep 19, 2002 FERRUM COLLEGE W 3-1 15-30,30-16,30-20,30-18 7-7 1-0 1:45 150
* Sep 21, 2002 vs NC Wesleyan W 3-2 28-30,30-28,30-18,25-30,15-8 8-7 2-0 2:10 48
* Sep 21, 2002 at CC W 3-0 30-27,30-17,30-21 9-7 3-0 1:20 49
* Sep 28, 2002 at Christopher Newport 0-3 L 25-30,19-30,17-30 9-8 3-1 150
* Sep 29, 2002 SHENANDOAH HORNETS W 3-1 30-32,35-33,30-19,30-13 10-8 4-1 2:00 75
* Sep 28, 2002 vs Methodist W 3-1 30-19,30-13,30-32,30-14 11-8 5-1 1:50 min 60
* Oct 02, 2002 GREENSBORO COLLEGE 1-3 L 29-31,15-30,30-20,16-30 11-9 5-2 1:45 157
Oct 04, 2002 vs Bridgewater 0-3 L 28-30,19-30,18-30 11-10 5-2 1:25 150
Oct 04, 2002 vs Savannah A&D 0-3 L 11-30,23-30,20-30 11-11 5-2 1:20 100
Oct 05, 2002 vs Eastern Mennonite W 3-0 30-22,30-24,30-25 12-11 5-2 1:30 100
Oct 05, 2002 GUILFORD COLLEGE W 3-0 30-19,30-25,30-18 13-11 5-2 1:20 100
Oct 11, 2002 vs Mount St. Joseph 0-3 L 24-30,21-30,14-30 13-12 5-2 1:20 75
Oct 11, 2002 vs Campbellsville Univ W 3-1 27-30,30-22,30-23,37-35 14-12 5-2 2:10 100
Oct 12, 2002 at Centre College 0-3 L 18-30,19-30,29-31 14-13 5-2 1:30 150
Oct 12, 2002 vs Kentucky State Univ W 3-1 30-17,30-20,27-30,30-23 15-13 5-2 1:45 150
Oct 09, 2002 at PEace College W 3-0 30-26,30-18,31-29 16-13 5-2 51
* Oct 16, 2002 at Ferrum College W 3-1 30-20,29-31,30-15,30-21 17-13 6-2 1:45 80
* Oct 25, 2002 SHENANDOAH HORNETS W 3-0 30-18,30-21,30-22 18-13 7-2 1:10 175
* Oct 26, 2002 CC W 3-0 30-20,30-8,30-20 19-13 8-2 1:00 175
* Oct 26, 2002 NC WESLEYAN W 3-0 30-11,30-18,30-19 20-13 9-2 1:04 105
* Oct 29, 2002 at Greensboro College 1-3 L 26-30,25-30,30-28,20-30 20-14 9-3 1.53 100
* Nov 2, 2002 vs Christopher Newport W 3-0 30-20,30-16,30-23 21-14 10-3 2:15 70
* Nov 2, 2002 vs Methodist W 3-1 30-16,28-30,30-26,30-20 22-14 11-3 2 73
Nov 08, 2002 vs Ferrum College W 3-0 30-24,30-13,30-20 23-14 11-3 1:10 130
Nov 09, 2002 at Greensboro College W 3-1 30-21,32-30,29-31,30-28 24-14 11-3 2:05 220
Nov 09, 2002 vs Christopher Newport 1-3 L 19-30,30-24,24-30,25-30 24-15 11-3
TEAM RECORD W-L
---------- ---
Overall: 24-15
Conference: 11-3
Home: 7-5
Away: 5-3
Neutral: 12-7
3 games: 13-9
4 games: 10-6
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 4768 122
Home: 12 2037 170
Away: 8 975 122
Neutral: 19 1756 92
Overall Team Statistics
2002 USA South Volleyball
Averett Cougars Overall Team Statistics (as of Jan 11, 2010)
All matches
Overall record: 24-15 Conference: 11-3
TEAM STATISTICS AU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1768 1738
Errors...................... 665 807
Total Attacks............... 4202 4822
Attack Pct.................. .262 .193
Kills/Game.................. 13.1 12.9
SET...........................
Assists..................... 1516 1492
Assists/Game................ 11.2 11.1
SERVE.........................
Aces........................ 396 287
Errors...................... 273 367
Aces/Game................... 2.9 2.1
SERVE RECEPTIONS..............
Errors...................... 285 386
Errors/Game................. 2.1 2.9
DEFENSE.......................
Digs........................ 2031 1490
Digs/Game................... 15.0 11.0
BLOCKING......................
Block Solo.................. 78 90
Block Assist................ 198 203
Total Blocks................ 177.0 191.5
Blocks Per Game............. 1.3 1.4
Block Errors................ 44 67
BALL HANDLING ERRORS.......... 0 3
ATTENDANCE....................
Total....................... 2037 975
Dates/Avg Per Date.......... 12/170 8/122
Neutral site #/Avg.......... 19/92
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
2002 USA South Volleyball
Averett Cougars Overall Individual Statistics (as of Jan 11, 2010)
All matches
Overall record: 24-15 Conference: 11-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 ENGLISH, Katie 10 10-0 1 0.10 0 1 1.000 3 0.30 0 0.00 1
3 PRATER, Melissa 23 14-0 1 0.04 0 4 .250 2 0.09 7 0.30 1
4 BYRD, Cassie 110 36-0 238 2.16 117 724 .167 20 0.18 64 0.58 45
4 BYRD, C 2 1-0 3 1.50 1 4 .500 0 0.00 0 0.00 11
5 TURNER, R 2 1-0 1 0.50 0 3 .333 0 0.00 0 0.00 1
5 TURNER, Rachel 55 24-0 108 1.96 62 338 .136 12 0.22 24 0.44 17
6 HAIRSTON, Jessica 62 27-0 29 0.47 4 53 .472 490 7.90 23 0.37 22
6 HAIRSTON, J 2 1-0 0 0.00 1 1 -1.000 14 7.00 0 0.00 0
7 MOORE, Erin 127 38-0 334 2.63 94 655 .366 18 0.14 34 0.27 34
7 MOORE, E 1 1-0 5 5.00 6 13 -.077 1 1.00 0 0.00 0
8 HUGHES, Jeri 129 38-0 11 0.09 0 18 .611 29 0.22 0 0.00 1
8 HUGHES, J 3 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
9 GREENE, S 1 1-0 1 1.00 1 2 .000 0 0.00 0 0.00 0
9 GREENE, Stephanie 12 10-0 13 1.08 8 42 .119 1 0.08 1 0.08 2
10 GILBERT, Melanie 82 34-0 27 0.33 5 58 .379 786 9.59 52 0.63 13
10 GILBERT, M 1 1-0 0 0.00 0 0 .000 0 0.00 9 9.00 0
11 HEFNER, J 3 1-0 2 0.67 3 10 -.100 0 0.00 1 0.33 3
11 HEFNER, Jessica 111 37-0 212 1.91 98 565 .202 54 0.49 61 0.55 31
12 POWELL, Grace-Kelly 20 16-0 19 0.95 8 60 .183 0 0.00 1 0.05 0
12 POWELL, G 1 1-0 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 TUCKER, Sara 8 6-0 6 0.75 1 17 .294 1 0.12 2 0.25 3
14 BABL, E 1 1-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 BABL, Erin 18 13-0 20 1.11 7 42 .310 0 0.00 3 0.17 4
15 PETERS, C 3 1-0 3 1.00 1 12 .167 0 0.00 1 0.33 11
15 PETERS, Courtney 125 38-0 370 2.96 125 683 .359 10 0.08 35 0.28 60
16 CARRINGTON, Courtney 131 38-0 357 2.73 115 869 .278 75 0.57 78 0.60 11
16 CARRINGTON, C 3 1-0 6 2.00 7 26 -.038 0 0.00 0 0.00 0
AVERETT COUGARS..... 135 39-39 1768 13.10 665 4202 .262 1516 11.23 396 2.93 273
Opponents........... 135 39-39 1738 12.87 807 4822 .193 1492 11.05 287 2.13 367
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 ENGLISH, Katie 10 4 17 1.70 0 0 0 0.00 0 0
3 PRATER, Melissa 23 8 22 0.96 0 0 0 0.00 0 0
4 BYRD, Cassie 110 50 291 2.65 1 14 15 0.14 0 0
4 BYRD, C 2 1 3 1.50 0 0 0 0.00 0 0
5 TURNER, R 2 0 0 0.00 0 0 0 0.00 0 0
5 TURNER, Rachel 55 20 145 2.64 0 1 1 0.02 1 0
6 HAIRSTON, Jessica 62 4 92 1.48 0 10 10 0.16 2 0
6 HAIRSTON, J 2 0 2 1.00 0 0 0 0.00 0 0
7 MOORE, Erin 127 5 103 0.81 31 42 73 0.57 7 0
7 MOORE, E 1 0 1 1.00 0 0 0 0.00 1 0
8 HUGHES, Jeri 129 80 421 3.26 0 0 0 0.00 0 0
8 HUGHES, J 3 2 3 1.00 0 0 0 0.00 0 0
9 GREENE, S 1 0 0 0.00 0 0 0 0.00 0 0
9 GREENE, Stephanie 12 4 12 1.00 1 2 3 0.25 0 0
10 GILBERT, M 1 0 0 0.00 0 0 0 0.00 0 0
10 GILBERT, Melanie 82 0 147 1.79 0 12 12 0.15 2 0
11 HEFNER, Jessica 111 42 277 2.50 0 25 25 0.23 5 0
11 HEFNER, J 3 2 4 1.33 0 1 1 0.33 0 0
12 POWELL, G 1 0 1 1.00 0 0 0 0.00 0 0
12 POWELL, Grace-Kelly 20 1 4 0.20 0 1 1 0.05 2 0
13 TUCKER, Sara 8 4 16 2.00 0 0 0 0.00 1 0
14 BABL, E 1 0 0 0.00 0 0 0 0.00 0 0
14 BABL, Erin 18 0 4 0.22 0 2 2 0.11 4 0
15 PETERS, Courtney 125 11 60 0.48 38 54 92 0.74 17 0
15 PETERS, C 3 0 1 0.33 1 1 2 0.67 0 0
16 CARRINGTON, C 3 0 7 2.33 0 0 0 0.00 0 0
16 CARRINGTON, Courtney 131 42 398 3.04 6 33 39 0.30 2 0
TEAM 5
AVERETT COUGARS..... 135 285 2031 15.04 78 198 177.0 1.31 44 0
Opponents........... 135 386 1490 11.04 90 203 191.5 1.42 67 3
Category Leaders
2002 USA South Volleyball
Averett Cougars Category Leaders (as of Jan 11, 2010)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 ENGLISH, Katie 10 1 0.10 0 1 1.000
3 PRATER, Melissa 23 1 0.04 0 4 .250
4 BYRD, Cassie 110 238 2.16 117 724 .167
4 BYRD, C 2 3 1.50 1 4 .500
5 TURNER, R 2 1 0.50 0 3 .333
5 TURNER, Rachel 55 108 1.96 62 338 .136
6 HAIRSTON, Jessica 62 29 0.47 4 53 .472
6 HAIRSTON, J 2 0 0.00 1 1 -1.000
7 MOORE, Erin 127 334 2.63 94 655 .366
7 MOORE, E 1 5 5.00 6 13 -.077
8 HUGHES, Jeri 129 11 0.09 0 18 .611
9 GREENE, S 1 1 1.00 1 2 .000
9 GREENE, Stephanie 12 13 1.08 8 42 .119
10 GILBERT, Melanie 82 27 0.33 5 58 .379
11 HEFNER, J 3 2 0.67 3 10 -.100
11 HEFNER, Jessica 111 212 1.91 98 565 .202
12 POWELL, Grace-Kelly 20 19 0.95 8 60 .183
12 POWELL, G 1 1 1.00 0 1 1.000
13 TUCKER, Sara 8 6 0.75 1 17 .294
14 BABL, E 1 0 0.00 1 1 -1.000
14 BABL, Erin 18 20 1.11 7 42 .310
15 PETERS, C 3 3 1.00 1 12 .167
15 PETERS, Courtney 125 370 2.96 125 683 .359
16 CARRINGTON, Courtney 131 357 2.73 115 869 .278
16 CARRINGTON, C 3 6 2.00 7 26 -.038
AVERETT COUGARS..... 135 1768 13.10 665 4202 .262
Opponents........... 135 1738 12.87 807 4822 .193
## SET (by A/Game) G A A/Game
---------------------------------------
10 GILBERT, Melanie 82 786 9.59
6 HAIRSTON, Jessica 62 490 7.90
6 HAIRSTON, J 2 14 7.00
7 MOORE, E 1 1 1.00
16 CARRINGTON, Courtney 131 75 0.57
11 HEFNER, Jessica 111 54 0.49
1 ENGLISH, Katie 10 3 0.30
8 HUGHES, Jeri 129 29 0.22
5 TURNER, Rachel 55 12 0.22
4 BYRD, Cassie 110 20 0.18
7 MOORE, Erin 127 18 0.14
13 TUCKER, Sara 8 1 0.12
3 PRATER, Melissa 23 2 0.09
9 GREENE, Stephanie 12 1 0.08
15 PETERS, Courtney 125 10 0.08
12 POWELL, Grace-Kelly 20 0 0.00
14 BABL, Erin 18 0 0.00
AVERETT COUGARS..... 135 1516 11.23
Opponents........... 135 1492 11.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 PETERS, Courtney 125 38 54 92.0 0.74 17
15 PETERS, C 3 1 1 2.0 0.67 0
7 MOORE, Erin 127 31 42 73.0 0.57 7
11 HEFNER, J 3 0 1 1.0 0.33 0
16 CARRINGTON, Courtney 131 6 33 39.0 0.30 2
9 GREENE, Stephanie 12 1 2 3.0 0.25 0
11 HEFNER, Jessica 111 0 25 25.0 0.23 5
6 HAIRSTON, Jessica 62 0 10 10.0 0.16 2
10 GILBERT, Melanie 82 0 12 12.0 0.15 2
4 BYRD, Cassie 110 1 14 15.0 0.14 0
14 BABL, Erin 18 0 2 2.0 0.11 4
12 POWELL, Grace-Kelly 20 0 1 1.0 0.05 2
5 TURNER, Rachel 55 0 1 1.0 0.02 1
7 MOORE, E 1 0 0 0.0 0.00 1
13 TUCKER, Sara 8 0 0 0.0 0.00 1
AVERETT COUGARS..... 135 78 198 177.0 1.31 44
Opponents........... 135 90 203 191.5 1.42 67
## KILL (by ##) G K K/Game
----------------------------------------
1 ENGLISH, Katie 10 1 0.10
3 PRATER, Melissa 23 1 0.04
4 BYRD, C 2 3 1.50
4 BYRD, Cassie 110 238 2.16
5 TURNER, R 2 1 0.50
5 TURNER, Rachel 55 108 1.96
6 HAIRSTON, Jessica 62 29 0.47
6 HAIRSTON, J 2 0 0.00
7 MOORE, Erin 127 334 2.63
7 MOORE, E 1 5 5.00
8 HUGHES, Jeri 129 11 0.09
9 GREENE, S 1 1 1.00
9 GREENE, Stephanie 12 13 1.08
10 GILBERT, Melanie 82 27 0.33
11 HEFNER, Jessica 111 212 1.91
11 HEFNER, J 3 2 0.67
12 POWELL, G 1 1 1.00
12 POWELL, Grace-Kelly 20 19 0.95
13 TUCKER, Sara 8 6 0.75
14 BABL, Erin 18 20 1.11
14 BABL, E 1 0 0.00
15 PETERS, C 3 3 1.00
15 PETERS, Courtney 125 370 2.96
16 CARRINGTON, C 3 6 2.00
16 CARRINGTON, Courtney 131 357 2.73
AVERETT COUGARS..... 135 1768 13.10
Opponents........... 135 1738 12.87
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 ENGLISH, Katie 10 0 1 0.00
3 PRATER, Melissa 23 7 1 0.30
4 BYRD, C 2 0 11 0.00
4 BYRD, Cassie 110 64 45 0.58
5 TURNER, R 2 0 1 0.00
5 TURNER, Rachel 55 24 17 0.44
6 HAIRSTON, Jessica 62 23 22 0.37
7 MOORE, Erin 127 34 34 0.27
8 HUGHES, Jeri 129 0 1 0.00
8 HUGHES, J 3 0 1 0.00
9 GREENE, Stephanie 12 1 2 0.08
10 GILBERT, M 1 9 0 9.00
10 GILBERT, Melanie 82 52 13 0.63
11 HEFNER, J 3 1 3 0.33
11 HEFNER, Jessica 111 61 31 0.55
12 POWELL, Grace-Kelly 20 1 0 0.05
13 TUCKER, Sara 8 2 3 0.25
14 BABL, Erin 18 3 4 0.17
15 PETERS, Courtney 125 35 60 0.28
15 PETERS, C 3 1 11 0.33
16 CARRINGTON, Courtney 131 78 11 0.60
TM TEAM 135 0 1 0.00
AVERETT COUGARS..... 135 396 273 2.93
Opponents........... 135 287 367 2.13
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 ENGLISH, Katie 10 17 1.70 0
3 PRATER, Melissa 23 22 0.96 0
4 BYRD, C 2 3 1.50 0
4 BYRD, Cassie 110 291 2.65 0
5 TURNER, Rachel 55 145 2.64 0
6 HAIRSTON, Jessica 62 92 1.48 0
6 HAIRSTON, J 2 2 1.00 0
7 MOORE, Erin 127 103 0.81 0
7 MOORE, E 1 1 1.00 0
8 HUGHES, Jeri 129 421 3.26 0
8 HUGHES, J 3 3 1.00 0
9 GREENE, Stephanie 12 12 1.00 0
10 GILBERT, Melanie 82 147 1.79 0
11 HEFNER, J 3 4 1.33 0
11 HEFNER, Jessica 111 277 2.50 0
12 POWELL, Grace-Kelly 20 4 0.20 0
12 POWELL, G 1 1 1.00 0
13 TUCKER, Sara 8 16 2.00 0
14 BABL, Erin 18 4 0.22 0
15 PETERS, Courtney 125 60 0.48 0
15 PETERS, C 3 1 0.33 0
16 CARRINGTON, Courtney 131 398 3.04 0
16 CARRINGTON, C 3 7 2.33 0
AVERETT COUGARS..... 135 2031 15.04 0
Opponents........... 135 1490 11.04 3
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 GILBERT, Melanie 82 0 0.00
14 BABL, Erin 18 0 0.00
TM TEAM 135 5 0.04
6 HAIRSTON, Jessica 62 4 0.06
12 POWELL, Grace-Kelly 20 1 0.05
7 MOORE, Erin 127 5 0.04
15 PETERS, Courtney 125 11 0.09
5 TURNER, Rachel 55 20 0.36
16 CARRINGTON, Courtney 131 42 0.32
4 BYRD, Cassie 110 50 0.45
9 GREENE, Stephanie 12 4 0.33
13 TUCKER, Sara 8 4 0.50
11 HEFNER, Jessica 111 42 0.38
3 PRATER, Melissa 23 8 0.35
8 HUGHES, Jeri 129 80 0.62
11 HEFNER, J 3 2 0.67
8 HUGHES, J 3 2 0.67
4 BYRD, C 2 1 0.50
1 ENGLISH, Katie 10 4 0.40
AVERETT COUGARS..... 135 285 2.11
Opponents........... 135 386 2.86
Combined Team Statistics
2002 USA South Volleyball
Averett Cougars Combined Team Statistics (as of Jan 11, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-15) ( 7-5 ) ( 5-3 ) (12-7 )
CONFERENCE.......... (11-3 ) ( 5-1 ) ( 2-2 ) ( 4-0 )
NON-CONFERENCE...... (13-12) ( 2-4 ) ( 3-1 ) ( 8-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 ENGLISH, Katie 10 1 0.10 0 1 1.000 3 0.30 0 1 0.00 4 17 1.70 0 0 0 0.00 0 0
3 PRATER, Melissa 23 1 0.04 0 4 .250 2 0.09 7 1 0.30 8 22 0.96 0 0 0 0.00 0 0
4 BYRD, C 2 3 1.50 1 4 .500 0 0.00 0 11 0.00 1 3 1.50 0 0 0 0.00 0 0
4 BYRD, Cassie 110 238 2.16 117 724 .167 20 0.18 64 45 0.58 50 291 2.65 1 14 15 0.14 0 0
5 TURNER, Rachel 55 108 1.96 62 338 .136 12 0.22 24 17 0.44 20 145 2.64 0 1 1 0.02 1 0
5 TURNER, R 2 1 0.50 0 3 .333 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
6 HAIRSTON, Jessica 62 29 0.47 4 53 .472 490 7.90 23 22 0.37 4 92 1.48 0 10 10 0.16 2 0
6 HAIRSTON, J 2 0 0.00 1 1 -1.000 14 7.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0
7 MOORE, E 1 5 5.00 6 13 -.077 1 1.00 0 0 0.00 0 1 1.00 0 0 0 0.00 1 0
7 MOORE, Erin 127 334 2.63 94 655 .366 18 0.14 34 34 0.27 5 103 0.81 31 42 73 0.57 7 0
8 HUGHES, J 3 0 0.00 0 0 .000 0 0.00 0 1 0.00 2 3 1.00 0 0 0 0.00 0 0
8 HUGHES, Jeri 129 11 0.09 0 18 .611 29 0.22 0 1 0.00 80 421 3.26 0 0 0 0.00 0 0
9 GREENE, S 1 1 1.00 1 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 GREENE, Stephanie 12 13 1.08 8 42 .119 1 0.08 1 2 0.08 4 12 1.00 1 2 3 0.25 0 0
10 GILBERT, M 1 0 0.00 0 0 .000 0 0.00 9 0 9.00 0 0 0.00 0 0 0 0.00 0 0
10 GILBERT, Melanie 82 27 0.33 5 58 .379 786 9.59 52 13 0.63 0 147 1.79 0 12 12 0.15 2 0
11 HEFNER, J 3 2 0.67 3 10 -.100 0 0.00 1 3 0.33 2 4 1.33 0 1 1 0.33 0 0
11 HEFNER, Jessica 111 212 1.91 98 565 .202 54 0.49 61 31 0.55 42 277 2.50 0 25 25 0.23 5 0
12 POWELL, Grace-Kelly 20 19 0.95 8 60 .183 0 0.00 1 0 0.05 1 4 0.20 0 1 1 0.05 2 0
12 POWELL, G 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
13 TUCKER, Sara 8 6 0.75 1 17 .294 1 0.12 2 3 0.25 4 16 2.00 0 0 0 0.00 1 0
14 BABL, Erin 18 20 1.11 7 42 .310 0 0.00 3 4 0.17 0 4 0.22 0 2 2 0.11 4 0
14 BABL, E 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 PETERS, C 3 3 1.00 1 12 .167 0 0.00 1 11 0.33 0 1 0.33 1 1 2 0.67 0 0
15 PETERS, Courtney 125 370 2.96 125 683 .359 10 0.08 35 60 0.28 11 60 0.48 38 54 92 0.74 17 0
16 CARRINGTON, C 3 6 2.00 7 26 -.038 0 0.00 0 0 0.00 0 7 2.33 0 0 0 0.00 0 0
16 CARRINGTON, Courtney 131 357 2.73 115 869 .278 75 0.57 78 11 0.60 42 398 3.04 6 33 39 0.30 2 0
TEAM 5
AVERETT COUGARS..... 135 1768 13.10 665 4202 .262 1516 11.23 396 273 2.93 285 2031 15.04 78 198 177.0 1.31 44 0
Opponents........... 135 1738 12.87 807 4822 .193 1492 11.05 287 367 2.13 386 1490 11.04 90 203 191.5 1.42 67 3
TEAM STATISTICS AU OPP
--------------------------------------
ATTACK..............
Kills............. 1768 1738
Errors............ 665 807
Total Attacks..... 4202 4822
Attack Pct........ .262 .193
Kills/Game........ 13.1 12.9
SET.................
Assists........... 1516 1492
Assists/Game...... 11.2 11.1
SERVE...............
Aces.............. 396 287
Errors............ 273 367
Aces/Game......... 2.9 2.1
SERVE RECEPTIONS....
Errors............ 285 386
Errors/Game....... 2.1 2.9
DEFENSE.............
Digs.............. 2031 1490
Digs/Game......... 15.0 11.0
BLOCKING............
Block Solo........ 78 90
Block Assist...... 198 203
Total Blocks...... 177.0 191.5
Blocks Per Game... 1.3 1.4
Block Errors...... 44 67
BALL HANDLING ERRORS 0 3
ATTENDANCE..........
Total............. 2037 975
Dates/Avg Per Date 12/170 8/122
Neutral site #/Avg 19/92
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 GUILFORD COLLEGE L 1-3 22-30,27-30,30-24,28-30 250
Aug 30 CATHOLIC UNIVERSITY L 0-3 27-30,25-30,21-30 225
Aug 31 EASTERN MENNONITE W 3-0 30-25,30-23,30-20 200
Aug 31 ROANOKE COLLEGE L 0-3 21-30,29-31,25-30 225
Aug 31 SOUTHWESTERN L 0-3 18-30,15-30,21-30 200
Sep 06 at Emory & Henry W 3-1 23-30,30-26,30-23,30-22 175
Sep 06 vs Salem College W 3-0 30-13,30-17,30-20 100
Sep 07 vs Peace College W 3-0 30-12,30-17,30-19 125
Sep 07 vs Meredith W 3-0 30-22,30-21,30-18 100
Sep 14 vs Washington & Lee L 0-3 24-30,23-30,25-30 75
Sep 14 vs Rhodes College Lynx L 1-3 21-30,23-30,30-23,17-30 100
Sep 15 vs Thomas More College L 0-3 22-30,21-31,22-30,0-0 100
Sep 15 vs Hollins University W 3-1 30-23,27-30,30-28,34-32 100
* Sep 19 FERRUM COLLEGE W 3-1 15-30,30-16,30-20,30-18 150
* Sep 21 vs NC Wesleyan W 3-2 28-30,30-28,30-18,25-30,15-8 48
* Sep 21 at CC W 3-0 30-27,30-17,30-21 49
* Sep 28 at Christopher Newport L 0-3 25-30,19-30,17-30 150
* Sep 29 SHENANDOAH HORNETS W 3-1 30-32,35-33,30-19,30-13 75
* Sep 28 vs Methodist W 3-1 30-19,30-13,30-32,30-14 60
* Oct 02 GREENSBORO COLLEGE L 1-3 29-31,15-30,30-20,16-30 157
Oct 04 vs Bridgewater L 0-3 28-30,19-30,18-30 150
Oct 04 vs Savannah A&D L 0-3 11-30,23-30,20-30 100
Oct 05 vs Eastern Mennonite W 3-0 30-22,30-24,30-25 100
Oct 05 GUILFORD COLLEGE W 3-0 30-19,30-25,30-18 100
Oct 11 vs Mount St. Joseph L 0-3 24-30,21-30,14-30 75
Oct 11 vs Campbellsville Univ W 3-1 27-30,30-22,30-23,37-35 100
Oct 12 at Centre College L 0-3 18-30,19-30,29-31 150
Oct 12 vs Kentucky State Univ W 3-1 30-17,30-20,27-30,30-23 150
Oct 09 at PEace College W 3-0 30-26,30-18,31-29 51
* Oct 16 at Ferrum College W 3-1 30-20,29-31,30-15,30-21 80
* Oct 25 SHENANDOAH HORNETS W 3-0 30-18,30-21,30-22 175
* Oct 26 CC W 3-0 30-20,30-8,30-20 175
* Oct 26 NC WESLEYAN W 3-0 30-11,30-18,30-19 105
* Oct 29 at Greensboro College L 1-3 26-30,25-30,30-28,20-30 100
* Nov 2 vs Christopher Newport W 3-0 30-20,30-16,30-23 70
* Nov 2 vs Methodist W 3-1 30-16,28-30,30-26,30-20 73
Nov 08 vs Ferrum College W 3-0 30-24,30-13,30-20 130
Nov 09 at Greensboro College W 3-1 30-21,32-30,29-31,30-28 220
Nov 09 vs Christopher Newport L 1-3 19-30,30-24,24-30,25-30 -
Volleyball Statistics
2002 USA South Volleyball
Averett Cougars Volleyball Statistics (as of Jan 11, 2010)
All matches
Overall record: 24-15 Conference: 11-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 ENGLISH, Katie...... 10 1 0.10 0 1 1.000 3 0.30 5 1 0.20 0 1 1.000 3 0.60
3 PRATER, Melissa..... 23 1 0.04 0 4 .250 2 0.09 13 1 0.08 0 3 .333 0 0.00
4 BYRD, Cassie........ 110 238 2.16 117 724 .167 20 0.18 39 85 2.18 37 258 .186 9 0.23
4 BYRD, C............. 2 3 1.50 1 4 .500 0 0.00 2 3 1.50 1 4 .500 0 0.00
