Shenandoah Hornets vs Methodist (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
2002 USA South Volleyball
Shenandoah Hornets vs Methodist (Oct 26, 2002 at Greensboro, NC)
Shenandoah Hornets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BEARD, Lesley....... 4| 0 0 6 .000| 31| 0 1| 0| 11| 0 0 0| 0
10 BENTON, Aly......... 4| 5 5 27 .000| 0| 2 3| 1| 5| 1 2 0| 0
11 RUSSELL, Tara....... 4| 2 4 24 -.083| 2| 1 1| 3| 17| 0 1 0| 0
15 HIGBEE, Carly....... 4| 8 3 25 .200| 0| 2 0| 0| 6| 1 1 1| 0
18 WILLIAMS, Hannah.... 4| 11 13 47 -.043| 2| 4 2| 2| 15| 0 0 0| 0
22 CROCKER, Caroline... 4| 9 3 27 .222| 1| 3 1| 5| 13| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 28 156 .045| 36| 12 8| 11| 67| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 41 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 43 .279 Shenandoah Hornets.. (1) 26 30 30 13 9-17, 4-6
3 11 4 38 .184 Methodist........... (3) 30 21 32 30 14-14, 4-7
4 5 14 37 -.243
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Elli Bray........... 4| 10 7 30 .100| 0| 1 1| 1| 7| 0 0 0| 0
4 Betsey Tart......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Jennifer Ellis...... 4| 18 9 56 .161| 0| 4 2| 3| 15| 0 0 0| 0
7 Danielle Dorman..... 4| 3 5 23 -.087| 0| 2 0| 2| 15| 1 0 0| 0
11 Megan Friend........ 4| 5 7 20 -.100| 2| 1 0| 1| 9| 0 0 0| 0
13 Christin Blystone... 4| 19 4 39 .385| 0| 3 2| 3| 14| 2 0 0| 0
18 Theresa Dwenger..... 4| 6 6 18 .000| 44| 1 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 38 186 .124| 46| 12 5| 12| 77| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 12 53 .113 Site: Greensboro, NC (Hanes Gym)
2 16 9 50 .140 Date: Oct 26, 2002 Attend: 35 Time: 1.55
3 17 11 50 .120 Referees:
4 10 7 35 .086