Ramapo vs Christopher Newport (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Ramapo vs Christopher Newport (Oct 10, 2003 at CNU)
Ramapo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Strang...... 3| 11 2 25 .360| 2| 0 3| 2| 7| 0 0 0| 0
3 Danielle Ramos...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Lindsey Weston...... 3| 3 1 5 .400| 9| 1 2| 0| 8| 0 0 0| 0
8 Alison Marzocchi.... 3| 1 2 5 -.200| 12| 0 0| 2| 6| 0 0 1| 0
9 Lisa Totaro......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 1
10 Kaitlin Rinaldi..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 1
11 Sara Asher.......... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Samantha Wejnert.... 3| 7 3 20 .200| 0| 0 2| 2| 11| 1 0 1| 0
13 Camila Vieira....... 3| 4 1 18 .167| 2| 4 1| 2| 3| 0 1 0| 0
15 Charys Patmore...... 3| 1 5 9 -.444| 1| 0 0| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 88 .136| 26| 6 9| 8| 38| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 Ramapo.............. 25 18 25 3-13
3 11 4 31 .226 Christopher Newport. 30 30 30 9-13
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 2| 3 3 8 .000| 0| 2 2| 1| 2| 0 0 0| 1
4 WILLIAMS, Jenna..... 3| 9 8 28 .036| 0| 0 0| 3| 8| 0 1 0| 0
5 HINZ, Jessi......... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
6 WRIGHT, Jessica..... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
7 NEWMAN, Mindy....... 1| 4 0 6 .667| 0| 0 0| 0| 0| 0 1 0| 0
8 BRADSHAW, Erin...... 3| 2 0 5 .400| 35| 2 1| 0| 3| 0 1 0| 1
9 BRADSHAW, Amber..... 3| 12 3 27 .333| 2| 2 0| 0| 12| 0 0 1| 0
10 KENDRA, Nicole...... 3| 7 2 14 .357| 0| 1 5| 0| 1| 0 1 0| 0
12 BARNETT, Courtney... 3| 1 0 2 .500| 1| 0 0| 1| 12| 0 0 0| 0
14 SPERLAZZA, Nicole... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 MATTHEWS, Laura..... 2| 0 0 0 .000| 1| 1 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 103 .233| 39| 8 9| 6| 41| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 32 .250 Site: CNU (Freeman Center)
2 15 5 36 .278 Date: Oct 10, 2003 Attend: 50 Time: 1:15
3 14 8 35 .171 Referees: BROTHERS, Bob, DODD, Dave