Maryville College vs Christopher Newport (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Maryville College vs Christopher Newport
(Oct 11, 2003 at Christopher Newport)
Maryville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Karen Tobias........ 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
4 A. von Boettinger... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kate Poeppelman..... 3| 11 0 19 .579| 0| 0 1| 0| 2| 2 2 0| 0
9 Andrea Ott.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jennifer Francescon. 3| 10 5 28 .179| 0| 3 1| 1| 9| 0 1 0| 0
11 Sarah Arlinghaus.... 3| 3 1 13 .154| 31| 0 0| 0| 3| 0 0 0| 1
12 Amanda Brown........ 3| 1 1 7 .000| 0| 1 1| 0| 3| 1 1 0| 0
14 Erin Murphy......... 3| 6 2 14 .286| 2| 1 2| 0| 4| 0 2 0| 0
33 Jenna Jones......... 3| 10 2 28 .286| 2| 2 3| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 110 .273| 35| 7 8| 4| 49| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 56 .089 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 26 .346 Maryville College... 30 30 30 24-2
3 17 1 28 .571 Christopher Newport. 25 10 18 9-14
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WALKER, Elyse....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 ROLLANDINI, Jacqui.. 3| 2 5 10 -.300| 1| 0 1| 1| 5| 0 0 0| 0
4 WILLIAMS, Jenna..... 3| 5 9 25 -.160| 1| 0 0| 2| 6| 0 1 0| 0
6 WRIGHT, Jessica..... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 BRADSHAW, Erin...... 3| 2 0 8 .250| 23| 0 1| 0| 7| 0 1 0| 1
9 BRADSHAW, Amber..... 3| 5 8 33 -.091| 0| 2 1| 2| 6| 0 2 0| 0
10 KENDRA, Nicole...... 3| 5 3 17 .118| 0| 1 1| 0| 5| 3 1 0| 0
12 BARNETT, Courtney... 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
14 SPERLAZZA, Nicole... 3| 3 1 11 .182| 0| 1 0| 0| 0| 0 3 0| 1
15 MATTHEWS, Laura..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 28 112 -.027| 25| 4 4| 7| 47| 3 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 11 52 -.019 Site: Christopher Newport (Freeman Center)
2 4 13 34 -.265 Date: Oct 11, 2003 Attend: 50 Time: 1:05
3 11 4 26 .269 Referees: DODD, Dave, BROTHERS, Bob