Ramapo vs Christopher Newport (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Ramapo vs Christopher Newport (Oct 11, 2003 at CNU)
Ramapo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Strang...... 3| 2 2 20 .000| 0| 1 0| 3| 6| 0 1 0| 0
4 Diana Parada........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Lindsey Weston...... 3| 0 0 0 .000| 6| 1 1| 0| 7| 0 0 0| 1
8 Alison Marzocchi.... 3| 1 0 9 .111| 10| 0 0| 2| 8| 0 0 0| 0
9 Lisa Totaro......... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Kaitlin Rinaldi..... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
11 Sara Asher.......... 2| 0 3 5 -.600| 0| 0 0| 2| 1| 0 0 0| 0
12 Samantha Wejnert.... 3| 7 4 20 .150| 0| 2 2| 3| 5| 0 1 0| 1
13 Camila Vieira....... 3| 3 4 19 -.053| 0| 2 0| 5| 7| 0 0 0| 0
15 Charys Patmore...... 3| 7 3 22 .182| 0| 0 0| 0| 1| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 96 .052| 16| 6 4| 15| 46| 1 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 26 .115 Ramapo.............. 24 23 20 3-16
3 6 6 30 .000 Christopher Newport. 30 30 30 10-14
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 1| 4 1 13 .231| 0| 0 1| 1| 1| 0 0 0| 0
4 WILLIAMS, Jenna..... 3| 0 1 2 -.500| 2| 0 0| 3| 8| 0 0 0| 0
5 HINZ, Jessi......... 2| 3 2 13 .077| 0| 0 2| 0| 3| 0 0 0| 1
6 WRIGHT, Jessica..... 3| 6 5 16 .062| 1| 0 0| 0| 1| 0 2 0| 0
7 NEWMAN, Mindy....... 2| 2 2 8 .000| 0| 2 0| 0| 2| 0 0 0| 0
8 BRADSHAW, Erin...... 3| 6 1 11 .455| 36| 2 0| 0| 2| 0 0 0| 0
9 BRADSHAW, Amber..... 3| 12 4 29 .276| 3| 4 2| 0| 11| 0 0 0| 0
10 KENDRA, Nicole...... 2| 4 2 9 .222| 0| 1 0| 0| 2| 0 2 0| 0
12 BARNETT, Courtney... 3| 0 1 2 -.500| 0| 2 1| 0| 11| 0 0 0| 0
14 SPERLAZZA, Nicole... 2| 5 4 15 .067| 0| 3 0| 0| 2| 0 0 0| 0
15 MATTHEWS, Laura..... 2| 3 5 16 -.125| 1| 1 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 28 134 .127| 43| 15 6| 6| 52| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 10 48 .083 Site: CNU (Freeman Center)
2 15 11 40 .100 Date: Oct 11, 2003 Attend: 50 Time: 1:10
3 16 7 46 .196 Referees: KYLE,Bob, DODD,Dave