Leaders
Conference Team Leaders
Unknown
Conference Team Leaders as of Nov 10, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Averett Cougars..... 134 1901 501 4149 .337
Greensboro College.. 130 1600 608 3844 .258
Ferrum.............. 105 1162 513 2897 .224
NC Wesleyan......... 116 1142 566 3634 .159
Shenandoah Hornets.. 118 1268 655 4160 .147
Christopher Newport. 131 1610 948 4709 .141
Peace............... 117 1170 666 3821 .132
Chowan College...... 108 842 530 2681 .116
Methodist........... 117 1136 757 3734 .101
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Greensboro College.. 130 885 585 2730 .110
NC Wesleyan......... 116 1068 571 3213 .155
Christopher Newport. 131 966 465 2749 .182
Averett Cougars..... 134 1617 746 4411 .197
Ferrum.............. 105 933 420 2428 .211
Shenandoah Hornets.. 118 1016 441 2715 .212
Methodist........... 117 1183 485 3045 .229
Chowan College...... 108 905 364 2303 .235
Peace............... 117 1583 619 4048 .238
ASSISTS
Team G No. Per Game
-----------------------------------------
Averett Cougars..... 134 1643 12.26
Christopher Newport. 131 1445 11.03
Greensboro College.. 130 1375 10.58
Shenandoah Hornets.. 118 1130 9.58
Ferrum.............. 105 995 9.48
Methodist........... 117 1016 8.68
Peace............... 117 981 8.38
NC Wesleyan......... 116 860 7.41
Chowan College...... 108 651 6.03
KILLS
Team G No. Per Game
-----------------------------------------
Averett Cougars..... 134 1901 14.19
Greensboro College.. 130 1600 12.31
Christopher Newport. 131 1610 12.29
Ferrum.............. 105 1162 11.07
Shenandoah Hornets.. 118 1268 10.75
Peace............... 117 1170 10.00
NC Wesleyan......... 116 1142 9.84
Methodist........... 117 1136 9.71
Chowan College...... 108 842 7.80
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
NC Wesleyan......... 116 99 296 247.0 2.13
Greensboro College.. 130 81 383 272.5 2.10
Averett Cougars..... 134 73 218 182.0 1.36
Ferrum.............. 105 49 180 139.0 1.32
Shenandoah Hornets.. 118 69 164 151.0 1.28
Chowan College...... 108 76 80 116.0 1.07
Christopher Newport. 131 43 155 120.5 0.92
Peace............... 117 38 98 87.0 0.74
Methodist........... 117 27 84 69.0 0.59
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Christopher Newport. 131 398 3.04
Greensboro College.. 130 387 2.98
Averett Cougars..... 134 375 2.80
Shenandoah Hornets.. 118 312 2.64
Chowan College...... 108 228 2.11
NC Wesleyan......... 116 232 2.00
Peace............... 117 230 1.97
Methodist........... 117 221 1.89
Ferrum.............. 105 164 1.56
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Averett Cougars..... 15-1 .938 31-9 .775
Greensboro College.. 13-2 .867 24-14 .632
Christopher Newport. 13-2 .867 21-18 .538
Shenandoah Hornets.. 8-8 .500 12-21 .364
Ferrum.............. 6-9 .400 9-20 .310
Methodist........... 6-10 .375 10-24 .294
NC Wesleyan......... 5-10 .333 12-20 .375
Peace............... 2-14 .125 6-28 .176
Chowan College...... 2-14 .125 3-29 .094
DIGS
Team G No. Per Game
-----------------------------------------
Shenandoah Hornets.. 118 1881 15.94
NC Wesleyan......... 116 1800 15.52
Peace............... 117 1583 13.53
Averett Cougars..... 134 1786 13.33
Christopher Newport. 131 1634 12.47
Methodist........... 117 1380 11.79
Chowan College...... 108 1244 11.52
Greensboro College.. 130 1358 10.45
Ferrum.............. 105 1055 10.05
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Nov 10, 2003
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
MOORE, Erin......... AU SR 125 308 48 577 .451
PETERS, Courtney.... AU SO 121 403 91 696 .448
SMITH, Katie........ GC SO 113 312 82 641 .359
HEFNER, Jessica..... AU JR 118 286 70 619 .349
HARRIS, Shermika.... FC SR 101 423 140 847 .334
CLARK, Ruth......... GC SO 104 254 79 525 .333
CARRINGTON, Courtney AU SR 125 370 93 892 .311
GORDON, Karen....... GC JR 126 226 72 512 .301
SMITH, Lauren....... GC FR 128 307 93 753 .284
HOLT, Amy........... FC SO 63 96 37 251 .235
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
HARRIS, Shermika.... FC SR 101 423 4.19
ELLIS, Jennifer..... MC 115 440 3.83
BRADSHAW, Amber..... CNU SO 127 456 3.59
GRAY, Jenny......... SU SO 117 415 3.55
PETERS, Courtney.... AU SO 121 403 3.33
WILLIAMS, Jenna..... CNU FR 122 383 3.14
CARRINGTON, Courtney AU SR 125 370 2.96
WILLIAMS, Hannah.... SU JR 117 340 2.91
SMITH, Katie........ GC SO 113 312 2.76
KABBES, Lindsey..... PC SO 117 315 2.69
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
GILBERT, Melanie.... AU SO 98 992 10.12
BRADSHAW, Erin...... CNU SO 127 1084 8.54
FRIEND, Megan....... MC 77 646 8.39
BEARD, Lesley....... SU SR 117 942 8.05
CRAIG, Terri........ FC SR 105 838 7.98
BOSTON, Rebecca..... CC JR 92 512 5.57
DAVIS, Sarah........ GC SO 127 660 5.20
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
BRADSHAW, Amber..... CNU SO 127 91 0.72
BRADSHAW, Erin...... CNU SO 127 87 0.69
DAVIS, Sarah........ GC SO 127 77 0.61
GILBERT, Melanie.... AU SO 98 58 0.59
LAHMEYER, Lauren.... GC SO 82 48 0.59
GRAY, Jenny......... SU SO 117 64 0.55
NEWMAN, Mindy....... CNU FR 79 42 0.53
BOSTON, Rebecca..... CC JR 92 46 0.50
BYRD, Cassie........ AU SO 114 56 0.49
HARTMAN, Stephanie.. GC SR 101 49 0.49
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
SMITH, Katie........ GC SO 113 22 95 117.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
LEONARD, Melissa.... NCW SO 109 443 4.06
GRAY, Jenny......... SU SO 117 397 3.39
BATTS, Carter....... NCW JR 113 373 3.30
BARNETT, Courtney... CNU SO 118 381 3.23
WILLIAMS, Hannah.... SU JR 117 370 3.16
BERTSCH, Darci...... NCW FR 110 340 3.09
MORRIS, Jordan...... PC FR 110 328 2.98
ELLIS, Jennifer..... MC 115 341 2.97
ETEUATI, Christina.. CC FR 108 318 2.94
SPARKS, Tiffany..... GC SO 108 304 2.81
Conference Leaders Versus Opponents
Unknown
Conference Leaders Versus Opponents as of Nov 10, 2003
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Greensboro College.. 130 885 585 2730 .110
NC Wesleyan......... 116 1068 571 3213 .155
Christopher Newport. 131 966 465 2749 .182
Averett Cougars..... 134 1617 746 4411 .197
Ferrum.............. 105 933 420 2428 .211
Shenandoah Hornets.. 118 1016 441 2715 .212
Methodist........... 117 1183 485 3045 .229
Chowan College...... 108 905 364 2303 .235
Peace............... 117 1583 619 4048 .238
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Greensboro College.. 130 885 6.81
Christopher Newport. 131 966 7.37
Chowan College...... 108 905 8.38
Shenandoah Hornets.. 118 1016 8.61
Ferrum.............. 105 933 8.89
NC Wesleyan......... 116 1068 9.21
Methodist........... 117 1183 10.11
Averett Cougars..... 134 1617 12.07
Peace............... 117 1583 13.53
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Greensboro College.. 130 735 5.65
Christopher Newport. 131 836 6.38
Shenandoah Hornets.. 118 843 7.14
Ferrum.............. 105 787 7.50
Chowan College...... 108 826 7.65
NC Wesleyan......... 116 911 7.85
Methodist........... 117 1004 8.58
Averett Cougars..... 134 1408 10.51
Peace............... 117 1271 10.86
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Christopher Newport. 131 158 1.21
Greensboro College.. 130 201 1.55
Shenandoah Hornets.. 118 201 1.70
NC Wesleyan......... 116 221 1.91
Averett Cougars..... 134 275 2.05
Methodist........... 117 251 2.15
Chowan College...... 108 239 2.21
Ferrum.............. 105 271 2.58
Peace............... 117 362 3.09
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Chowan College...... 108 22 78 61.0 0.56
Greensboro College.. 130 24 118 83.0 0.64
NC Wesleyan......... 116 34 111 89.5 0.77
Shenandoah Hornets.. 118 35 129 99.5 0.84
Peace............... 117 46 118 105.0 0.90
Averett Cougars..... 134 40 182 131.0 0.98
Methodist........... 117 67 122 128.0 1.09
Christopher Newport. 131 55 199 154.5 1.18
Ferrum.............. 105 53 142 124.0 1.18
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ferrum.............. 105 799 7.61
Chowan College...... 108 828 7.67
Greensboro College.. 130 1130 8.69
Christopher Newport. 131 1224 9.34
Averett Cougars..... 134 1422 10.61
Shenandoah Hornets.. 118 1333 11.30
NC Wesleyan......... 116 1366 11.78
Methodist........... 117 1560 13.33
Peace............... 117 1667 14.25