Wesleyan vs Methodist (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Wesleyan vs Methodist (Aug 29, 2003 at Fayetteville, N.C.)
Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COE, Paige.......... 3| 0 1 3 -.333| 0| 0 1| 3| 1| 0 0 0| 0
4 WILLIAMS, Kristin... 0| 0 0 2 .000| 0| 0 2| 1| 1| 0 0 1| 0
7 LINDQUIST, Lacey.... 3| 1 3 8 -.250| 0| 0 1| 2| 1| 0 0 1| 1
9 SARGENT, Siobhan.... 3| 0 0 0 .000| 3| 1 4| 2| 3| 0 0 0| 4
10 JONES, Jyoti........ 3| 1 3 10 -.200| 0| 2 0| 2| 2| 0 0 2| 2
11 MORANA, Christine... 0| 1 3 9 -.222| 0| 2 0| 1| 4| 0 0 0| 2
12 DAVIS, Audriea...... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 1| 0
15 McKELLAR, Jazmine... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 3 10 32 -.219| 3| 5 10| 13| 12| 0 0 6| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 2 8 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 1 3 10 -.200 Wesleyan............ 15 10 6 0-1
3 1 5 14 -.286 Methodist........... 30 30 30 1-1
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PEVLER, Kate........ 3| 9 4 15 .333| 0| 4 0| 0| 3| 0 0 0| 0
5 DAVIDSON, Kara...... 3| 1 5 10 -.400| 0| 0 1| 0| 2| 0 0 0| 0
6 ELLIS, Jennifer..... 3| 8 3 12 .417| 0| 2 0| 3| 1| 0 0 0| 0
7 DORMAN, Danielle.... 3| 2 1 6 .167| 0| 4 2| 0| 0| 0 0 0| 0
11 FRIEND, Megan....... 3| 0 0 0 .000| 29| 1 2| 0| 3| 1 0 0| 0
15 PEEPLE, Julia....... 3| 14 2 18 .667| 1| 2 1| 0| 1| 0 0 0| 0
2 WEST, Jennifer...... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 61 .311| 30| 13 6| 5| 10| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 8 23 .130 Site: Fayetteville, N.C. (Riddle Center)
2 13 4 22 .409 Date: Aug 29, 2003 Attend: 43 Time: 0:56
3 10 3 16 .438 Referees: