Methodist vs Christopher Newport (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
Methodist vs Christopher Newport (Nov 01, 2003 at Danville, VA)
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PEVLER, Kate........ 3| 5 1 18 .222| 0| 1 1| 2| 7| 0 0 0| 0
5 DAVIDSON, Kara...... 3| 2 1 5 .200| 0| 0 2| 0| 6| 0 0 0| 0
6 ELLIS, Jennifer..... 3| 9 6 28 .107| 0| 0 1| 4| 7| 0 1 1| 0
7 DORMAN, Danielle.... 3| 3 2 7 .143| 1| 0 0| 4| 3| 1 1 1| 0
11 FRIEND, Megan....... 3| 1 0 1 1.000| 16| 0 0| 0| 6| 0 0 0| 0
15 PEEPLE, Julia....... 3| 6 3 15 .200| 1| 0 0| 1| 1| 0 0 1| 0
18 HARTS, Amanda....... 3| 0 0 0 .000| 1| 0 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 13 74 .176| 19| 1 5| 13| 36| 1 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 1 21 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 19 .105 Methodist........... 20 18 18 9-21,5-9 USA South
3 11 7 34 .118 Christopher Newport. 30 30 30 18-18,13-3 USA South
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ROLLANDINI, Jacqui.. 3| 5 3 14 .143| 1| 0 0| 0| 7| 0 0 1| 0
4 WILLIAMS, Jenna..... 3| 15 4 30 .367| 0| 1 0| 1| 2| 0 0 0| 0
7 NEWMAN, Mindy....... 3| 5 1 7 .571| 1| 4 3| 0| 3| 0 0 1| 0
8 BRADSHAW, Erin...... 3| 2 4 14 -.143| 37| 5 2| 0| 4| 0 0 0| 0
9 BRADSHAW, Amber..... 3| 11 4 23 .304| 1| 1 0| 0| 5| 0 0 0| 0
12 BARNETT, Courtney... 2| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0
14 SPERLAZZA, Nicole... 3| 12 2 20 .500| 0| 2 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 109 .303| 40| 13 5| 1| 28| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 8 41 .293 Site: Danville, VA (Averett University)
2 17 7 34 .294 Date: Nov 01, 2003 Attend: 25 Time: 1:10
3 14 3 34 .324 Referees: