Guilford College vs Peace (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Guilford College vs Peace (Oct 11, 2003 at Savannah, GA)
Guilford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 3| 1 1 6 .000| 1| 2 3| 2| 9| 0 0 0| 0
2 A.J. Robertson...... 3| 20 7 42 .310| 1| 2 2| 0| 11| 0 0 0| 0
6 6................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 WAGONER, Kaira...... 2| 4 0 8 .500| 0| 0 0| 1| 4| 0 0 0| 0
9 Carla Cain.......... 3| 1 1 4 .000| 1| 1 0| 1| 7| 0 1 1| 0
11 Rhonda Rogers....... 1| 2 1 7 .143| 0| 0 1| 1| 5| 0 0 0| 0
14 Jennie Keichline.... 3| 11 4 40 .175| 0| 1 1| 2| 2| 1 1 0| 0
15 Bethany Stubbs...... 3| 7 0 10 .700| 32| 3 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 118 .271| 35| 9 9| 7| 43| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 36 .222 Guilford College.... 30 30 30
3 16 3 40 .325 Peace............... 22 28 23 5-19
Peace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCHANTZ, Regina..... 3| 5 2 23 .130| 0| 1 0| 2| 8| 0 0 0| 0
2 PINNELL, Stephanie.. 3| 1 0 1 1.000| 22| 1 1| 0| 9| 0 0 0| 0
3 MORRIS, Jordan...... 3| 5 0 9 .556| 0| 2 0| 1| 12| 0 0 0| 0
6 KABBES, Lindsey..... 3| 4 6 27 -.074| 0| 2 0| 3| 1| 2 1 2| 0
8 TYSON, Leslie....... 3| 2 2 6 .000| 1| 0 1| 1| 6| 0 0 0| 0
10 GRAHAM, Katie....... 3| 8 5 28 .107| 0| 0 0| 1| 2| 0 0 0| 0
15 THOMAS, Isa......... 3| 2 2 9 .000| 1| 1 0| 1| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 103 .097| 24| 7 2| 9| 45| 2 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 35 .171 Site: Savannah, GA (SCAD)
2 12 4 33 .242 Date: Oct 11, 2003 Attend: Time:
3 5 9 35 -.114 Referees: