N.C. Wesleyan vs Chris. Newport (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
USA South Athletic Conference Volleyball
N.C. Wesleyan vs Chris. Newport (Oct 18, 2005 at Newport News, VA)
N.C. Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GEORGE, Caitlin..... 4| 2 0 11 .182| 24| 0 0| 0| 8| 0 0 0| 2
6 THOMPSON, Nihkeya... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 LEONARD, Melissa.... 4| 0 0 0 .000| 1| 1 0| 4| 25| 0 0 0| 0
8 BENS, Sydney........ 4| 6 3 26 .115| 0| 0 0| 2| 14| 1 0 0| 1
9 WILSON, April....... 4| 4 4 27 .000| 0| 0 0| 2| 0| 2 0 1| 0
10 POYER, Liana........ 4| 2 3 13 -.077| 0| 3 2| 0| 2| 0 1 2| 1
12 SUTTON, Jennifer.... 4| 6 7 26 -.038| 2| 1 2| 1| 8| 0 1 0| 1
13 EDWARDS, Sarah...... 4| 10 5 27 .185| 0| 1 1| 3| 17| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 22 130 .062| 27| 6 5| 13| 76| 4 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 6 29 -.103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 34 -.059 N.C. Wesleyan....... (1) 18 20 30 24 13-12, 4-5
3 13 1 33 .364 Chris. Newport...... (3) 30 30 18 30 23-4, 9-0
4 7 6 34 .029
Chris. Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'NEAL, Jesica...... 2| 2 2 12 .000| 0| 4 2| 0| 2| 0 3 0| 0
2 MARTIN, Casey....... 2| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
3 KIRBY, Christie..... 3| 0 0 0 .000| 1| 0 0| 3| 0| 0 0 0| 0
4 WILLIAMS, Jenna..... 4| 0 0 1 .000| 3| 0 0| 1| 25| 0 0 0| 0
5 KOCH, Ellen......... 3| 7 3 26 .154| 1| 0 0| 0| 1| 0 0 0| 0
6 GWALTNEY, Jessie.... 3| 2 0 5 .400| 16| 0 1| 0| 5| 0 0 1| 1
7 BUSH, Liz........... 3| 9 7 25 .080| 0| 0 2| 0| 1| 2 1 0| 0
8 BRADSHAW, Erin...... 3| 3 4 24 -.042| 5| 2 2| 0| 2| 0 1 0| 0
9 BROWN, Sarah........ 3| 8 2 26 .231| 0| 1 4| 0| 0| 1 2 0| 0
10 PUCKLI, Meghan...... 2| 1 2 8 -.125| 0| 0 0| 0| 1| 0 2 0| 0
12 KNOLL, Katie........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
13 COLLINS, Brittany... 3| 11 2 17 .529| 19| 1 3| 0| 11| 1 1 0| 1
14 SPERLAZZA, Nicole... 3| 0 2 4 -.500| 1| 1 0| 0| 1| 0 2 0| 0
15 BRADSHAW, Amber..... 4| 13 2 28 .393| 1| 3 2| 0| 10| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 176 .170| 47| 13 19| 6| 60| 4 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 50 .200 Site: Newport News, VA (Freeman Center)
2 13 4 38 .237 Date: Oct 18, 2005 Attend: 100 Time: 1:55
3 11 8 43 .070 Referees: Randy Burdin, Dick Robbins
4 16 8 45 .178
Volleyball Detailed Stats
Volleyball Detailed Stats
USA South Athletic Conference Volleyball
N.C. Wesleyan vs Chris. Newport (Oct 18, 2005 at Newport News, VA)
N.C. Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 GEORGE, Caitlin..... 4| 2 0 11 .182| 24 0 0 .000| 0 0 0 .000| 8 2| 0 0 0| 0 0 .000|
6 THOMPSON, Nihkeya... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
7 LEONARD, Melissa.... 4| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 25 0| 0 0 0| 0 4 .000|
8 BENS, Sydney........ 4| 6 3 26 .115| 0 0 0 .000| 0 0 0 .000| 14 1| 1 0 0| 0 2 .000|
9 WILSON, April....... 4| 4 4 27 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 1| 0 2 .000|
10 POYER, Liana........ 4| 2 3 13 -.077| 0 0 0 .000| 3 2 0 .000| 2 1| 0 1 2| 0 0 .000|
12 SUTTON, Jennifer.... 4| 6 7 26 -.038| 2 0 0 .000| 1 2 0 .000| 8 1| 0 1 0| 0 1 .000|
13 EDWARDS, Sarah...... 4| 10 5 27 .185| 0 0 0 .000| 1 1 0 .000| 17 0| 1 0 0| 0 3 .000|
Totals.............. 4| 30 22 130 .062| 27 0 0 .000| 6 5 0 .000| 76 5| 4 2 3| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 6 29 -.103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 34 -.059 N.C. Wesleyan....... (1) 18 20 30 24 13-12, 4-5
3 13 1 33 .364 Chris. Newport...... (3) 30 30 18 30 23-4, 9-0
4 7 6 34 .029
Chris. Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 O'NEAL, Jesica...... 2| 2 2 12 .000| 0 0 0 .000| 4 2 0 .000| 2 0| 0 3 0| 0 0 .000|
2 MARTIN, Casey....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 1 .000|
3 KIRBY, Christie..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
4 WILLIAMS, Jenna..... 4| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 1 .000|
5 KOCH, Ellen......... 3| 7 3 26 .154| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 GWALTNEY, Jessie.... 3| 2 0 5 .400| 16 0 0 .000| 0 1 0 .000| 5 1| 0 0 1| 0 0 .000|
7 BUSH, Liz........... 3| 9 7 25 .080| 0 0 0 .000| 0 2 0 .000| 1 0| 2 1 0| 0 0 .000|
8 BRADSHAW, Erin...... 3| 3 4 24 -.042| 5 0 0 .000| 2 2 0 .000| 2 0| 0 1 0| 0 0 .000|
9 BROWN, Sarah........ 3| 8 2 26 .231| 0 0 0 .000| 1 4 0 .000| 0 0| 1 2 0| 0 0 .000|
10 PUCKLI, Meghan...... 2| 1 2 8 -.125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 KNOLL, Katie........ 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 COLLINS, Brittany... 3| 11 2 17 .529| 19 0 0 .000| 1 3 0 .000| 11 1| 1 1 0| 0 0 .000|
14 SPERLAZZA, Nicole... 3| 0 2 4 -.500| 1 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 BRADSHAW, Amber..... 4| 13 2 28 .393| 1 0 0 .000| 3 2 0 .000| 10 0| 0 0 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 56 26 176 .170| 47 0 0 .000| 13 19 0 .000| 60 2| 4 12 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 50 .200 Site: Newport News, VA (Freeman Center)
2 13 4 38 .237 Date: Oct 18, 2005 Attend: 100 Time: 1:55
3 11 8 43 .070 Referees: Randy Burdin, Dick Robbins
4 16 8 45 .178
Short Box Score
Short Box Score (Match)
USA South Athletic Conference Volleyball
N.C. Wesleyan vs Chris. Newport (Oct 18, 2005 at Newport News, VA)
Chris. Newport def. N.C. Wesleyan 30-18,30-20,18-30,30-24
N.C. Wesleyan (13-12, 4-5) (Kills-aces-blocks) - EDWARDS, Sarah
10-1-1; SUTTON, Jennifer 6-1-1; BENS, Sydney 6-0-1; WILSON, April
4-0-2; GEORGE, Caitlin 2-0-0; POYER, Liana 2-3-1; LEONARD, Melissa
0-1-0; Totals 30-6-5.0. (Assists) - GEORGE, Caitlin 24. (Dig leaders)
- LEONARD, Melissa 25; EDWARDS, Sarah 17; BENS, Sydney 14; SUTTON,
Jennifer 8; GEORGE, Caitlin 8
Chris. Newport (23-4, 9-0) (Kills-aces-blocks) - BRADSHAW,
Amber 13-3-0; COLLINS, Brittany 11-1-2; BUSH, Liz 9-0-3; BROWN, Sarah
8-1-3; KOCH, Ellen 7-0-0; BRADSHAW, Erin 3-2-1; GWALTNEY, Jessie
2-0-0; O'NEAL, Jesica 2-4-3; PUCKLI, Meghan 1-0-2; KNOLL, Katie 0-1-0;
SPERLAZZA, Nicole 0-1-2; Totals 56-13-10.0. (Assists) - COLLINS,
Brittany 19; GWALTNEY, Jessie 16. (Dig leaders) - WILLIAMS, Jenna 25;
COLLINS, Brittany 11; BRADSHAW, Amber 10
Site: Newport News, VA (Freeman Center)
Date: Oct 18, 2005 Attend: 100 Time: 1:55
Referees: Randy Burdin, Dick Robbins