2006 USA South Volleyball
Leaders
Conference Team Leaders
2006 USA South Athletic Conference
Conference Team Leaders as of Nov 14, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Greensboro.......... 49 668 205 1610 .288
2. Averett............. 46 667 266 1769 .227
3. Chris. Newport...... 47 646 317 1748 .188
4. N.C. Wesleyan....... 51 603 263 1823 .187
5. Ferrum.............. 49 657 335 1862 .173
6. Shenandoah.......... 51 510 298 1727 .123
7. Methodist........... 54 595 399 1951 .100
8. Peace............... 51 538 405 1964 .068
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Chris. Newport...... 47 374 266 1513 .071
2. Averett............. 46 451 299 1646 .092
3. Greensboro.......... 49 559 302 1708 .150
4. Peace............... 51 688 340 2037 .171
5. Methodist........... 54 715 350 1938 .188
6. Ferrum.............. 49 570 260 1639 .189
7. N.C. Wesleyan....... 51 765 326 2045 .215
8. Shenandoah.......... 51 762 345 1928 .216
ASSISTS G No. Avg/G
-------------------------------------------
1. Averett............. 46 572 12.43
2. Ferrum.............. 49 609 12.43
3. Greensboro.......... 49 608 12.41
4. Chris. Newport...... 47 545 11.60
5. N.C. Wesleyan....... 51 533 10.45
6. Methodist........... 54 528 9.78
7. Peace............... 51 471 9.24
8. Shenandoah.......... 51 465 9.12
KILLS G No. Avg/G
-------------------------------------------
1. Averett............. 46 667 14.50
2. Chris. Newport...... 47 646 13.74
3. Greensboro.......... 49 668 13.63
4. Ferrum.............. 49 657 13.41
5. N.C. Wesleyan....... 51 603 11.82
6. Methodist........... 54 595 11.02
7. Peace............... 51 538 10.55
8. Shenandoah.......... 51 510 10.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Greensboro.......... 49 18 163 99.5 2.03
2. Chris. Newport...... 47 25 136 93.0 1.98
3. Averett............. 46 41 82 82.0 1.78
4. N.C. Wesleyan....... 51 38 92 84.0 1.65
5. Shenandoah.......... 51 24 96 72.0 1.41
6. Methodist........... 54 25 80 65.0 1.20
7. Peace............... 51 16 85 58.5 1.15
8. Ferrum.............. 49 20 58 49.0 1.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Chris. Newport...... 47 173 3.68
2. Averett............. 46 150 3.26
3. Greensboro.......... 49 128 2.61
4. Methodist........... 54 118 2.19
5. Ferrum.............. 49 91 1.86
6. Shenandoah.......... 51 94 1.84
7. Peace............... 51 90 1.76
8. N.C. Wesleyan....... 51 81 1.59
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Averett............. 13-1 .929 13-1 .929
Chris. Newport...... 13-1 .929 13-1 .929
Greensboro.......... 10-4 .714 10-4 .714
Ferrum.............. 7-7 .500 7-7 .500
Methodist........... 6-8 .429 6-8 .429
N.C. Wesleyan....... 3-11 .214 3-11 .214
Shenandoah.......... 3-11 .214 3-11 .214
Peace............... 1-13 .071 1-13 .071
DIGS G No. Avg/G
-------------------------------------------
1. Peace............... 51 921 18.06
2. Averett............. 46 762 16.57
3. N.C. Wesleyan....... 51 780 15.29
4. Methodist........... 54 801 14.83
5. Greensboro.......... 49 710 14.49
6. Chris. Newport...... 47 678 14.43
7. Ferrum.............. 49 706 14.41
8. Shenandoah.......... 51 700 13.73
Conference Individual Leaders
2006 USA South Athletic Conference
Conference Individual Leaders as of Nov 14, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. KIRBY, Samantha..... AU 44 183 22 333 .483
2. SMITH, Lauren....... GC SR 48 198 29 453 .373
3. WEAVIL, Allison..... GC JR 46 80 21 175 .337
4. DUNN, Kris.......... AU 40 124 45 272 .290
5. WELLS, Amanda....... GC SO 42 62 22 141 .284
6. CLARK, Ruthanne..... GC SR 44 104 38 236 .280
7. PUCKLI, Meghan...... CNU 40 74 28 166 .277
8. ALTICE, Mindy....... FC JR 46 216 68 535 .277
9. HYATT, Kacie........ GC FR 44 125 42 305 .272
10. INSLEY, Brittany.... NCWC FR 47 214 85 482 .268
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. ALTICE, Mindy....... FC JR 46 216 4.70
2. INSLEY, Brittany.... NCWC FR 47 214 4.55
3. KIRBY, Samantha..... AU 44 183 4.16
4. SMITH, Lauren....... GC SR 48 198 4.12
5. RENEGAR, Christy.... AU 42 150 3.57
6. BENS, Sydney........ NCWC SO 51 173 3.39
7. KOCH, Ellen......... CNU 39 126 3.23
8. DUNN, Kris.......... AU 40 124 3.10
9. FLANAGAN, Jessica... FC FR 49 149 3.04
10. CHANDLER, Michelle.. SU 51 152 2.98
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. CARPENTER, Kasey.... AU 46 504 10.96
2. GEORGE, Caitlin..... NCWC JR 51 476 9.33
3. COLLINS, Brittany... CNU 40 362 9.05
4. LEMMONS, Michelle... GC FR 48 424 8.83
5. FLAHERTY, Katy...... MC SO 54 331 6.13
6. WALKER, Jessica..... FC JR 49 291 5.94
7. WASHBURN, Jessica... FC SO 49 247 5.04
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. COLLINS, Brittany... CNU 40 44 1.10
2. LOCKIE, Kenzie...... CNU 41 34 0.83
3. MAUPIN, Jordan...... AU 28 22 0.79
4. THOMPSON, Jennifer.. SU 45 33 0.73
5. DUNN, Kris.......... AU 40 29 0.73
6. DANIELS, Joy........ GC JR 48 29 0.60
7. STRINGFELLOW, Courtn GC SR 48 28 0.58
8. SPERLAZZA, Nicole... CNU 36 20 0.56
9. FLANAGAN, Jessica... FC FR 49 27 0.55
10. ZELLHART, Tiffany... MC FR 35 19 0.54
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. WELLS, Lauren....... AU 46 230 5.00
2. MORRIS, Jordan...... PC SR 48 208 4.33
3. WILLIAMS, Jenna..... CNU 42 178 4.24
4. CORN, Nicole........ PC SO 48 186 3.88
5. CONNER, Tina........ SU 51 194 3.80
6. THURMAN, Lauren..... FC SO 41 152 3.71
7. DANIELS, Joy........ GC JR 48 171 3.56
8. FLANAGAN, Jessica... FC FR 49 168 3.43
9. YEATMAN, Sara....... MC SO 54 179 3.31
10. RENEGAR, Christy.... AU 42 134 3.19
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Averett AU
Chris. Newport CNU
Ferrum FC
Greensboro GC
Methodist MC
N.C. Wesleyan NCWC
Peace PC
Shenandoah SU