2006 USA South Volleyball
Ferrum
Match Results
2006 USA South Volleyball
Ferrum Match Results (as of Nov 14, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Bridgewater W 3-0 30-20,30-24,31-29 1-0 0-0 50
Sep 01, 2006 vs Southern Virginia W 3-0 30-26,30-28,30-28 2-0 0-0 50
Sep 02, 2006 vs Bluefield W 3-0 30-23,30-17,30-23 3-0 0-0 50
Sep 02, 2006 at Emory & Henry W 3-2 23-30,20-30,30-26,30-23,15-9 4-0 0-0 50
Sep 05, 2006 at Salem W 3-0 30-11,30-20,30-18 5-0 0-0 50
Sep 08, 2006 vs Randolph-Macon WC 2-3 L 30-17,24-30,24-30,30-20 5-1 0-0 50
Sep 08, 2006 at Roanoke 1-3 L 25-30,25-30,30-27,29-31 5-2 0-0 50
Sep 09, 2006 vs Mary Baldwin College 1-3 L 26-30,29-31,30-20,18-30 5-3 0-0 50
Sep 09, 2006 vs Sweet Briar W 3-0 30-21,30-17,30-20 6-3 0-0 50
* Sep 13, 2006 AVERETT 0-3 L 27-30,20-30,26-30 6-4 0-1 1:25 250
* Sep 16, 2006 vs Chris. Newport 0-3 L 13-30,26-30,16-30 6-5 0-2 1:10 30
* Sep 16, 2006 PEACE W 3-1 30-24,27-30,30-27,30-12 7-5 1-2 40
Sep 19, 2006 EMORY & HENRY 2-3 L 30-24,22-30,22-30,30-26,10-15 7-6 1-2 2:10 300
* Sep 22, 2006 SHENANDOAH W 3-1 30-24,24-30,30-24,30-19 8-6 2-2 1:50 221
* Sep 23, 2006 N.C. WESLEYAN W 3-1 23-30,30-24,30-24,30-27 9-6 3-2 1:52 140
* Sep 23, 2006 METHODIST W 3-0 30-24,30-28,30-26 10-6 4-2 120 209
* Sep 26, 2006 GREENSBORO 0-3 L 22-30,25-30,22-30 10-7 4-3 1:20 122
Sep 28, 2006 BRIDGEWATER 0-3 L 25-30,21-30,25-30 10-8 4-3 1:20 164
Oct 04, 2006 at Washington & Lee 0-3 L 15-30,18-30,22-30 10-9 4-3 50
Oct 05, 2006 at Guilford W 3-1 30-23,30-18,27-30,30-27 11-9 4-3 1:51 43
Oct 12, 2006 SALEM COLLEGE W 3-0 30-10,30-13,30-4 12-9 4-3 0:59 100
* Oct 10, 2006 at Greensboro 0-3 L 22-30,15-30,21-30 12-10 4-4 1:17 75
Oct 16, 2006 SOUTHERN VIRGINIA W 3-1 22-30,30-12,30-23,30-27 13-10 4-4 1:40 135
* Oct 18, 2006 at Shenandoah W 3-0 30-17,30-20,30-26 14-10 5-4 1:20 302
* Oct 21, 2006 CHRIS. NEWPORT 0-3 L 11-30,25-30,15-30 14-11 5-5 1:04 36
* Oct 21, 2006 at Peace W 3-1 30-20,30-17,28-30,30-18 15-11 6-5 1:34 32
* Oct 25, 2006 at Averett 0-3 L 11-30,27-30,21-30 15-12 6-6 1:09 282
Oct 26, 2006 LYNCHBURG COLLEGE 2-3 L 30-25,31-29,26-30,18-30,12-15 15-13 6-6 2:07 134
* Oct 28, 2006 vs Methodist 2-3 L 23-30,28-30,30-15,30-28,11-15 15-14 6-7 2:00 50
* Oct 28, 2006 at N.C. Wesleyan W 3-1 25-30,30-28,32-30,33-31 16-14 7-7 1:55 200
Oct 31, 2006 METHODIST W 3-0 30-21,30-14,30-20 17-14 7-7 1:11 174
Nov 03, 2006 at #1 Averett 0-3 L 29-31,28-30,25-30 17-15 7-7 1:20 150
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 7-7
Home: 7-6
Away: 6-5
Neutral: 4-4
3 games: 9-9
4 games: 7-3
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3689 115
Home: 13 2025 156
Away: 11 1284 117
Neutral: 8 380 48
Overall Team Statistics
2006 USA South Volleyball
Ferrum Overall Team Statistics (as of Nov 14, 2006)
All matches
Overall record: 17-15 Conf: 7-7 Home: 7-6 Away: 6-5 Neutral: 4-4
TEAM STATISTICS FC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1453 895
Errors...................... 663 463
Total Attacks............... 3956 2695
Attack Pct.................. .200 .160
Kills/Game.................. 12.7 7.9
SET...........................
Assists..................... 1366 798
Attempts.................... 1870 1717
Assist Pct.................. .730 .465
Assists/Game................ 12.0 7.0
SERVE.........................
Aces........................ 261 170
Errors...................... 304 183
Attempts.................... 2030 1980
Serve Pct................... .850 .908
Aces/Game................... 2.3 1.5
SERVE RECEPTIONS..............
Errors...................... 352 166
Errors/Game................. 3.1 1.5
Attempts.................... 1599 1584
Reception Pct............... .780 .895
DEFENSE.......................
Digs........................ 1557 1146
Digs/Game................... 13.7 10.1
BLOCKING......................
Block Solo.................. 111 31
Block Assist................ 142 174
Total Blocks................ 182.0 118.0
Blocks Per Game............. 1.6 1.0
Block Errors................ 33 24
BALL HANDLING ERRORS.......... 16 12
ATTENDANCE....................
Total....................... 2025 1284
Dates/Avg Per Date.......... 13/156 11/117
Neutral site #/Avg.......... 8/48
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ferrum.............. 0 0 9 7 1 - 17
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ferrum.............. 16 15 18 11 1 - 61
Opponents........... 16 17 14 3 4 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ferrum.............. 822 855 863 398 59 - 2997
Opponents........... 811 820 830 349 69 - 2879
Overall Individual Statistics
2006 USA South Volleyball
Ferrum Overall Individual Statistics (as of Nov 14, 2006)
All matches
Overall record: 17-15 Conf: 7-7 Home: 7-6 Away: 6-5 Neutral: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 WASHBURN, Jessica 115 32-0 7 0.06 7 28 .000 538 4.68 519 1.037 31 0.27 31 342 .909
5 TUCKER, Candyce 114 32-13 107 0.94 48 272 .217 9 0.08 25 .360 0 0.00 0 0 .000
6 WALKER, Jessica 115 32-13 205 1.78 141 608 .105 706 6.14 699 1.010 55 0.48 75 309 .757
7 STEWART, Samantha 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
9 FATOVIC, Lynette 9 6-0 1 0.11 0 4 .250 0 0.00 2 .000 1 0.11 1 5 .800
10 FLANAGAN, Jessica 115 32-13 327 2.84 145 973 .187 19 0.17 186 .102 69 0.60 81 417 .806
11 THURMAN, Lauren 107 31-0 13 0.12 17 83 -.048 12 0.11 209 .057 38 0.36 32 321 .900
12 FRANKLIN, Kenzie 115 32-13 117 1.02 72 347 .130 57 0.50 73 .781 2 0.02 1 24 .958
13 WALKER, Tiffany 115 32-13 186 1.62 71 410 .280 8 0.07 34 .235 28 0.24 37 241 .846
14 SULLIVAN, Tonie 89 30-0 4 0.04 9 33 -.152 5 0.06 67 .075 3 0.03 5 50 .900
15 ALTICE, Mindy 112 31-13 485 4.33 153 1193 .278 11 0.10 46 .239 33 0.29 34 321 .894
16 PANUSKA, Chrissy 23 15-0 1 0.04 0 5 .200 1 0.04 10 .100 1 0.04 7 0 .000
FERRUM.............. 114 32-32 1453 12.75 663 3956 .200 1366 11.98 1870 .730 261 2.29 304 2030 .850
Opponents........... 114 22-22 895 7.85 463 2695 .160 798 7.00 1717 .465 170 1.49 183 1980 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 WASHBURN, Jessica 115 1 3 .667 98 0.85 0 0 0 0.00 0 6
5 TUCKER, Candyce 114 1 3 .667 25 0.22 40 28 68 0.60 12 0
6 WALKER, Jessica 115 33 43 .233 203 1.77 5 25 30 0.26 5 8
7 STEWART, Samantha 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 FATOVIC, Lynette 9 2 1 -1.000 2 0.22 0 0 0 0.00 0 0
10 FLANAGAN, Jessica 115 87 221 .606 391 3.40 7 9 16 0.14 0 1
11 THURMAN, Lauren 107 132 270 .511 414 3.87 0 1 1 0.01 0 0
12 FRANKLIN, Kenzie 115 15 14 -.071 36 0.31 2 14 16 0.14 4 1
13 WALKER, Tiffany 115 0 2 1.000 80 0.70 42 43 85 0.74 9 0
14 SULLIVAN, Tonie 89 35 73 .521 126 1.42 0 0 0 0.00 0 0
15 ALTICE, Mindy 112 24 27 .111 158 1.41 15 22 37 0.33 3 0
16 PANUSKA, Chrissy 23 21 10 -1.100 24 1.04 0 0 0 0.00 0 0
TEAM 1
FERRUM.............. 114 352 1599 .780 1557 13.66 111 142 182.0 1.60 33 16
Opponents........... 114 166 1584 .895 1146 10.05 31 174 118.0 1.04 24 12
Category Leaders
2006 USA South Volleyball
Ferrum Category Leaders (as of Nov 14, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 WASHBURN, Jessica 115 7 0.06 7 28 .000
5 TUCKER, Candyce 114 107 0.94 48 272 .217
6 WALKER, Jessica 115 205 1.78 141 608 .105
9 FATOVIC, Lynette 9 1 0.11 0 4 .250
10 FLANAGAN, Jessica 115 327 2.84 145 973 .187
11 THURMAN, Lauren 107 13 0.12 17 83 -.048
12 FRANKLIN, Kenzie 115 117 1.02 72 347 .130
13 WALKER, Tiffany 115 186 1.62 71 410 .280
14 SULLIVAN, Tonie 89 4 0.04 9 33 -.152
15 ALTICE, Mindy 112 485 4.33 153 1193 .278
16 PANUSKA, Chrissy 23 1 0.04 0 5 .200
FERRUM.............. 114 1453 12.75 663 3956 .200
Opponents........... 114 895 7.85 463 2695 .160
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 WALKER, Jessica 115 706 6.14 699 1.010
2 WASHBURN, Jessica 115 538 4.68 519 1.037
12 FRANKLIN, Kenzie 115 57 0.50 73 .781
10 FLANAGAN, Jessica 115 19 0.17 186 .102
11 THURMAN, Lauren 107 12 0.11 209 .057
15 ALTICE, Mindy 112 11 0.10 46 .239
5 TUCKER, Candyce 114 9 0.08 25 .360
13 WALKER, Tiffany 115 8 0.07 34 .235
14 SULLIVAN, Tonie 89 5 0.06 67 .075
16 PANUSKA, Chrissy 23 1 0.04 10 .100
9 FATOVIC, Lynette 9 0 0.00 2 .000
FERRUM.............. 114 1366 11.98 1870 .730
Opponents........... 114 798 7.00 1717 .465
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 WALKER, Tiffany 115 42 43 85.0 0.74 9
5 TUCKER, Candyce 114 40 28 68.0 0.60 12
15 ALTICE, Mindy 112 15 22 37.0 0.33 3
6 WALKER, Jessica 115 5 25 30.0 0.26 5
12 FRANKLIN, Kenzie 115 2 14 16.0 0.14 4
10 FLANAGAN, Jessica 115 7 9 16.0 0.14 0
11 THURMAN, Lauren 107 0 1 1.0 0.01 0
FERRUM.............. 114 111 142 182.0 1.60 33
Opponents........... 114 31 174 118.0 1.04 24
## KILL (by ##) G K K/Game
----------------------------------------
2 WASHBURN, Jessica 115 7 0.06
5 TUCKER, Candyce 114 107 0.94
6 WALKER, Jessica 115 205 1.78
9 FATOVIC, Lynette 9 1 0.11
10 FLANAGAN, Jessica 115 327 2.84
11 THURMAN, Lauren 107 13 0.12
12 FRANKLIN, Kenzie 115 117 1.02
13 WALKER, Tiffany 115 186 1.62
14 SULLIVAN, Tonie 89 4 0.04
15 ALTICE, Mindy 112 485 4.33
16 PANUSKA, Chrissy 23 1 0.04
FERRUM.............. 114 1453 12.75
Opponents........... 114 895 7.85
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 WASHBURN, Jessica 115 31 31 342 .909 0.27
6 WALKER, Jessica 115 55 75 309 .757 0.48
9 FATOVIC, Lynette 9 1 1 5 .800 0.11
10 FLANAGAN, Jessica 115 69 81 417 .806 0.60
11 THURMAN, Lauren 107 38 32 321 .900 0.36
12 FRANKLIN, Kenzie 115 2 1 24 .958 0.02
13 WALKER, Tiffany 115 28 37 241 .846 0.24
14 SULLIVAN, Tonie 89 3 5 50 .900 0.03
15 ALTICE, Mindy 112 33 34 321 .894 0.29
16 PANUSKA, Chrissy 23 1 7 0 .000 0.04
FERRUM.............. 114 261 304 2030 .850 2.29
Opponents........... 114 170 183 1980 .908 1.49
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 WALKER, Jessica 115 203 1.77 8
2 WASHBURN, Jessica 115 98 0.85 6
12 FRANKLIN, Kenzie 115 36 0.31 1
10 FLANAGAN, Jessica 115 391 3.40 1
9 FATOVIC, Lynette 9 2 0.22 0
13 WALKER, Tiffany 115 80 0.70 0
14 SULLIVAN, Tonie 89 126 1.42 0
15 ALTICE, Mindy 112 158 1.41 0
16 PANUSKA, Chrissy 23 24 1.04 0
5 TUCKER, Candyce 114 25 0.22 0
11 THURMAN, Lauren 107 414 3.87 0
FERRUM.............. 114 1557 13.66 16
Opponents........... 114 1146 10.05 12
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 WALKER, Tiffany 115 0 0.00 2 1.000
TM TEAM 114 1 0.01 932 .999
5 TUCKER, Candyce 114 1 0.01 3 .667
2 WASHBURN, Jessica 115 1 0.01 3 .667
10 FLANAGAN, Jessica 115 87 0.76 221 .606
14 SULLIVAN, Tonie 89 35 0.39 73 .521
11 THURMAN, Lauren 107 132 1.23 270 .511
6 WALKER, Jessica 115 33 0.29 43 .233
15 ALTICE, Mindy 112 24 0.21 27 .111
12 FRANKLIN, Kenzie 115 15 0.13 14 -.071
9 FATOVIC, Lynette 9 2 0.22 1 -1.000
16 PANUSKA, Chrissy 23 21 0.91 10 -1.100
FERRUM.............. 114 352 3.09 1599 .780
Opponents........... 114 166 1.46 1584 .895
Combined Team Statistics
2006 USA South Volleyball
Ferrum Combined Team Statistics (as of Nov 14, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-15) ( 7-6 ) ( 6-5 ) ( 4-4 )
CONFERENCE.......... ( 7-7 ) ( 4-3 ) ( 3-2 ) ( 0-2 )
NON-CONFERENCE...... (10-8 ) ( 3-3 ) ( 3-3 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 WASHBURN, Jessica 115 7 0.06 7 28 .000 538 4.68 31 31 0.27 1 98 0.85 0 0 0 0.00 0 6
5 TUCKER, Candyce 114 107 0.94 48 272 .217 9 0.08 0 0 0.00 1 25 0.22 40 28 68 0.60 12 0
6 WALKER, Jessica 115 205 1.78 141 608 .105 706 6.14 55 75 0.48 33 203 1.77 5 25 30 0.26 5 8
7 STEWART, Samantha 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 FATOVIC, Lynette 9 1 0.11 0 4 .250 0 0.00 1 1 0.11 2 2 0.22 0 0 0 0.00 0 0
10 FLANAGAN, Jessica 115 327 2.84 145 973 .187 19 0.17 69 81 0.60 87 391 3.40 7 9 16 0.14 0 1
11 THURMAN, Lauren 107 13 0.12 17 83 -.048 12 0.11 38 32 0.36 132 414 3.87 0 1 1 0.01 0 0
12 FRANKLIN, Kenzie 115 117 1.02 72 347 .130 57 0.50 2 1 0.02 15 36 0.31 2 14 16 0.14 4 1
13 WALKER, Tiffany 115 186 1.62 71 410 .280 8 0.07 28 37 0.24 0 80 0.70 42 43 85 0.74 9 0
14 SULLIVAN, Tonie 89 4 0.04 9 33 -.152 5 0.06 3 5 0.03 35 126 1.42 0 0 0 0.00 0 0
15 ALTICE, Mindy 112 485 4.33 153 1193 .278 11 0.10 33 34 0.29 24 158 1.41 15 22 37 0.33 3 0
16 PANUSKA, Chrissy 23 1 0.04 0 5 .200 1 0.04 1 7 0.04 21 24 1.04 0 0 0 0.00 0 0
TEAM 1
FERRUM.............. 114 1453 12.75 663 3956 .200 1366 11.98 261 304 2.29 352 1557 13.66 111 142 182.0 1.60 33 16
Opponents........... 114 895 7.85 463 2695 .160 798 7.00 170 183 1.49 166 1146 10.05 31 174 118.0 1.04 24 12
TEAM STATISTICS FC OPP
--------------------------------------
ATTACK..............
Kills............. 1453 895
Errors............ 663 463
Total Attacks..... 3956 2695
Attack Pct........ .200 .160
Kills/Game........ 12.7 7.9
SET.................
Assists........... 1366 798
Attempts.......... 1870 1717
Assist Pct........ .730 .465
Assists/Game...... 12.0 7.0
SERVE...............
Aces.............. 261 170
Errors............ 304 183
Attempts.......... 2030 1980
Serve Pct......... .850 .908
Aces/Game......... 2.3 1.5
SERVE RECEPTIONS....
Errors............ 352 166
Errors/Game....... 3.1 1.5
Attempts.......... 1599 1584
Reception Pct..... .780 .895
DEFENSE.............
Digs.............. 1557 1146
Digs/Game......... 13.7 10.1
BLOCKING............
Block Solo........ 111 31
Block Assist...... 142 174
Total Blocks...... 182.0 118.0
Blocks Per Game... 1.6 1.0
Block Errors...... 33 24
BALL HANDLING ERRORS 16 12
ATTENDANCE..........
Total............. 2025 1284
Dates/Avg Per Date 13/156 11/117
Neutral site #/Avg 8/48
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Bridgewater W 3-0 30-20,30-24,31-29 50
Sep 01 vs Southern Virginia W 3-0 30-26,30-28,30-28 50
Sep 02 vs Bluefield W 3-0 30-23,30-17,30-23 50
Sep 02 at Emory & Henry W 3-2 23-30,20-30,30-26,30-23,15-9 50
Sep 05 at Salem W 3-0 30-11,30-20,30-18 50
Sep 08 vs Randolph-Macon WC L 2-3 30-17,24-30,24-30,30-20 50
Sep 08 at Roanoke L 1-3 25-30,25-30,30-27,29-31 50
Sep 09 vs Mary Baldwin College L 1-3 26-30,29-31,30-20,18-30 50
Sep 09 vs Sweet Briar W 3-0 30-21,30-17,30-20 50
* Sep 13 AVERETT L 0-3 27-30,20-30,26-30 250
* Sep 16 vs Chris. Newport L 0-3 13-30,26-30,16-30 30
* Sep 16 PEACE W 3-1 30-24,27-30,30-27,30-12 40
Sep 19 EMORY & HENRY L 2-3 30-24,22-30,22-30,30-26,10-15 300
* Sep 22 SHENANDOAH W 3-1 30-24,24-30,30-24,30-19 221
* Sep 23 N.C. WESLEYAN W 3-1 23-30,30-24,30-24,30-27 140
* Sep 23 METHODIST W 3-0 30-24,30-28,30-26 209
* Sep 26 GREENSBORO L 0-3 22-30,25-30,22-30 122
Sep 28 BRIDGEWATER L 0-3 25-30,21-30,25-30 164
Oct 04 at Washington & Lee L 0-3 15-30,18-30,22-30 50
Oct 05 at Guilford W 3-1 30-23,30-18,27-30,30-27 43
Oct 12 SALEM COLLEGE W 3-0 30-10,30-13,30-4 100
* Oct 10 at Greensboro L 0-3 22-30,15-30,21-30 75
Oct 16 SOUTHERN VIRGINIA W 3-1 22-30,30-12,30-23,30-27 135
* Oct 18 at Shenandoah W 3-0 30-17,30-20,30-26 302
* Oct 21 CHRIS. NEWPORT L 0-3 11-30,25-30,15-30 36
* Oct 21 at Peace W 3-1 30-20,30-17,28-30,30-18 32
* Oct 25 at Averett L 0-3 11-30,27-30,21-30 282
Oct 26 LYNCHBURG COLLEGE L 2-3 30-25,31-29,26-30,18-30,12-15 134
* Oct 28 vs Methodist L 2-3 23-30,28-30,30-15,30-28,11-15 50
* Oct 28 at N.C. Wesleyan W 3-1 25-30,30-28,32-30,33-31 200
Oct 31 METHODIST W 3-0 30-21,30-14,30-20 174
Nov 03 at #1 Averett L 0-3 29-31,28-30,25-30 150
Volleyball Statistics
2006 USA South Volleyball
Ferrum Volleyball Statistics (as of Nov 14, 2006)
All matches
Overall record: 17-15 Conf: 7-7 Home: 7-6 Away: 6-5 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 WASHBURN, Jessica... 115 7 0.06 7 28 .000 538 4.68 49 5 0.10 6 21 -.048 247 5.04
5 TUCKER, Candyce..... 114 107 0.94 48 272 .217 9 0.08 49 56 1.14 30 149 .174 6 0.12
6 WALKER, Jessica..... 115 205 1.78 141 608 .105 706 6.14 49 86 1.76 64 272 .081 291 5.94
7 STEWART, Samantha... 1 0 0.00 0 0 .000 0 0.00 -
9 FATOVIC, Lynette.... 9 1 0.11 0 4 .250 0 0.00 5 0 0.00 0 3 .000 0 0.00
10 FLANAGAN, Jessica... 115 327 2.84 145 973 .187 19 0.17 49 149 3.04 74 458 .164 12 0.24
11 THURMAN, Lauren..... 107 13 0.12 17 83 -.048 12 0.11 41 3 0.07 6 31 -.097 4 0.10
12 FRANKLIN, Kenzie.... 115 117 1.02 72 347 .130 57 0.50 49 51 1.04 37 160 .087 35 0.71
13 WALKER, Tiffany..... 115 186 1.62 71 410 .280 8 0.07 49 86 1.76 45 210 .195 6 0.12
14 SULLIVAN, Tonie..... 89 4 0.04 9 33 -.152 5 0.06 42 4 0.10 5 21 -.048 3 0.07
15 ALTICE, Mindy....... 112 485 4.33 153 1193 .278 11 0.10 46 216 4.70 68 535 .277 5 0.11
16 PANUSKA, Chrissy.... 23 1 0.04 0 5 .200 1 0.04 10 1 0.10 0 2 .500 0 0.00
FERRUM.............. 114 1453 12.75 663 3956 .200 1366 11.98 49 657 13.41 335 1862 .173 609 12.43
Opponents........... 114 895 7.85 463 2695 .160 798 7.00 49 570 11.63 260 1639 .189 511 10.43
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
WASHBURN, Jessica... 31 0.27 1 98 0.85 0 0 0 0.00 6 0.12 0 54 1.10 0 0 0 0.00
TUCKER, Candyce..... 0 0.00 1 25 0.22 40 28 68 0.60 0 0.00 0 8 0.16 8 13 21 0.43
WALKER, Jessica..... 55 0.48 33 203 1.77 5 25 30 0.26 18 0.37 16 112 2.29 0 10 10 0.20
STEWART, Samantha... 0 0.00 0 0 0.00 0 0 0 0.00 -
FATOVIC, Lynette.... 1 0.11 2 2 0.22 0 0 0 0.00 1 0.20 1 0 0.00 0 0 0 0.00
FLANAGAN, Jessica... 69 0.60 87 391 3.40 7 9 16 0.14 27 0.55 26 168 3.43 1 2 3 0.06
THURMAN, Lauren..... 38 0.36 132 414 3.87 0 1 1 0.01 10 0.24 48 152 3.71 0 0 0 0.00
FRANKLIN, Kenzie.... 2 0.02 15 36 0.31 2 14 16 0.14 1 0.02 4 20 0.41 0 10 10 0.20
WALKER, Tiffany..... 28 0.24 0 80 0.70 42 43 85 0.74 10 0.20 0 42 0.86 8 15 23 0.47
SULLIVAN, Tonie..... 3 0.03 35 126 1.42 0 0 0 0.00 2 0.05 13 65 1.55 0 0 0 0.00
ALTICE, Mindy....... 33 0.29 24 158 1.41 15 22 37 0.33 16 0.35 5 76 1.65 3 8 11 0.24
PANUSKA, Chrissy.... 1 0.04 21 24 1.04 0 0 0 0.00 0 0.00 4 9 0.90 0 0 0 0.00
TEAM................ 1 1
FERRUM.............. 261 2.29 352 1557 13.66 111 142 182.0 1.60 91 1.86 118 706 14.41 20 58 49.0 1.00
Opponents........... 170 1.49 166 1146 10.05 31 174 118.0 1.04 120 2.45 92 695 14.18 15 118 74.0 1.51
Team Match-by-Match
2006 USA South Volleyball
Ferrum Team Match-by-Match (as of Nov 14, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 01, 2006 vs Bridgewater......... 3 38 5 67 .493 38 0 .000 8 9 0 .000 4 0 .000 50 9 0 1 9.0 0
Sep 01, 2006 vs Southern Virginia... 3 36 4 61 .525 36 0 .000 12 15 0 .000 10 0 .000 28 11 0 0 11.0 0
Sep 02, 2006 vs Bluefield........... 3 41 12 78 .372 41 0 .000 15 16 0 .000 12 0 .000 50 5 7 1 8.5 0
Sep 02, 2006 at Emory & Henry....... 5 54 15 100 .390 65 0 .000 9 9 0 .000 22 0 .000 56 9 4 3 11.0 0
Sep 05, 2006 at Salem............... 3 31 12 63 .302 31 0 .000 17 8 0 .000 6 0 .000 47 3 0 0 3.0 0
Sep 08, 2006 vs Randolph-Macon WC... 4 38 21 123 .138 38 0 .000 5 9 0 .000 25 0 .000 42 10 6 4 13.0 0
Sep 08, 2006 at Roanoke............. 4 49 10 121 .322 49 0 .000 7 13 0 .000 27 0 .000 47 6 2 4 7.0 0
Sep 09, 2006 vs Mary Baldwin College 4 42 23 136 .140 42 0 .000 7 20 0 .000 24 0 .000 23 10 4 2 12.0 0
Sep 09, 2006 vs Sweet Briar......... 3 41 15 92 .283 34 0 .000 11 14 0 .000 13 0 .000 18 5 0 0 5.0 0
Sep 13, 2006 AVERETT................ 3 31 22 106 .085 27 55 .491 6 11 71 .845 13 65 .800 44 2 2 0 3.0 0
Sep 16, 2006 vs Chris. Newport...... 3 34 13 109 .193 42 0 .000 2 8 83 .904 6 63 .905 45 0 0 0 0.0 3
Sep 16, 2006 PEACE.................. 4 45 27 148 .122 40 128 .312 8 19 108 .824 7 78 .910 76 4 0 0 4.0 0
Sep 19, 2006 EMORY & HENRY.......... 5 59 29 182 .165 54 86 .628 10 11 112 .902 8 98 .918 55 6 12 2 12.0 0
Sep 22, 2006 SHENANDOAH............. 4 61 30 142 .218 60 90 .667 9 11 112 .902 7 70 .900 51 0 4 1 2.0 0
Sep 23, 2006 N.C. WESLEYAN.......... 4 68 29 163 .239 59 83 .711 8 7 111 .937 5 81 .938 48 2 6 1 5.0 0
Sep 23, 2006 METHODIST.............. 3 42 24 119 .151 38 65 .585 11 3 86 .965 9 63 .857 44 1 8 2 5.0 0
Sep 26, 2006 GREENSBORO............. 3 37 23 111 .126 34 57 .596 1 7 70 .900 5 65 .923 33 0 0 0 0.0 0
Sep 28, 2006 BRIDGEWATER............ 3 37 23 127 .110 36 69 .522 3 4 71 .944 5 68 .926 56 1 6 0 4.0 0
Oct 04, 2006 at Washington & Lee.... 3 36 17 102 .186 36 0 .000 5 8 0 .000 41 0 .000 26 2 0 0 2.0 0
Oct 05, 2006 at Guilford............ 4 67 37 250 .120 60 201 .299 5 10 116 .914 8 89 .910 140 0 4 0 2.0 0
Oct 12, 2006 SALEM COLLEGE.......... 3 32 7 61 .410 26 39 .667 24 6 85 .929 3 17 .824 19 1 2 0 2.0 0
