2006 USA South Volleyball
Shenandoah
Match Results
2006 USA South Volleyball
Shenandoah Match Results (as of Nov 14, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2006 at Christendom College W 3-0 30-12,30-13,30-6 1-0 0-0 1:00 122
Sep 5, 2006 at Mary Baldwin College W 3-1 30-28,18-30,30-28,30-23 2-0 0-0 1:45 32
Sep 09, 2006 vs Villa Julie W 3-0 30-25,30-23,30-25 3-0 0-0 1:30 45
Sep 09, 2006 at Goucher 2-3 L 22-30,30-16,27-30,30-20,13-15 3-1 0-0 2:00 110
Sep 13, 2006 EASTERN MENNONITE 1-3 L 26-30,30-20,30-32,29-31 3-2 0-0 2:05 157
* Sep 15, 2006 N.C. WESLEYAN W 3-0 30-24,30-19,30-15 4-2 1-0 1:30 152
* Sep 16, 2006 GREENSBORO 1-3 L 14-30,16-30,30-26,25-30 4-3 1-1 1:30 87
* Sep 16, 2006 AVERETT 0-3 L 28-30,18-30,20-30 4-4 1-2 1:10 150
Sep 19, 2006 TRINITY (DC) W 3-0 30-14,30-13,30-10 5-4 1-2 1:00 108
* Sep 22, 2006 at Ferrum 1-3 L 24-30,30-24,24-30,19-30 5-5 1-3 1:50 221
* Sep 23, 2006 vs Methodist 0-3 L 32-34,17-30,20-30 5-6 1-4 1:35 60
* Sep 23, 2006 vs Peace W 3-2 27-30,34-32,25-30,30-22,15-12 6-6 2-4 2:05 49
* Sep 26, 2006 CHRIS. NEWPORT 0-3 L 19-30,33-35,22-30 6-7 2-5 1:20 234
Sep 30, 2006 at Salem W 3-0 30-7,30-7,30-21 7-7 2-5 1:15 68
Sep 30, 2006 vs Sweet Briar W 3-0 30-19,30-18,30-16 8-7 2-5 1:30 49
Oct 3, 2006 MARY BALDWIN COLLEGE W 3-2 30-24,21-30,26-30,30-23,15-9 9-7 2-5 1:55 129
Oct 5, 2006 at Trinity (DC) W 3-0 30-7,30-22,30-12 10-7 2-5 1:00 52
Oct 7, 2006 at Hood College W 3-0 30-25,30-18,30-26 11-7 2-5 1:30 63
Oct 7, 2006 vs Chestnut Hill W 3-0 30-6,30-18,30-19 12-7 2-5 1:15 72
* Oct 11, 2006 at Chris. Newport 1-3 L 23-30,30-28,27-30,14-30 12-8 2-6 200
* Oct 18, 2006 FERRUM 0-3 L 17-30,20-30,26-30 12-9 2-7 1:20 302
* Oct 20, 2006 at Averett 0-3 L 18-30,12-30,12-30 12-10 2-8 1:00 89
* Oct 20, 2006 vs Greensboro 0-3 L 26-30,17-30,17-30 12-11 2-9 1:15 200
Oct 21, 2006 at Sweet Briar W 3-0 30-14,30-27,30-20 13-11 2-9 1:15 75
* Oct 27, 2006 at N.C. Wesleyan 0-3 L 23-30,12-30,22-30 13-12 2-10 1:15 125
* Oct 28, 2006 vs Methodist 2-3 L 27-30,34-32,25-30,30-27,11-15 13-13 2-11 2:00 50
* Oct 28, 2006 vs Peace W 3-2 24-30,28-30,30-28,30-21,15-13 14-13 3-11 2:15 50
# Oct 31, 2006 at Chris. Newport 0-3 L 19-30,21-30,24-30 14-14 3-11 150
TEAM RECORD W-L
---------- ---
Overall: 14-14
Conference: 3-11
Home: 3-5
Away: 6-6
Neutral: 5-3
3 games: 10-8
4 games: 1-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3201 114
Home: 8 1319 165
Away: 12 1307 109
Neutral: 8 575 72
Overall Team Statistics
2006 USA South Volleyball
Shenandoah Overall Team Statistics (as of Nov 14, 2006)
All matches
Overall record: 14-14 Conf: 3-11 Home: 3-5 Away: 6-6 Neutral: 5-3
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1067 999
Errors...................... 508 502
Total Attacks............... 3256 2694
Attack Pct.................. .172 .184
Kills/Game.................. 10.8 10.1
SET...........................
Assists..................... 985 866
Attempts.................... 1275 1438
Assist Pct.................. .773 .602
Assists/Game................ 9.9 8.7
SERVE.........................
Aces........................ 318 219
Errors...................... 179 179
Attempts.................... 1356 1551
Serve Pct................... .868 .885
Aces/Game................... 3.2 2.2
SERVE RECEPTIONS..............
Errors...................... 255 186
Errors/Game................. 2.6 1.9
Attempts.................... 1249 1171
Reception Pct............... .796 .841
DEFENSE.......................
Digs........................ 1451 1098
Digs/Game................... 14.7 11.1
BLOCKING......................
Block Solo.................. 70 41
Block Assist................ 161 198
Total Blocks................ 150.5 140.0
Blocks Per Game............. 1.5 1.4
Block Errors................ 52 38
BALL HANDLING ERRORS.......... 68 40
ATTENDANCE....................
Total....................... 1319 1307
Dates/Avg Per Date.......... 8/165 12/109
Neutral site #/Avg.......... 8/72
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Shenandoah.......... 0 0 10 1 3 - 14
Opponents........... 0 0 8 4 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shenandoah.......... 12 16 13 6 3 - 50
Opponents........... 16 12 15 4 2 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shenandoah.......... 729 721 737 267 69 - 2523
Opponents........... 689 695 704 257 64 - 2409
Overall Individual Statistics
2006 USA South Volleyball
Shenandoah Overall Individual Statistics (as of Nov 14, 2006)
All matches
Overall record: 14-14 Conf: 3-11 Home: 3-5 Away: 6-6 Neutral: 5-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 CHANDLER, Michelle 99 28-3 308 3.11 78 867 .265 395 3.99 365 1.082 71 0.72 9 225 .960
4 CONNER, Tina 99 28-3 126 1.27 77 418 .117 97 0.98 223 .435 48 0.48 39 216 .819
8 KIDD, Jennifer 74 22-1 67 0.91 44 239 .096 15 0.20 24 .625 24 0.32 20 98 .796
9 MANGIERI, Maria 12 7-0 6 0.50 2 18 .222 4 0.33 0 .000 1 0.08 2 3 .333
10 POTTER, Samm 3 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
11 PUTMAN, Jessica 30 14-0 1 0.03 0 3 .333 2 0.07 5 .400 12 0.40 15 36 .583
12 THOMPSON, Jennifer 87 24-3 264 3.03 118 719 .203 321 3.69 256 1.254 77 0.89 31 229 .865
13 MANESS, Carolyn 53 22-0 20 0.38 13 96 .073 19 0.36 24 .792 10 0.19 4 81 .951
14 KELLY, KenAndra 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
18 HORACE, Tomah 4 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 3 .667
19 DUFFY, Kelly 19 8-0 7 0.37 13 52 -.115 9 0.47 10 .900 1 0.05 2 2 .000
20 PARKER, Chevon 97 28-3 152 1.57 91 476 .128 19 0.20 53 .358 42 0.43 36 196 .816
21 HAYWOOD, Jennie 98 28-0 9 0.09 8 50 .020 15 0.15 126 .119 27 0.28 15 207 .928
23 BEUERLE, Catherine 15 4-2 0 0.00 0 5 .000 77 5.13 159 .484 5 0.33 3 58 .948
25 JOHNSON, Jessi 90 28-3 107 1.19 64 312 .138 12 0.13 26 .462 0 0.00 1 1 .000
SHENANDOAH.......... 99 28-28 1067 10.78 508 3256 .172 985 9.95 1275 .773 318 3.21 179 1356 .868
Opponents........... 99 20-20 999 10.09 502 2694 .184 866 8.75 1438 .602 219 2.21 179 1551 .885
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 CHANDLER, Michelle 99 39 101 .614 195 1.97 19 40 59 0.60 9 12
4 CONNER, Tina 99 58 287 .798 388 3.92 1 4 5 0.05 9 3
8 KIDD, Jennifer 74 16 17 .059 55 0.74 18 28 46 0.62 13 1
9 MANGIERI, Maria 12 0 0 .000 2 0.17 0 3 3 0.25 0 4
10 POTTER, Samm 3 0 0 .000 3 1.00 0 0 0 0.00 0 0
11 PUTMAN, Jessica 30 5 7 .286 24 0.80 0 0 0 0.00 0 0
12 THOMPSON, Jennifer 87 23 104 .779 249 2.86 7 15 22 0.25 5 24
13 MANESS, Carolyn 53 8 12 .333 40 0.75 1 7 8 0.15 3 2
14 KELLY, KenAndra 1 0 1 1.000 0 0.00 0 0 0 0.00 0 1
18 HORACE, Tomah 4 0 0 .000 0 0.00 0 0 0 0.00 0 1
19 DUFFY, Kelly 19 0 0 .000 8 0.42 0 5 5 0.26 0 0
20 PARKER, Chevon 97 40 63 .365 126 1.30 11 23 34 0.35 4 5
21 HAYWOOD, Jennie 98 60 218 .725 301 3.07 0 0 0 0.00 0 3
23 BEUERLE, Catherine 15 0 2 1.000 35 2.33 0 0 0 0.00 0 6
25 JOHNSON, Jessi 90 2 1 -1.000 25 0.28 13 36 49 0.54 9 6
TEAM 4
SHENANDOAH.......... 99 255 1249 .796 1451 14.66 70 161 150.5 1.52 52 68
Opponents........... 99 186 1171 .841 1098 11.09 41 198 140.0 1.41 38 40
Category Leaders
2006 USA South Volleyball
Shenandoah Category Leaders (as of Nov 14, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 CHANDLER, Michelle 99 308 3.11 78 867 .265
4 CONNER, Tina 99 126 1.27 77 418 .117
8 KIDD, Jennifer 74 67 0.91 44 239 .096
9 MANGIERI, Maria 12 6 0.50 2 18 .222
11 PUTMAN, Jessica 30 1 0.03 0 3 .333
12 THOMPSON, Jennifer 87 264 3.03 118 719 .203
13 MANESS, Carolyn 53 20 0.38 13 96 .073
14 KELLY, KenAndra 1 0 0.00 0 1 .000
19 DUFFY, Kelly 19 7 0.37 13 52 -.115
20 PARKER, Chevon 97 152 1.57 91 476 .128
21 HAYWOOD, Jennie 98 9 0.09 8 50 .020
23 BEUERLE, Catherine 15 0 0.00 0 5 .000
25 JOHNSON, Jessi 90 107 1.19 64 312 .138
SHENANDOAH.......... 99 1067 10.78 508 3256 .172
Opponents........... 99 999 10.09 502 2694 .184
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
23 BEUERLE, Catherine 15 77 5.13 159 .484
3 CHANDLER, Michelle 99 395 3.99 365 1.082
12 THOMPSON, Jennifer 87 321 3.69 256 1.254
4 CONNER, Tina 99 97 0.98 223 .435
19 DUFFY, Kelly 19 9 0.47 10 .900
13 MANESS, Carolyn 53 19 0.36 24 .792
9 MANGIERI, Maria 12 4 0.33 0 .000
8 KIDD, Jennifer 74 15 0.20 24 .625
20 PARKER, Chevon 97 19 0.20 53 .358
21 HAYWOOD, Jennie 98 15 0.15 126 .119
25 JOHNSON, Jessi 90 12 0.13 26 .462
11 PUTMAN, Jessica 30 2 0.07 5 .400
TM TEAM 99 0 0.00 3 .000
10 POTTER, Samm 3 0 0.00 1 .000
SHENANDOAH.......... 99 985 9.95 1275 .773
Opponents........... 99 866 8.75 1438 .602
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 KIDD, Jennifer 74 18 28 46.0 0.62 13
3 CHANDLER, Michelle 99 19 40 59.0 0.60 9
25 JOHNSON, Jessi 90 13 36 49.0 0.54 9
20 PARKER, Chevon 97 11 23 34.0 0.35 4
19 DUFFY, Kelly 19 0 5 5.0 0.26 0
12 THOMPSON, Jennifer 87 7 15 22.0 0.25 5
9 MANGIERI, Maria 12 0 3 3.0 0.25 0
13 MANESS, Carolyn 53 1 7 8.0 0.15 3
4 CONNER, Tina 99 1 4 5.0 0.05 9
23 BEUERLE, Catherine 15 0 0 0.0 0.00 0
SHENANDOAH.......... 99 70 161 150.5 1.52 52
Opponents........... 99 41 198 140.0 1.41 38
## KILL (by ##) G K K/Game
----------------------------------------
3 CHANDLER, Michelle 99 308 3.11
4 CONNER, Tina 99 126 1.27
8 KIDD, Jennifer 74 67 0.91
9 MANGIERI, Maria 12 6 0.50
11 PUTMAN, Jessica 30 1 0.03
12 THOMPSON, Jennifer 87 264 3.03
13 MANESS, Carolyn 53 20 0.38
14 KELLY, KenAndra 1 0 0.00
19 DUFFY, Kelly 19 7 0.37
20 PARKER, Chevon 97 152 1.57
21 HAYWOOD, Jennie 98 9 0.09
23 BEUERLE, Catherine 15 0 0.00
25 JOHNSON, Jessi 90 107 1.19
SHENANDOAH.......... 99 1067 10.78
Opponents........... 99 999 10.09
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 CHANDLER, Michelle 99 71 9 225 .960 0.72
4 CONNER, Tina 99 48 39 216 .819 0.48
8 KIDD, Jennifer 74 24 20 98 .796 0.32
9 MANGIERI, Maria 12 1 2 3 .333 0.08
11 PUTMAN, Jessica 30 12 15 36 .583 0.40
12 THOMPSON, Jennifer 87 77 31 229 .865 0.89
13 MANESS, Carolyn 53 10 4 81 .951 0.19
18 HORACE, Tomah 4 0 1 3 .667 0.00
19 DUFFY, Kelly 19 1 2 2 .000 0.05
20 PARKER, Chevon 97 42 36 196 .816 0.43
21 HAYWOOD, Jennie 98 27 15 207 .928 0.28
23 BEUERLE, Catherine 15 5 3 58 .948 0.33
25 JOHNSON, Jessi 90 0 1 1 .000 0.00
TM TEAM 99 0 1 1 .000 0.00
SHENANDOAH.......... 99 318 179 1356 .868 3.21
Opponents........... 99 219 179 1551 .885 2.21
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 THOMPSON, Jennifer 87 249 2.86 24
3 CHANDLER, Michelle 99 195 1.97 12
23 BEUERLE, Catherine 15 35 2.33 6
25 JOHNSON, Jessi 90 25 0.28 6
20 PARKER, Chevon 97 126 1.30 5
9 MANGIERI, Maria 12 2 0.17 4
21 HAYWOOD, Jennie 98 301 3.07 3
4 CONNER, Tina 99 388 3.92 3
13 MANESS, Carolyn 53 40 0.75 2
18 HORACE, Tomah 4 0 0.00 1
8 KIDD, Jennifer 74 55 0.74 1
14 KELLY, KenAndra 1 0 0.00 1
19 DUFFY, Kelly 19 8 0.42 0
11 PUTMAN, Jessica 30 24 0.80 0
10 POTTER, Samm 3 3 1.00 0
SHENANDOAH.......... 99 1451 14.66 68
Opponents........... 99 1098 11.09 40
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
23 BEUERLE, Catherine 15 0 0.00 2 1.000
14 KELLY, KenAndra 1 0 0.00 1 1.000
TM TEAM 99 4 0.04 436 .991
4 CONNER, Tina 99 58 0.59 287 .798
12 THOMPSON, Jennifer 87 23 0.26 104 .779
21 HAYWOOD, Jennie 98 60 0.61 218 .725
3 CHANDLER, Michelle 99 39 0.39 101 .614
20 PARKER, Chevon 97 40 0.41 63 .365
13 MANESS, Carolyn 53 8 0.15 12 .333
11 PUTMAN, Jessica 30 5 0.17 7 .286
8 KIDD, Jennifer 74 16 0.22 17 .059
25 JOHNSON, Jessi 90 2 0.02 1 -1.000
SHENANDOAH.......... 99 255 2.58 1249 .796
Opponents........... 99 186 1.88 1171 .841
Combined Team Statistics
2006 USA South Volleyball
Shenandoah Combined Team Statistics (as of Nov 14, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-14) ( 3-5 ) ( 6-6 ) ( 5-3 )
CONFERENCE.......... ( 3-11) ( 1-4 ) ( 0-4 ) ( 2-3 )
NON-CONFERENCE...... (11-3 ) ( 2-1 ) ( 6-2 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 CHANDLER, Michelle 99 308 3.11 78 867 .265 395 3.99 71 9 0.72 39 195 1.97 19 40 59 0.60 9 12
4 CONNER, Tina 99 126 1.27 77 418 .117 97 0.98 48 39 0.48 58 388 3.92 1 4 5 0.05 9 3
8 KIDD, Jennifer 74 67 0.91 44 239 .096 15 0.20 24 20 0.32 16 55 0.74 18 28 46 0.62 13 1
9 MANGIERI, Maria 12 6 0.50 2 18 .222 4 0.33 1 2 0.08 0 2 0.17 0 3 3 0.25 0 4
10 POTTER, Samm 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 1.00 0 0 0 0.00 0 0
11 PUTMAN, Jessica 30 1 0.03 0 3 .333 2 0.07 12 15 0.40 5 24 0.80 0 0 0 0.00 0 0
12 THOMPSON, Jennifer 87 264 3.03 118 719 .203 321 3.69 77 31 0.89 23 249 2.86 7 15 22 0.25 5 24
13 MANESS, Carolyn 53 20 0.38 13 96 .073 19 0.36 10 4 0.19 8 40 0.75 1 7 8 0.15 3 2
14 KELLY, KenAndra 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 1
18 HORACE, Tomah 4 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 1
19 DUFFY, Kelly 19 7 0.37 13 52 -.115 9 0.47 1 2 0.05 0 8 0.42 0 5 5 0.26 0 0
20 PARKER, Chevon 97 152 1.57 91 476 .128 19 0.20 42 36 0.43 40 126 1.30 11 23 34 0.35 4 5
21 HAYWOOD, Jennie 98 9 0.09 8 50 .020 15 0.15 27 15 0.28 60 301 3.07 0 0 0 0.00 0 3
23 BEUERLE, Catherine 15 0 0.00 0 5 .000 77 5.13 5 3 0.33 0 35 2.33 0 0 0 0.00 0 6
25 JOHNSON, Jessi 90 107 1.19 64 312 .138 12 0.13 0 1 0.00 2 25 0.28 13 36 49 0.54 9 6
TEAM 4
SHENANDOAH.......... 99 1067 10.78 508 3256 .172 985 9.95 318 179 3.21 255 1451 14.66 70 161 150.5 1.52 52 68
Opponents........... 99 999 10.09 502 2694 .184 866 8.75 219 179 2.21 186 1098 11.09 41 198 140.0 1.41 38 40
TEAM STATISTICS SU OPP
--------------------------------------
ATTACK..............
Kills............. 1067 999
Errors............ 508 502
Total Attacks..... 3256 2694
Attack Pct........ .172 .184
Kills/Game........ 10.8 10.1
SET.................
Assists........... 985 866
Attempts.......... 1275 1438
Assist Pct........ .773 .602
Assists/Game...... 9.9 8.7
SERVE...............
Aces.............. 318 219
Errors............ 179 179
Attempts.......... 1356 1551
Serve Pct......... .868 .885
Aces/Game......... 3.2 2.2
SERVE RECEPTIONS....
Errors............ 255 186
Errors/Game....... 2.6 1.9
Attempts.......... 1249 1171
Reception Pct..... .796 .841
DEFENSE.............
Digs.............. 1451 1098
Digs/Game......... 14.7 11.1
BLOCKING............
Block Solo........ 70 41
Block Assist...... 161 198
Total Blocks...... 150.5 140.0
Blocks Per Game... 1.5 1.4
Block Errors...... 52 38
BALL HANDLING ERRORS 68 40
ATTENDANCE..........
Total............. 1319 1307
Dates/Avg Per Date 8/165 12/109
Neutral site #/Avg 8/72
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 at Christendom College W 3-0 30-12,30-13,30-6 122
Sep 5 at Mary Baldwin College W 3-1 30-28,18-30,30-28,30-23 32
Sep 09 vs Villa Julie W 3-0 30-25,30-23,30-25 45
Sep 09 at Goucher L 2-3 22-30,30-16,27-30,30-20,13-15 110
Sep 13 EASTERN MENNONITE L 1-3 26-30,30-20,30-32,29-31 157
* Sep 15 N.C. WESLEYAN W 3-0 30-24,30-19,30-15 152
* Sep 16 GREENSBORO L 1-3 14-30,16-30,30-26,25-30 87
* Sep 16 AVERETT L 0-3 28-30,18-30,20-30 150
Sep 19 TRINITY (DC) W 3-0 30-14,30-13,30-10 108
* Sep 22 at Ferrum L 1-3 24-30,30-24,24-30,19-30 221
* Sep 23 vs Methodist L 0-3 32-34,17-30,20-30 60
* Sep 23 vs Peace W 3-2 27-30,34-32,25-30,30-22,15-12 49
* Sep 26 CHRIS. NEWPORT L 0-3 19-30,33-35,22-30 234
Sep 30 at Salem W 3-0 30-7,30-7,30-21 68
Sep 30 vs Sweet Briar W 3-0 30-19,30-18,30-16 49
Oct 3 MARY BALDWIN COLLEGE W 3-2 30-24,21-30,26-30,30-23,15-9 129
Oct 5 at Trinity (DC) W 3-0 30-7,30-22,30-12 52
Oct 7 at Hood College W 3-0 30-25,30-18,30-26 63
Oct 7 vs Chestnut Hill W 3-0 30-6,30-18,30-19 72
* Oct 11 at Chris. Newport L 1-3 23-30,30-28,27-30,14-30 200
* Oct 18 FERRUM L 0-3 17-30,20-30,26-30 302
* Oct 20 at Averett L 0-3 18-30,12-30,12-30 89
* Oct 20 vs Greensboro L 0-3 26-30,17-30,17-30 200
Oct 21 at Sweet Briar W 3-0 30-14,30-27,30-20 75
* Oct 27 at N.C. Wesleyan L 0-3 23-30,12-30,22-30 125
* Oct 28 vs Methodist L 2-3 27-30,34-32,25-30,30-27,11-15 50
* Oct 28 vs Peace W 3-2 24-30,28-30,30-28,30-21,15-13 50
# Oct 31 at Chris. Newport L 0-3 19-30,21-30,24-30 150
Volleyball Statistics
2006 USA South Volleyball
Shenandoah Volleyball Statistics (as of Nov 14, 2006)
All matches
Overall record: 14-14 Conf: 3-11 Home: 3-5 Away: 6-6 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 CHANDLER, Michelle.. 99 308 3.11 78 867 .265 395 3.99 51 152 2.98 52 486 .206 187 3.67
4 CONNER, Tina........ 99 126 1.27 77 418 .117 97 0.98 51 54 1.06 43 198 .056 32 0.63
8 KIDD, Jennifer...... 74 67 0.91 44 239 .096 15 0.20 39 33 0.85 25 132 .061 2 0.05
9 MANGIERI, Maria..... 12 6 0.50 2 18 .222 4 0.33 2 0 0.00 0 0 .000 1 0.50
10 POTTER, Samm........ 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 PUTMAN, Jessica..... 30 1 0.03 0 3 .333 2 0.07 11 0 0.00 0 0 .000 1 0.09
12 THOMPSON, Jennifer.. 87 264 3.03 118 719 .203 321 3.69 45 129 2.87 72 390 .146 145 3.22
13 MANESS, Carolyn..... 53 20 0.38 13 96 .073 19 0.36 28 7 0.25 8 40 -.025 9 0.32
14 KELLY, KenAndra..... 1 0 0.00 0 1 .000 0 0.00 -
18 HORACE, Tomah....... 4 0 0.00 0 0 .000 0 0.00 -
19 DUFFY, Kelly........ 19 7 0.37 13 52 -.115 9 0.47 13 1 0.08 10 29 -.310 7 0.54
20 PARKER, Chevon...... 97 152 1.57 91 476 .128 19 0.20 51 78 1.53 50 258 .109 6 0.12
21 HAYWOOD, Jennie..... 98 9 0.09 8 50 .020 15 0.15 50 5 0.10 3 21 .095 6 0.12
23 BEUERLE, Catherine.. 15 0 0.00 0 5 .000 77 5.13 12 0 0.00 0 4 .000 65 5.42
25 JOHNSON, Jessi...... 90 107 1.19 64 312 .138 12 0.13 48 51 1.06 35 169 .095 4 0.08
SHENANDOAH.......... 99 1067 10.78 508 3256 .172 985 9.95 51 510 10.00 298 1727 .123 465 9.12
Opponents........... 99 999 10.09 502 2694 .184 866 8.75 51 762 14.94 345 1928 .216 676 13.25
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
CHANDLER, Michelle.. 71 0.72 39 195 1.97 19 40 59 0.60 12 0.24 20 100 1.96 5 23 28 0.55
CONNER, Tina........ 48 0.48 58 388 3.92 1 4 5 0.05 12 0.24 34 194 3.80 0 2 2 0.04
KIDD, Jennifer...... 24 0.32 16 55 0.74 18 28 46 0.62 4 0.10 8 25 0.64 7 17 24 0.62
MANGIERI, Maria..... 1 0.08 0 2 0.17 0 3 3 0.25 0 0.00 0 1 0.50 0 0 0 0.00
POTTER, Samm........ 0 0.00 0 3 1.00 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
PUTMAN, Jessica..... 12 0.40 5 24 0.80 0 0 0 0.00 4 0.36 2 3 0.27 0 0 0 0.00
THOMPSON, Jennifer.. 77 0.89 23 249 2.86 7 15 22 0.25 33 0.73 17 123 2.73 1 9 10 0.22
MANESS, Carolyn..... 10 0.19 8 40 0.75 1 7 8 0.15 6 0.21 8 19 0.68 1 5 6 0.21
KELLY, KenAndra..... 0 0.00 0 0 0.00 0 0 0 0.00 -
HORACE, Tomah....... 0 0.00 0 0 0.00 0 0 0 0.00 -
DUFFY, Kelly........ 1 0.05 0 8 0.42 0 5 5 0.26 0 0.00 0 4 0.31 0 4 4 0.31
PARKER, Chevon...... 42 0.43 40 126 1.30 11 23 34 0.35 16 0.31 31 66 1.29 2 16 18 0.35
HAYWOOD, Jennie..... 27 0.28 60 301 3.07 0 0 0 0.00 2 0.04 39 124 2.48 0 0 0 0.00
BEUERLE, Catherine.. 5 0.33 0 35 2.33 0 0 0 0.00 5 0.42 0 24 2.00 0 0 0 0.00
JOHNSON, Jessi...... 0 0.00 2 25 0.28 13 36 49 0.54 0 0.00 2 16 0.33 8 20 28 0.58
TEAM................ 4 3
SHENANDOAH.......... 318 3.21 255 1451 14.66 70 161 150.5 1.52 94 1.84 164 700 13.73 24 96 72.0 1.41
Opponents........... 219 2.21 186 1098 11.09 41 198 140.0 1.41 166 3.25 91 779 15.27 21 147 94.5 1.85
Team Match-by-Match
2006 USA South Volleyball
Shenandoah Team Match-by-Match (as of Nov 14, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 02, 2006 at Christendom College. 3 22 5 49 .347 20 0 .000 37 7 0 .000 7 0 .000 31 5 4 0 7.0 0
Sep 5, 2006 at Mary Baldwin College 4 45 23 148 .149 44 0 .000 11 11 0 .000 11 0 .000 69 1 4 3 3.0 3
Sep 09, 2006 vs Villa Julie......... 3 46 15 127 .244 44 0 .000 11 7 0 .000 11 0 .000 55 5 2 2 6.0 2
Sep 09, 2006 at Goucher............. 5 52 19 173 .191 47 0 .000 13 7 0 .000 6 0 .000 77 3 4 3 5.0 2
Sep 13, 2006 EASTERN MENNONITE...... 4 50 30 154 .130 46 130 .354 14 8 116 .931 10 99 .899 64 2 6 1 5.0 3
Sep 15, 2006 N.C. WESLEYAN.......... 3 44 14 99 .303 41 0 .000 19 6 0 .000 0 0 .000 49 4 4 3 6.0 2
Sep 16, 2006 GREENSBORO............. 4 41 25 124 .129 39 0 .000 10 7 0 .000 20 0 .000 53 4 2 4 5.0 3
Sep 16, 2006 AVERETT................ 3 25 13 106 .113 24 42 .571 3 3 67 .955 11 66 .833 32 0 0 0 0.0 0
Sep 19, 2006 TRINITY (DC)........... 3 30 12 61 .295 27 43 .628 32 11 89 .876 5 33 .848 17 1 0 1 1.0 1
Sep 22, 2006 at Ferrum.............. 4 33 23 113 .088 28 51 .549 7 8 97 .918 9 84 .893 37 0 12 2 6.0 0
Sep 23, 2006 vs Methodist........... 3 35 21 100 .140 33 54 .611 3 5 69 .928 13 67 .806 39 0 4 0 2.0 0
