2007 USA South Volleyball
Meredith
Match Results
2007 USA South Volleyball
Meredith Match Results (as of Nov 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Southern Va 0-3 L 17-30,18-30,24-30 0-1 0-0
Sep 01, 2007 vs Bluefield State 1-3 L 30-26,23-30,24-30,18-30 0-2 0-0
Sep 01, 2007 vs Randolph W 3-0 30-22,31-29,30-28 1-2 0-0
Sep 08, 2007 at Greensboro College 1-3 L 21-30,30-26,18-30,9-30 1-3 0-0
Sep 07, 2007 vs Piedmont 0-3 L 21-30,15-30,17-30 1-4 0-0
Sep 07, 2007 vs Lynchburg 0-3 L 15-30,21-30,14-30 1-5 0-0
Sep 08, 2007 vs Guilford 1-3 L 25-30,27-30,30-17,19-30 1-6 0-0
* Sep 11, 2007 at NC Wesleyan 1-3 L 25-30,24-30,30-28,26-30 1-7 0-1 1:55 101
* Sep 15, 2007 at Christopher Newport 0-3 L 16-30,10-30,24-30 1-8 0-2 100
* Sep 15, 2007 vs Ferrum 0-3 L 27-30,21-30,16-30 1-9 0-3 40
Sep 16, 2007 at Chowan University W 3-1 30-17,25-30,30-27,30-28 2-9 0-3 1:50 230
* Sep 19, 2007 at Methodist 0-3 L 24-30,25-30,16-30 2-10 0-4 1:25 104
Aug 31, 2007 at Emory & Henry 0-3 L 25-30,18-30,22-30 2-11 0-4 175
* Sep 22, 2007 SHENANDOAH HORNETS W 3-2 30-21,24-30,26-30,30-25,15-10 3-11 1-4 2:05 76
* Sep 22, 2007 GREENSBORO COLLEGE 0-3 L 27-30,25-30,25-30 3-12 1-5 105
* Sep 23, 2007 MARY BALDWIN W 3-2 22-30,30-27,30-18,27-30,16-14 4-12 2-5 2:05 81
* Sep 23, 2007 AVERETT UNIVERSITY 0-3 L 24-30,17-30,26-30 4-13 2-6 1:10 84
* Sep 26, 2007 PEACE COLLEGE 2-3 L 30-27,18-30,30-23,22-30,12-15 4-14 2-7 2:29 248
* Sep 29, 2007 vs Averett University 0-3 L 26-30,23-30,15-30 4-15 2-8
* Sep 29, 2007 at Mary Baldwin 0-3 L 22-30,29-31,21-30 4-16 2-9
Oct 02, 2007 CHOWAN UNIVERSITY 0-3 L 27-30,11-30,29-31 4-17 2-9 1:20 72
Oct 06, 2007 vs Sweet Briar W 3-0 30-20,30-17,30-17 5-17 2-9
Oct 06, 2007 at Va. Wesleyan 0-3 L 25-30,24-30,20-30 5-18 2-9
* Oct 09, 2007 NC WESLEYAN 1-3 L 19-30,18-30,30-28,21-30 5-19 2-10 1:50 82
Oct 10, 2007 ROANOKE 0-3 L 11-30,16-30,23-30 5-20 2-10 1:10 51
* Oct 17, 2007 METHODIST 1-3 L 31-29,22-30,27-30,21-30 5-21 2-11 2:00 105
* Oct 20, 2007 at Ferrum 0-3 L 29-31,17-30,18-30 5-22 2-12 1:11 103
* Oct 20, 2007 vs Christopher Newport 0-3 L 14-30,10-30,15-30 5-23 2-13 1:10 39
* Oct 23, 2007 at Peace College W 3-0 34-32,31-29,30-27 6-23 3-13 1:55 120
* Oct 27, 2007 at Shenandoah Hornets W 3-1 30-22,30-24,22-30,30-20 7-23 4-13 1:30 78
* Oct 27, 2007 vs Greensboro College 1-3 L 29-31,19-30,30-27,21-30 7-24 4-14 1:45 27
Oct 30, 2007 at Christopher Newport 0-3 L 7-30,15-30,12-30 7-25 4-14 1:00 50
# Oct 30, 2007 vs Peace College W 3-0 30-23,30-20,30-25 8-25 4-14 1:30 25
TEAM RECORD W-L
---------- ---
Overall: 8-25
Conference: 4-14
Home: 2-7
Away: 3-9
Neutral: 3-9
3 games: 4-17
4 games: 2-7
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2096 64
Home: 9 904 100
Away: 12 1061 88
Neutral: 12 131 11
Overall Team Statistics
2007 USA South Volleyball
Meredith Overall Team Statistics (as of Nov 30, 2007)
All matches
Overall record: 8-25 Conf: 4-14 Home: 2-7 Away: 3-9 Neutral: 3-9
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1196 1178
Errors...................... 682 531
Total Attacks............... 3915 3443
Attack Pct.................. .131 .188
Kills/Game.................. 10.5 10.3
SET...........................
Assists..................... 1051 1078
Attempts.................... 1053 1214
Assist Pct.................. .998 .888
Assists/Game................ 9.2 9.5
SERVE.........................
Aces........................ 242 277
Errors...................... 246 223
Attempts.................... 1059 1366
Serve Pct................... .768 .837
Aces/Game................... 2.1 2.4
SERVE RECEPTIONS..............
Errors...................... 321 138
Errors/Game................. 2.8 1.2
Attempts.................... 1147 891
Reception Pct............... .720 .845
DEFENSE.......................
Digs........................ 1693 1499
Digs/Game................... 14.9 13.1
BLOCKING......................
Block Solo.................. 90 48
Block Assist................ 200 185
Total Blocks................ 190.0 140.5
Blocks Per Game............. 1.7 1.2
Block Errors................ 48 73
BALL HANDLING ERRORS.......... 77 101
ATTENDANCE....................
Total....................... 904 1061
Dates/Avg Per Date.......... 9/100 12/88
Neutral site #/Avg.......... 12/11
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 0 0 4 2 2 - 8
Opponents........... 0 0 17 7 1 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 10 7 11 3 2 - 33
Opponents........... 23 26 22 9 1 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 803 727 784 274 43 - 2631
Opponents........... 931 953 926 343 39 - 3192
Overall Individual Statistics
2007 USA South Volleyball
Meredith Overall Individual Statistics (as of Nov 30, 2007)
All matches
Overall record: 8-25 Conf: 4-14 Home: 2-7 Away: 3-9 Neutral: 3-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura 114 33-3 45 0.39 29 238 .067 948 8.32 492 1.927 58 0.51 43 203 .788
2 HOCKADAY, Jordan 25 14-0 27 1.08 12 71 .211 1 0.04 4 .250 1 0.04 1 3 .667
3 MURRAY, JoRevelle 6 4-0 0 0.00 0 1 .000 2 0.33 6 .333 0 0.00 0 20 1.000
4 CARTER, Kayla 110 33-0 11 0.10 20 76 -.118 9 0.08 89 .101 16 0.15 22 79 .722
5 WHITE, Morgan 107 31-3 350 3.27 123 1000 .227 18 0.17 89 .202 31 0.29 42 124 .661
6 BASS, Lesley 107 32-3 117 1.09 85 417 .077 10 0.09 62 .161 30 0.28 36 170 .788
7 ELLIOTT, Sara 114 33-3 208 1.82 167 827 .050 30 0.26 168 .179 34 0.30 16 159 .899
8 McEVOY, Lindsey 112 33-3 232 2.07 75 539 .291 5 0.04 32 .156 43 0.38 40 116 .655
9 VAN DRIESEN,Ashleigh 30 15-0 28 0.93 14 78 .179 2 0.07 5 .400 0 0.00 1 2 .500
10 SMITH, Sally 4 4-0 6 1.50 1 17 .294 3 0.75 1 3.000 0 0.00 0 8 1.000
11 BOOKER, Mallory 108 31-3 171 1.58 156 650 .023 22 0.20 102 .216 28 0.26 43 157 .726
12 YOUNGER, Codie 6 3-0 1 0.17 0 1 1.000 1 0.17 1 1.000 1 0.17 2 18 .889
MEREDITH............ 114 33-33 1196 10.49 682 3915 .131 1051 9.22 1053 .998 242 2.12 246 1059 .768
Opponents........... 114 26-26 1178 10.33 531 3443 .188 1078 9.46 1214 .888 277 2.43 223 1366 .837
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 SAYABOUTH, Laura 114 7 13 .462 232 2.04 7 18 25 0.22 3 36
2 HOCKADAY, Jordan 25 3 6 .500 7 0.28 1 3 4 0.16 1 1
3 MURRAY, JoRevelle 6 1 3 .667 2 0.33 0 0 0 0.00 0 0
4 CARTER, Kayla 110 87 193 .549 248 2.25 0 0 0 0.00 0 5
5 WHITE, Morgan 107 43 135 .681 304 2.84 7 27 34 0.32 4 3
6 BASS, Lesley 107 28 71 .606 171 1.60 14 41 55 0.51 7 10
7 ELLIOTT, Sara 114 63 226 .721 325 2.85 4 19 23 0.20 12 8
8 McEVOY, Lindsey 112 9 21 .571 90 0.80 50 58 108 0.96 9 5
9 VAN DRIESEN,Ashleigh 30 3 6 .500 4 0.13 1 9 10 0.33 5 1
10 SMITH, Sally 4 0 1 1.000 3 0.75 0 0 0 0.00 0 0
11 BOOKER, Mallory 108 69 152 .546 303 2.81 6 25 31 0.29 7 8
12 YOUNGER, Codie 6 0 0 .000 4 0.67 0 0 0 0.00 0 0
TEAM 8
MEREDITH............ 114 321 1147 .720 1693 14.85 90 200 190.0 1.67 48 77
Opponents........... 114 138 891 .845 1499 13.15 48 185 140.5 1.23 73 101
Category Leaders
2007 USA South Volleyball
Meredith Category Leaders (as of Nov 30, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SAYABOUTH, Laura 114 45 0.39 29 238 .067
2 HOCKADAY, Jordan 25 27 1.08 12 71 .211
3 MURRAY, JoRevelle 6 0 0.00 0 1 .000
4 CARTER, Kayla 110 11 0.10 20 76 -.118
5 WHITE, Morgan 107 350 3.27 123 1000 .227
6 BASS, Lesley 107 117 1.09 85 417 .077
7 ELLIOTT, Sara 114 208 1.82 167 827 .050
8 McEVOY, Lindsey 112 232 2.07 75 539 .291
9 VAN DRIESEN,Ashleigh 30 28 0.93 14 78 .179
10 SMITH, Sally 4 6 1.50 1 17 .294
11 BOOKER, Mallory 108 171 1.58 156 650 .023
12 YOUNGER, Codie 6 1 0.17 0 1 1.000
MEREDITH............ 114 1196 10.49 682 3915 .131
Opponents........... 114 1178 10.33 531 3443 .188
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 SAYABOUTH, Laura 114 948 8.32 492 1.927
10 SMITH, Sally 4 3 0.75 1 3.000
3 MURRAY, JoRevelle 6 2 0.33 6 .333
7 ELLIOTT, Sara 114 30 0.26 168 .179
11 BOOKER, Mallory 108 22 0.20 102 .216
5 WHITE, Morgan 107 18 0.17 89 .202
12 YOUNGER, Codie 6 1 0.17 1 1.000
6 BASS, Lesley 107 10 0.09 62 .161
4 CARTER, Kayla 110 9 0.08 89 .101
9 VAN DRIESEN,Ashleigh 30 2 0.07 5 .400
8 McEVOY, Lindsey 112 5 0.04 32 .156
2 HOCKADAY, Jordan 25 1 0.04 4 .250
TM TEAM 114 0 0.00 2 .000
MEREDITH............ 114 1051 9.22 1053 .998
Opponents........... 114 1078 9.46 1214 .888
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 McEVOY, Lindsey 112 50 58 108.0 0.96 9
6 BASS, Lesley 107 14 41 55.0 0.51 7
9 VAN DRIESEN,Ashleigh 30 1 9 10.0 0.33 5
5 WHITE, Morgan 107 7 27 34.0 0.32 4
11 BOOKER, Mallory 108 6 25 31.0 0.29 7
1 SAYABOUTH, Laura 114 7 18 25.0 0.22 3
7 ELLIOTT, Sara 114 4 19 23.0 0.20 12
2 HOCKADAY, Jordan 25 1 3 4.0 0.16 1
MEREDITH............ 114 90 200 190.0 1.67 48
Opponents........... 114 48 185 140.5 1.23 73
## KILL (by ##) G K K/Game
----------------------------------------
1 SAYABOUTH, Laura 114 45 0.39
2 HOCKADAY, Jordan 25 27 1.08
3 MURRAY, JoRevelle 6 0 0.00
4 CARTER, Kayla 110 11 0.10
5 WHITE, Morgan 107 350 3.27
6 BASS, Lesley 107 117 1.09
7 ELLIOTT, Sara 114 208 1.82
8 McEVOY, Lindsey 112 232 2.07
9 VAN DRIESEN,Ashleigh 30 28 0.93
10 SMITH, Sally 4 6 1.50
11 BOOKER, Mallory 108 171 1.58
12 YOUNGER, Codie 6 1 0.17
MEREDITH............ 114 1196 10.49
Opponents........... 114 1178 10.33
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SAYABOUTH, Laura 114 58 43 203 .788 0.51
2 HOCKADAY, Jordan 25 1 1 3 .667 0.04
3 MURRAY, JoRevelle 6 0 0 20 1.000 0.00
4 CARTER, Kayla 110 16 22 79 .722 0.15
5 WHITE, Morgan 107 31 42 124 .661 0.29
6 BASS, Lesley 107 30 36 170 .788 0.28
7 ELLIOTT, Sara 114 34 16 159 .899 0.30
8 McEVOY, Lindsey 112 43 40 116 .655 0.38
9 VAN DRIESEN,Ashleigh 30 0 1 2 .500 0.00
10 SMITH, Sally 4 0 0 8 1.000 0.00
11 BOOKER, Mallory 108 28 43 157 .726 0.26
12 YOUNGER, Codie 6 1 2 18 .889 0.17
MEREDITH............ 114 242 246 1059 .768 2.12
Opponents........... 114 277 223 1366 .837 2.43
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 SAYABOUTH, Laura 114 232 2.04 36
6 BASS, Lesley 107 171 1.60 10
11 BOOKER, Mallory 108 303 2.81 8
7 ELLIOTT, Sara 114 325 2.85 8
8 McEVOY, Lindsey 112 90 0.80 5
4 CARTER, Kayla 110 248 2.25 5
5 WHITE, Morgan 107 304 2.84 3
2 HOCKADAY, Jordan 25 7 0.28 1
9 VAN DRIESEN,Ashleigh 30 4 0.13 1
10 SMITH, Sally 4 3 0.75 0
3 MURRAY, JoRevelle 6 2 0.33 0
12 YOUNGER, Codie 6 4 0.67 0
MEREDITH............ 114 1693 14.85 77
Opponents........... 114 1499 13.15 101
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 SMITH, Sally 4 0 0.00 1 1.000
TM TEAM 114 8 0.07 320 .975
7 ELLIOTT, Sara 114 63 0.55 226 .721
5 WHITE, Morgan 107 43 0.40 135 .681
3 MURRAY, JoRevelle 6 1 0.17 3 .667
6 BASS, Lesley 107 28 0.26 71 .606
8 McEVOY, Lindsey 112 9 0.08 21 .571
4 CARTER, Kayla 110 87 0.79 193 .549
11 BOOKER, Mallory 108 69 0.64 152 .546
2 HOCKADAY, Jordan 25 3 0.12 6 .500
9 VAN DRIESEN,Ashleigh 30 3 0.10 6 .500
1 SAYABOUTH, Laura 114 7 0.06 13 .462
MEREDITH............ 114 321 2.82 1147 .720
Opponents........... 114 138 1.21 891 .845
Combined Team Statistics
2007 USA South Volleyball
Meredith Combined Team Statistics (as of Nov 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-25) ( 2-7 ) ( 3-9 ) ( 3-9 )
CONFERENCE.......... ( 4-14) ( 2-5 ) ( 2-5 ) ( 0-4 )
NON-CONFERENCE...... ( 4-11) ( 0-2 ) ( 1-4 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura 114 45 0.39 29 238 .067 948 8.32 58 43 0.51 7 232 2.04 7 18 25 0.22 3 36
2 HOCKADAY, Jordan 25 27 1.08 12 71 .211 1 0.04 1 1 0.04 3 7 0.28 1 3 4 0.16 1 1
3 MURRAY, JoRevelle 6 0 0.00 0 1 .000 2 0.33 0 0 0.00 1 2 0.33 0 0 0 0.00 0 0
4 CARTER, Kayla 110 11 0.10 20 76 -.118 9 0.08 16 22 0.15 87 248 2.25 0 0 0 0.00 0 5
5 WHITE, Morgan 107 350 3.27 123 1000 .227 18 0.17 31 42 0.29 43 304 2.84 7 27 34 0.32 4 3
6 BASS, Lesley 107 117 1.09 85 417 .077 10 0.09 30 36 0.28 28 171 1.60 14 41 55 0.51 7 10
7 ELLIOTT, Sara 114 208 1.82 167 827 .050 30 0.26 34 16 0.30 63 325 2.85 4 19 23 0.20 12 8
8 McEVOY, Lindsey 112 232 2.07 75 539 .291 5 0.04 43 40 0.38 9 90 0.80 50 58 108 0.96 9 5
9 VAN DRIESEN,Ashleigh 30 28 0.93 14 78 .179 2 0.07 0 1 0.00 3 4 0.13 1 9 10 0.33 5 1
10 SMITH, Sally 4 6 1.50 1 17 .294 3 0.75 0 0 0.00 0 3 0.75 0 0 0 0.00 0 0
11 BOOKER, Mallory 108 171 1.58 156 650 .023 22 0.20 28 43 0.26 69 303 2.81 6 25 31 0.29 7 8
12 YOUNGER, Codie 6 1 0.17 0 1 1.000 1 0.17 1 2 0.17 0 4 0.67 0 0 0 0.00 0 0
TEAM 8
MEREDITH............ 114 1196 10.49 682 3915 .131 1051 9.22 242 246 2.12 321 1693 14.85 90 200 190.0 1.67 48 77
Opponents........... 114 1178 10.33 531 3443 .188 1078 9.46 277 223 2.43 138 1499 13.15 48 185 140.5 1.23 73 101
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1196 1178
Errors............ 682 531
Total Attacks..... 3915 3443
Attack Pct........ .131 .188
Kills/Game........ 10.5 10.3
SET.................
Assists........... 1051 1078
Attempts.......... 1053 1214
Assist Pct........ .998 .888
Assists/Game...... 9.2 9.5
SERVE...............
Aces.............. 242 277
Errors............ 246 223
Attempts.......... 1059 1366
Serve Pct......... .768 .837
Aces/Game......... 2.1 2.4
SERVE RECEPTIONS....
Errors............ 321 138
Errors/Game....... 2.8 1.2
Attempts.......... 1147 891
Reception Pct..... .720 .845
DEFENSE.............
Digs.............. 1693 1499
Digs/Game......... 14.9 13.1
BLOCKING............
Block Solo........ 90 48
Block Assist...... 200 185
Total Blocks...... 190.0 140.5
Blocks Per Game... 1.7 1.2
Block Errors...... 48 73
BALL HANDLING ERRORS 77 101
ATTENDANCE..........
Total............. 904 1061
Dates/Avg Per Date 9/100 12/88
Neutral site #/Avg 12/11
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Southern Va L 0-3 17-30,18-30,24-30 -
Sep 01 vs Bluefield State L 1-3 30-26,23-30,24-30,18-30 -
Sep 01 vs Randolph W 3-0 30-22,31-29,30-28 -
Sep 08 at Greensboro College L 1-3 21-30,30-26,18-30,9-30 -
Sep 07 vs Piedmont L 0-3 21-30,15-30,17-30 -
Sep 07 vs Lynchburg L 0-3 15-30,21-30,14-30 -
Sep 08 vs Guilford L 1-3 25-30,27-30,30-17,19-30 -
* Sep 11 at NC Wesleyan L 1-3 25-30,24-30,30-28,26-30 101
* Sep 15 at Christopher Newport L 0-3 16-30,10-30,24-30 100
* Sep 15 vs Ferrum L 0-3 27-30,21-30,16-30 40
Sep 16 at Chowan University W 3-1 30-17,25-30,30-27,30-28 230
* Sep 19 at Methodist L 0-3 24-30,25-30,16-30 104
Aug 31 at Emory & Henry L 0-3 25-30,18-30,22-30 175
* Sep 22 SHENANDOAH HORNETS W 3-2 30-21,24-30,26-30,30-25,15-10 76
* Sep 22 GREENSBORO COLLEGE L 0-3 27-30,25-30,25-30 105
* Sep 23 MARY BALDWIN W 3-2 22-30,30-27,30-18,27-30,16-14 81
* Sep 23 AVERETT UNIVERSITY L 0-3 24-30,17-30,26-30 84
* Sep 26 PEACE COLLEGE L 2-3 30-27,18-30,30-23,22-30,12-15 248
* Sep 29 vs Averett University L 0-3 26-30,23-30,15-30 -
* Sep 29 at Mary Baldwin L 0-3 22-30,29-31,21-30 -
Oct 02 CHOWAN UNIVERSITY L 0-3 27-30,11-30,29-31 72
Oct 06 vs Sweet Briar W 3-0 30-20,30-17,30-17 -
Oct 06 at Va. Wesleyan L 0-3 25-30,24-30,20-30 -
* Oct 09 NC WESLEYAN L 1-3 19-30,18-30,30-28,21-30 82
Oct 10 ROANOKE L 0-3 11-30,16-30,23-30 51
* Oct 17 METHODIST L 1-3 31-29,22-30,27-30,21-30 105
* Oct 20 at Ferrum L 0-3 29-31,17-30,18-30 103
* Oct 20 vs Christopher Newport L 0-3 14-30,10-30,15-30 39
* Oct 23 at Peace College W 3-0 34-32,31-29,30-27 120
* Oct 27 at Shenandoah Hornets W 3-1 30-22,30-24,22-30,30-20 78
* Oct 27 vs Greensboro College L 1-3 29-31,19-30,30-27,21-30 27
Oct 30 at Christopher Newport L 0-3 7-30,15-30,12-30 50
# Oct 30 vs Peace College W 3-0 30-23,30-20,30-25 25
Volleyball Statistics
2007 USA South Volleyball
Meredith Volleyball Statistics (as of Nov 30, 2007)
All matches
Overall record: 8-25 Conf: 4-14 Home: 2-7 Away: 3-9 Neutral: 3-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 SAYABOUTH, Laura.... 114 45 0.39 29 238 .067 948 8.32 65 24 0.37 16 150 .053 526 8.09
2 HOCKADAY, Jordan.... 25 27 1.08 12 71 .211 1 0.04 12 13 1.08 6 40 .175 1 0.08
3 MURRAY, JoRevelle... 6 0 0.00 0 1 .000 2 0.33 5 0 0.00 0 1 .000 0 0.00
4 CARTER, Kayla....... 110 11 0.10 20 76 -.118 9 0.08 61 8 0.13 14 55 -.109 8 0.13
5 WHITE, Morgan....... 107 350 3.27 123 1000 .227 18 0.17 59 185 3.14 64 598 .202 10 0.17
6 BASS, Lesley........ 107 117 1.09 85 417 .077 10 0.09 63 75 1.19 55 284 .070 3 0.05
7 ELLIOTT, Sara....... 114 208 1.82 167 827 .050 30 0.26 65 105 1.62 95 500 .020 12 0.18
8 McEVOY, Lindsey..... 112 232 2.07 75 539 .291 5 0.04 63 131 2.08 40 341 .267 2 0.03
9 VAN DRIESEN,Ashleigh 30 28 0.93 14 78 .179 2 0.07 21 20 0.95 13 59 .119 1 0.05
10 SMITH, Sally........ 4 6 1.50 1 17 .294 3 0.75 1 5 5.00 1 14 .286 1 1.00
11 BOOKER, Mallory..... 108 171 1.58 156 650 .023 22 0.20 62 88 1.42 89 400 -.002 10 0.16
12 YOUNGER, Codie...... 6 1 0.17 0 1 1.000 1 0.17 5 0 0.00 0 0 .000 1 0.20
MEREDITH............ 114 1196 10.49 682 3915 .131 1051 9.22 65 654 10.06 393 2442 .107 575 8.85
Opponents........... 114 1178 10.33 531 3443 .188 1078 9.46 65 837 12.88 397 2533 .174 766 11.78
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SAYABOUTH, Laura.... 58 0.51 7 232 2.04 7 18 25 0.22 24 0.37 5 161 2.48 3 8 11 0.17
HOCKADAY, Jordan.... 1 0.04 3 7 0.28 1 3 4 0.16 0 0.00 2 4 0.33 0 2 2 0.17
MURRAY, JoRevelle... 0 0.00 1 2 0.33 0 0 0 0.00 0 0.00 1 2 0.40 0 0 0 0.00
CARTER, Kayla....... 16 0.15 87 248 2.25 0 0 0 0.00 5 0.08 36 144 2.36 0 0 0 0.00
WHITE, Morgan....... 31 0.29 43 304 2.84 7 27 34 0.32 15 0.25 27 187 3.17 4 16 20 0.34
BASS, Lesley........ 30 0.28 28 171 1.60 14 41 55 0.51 21 0.33 20 128 2.03 8 32 40 0.63
ELLIOTT, Sara....... 34 0.30 63 325 2.85 4 19 23 0.20 17 0.26 38 218 3.35 2 16 18 0.28
McEVOY, Lindsey..... 43 0.38 9 90 0.80 50 58 108 0.96 18 0.29 6 47 0.75 22 37 59 0.94
VAN DRIESEN,Ashleigh 0 0.00 3 4 0.13 1 9 10 0.33 0 0.00 2 1 0.05 1 7 8 0.38
SMITH, Sally........ 0 0.00 0 3 0.75 0 0 0 0.00 0 0.00 0 3 3.00 0 0 0 0.00
BOOKER, Mallory..... 28 0.26 69 303 2.81 6 25 31 0.29 17 0.27 35 192 3.10 2 19 21 0.34
YOUNGER, Codie...... 1 0.17 0 4 0.67 0 0 0 0.00 1 0.20 0 4 0.80 0 0 0 0.00
TEAM................ 8 8
MEREDITH............ 242 2.12 321 1693 14.85 90 200 190.0 1.67 118 1.82 180 1091 16.78 42 137 110.5 1.70
Opponents........... 277 2.43 138 1499 13.15 48 185 140.5 1.23 187 2.88 96 1138 17.51 36 128 100.0 1.54
Team Match-by-Match
2007 USA South Volleyball
Meredith Team Match-by-Match (as of Nov 30, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Southern Va......... 3 20 13 40 .175 20 0 .000 11 10 0 .000 11 0 .000 26 2 2 2 3.0 0
Sep 01, 2007 vs Bluefield State..... 4 54 27 103 .262 43 0 .000 19 9 0 .000 9 0 .000 28 2 9 3 6.5 0
Sep 01, 2007 vs Randolph............ 3 54 23 70 .443 33 0 .000 15 8 0 .000 4 0 .000 7 13 0 1 13.0 0
Sep 08, 2007 at Greensboro College.. 4 32 25 79 .089 30 89 .337 6 8 78 .897 20 93 .785 36 2 6 0 5.0 0
Sep 07, 2007 vs Piedmont............ 3 24 16 76 .105 19 84 .226 4 8 54 .852 8 76 .895 19 0 2 0 1.0 0
Sep 07, 2007 vs Lynchburg........... 3 17 19 86 -.023 16 77 .208 3 7 52 .865 15 78 .808 34 3 2 0 4.0 0
Sep 08, 2007 vs Guilford............ 4 43 19 113 .212 42 0 .000 4 11 0 .000 11 0 .000 62 11 10 8 16.0 0
Sep 11, 2007 at NC Wesleyan......... 4 48 21 169 .160 42 76 .553 7 6 106 .943 12 93 .871 71 3 12 2 9.0 5
Sep 15, 2007 at Christopher Newport. 3 17 20 97 -.031 16 0 .000 3 1 62 .984 13 76 .829 41 1 5 2 3.5 4
Sep 15, 2007 vs Ferrum.............. 3 26 21 122 .041 24 0 .000 3 8 65 .877 5 79 .937 64 3 4 5 5.0 1
Sep 16, 2007 at Chowan University... 4 53 22 149 .208 46 78 .590 10 9 114 .921 10 76 .868 75 2 2 0 3.0 0
Sep 19, 2007 at Methodist........... 3 24 31 126 -.056 24 100 .240 5 5 66 .924 3 79 .962 53 1 2 2 2.0 3
Aug 31, 2007 at Emory & Henry....... 3 29 22 60 .117 27 0 .000 10 11 0 .000 8 0 .000 35 2 2 2 3.0 4
Sep 22, 2007 SHENANDOAH HORNETS..... 5 63 23 193 .207 52 0 .000 17 13 0 .000 8 0 .000 73 3 10 2 8.0 0
Sep 22, 2007 GREENSBORO COLLEGE..... 3 31 11 122 .164 28 0 .000 5 8 0 .000 9 0 .000 51 3 14 2 10.0 1
Sep 23, 2007 MARY BALDWIN........... 5 48 24 151 .159 44 0 .000 13 8 0 .000 8 0 .000 76 3 10 6 8.0 2
Sep 23, 2007 AVERETT UNIVERSITY..... 3 29 11 101 .178 25 0 .000 5 7 0 .000 16 0 .000 35 1 8 1 5.0 1
Sep 26, 2007 PEACE COLLEGE.......... 5 47 28 214 .089 43 0 .000 12 9 0 .000 9 0 .000 104 5 6 2 8.0 7
Sep 29, 2007 vs Averett University.. 3 29 19 108 .093 26 98 .265 4 8 68 .882 12 72 .833 48 1 2 0 2.0 0
Sep 29, 2007 at Mary Baldwin........ 3 25 26 94 -.011 21 25 .840 2 2 70 .971 12 79 .848 30 8 2 0 9.0 0
Oct 02, 2007 CHOWAN UNIVERSITY...... 3 32 16 98 .163 30 0 .000 4 3 0 .000 12 0 .000 29 2 2 1 3.0 3
Oct 06, 2007 vs Sweet Briar......... 3 47 13 115 .296 40 0 .000 13 9 0 .000 4 0 .000 44 3 8 0 7.0 8
