Christopher Newport vs NYU (Nov 13, 2009)
Volleyball Box Score
Volleyball Box Score
USA South
Christopher Newport vs NYU (Nov 13, 2009 at New York, NY)
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HEAVENRICH, Jessie.. 3| 3 0 7 .429| 36| 0 1| 0| 11| 0 0 0| 2
5 ELDER, Kara......... 3| 7 5 22 .091| 0| 0 0| 3| 11| 0 0 0| 0
7 JENSEN, Bailey...... 3| 5 1 15 .267| 1| 0 0| 0| 0| 0 0 0| 0
8 JANSEN, Caitlyn..... 3| 11 2 24 .375| 1| 1 1| 0| 3| 0 2 0| 0
14 HORNER, Mary........ 3| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
16 HARRIS, Cory........ 3| 7 4 38 .079| 0| 0 1| 2| 6| 0 0 0| 0
2 MCCLURE, Chelsea.... 3| 9 2 19 .368| 0| 1 1| 0| 2| 0 2 0| 0
6 HOGGE, Abby......... 3| 0 0 0 .000| 2| 0 2| 0| 27| 0 0 0| 0
12 LOWERY, Ryann....... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 126 .222| 40| 3 7| 7| 68| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 3 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 43 .233 Christopher Newport. (3) 25 25 25 35-6
3 14 6 41 .195 NYU................. (0) 22 22 23 29-10
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mina Baban.......... 3| 0 1 8 -.125| 29| 1 1| 0| 11| 1 1 1| 3
7 Elizabeth Dick...... 3| 9 1 40 .200| 0| 4 2| 2| 8| 0 0 0| 0
12 Shelby Oliver....... 3| 6 4 19 .105| 3| 0 0| 0| 0| 0 0 1| 0
14 Natalie Fernandez... 3| 3 3 17 .000| 0| 0 1| 0| 1| 0 1 0| 0
16 Kendyl Dunn......... 3| 12 4 30 .267| 1| 0 0| 0| 1| 0 1 0| 0
17 Alexa Carrasco...... 2| 5 2 17 .176| 0| 0 2| 0| 6| 0 1 0| 0
3 Alexis Schwartz..... 3| 0 0 0 .000| 0| 0 1| 1| 18| 0 0 0| 0
5 Rachel Sawyer....... 3| 0 0 0 .000| 1| 2 1| 0| 11| 0 0 0| 1
6 Jess Storer......... 3| 2 0 10 .200| 0| 0 2| 0| 4| 0 0 0| 0
10 Jillian Tremmel..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kolby Warren........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 144 .146| 34| 7 10| 3| 60| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 53 .170 Site: New York, NY (Coles Sports Center)
2 12 8 49 .082 Date: Nov 13, 2009 Attend: 525 Time: 1:20
3 11 3 42 .190 Referees: Greg Cwiekala, Paul DeCurtis
2009 NCAA New York Region Second Round
Match 6: #1 NYU vs. #4 Christopher Newport
Christopher Newport Advances to Sweet 16