2005 Men's Soccer Schedule
| Date | Contest | Time/Result |
| Thursday, September 1 | Catholic @ Shenandoah | Catholic, 3-1 |
| Ferrum @ Emory & Henry | E & H, 4-3 (OT) | |
| Friday, September 2 | Fred Myers Invitational (Delaware, Ohio) | |
| Greensboro vs. Capital (Ohio) | Greensboro, 2-1 | |
| Saturday, September 3 | Averett @ Warren-Wilson | Averett, 3-0 |
| Fred Myers Invitational (Delaware, Ohio) | ||
| Greensboro vs. Ohio Wesleyan | OWU, 1-0 (2OT) | |
| N.C. Wesleyan Fall Classic | ||
| N.C. Wesleyan vs. Penn. State Altoona | N.C. Wesleyan, 2-0 | |
| Methodist vs. Guilford | 2-2 Tie | |
| Joe Pombriant/Christopher Newport Classic | ||
| Christopher Newport vs. York (Pa.) | York, 2-1 | |
| Ohio Valley College Tournament (Vienna, W.Va.) | ||
| Ferrum vs. Ohio Valley (W.Va.) | Ferrum, 1-0 | |
| Sunday September 4 | N.C. Wesleyan Fall Classic | |
| Methodist vs. Penn. State Altoona | Penn State-Altoona, 1-0 | |
| N.C. Wesleyan vs. Guilford | N.C. Wesleyan, 3-0 | |
| Joe Pombriant/Christopher Newport Classic | ||
| Christopher Newport vs. Wilmington (Ohio) | Chris. Newport, 2-0 | |
| Ohio Valley College Tournament (Vienna, W.Va.) | ||
| Ferrum vs. LaGrange (Ga.) | Ferrum, 1-0 | |
| Wednesday, September 7 | N.C. Wesleyan @ Randolph-Macon | Randolph-Macon, 3-1 |
| Hampden-Sydney @ Ferrum | Hampden-Sydney, 2-1 | |
| Greensboro @ Bridegewater | Bridgewater, 1-0 | |
| Shenandoah @ Hood | Shenandoah, 1-0 | |
| Averett @ Emory & Henry | Emory & Henry, 3-2 | |
| Friday, September 9 | Virginia Wesleyan @ Christopher Newport | Virginia Wesleyan, 4-1 |
| Saturday, September 10 | Shenandoah @ Wilkes | Wilkes, 1-0 |
| Elmhurst (Ill.) @ Christopher Newport | Chris. Newport, 2-1 | |
| Methodist College/Adidas Fall Classic | ||
| Methodist vs. Eastern Mennonite | Eastern Mennonite, 1-0. | |
| N.C. Wesleyan vs. Emory | Eomry, 3-1 | |
| CASL/ESPRI Invitational (Cary, N.C.) | ||
| Greensboro vs. The College of New Jersey | 1-1 Tie | |
| Hood College Tournament (Frederick, Md.) | ||
| Ferrum vs. Marywood | Ferrum, 2-1 (OT) | |
| Sunday, September 11 | Methodist College/Adidas Fall Classic | |
| Methodist vs. Emory | Emory, 4-0 | |
| N.C. Wesleyan vs. Eastern Mennonite | Eastern Mennonite, 1-0 | |
| Hood College Tournament (Frederick, Md.) | ||
| Ferrum vs. Christendom | Ferrum, 6-0 | |
| Tuesday, September 13 | Hampden-Sydney @ Christopher Newport | Chris. Newport, 1-0 |
| Wednesday, September 14 | Shenandoah @ Gallaudet | Shenandoah, 2-0 |
| Methodist @ N.C. Wesleyan | ppd. till 9/23 @ 1 p.m. | |
| Greensboro @ Averett | Greensboro, 2-1 | |
| Friday, September 16 | Averett vs. Chowan at Murfreesboro, N.C. | Averett, 4-2 |
| Saturday, September 17 | Averett vs. Faulkner | Averett, 3-0 |
| N.C. Wesleyan @ Ferrum | N.C. Wesleyan, 3-1 | |
| Emory @ Greensboro (at Macpherson Stadium) | Emory, 1-0 | |
| Methodist @ St. Mary's | St. Mary's, 4-0 | |
| Christopher Newport @ Otterbein (Ohio) | Chris. Newport, 1-0 | |
| Shenandoah @ Southern Virginia | Shenandoah, 4-1 | |
| Sunday, September 18 | Christopher Newport @ Denison (Ohio) | Chris. Newport, 3-1 |
| Tuesday, September 20 | Greensboro @ N.C. Wesleyan | N.C. Wesleyan, 2-0 |
| Bluefield @ Ferrum | Ferrum, 2-1 | |
| Wednesday, September 21 | Randolph-Macon @ Shenandoah | Randolph-Macon, 1-0 |
| Guilford @ Averett | Guilford, 5-0 | |
| Thursday, September 22 | UNC-Pembroke @ Methodist | UNC-Pembroke, 3-1 |
| Saturday, September 24 | Piedmont @ Methodist | Methodist, 2-1 |
| N.C. Wesleyan @ Salisbury | Salisbury, 2-0 | |
| Shenandoah @ Greensboro | Greensboro, 2-1 | |
| Roanoke @ Christopher Newport | Chris. Newport, 4-0 | |
| Wednesday, September 28 | Lancaster Bible @ Shenandoah | Shenandoah, 7-0 |
| N.C. Wesleyan @ Chowan | N.C. Wesleyan, 12-0 | |
| Averett @ Methodist | Methodist, 4-0 | |
| Ferrum @ Christendom | Ferrum, 6-1 | |
| Saturday, October 1 | Shenandoah @ Ferrum | Ferrum, 2-1 |
| Salisbury @ Greenboro | Tied 1-1 (2OT) | |
| Lynchburg @ Methodist | Lynchburg, 2-1 | |
| Christopher Newport @ Averett | Chris. Newport, 4-0 | |
| Mary Washington @ N.C. Wesleyan | N.C. Wesleyan, 3-1 | |
| Sunday, October 2 | Christopher Newport @ Ferrum | Chris. Newport, 7-0 |
| Wednesday, October 5 | Averett @ N.C. Wesleyan | N.C. Wesleyan, 5-0 |
| Ferrum @ Greensboro | Greensboro, 1-0 (OT) | |
| Shenandoah @ Christopher Newport | Chris. Newport, 9-0 | |
| Thursday, October 6 | Chowan @ Methodist | Methodist, 11-0 |
| Friday, October 7 | Averett @ Toccoa Falls (Ga.) | Toccoa Falls, 2-1 |
| Saturday, October 8 | Kean @ Greensboro | Greensboro, 3-0 |
| N.C. Wesleyan @ Shenandoah | ppd. | |
| Methodist @ Christopher Newport | ppd. | |
| Huntington @ Ferrum | Ferrum, 6-2 | |
| Sunday, October 9 | Averett @ LaGrange (Ga.) | LaGrange, 3-0 |
| Monday, October 10 | Eastern Mennonite @ Shenandoah | ppd. |
| Huntington @ Averett | Huntingdon, 4-2 | |
| Tuesday, October 11 | Haverford @ Greensboro | Greensboro, 2-0 |
| N.C. Wesleyan @ Shenandoah | N.C. Wesleyan, 1-0 | |
| Christopher Newport @ Lynchburg | ppd. | |
| Wednesday, October 12 | Methodist @ Hampden-Sydney | Hampden-Sydney, 3-0 |
| Thursday, October 13 | Ferrum @ Warren Wilson | Ferrum, 2-1 (2OT) |
| Friday, October 14 | Ferrum @ Faulkner (Ala.) | Ferrum, 2-1 |
| Saturday, October 15 | Methodist @ Shenandoah | Methodist, 2-1 |
| Marymount @ N.C. Wesleyan | N.C. Wesleyan, 3-1 | |
| Christopher Newport @ Greensboro (at Macpherson Stadium) | Greensboro, 3-1 | |
| Tuesday, October 18 | Ferrum @ Averett | Ferrum, 3-0 |
| Francis Marion @ Methodist | Methodist, 1-0 | |
| Wednesday, October 19 | Shenandoah @ Washington (Md.) | Shenandoah, 2-1 (OT) |
| Christopher Newport @ Salisbury | Salisbury, 3-2 | |
| N.C. Wesleyan @ Hampden Sydney | N.C. Wesleyan, 2-0 | |
| Thursday, October 20 | Southern Virginia @ Ferrum | Ferrum, 3-1 |
| Bluefield @ Averett | Bluefield, 2-0 | |
| Methodist @ Randolph-Macon | Randolph-Macon, 3-1 | |
| Saturday, October 22 | Christopher Newport @ St. Mary's (Md.) | St. Mary's 3-1 |
| Eastern Mennonite @ Greensboro | Eastern Mennonite, 1-0 | |
| Shenandoah @ Marymount | Marymount, 2-0 | |
| Sunday, October 23 | Methodist @ N.C. Wesleyan | N.C. Wesleyan, 3-0 |
| Monday, October 24 | Queens @ Averett | Queens, 8-1 |
| Tuesday, October 25 | Chowan @ Ferrum | Ferrum, 1-0 (2OT) |
| N.C. Wesleyan @ Barton | N.C. Wesleyan, 4-1 | |
| Wednesday, October 26 | Greensboro @ Methodist | Greensboro, 1-0 (2OT) |
| Mary Washington @ Christopher Newport | Chris. Newport, 2-0 | |
| Saturday, October 29 | Greensboro @ Maryville (Tenn.) | Maryville, 1-0 |
| Averett @ Shenandoah | Shenandoah, 7-0 | |
| Ferrum @ Methodist | Methodist, 3-0 | |
| N.C. Wesleyan @ Christopher Newport | N.C. Wesleyan, 3-2 | |
| Sunday, October 30 | Methodist @ Christopher Newport | Chris. Newport, 2-0 |
| Tuesday, November 1 | USA South Tournament Quarterfinals @ Higher Seed | |
| #5 Ferrum @ #4 Methodist | Methodist, 2-1 | |
| #6 Shenandoah @ #3 Christopher Newport | Chris. Newport, 2-1 (2OT) | |
| Friday, November 4 | USA South Tournament Semi-Finals @ N.C. Wesleyan | |
| #2 Greensboro vs. #3 Christopher Newport | Greensboro, 1-0 | |
| #1 N.C. Wesleyan vs. #4 Methodist | N.C. Wesleyan, 1-0 | |
| Saturday, November 5 | USA South Tournament Finals @ Same Site as Semi-Finals | 2 p.m. |
| #1 N.C. Wesleyan vs. #2 Greensboro | Greensboro, 2-1 | |
| NCAA First & Second Round @ Maryville (Tenn.) | ||
| Saturday, November 12 | Greensboro vs. Emory (Ga.) | Greensboro, 1-0 |
| Sunday, November 13 | Greensboro vs. Maryville | Maryville, 1-0 |
As of 5/27/2005