Garrison Vick #20 IF N.C. Wesleyan
gp
22
avg
.286
hr
-
rbi
1
r
1
sb
-
Recent Games | ||
---|---|---|
Apr 1 | at Piedmont | L, 3-2 |
Apr 2 | at Piedmont | W, 15-6 |
Apr 12 | vs. Greensboro | W, 6-3 |
Apr 13 | vs. Ferrum | W, 8-2 |
Apr 14 | vs. LaGrange | L, 2-1 |
Apr 14 | vs. Piedmont | L, 15-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 118th | 8 | 134th |
Plate appearances | 9 | 190th | 1 | 206th |
At Bats | 7 | 192nd | 1 | 202nd |
Runs | 1 | 189th | 1 | 145th |
Hits | 2 | 179th | 0 | 179th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 1 | 173rd | 0 | 161st |
Total bases | 2 | 183rd | 0 | 407th |
Walks | 2 | 152nd | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | 1 | 201st | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | 1 | 54th | - | - |
Batting Average | .286 | - | .000 | - |
On Base Percentage | .444 | - | .000 | - |
Slugging Percentage | .286 | - | .000 | - |
Appearances | 0 | 177th | 0 | 143rd |
Games started | 0 | 79th | 0 | 48th |
Wins | 0 | 89th | 0 | 57th |
Losses | 0 | 98th | 0 | 61st |
Saves | 0 | 46th | 0 | 25th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 413th | 0.0 | 409th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 11 | 183rd | 3 | 191st |
Put Outs | 1 | 241st | 0 | 222nd |
Assists | 9 | 101st | 3 | 118th |
Errors | 1 | 113th | 0 | 132nd |
Fielding Percentage | .909 | - | 1.000 | - |
Double Plays | 1 | 89th | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Barton | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 22 | at St. Andrews | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | Averett | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | Averett | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Averett | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 7 | vs. Penn College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | Covenant | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Greensboro | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 24 | at Methodist | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | St. Andrews | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
Mar 29 | St. Andrews | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Barton | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 19 | Me.-Presque Isle | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 19 | Me.-Presque Isle | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 22 | at St. Andrews | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | Averett | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 | Averett | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 26 | Averett | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 7 | vs. Penn College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | Covenant | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 12 | Stevenson | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 13 | Case Western Reserve | L, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Greensboro | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 19 | Greensboro | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 24 | at Methodist | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | St. Andrews | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 29 | St. Andrews | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | vs. Ferrum | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Barton | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at St. Andrews | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Averett | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Averett | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Averett | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. Penn College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Covenant | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Stevenson | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Greensboro | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Greensboro | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Methodist | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | St. Andrews | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | St. Andrews | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Barton | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at St. Andrews | W, 13-12 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | Averett | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Averett | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Averett | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 7 | vs. Penn College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Covenant | W, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Greensboro | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Methodist | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | St. Andrews | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | St. Andrews | W, 6-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 1 | 2 | - | - | - | 1 | 2 | 1 | - | 1 | .286 | .444 | .286 |
Conference | 8 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 5 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | 1 | .200 | .333 | .200 |
Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 |
- |
|||||||||||||||
Wins | 17 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | 1 | .400 | .400 | .400 |
Losses | 5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 |
- |
|||||||||||||||
February | 7 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
March | 13 | 5 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 | .200 | .429 | .200 |
April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | - | - | - | 2 | 0 | - | 3 | - | - | 9 |
Conference | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
- |
|||||||||||
Wins | 17 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Losses | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
- |
|||||||||||
February | 7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
March | 13 | - | - | - | 1 | 0 | - | 3 | - | - | 7 |
April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 1 | 9 | 1 | .909 | 1 | - | - | - | - | - |
Conference | 8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 14 | 9 | 0 | 8 | 1 | .889 | - | - | - | - | - | - |
Away | 2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Neutral | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 17 | 8 | 1 | 6 | 1 | .875 | 1 | - | - | - | - | - |
Losses | 5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
February | 7 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
March | 13 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |