Nick Beaver #22 C N.C. Wesleyan
gp
19
avg
.271
hr
-
rbi
8
r
8
sb
-
Recent Games | ||
---|---|---|
Apr 1 | at Piedmont | L, 3-2 |
Apr 2 | at Piedmont | W, 15-6 |
Apr 12 | vs. Greensboro | W, 6-3 |
Apr 13 | vs. Ferrum | W, 8-2 |
Apr 14 | vs. LaGrange | L, 2-1 |
Apr 14 | vs. Piedmont | L, 15-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 136th | 7 | 146th |
Plate appearances | 60 | 117th | 26 | 118th |
At Bats | 48 | 117th | 23 | 113th |
Runs | 8 | 106th | 3 | 104th |
Hits | 13 | 111th | 6 | 107th |
Doubles | 2 | 103rd | 1 | 74th |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 8 | 106th | 3 | 98th |
Total bases | 15 | 116th | 7 | 109th |
Walks | 8 | 79th | 2 | 107th |
Hit by pitch | 3 | 51st | 1 | 50th |
Strikeouts | 8 | 125th | 3 | 139th |
Sacrifice Flies | 1 | 49th | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 5 | 12th | 3 | 5th |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .271 | - | .261 | - |
On Base Percentage | .400 | - | .346 | - |
Slugging Percentage | .313 | - | .304 | - |
Appearances | 0 | 177th | 0 | 143rd |
Games started | 0 | 79th | 0 | 48th |
Wins | 0 | 89th | 0 | 57th |
Losses | 0 | 98th | 0 | 61st |
Saves | 0 | 46th | 0 | 25th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 195th | 0.0 | 163rd |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 93 | 62nd | 35 | 83rd |
Put Outs | 83 | 41st | 33 | 53rd |
Assists | 9 | 101st | 2 | 137th |
Errors | 1 | 113th | 0 | 132nd |
Fielding Percentage | .989 | - | 1.000 | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | 22 | 12th | 6 | 28th |
Runners Caught Stealing | 5 | 18th | - | - |
Runners Caught Stealing Percentage | .185 | 107th | - | - |
Passed Balls | 8 | 2nd | 4 | 2nd |
Catcher's Interference | 1 | 2nd | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | 3 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
Feb 14 | Barton | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Feb 22 | at St. Andrews | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Averett | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Averett | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | Averett | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | vs. Penn College | L, 7-6 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 11 | Covenant | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 17 | Greensboro | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Methodist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 29 | St. Andrews | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 29 | St. Andrews | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 11 | Va. Wesleyan | W, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 14 | Barton | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 19 | Me.-Presque Isle | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Feb 20 | Me.-Presque Isle | W, 20-1 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
Feb 22 | at St. Andrews | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Averett | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Averett | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Feb 26 | Averett | W, 8-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
Mar 7 | vs. Penn College | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 7 | vs. Penn College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
Mar 11 | Covenant | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 17 | Greensboro | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Mar 19 | Greensboro | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
Mar 20 | Chris. Newport | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Methodist | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 29 | St. Andrews | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 29 | St. Andrews | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | 1 | - | - | 1 | 0 | - | 2 | - | - | 6 |
Apr 12 | vs. Greensboro | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | Barton | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at St. Andrews | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Averett | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Averett | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | Averett | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. Penn College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | vs. Penn College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Covenant | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Greensboro | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Greensboro | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | Chris. Newport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Methodist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | St. Andrews | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | St. Andrews | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Mount Olive JV | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 # | at Mount Olive JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | Va. Wesleyan | W, 6-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Feb 14 | Barton | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Me.-Presque Isle | W, 7-2 | 12 | 10 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Feb 20 | Me.-Presque Isle | W, 20-1 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | 1 |
Feb 22 | at St. Andrews | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Averett | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Averett | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | Averett | W, 8-3 | 10 | 9 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
Mar 4 | vs. William Peace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. William Peace | W, 11-1 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 5 | vs. William Peace | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Mt. Aloysius | L, 14-6 | 8 | 6 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | 3 | - |
Mar 7 | vs. Penn College | L, 7-6 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Mar 7 | vs. Penn College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. Penn St.-Berks | W, 17-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Mar 10 | Covenant | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Covenant | W, 12-9 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | Covenant | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Stevenson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Case Western Reserve | L, 15-5 | 7 | 7 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
Mar 14 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Case Western Reserve | L, 6-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 17 | Greensboro | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 19 | Greensboro | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Greensboro | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Mar 20 | Chris. Newport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Methodist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Methodist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Methodist | L, 8-6 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
Mar 29 | St. Andrews | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 29 | St. Andrews | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Piedmont | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Piedmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Piedmont | W, 15-6 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 12 | vs. Greensboro | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | vs. Ferrum | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. LaGrange | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | vs. Piedmont | L, 15-2 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 48 | 8 | 13 | 2 | - | - | 8 | 8 | 8 | - | - | .271 | .400 | .313 |
Conference | 7 | 23 | 3 | 6 | 1 | - | - | 3 | 2 | 3 | - | - | .261 | .346 | .304 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 28 | 5 | 6 | 1 | - | - | 5 | 4 | 7 | - | - | .214 | .343 | .250 |
Away | 2 | 8 | 2 | 3 | - | - | - | 1 | 1 | 1 | - | - | .375 | .500 | .375 |
Neutral | 5 | 12 | 1 | 4 | 1 | - | - | 2 | 3 | - | - | - | .333 | .467 | .417 |
- |
|||||||||||||||
Wins | 10 | 26 | 6 | 7 | 2 | - | - | 7 | 5 | 5 | - | - | .269 | .429 | .346 |
Losses | 9 | 22 | 2 | 6 | - | - | - | 1 | 3 | 3 | - | - | .273 | .360 | .273 |
- |
|||||||||||||||
February | 6 | 13 | 3 | 3 | 1 | - | - | 5 | 2 | 3 | - | - | .231 | .389 | .308 |
March | 11 | 29 | 3 | 8 | 1 | - | - | 3 | 4 | 5 | - | - | .276 | .364 | .310 |
April | 2 | 6 | 2 | 2 | - | - | - | 0 | 2 | - | - | - | .333 | .556 | .333 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 3 | 1 | - | 15 | 2 | 5 | 19 | 6 | 3.17 | 60 |
Conference | 7 | 1 | - | - | 7 | 1 | 3 | 12 | 1 | 12.00 | 26 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 12 | 2 | 1 | - | 7 | 1 | 3 | 10 | 4 | 2.50 | 35 |
Away | 2 | 1 | - | - | 3 | 0 | - | 3 | - | - | 10 |
Neutral | 5 | - | - | - | 5 | 1 | 2 | 6 | 2 | 3.00 | 15 |
- |
|||||||||||
Wins | 10 | 3 | 1 | - | 9 | 2 | 3 | 9 | 3 | 3.00 | 35 |
Losses | 9 | - | - | - | 6 | 0 | 2 | 10 | 3 | 3.33 | 25 |
- |
|||||||||||
February | 6 | 2 | 1 | - | 4 | 1 | 1 | 3 | 3 | 1.00 | 18 |
March | 11 | - | - | - | 9 | 1 | 4 | 13 | 3 | 4.33 | 33 |
April | 2 | 1 | - | - | 2 | 0 | - | 3 | - | - | 9 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 93 | 83 | 9 | 1 | .989 | - | 22 | 5 | .185 | 8 | 1 |
Conference | 7 | 35 | 33 | 2 | 0 | 1.000 | - | 6 | - | - | 4 | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 12 | 55 | 48 | 6 | 1 | .982 | - | 12 | 3 | .200 | 2 | 1 |
Away | 2 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
Neutral | 5 | 30 | 27 | 3 | 0 | 1.000 | - | 8 | 2 | .200 | 4 | - |
- |
||||||||||||
Wins | 10 | 57 | 50 | 6 | 1 | .982 | - | 6 | 3 | .333 | 2 | 1 |
Losses | 9 | 36 | 33 | 3 | 0 | 1.000 | - | 16 | 2 | .111 | 6 | - |
- |
||||||||||||
February | 6 | 36 | 30 | 5 | 1 | .972 | - | 2 | 3 | .600 | 1 | 1 |
March | 11 | 48 | 44 | 4 | 0 | 1.000 | - | 14 | 2 | .125 | 7 | - |
April | 2 | 9 | 9 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |