2019-20 USA South Men's Basketball : Berea
Overall
4-3
Pct.
.571
Conf.
0-1
Pct.
.000
Streak
Lost 1
Home
3-1
Away
1-2
Neutral
0-0
Games
7
Pts per game
81.3
FG %
44.7
3PT %
33.7
FT %
71.3
Reb per game
42.6
Ast per game
13.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 8 | at Eureka | L, 94-78 | Final | ||
Sat. 9 | at Principia | W, 72-69 | Final | ||
Wed. 13 | Campbellsville University Harrodsburg | L, 95-94 | Final - 2OT | ||
Sat. 16 | Campbellsville-Somerset | W, 82-71 | Final | ||
Mon. 18 | at Virginia-Wise # | L, 100-53 | Final | ||
Sat. 23 | Johnson University Tennessee | W, 89-81 | Final | ||
Tue. 26 | Boyce | W, 86-56 | Final | ||
December | |||||
Sat. 7 | at Brevard * | L, 76-68 | Final | ||
Tue. 17 | at Pfeiffer * | 2:00 PM EST | |||
Wed. 18 | at William Peace * | 2:00 PM EST | |||
January | |||||
Mon. 6 | at Midway University | 7:00 PM EST |
|
||
Wed. 8 | Brevard * | 7:30 PM EST | |||
Sat. 11 | Greensboro * | 2:00 PM EST | |||
Sun. 12 | Averett * | 1:00 PM EST | |||
Sat. 18 | at LaGrange * | 2:00 PM EST |
|
||
Sun. 19 | at Huntingdon * | 2:00 PM EST |
|
||
Wed. 22 | at Maryville (Tenn.) * | 7:00 PM EST | |||
Sat. 25 | Piedmont * | 4:00 PM EST | |||
Tue. 28 | at Covenant * | 7:30 PM EST | |||
February | |||||
Sat. 1 | LaGrange * | 2:00 PM EST | |||
Sun. 2 | Huntingdon * | 2:00 PM EST | |||
Sat. 8 | at N.C. Wesleyan * | 2:00 PM EST | |||
Wed. 12 | Maryville (Tenn.) * | 7:00 PM EST | |||
Sat. 15 | at Piedmont * | 4:00 PM EST | |||
Tue. 18 | Covenant * | 7:30 PM EST | |||
Sat. 22 | Methodist * | 2:00 PM EST |
# Exhibition
* Conference
Bold team: Home event