2018-19 Men's Men's lacrosse Statistics - Methodist
Games
16
Goals
159
Assists
93
Goals-per game
9.94
Shots-per game
37.75
Shot %
26.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 4-4 |
Away | 5-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 23 | at Pfeiffer | L, 15-10 |
Mar 30 | at Averett | W, 12-6 |
Apr 6 | Greensboro | W, 14-11 |
Apr 14 | Huntingdon | L, 8-5 |
Apr 20 | at Piedmont | W, 6-5 |
Apr 27 | vs. Piedmont | L, 11-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5th | 7 | 5th |
Goals | 159 | 7th | 69 | 7th |
Assists | 93 | 5th | 41 | 5th |
Goals-per game | 9.94 | 7th | 9.86 | 7th |
Shots-per game | 37.75 | 2nd | 43.57 | 5th |
Shots | 604 | 6th | 305 | 4th |
Shooting percentage | 26.3 | 6th | 22.6 | 8th |
Shots on goal | 322 | 7th | 149 | 7th |
Shots on goal percentage | 53.3 | 7th | 48.9 | 7th |
Man-up goals | 23 | 6th | 7 | 7th |
Man-up opportunities | 70 | 5th | 25 | 5th |
Man-up percentage | 32.9 | 4th | 28.0 | 7th |
Man-down goals | 2 | 2nd | 1 | 2nd |
Ground balls | 545 | 5th | 243 | 8th |
Turnovers | 394 | 3rd | 170 | 2nd |
Caused turnovers | 165 | 4th | 74 | 5th |
Faceoffs | 182-360 | 3rd | 88-164 | 5th |
Faceoff percentage | 50.6 | 4th | 53.7 | 3rd |
Clears | 295-378 | 4th | 131-168 | 4th |
Clear percentage | 78.0 | 4th | 78.0 | 4th |
Goals against | 155 | 1st | 74 | 4th |
Goals-against average | 9.70 | 2nd | 10.60 | 4th |
Saves | 205 | 4th | 85 | 3rd |
Save percentage | 56.9 | 3rd | 53.5 | 4th |
Home Attendance | 757 | 6th | 499 | 3rd |
Home Attendance average | 95 | 5th | 125 | 5th |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Lotito | Fr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Hunter Vaughan | Fr | M | 16 | 12 | 18 | 14 | 32 | 0 | 0 | 18 | 33 | 0 | 0-0 | 83 | 21.7 | 36 | 43.4 |
5 | Billy DeLarm | Fr | M | 8 | - | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 4 | 25-53 | 3 | 66.7 | 3 | 100.0 |
6 | Bryce Kephart | Jr | F | 14 | 14 | 22 | 14 | 36 | 4 | 1 | 25 | 23 | 9 | 0-0 | 75 | 29.3 | 45 | 60.0 |
7 | Mark Chatt | Fr | F | 14 | 10 | 8 | 24 | 32 | 1 | 0 | 33 | 57 | 8 | 0-0 | 34 | 23.5 | 22 | 64.7 |
8 | AJ Mejia | Sr | M | 16 | 16 | 32 | 12 | 44 | 8 | 0 | 94 | 38 | 19 | 0-0 | 130 | 24.6 | 64 | 49.2 |
9 | Andrew Mayefskie | Jr | D | 15 | 6 | 2 | 1 | 3 | 0 | 0 | 71 | 24 | 25 | 2-6 | 6 | 33.3 | 4 | 66.7 |
11 | D'Angelo Tappin | Jr | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 0-0 | 0 | - | 0 | - |
12 | Sullivan Barber | Fr | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
16 | Andrew Honn | Fr | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0-0 | 0 | - | 0 | - |
18 | Liam Von Hoene | Sr | GK | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 0-0 | 0 | - | 0 | - |
19 | Corey Taylor | Fr | M | 13 | - | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | 0 | - | 0 | - |
21 | Marco Romero | Fr | D | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Matt Pemberton | Fr | F | 5 | 5 | 7 | 1 | 8 | 0 | 0 | 6 | 12 | 1 | 0-0 | 17 | 41.2 | 13 | 76.5 |
23 | Clay Stevenson | Jr | GK | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
24 | Ryley Griffin | Fr | LSM | 11 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | 0 | - | 0 | - |
25 | Jackson Bingham | Sr | M | 13 | 3 | 4 | 2 | 6 | 1 | 0 | 9 | 15 | 2 | 0-0 | 15 | 26.7 | 9 | 60.0 |
27 | Nick Lemieux | Jr | M | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 63 | 9 | 1 | 152-291 | 13 | 0.0 | 4 | 30.8 |
28 | Cade Crews | So | M | 13 | 11 | 32 | 10 | 42 | 4 | 0 | 21 | 19 | 6 | 1-1 | 122 | 26.2 | 65 | 53.3 |
31 | Jack Bryan | So | M | 15 | 13 | 12 | 10 | 22 | 3 | 0 | 22 | 31 | 1 | 0-0 | 43 | 27.9 | 20 | 46.5 |
32 | Dakota Gross | Fr | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-9 | 0 | - | 0 | - |
44 | Cameron Brink | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
48 | John Tartline | Sr | D | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 47 | 15 | 28 | 0-0 | 7 | 0.0 | 4 | 57.1 |
88 | Connor Glenn | Jr | F | 12 | 10 | 20 | 1 | 21 | 1 | 1 | 15 | 17 | 3 | 0-0 | 52 | 38.5 | 32 | 61.5 |
93 | Parke Kissner | Sr | D | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 21 | 21 | 19 | 0-0 | 2 | 0.0 | 0 | 0.0 |
Totals | 16 | 16 | 159 | 93 | 252 | 23 | 2 | 545 | 394 | 165 | 182-360 | 604 | 26.3 | 322 | 53.3 | |||
Opponent | 16 | 16 | 155 | 78 | 233 | 23 | 3 | 579 | 371 | 171 | 178-360 | 649 | 23.9 | 360 | 55.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Liam Von Hoene | Sr | GK | 16 | 13 | 730:06 | 118 | 9.70 | 152 | 56.3 | 7 | 5 | 0 | 58.3 |
23 | Clay Stevenson | Jr | GK | 7 | 3 | 198:33 | 32 | 9.67 | 42 | 56.8 | 2 | 2 | 0 | 50.0 |
44 | Cameron Brink | Fr | GK | 3 | 0 | 30:07 | 5 | 9.96 | 11 | 68.8 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 958:46 | 155 | 9.70 | 205 | 56.9 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 958:46 | 159 | 9.95 | 163 | 50.6 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Lotito | Fr | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Hunter Vaughan | Fr | M | 7 | 6 | 9 | 4 | 13 | 0 | 0 | 12 | 22 | 0 | 0-0 | 42 | 21.4 | 18 | 42.9 |
5 | Billy DeLarm | Fr | M | 6 | - | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 17-38 | 3 | 66.7 | 3 | 100.0 |
6 | Bryce Kephart | Jr | F | 6 | 6 | 8 | 5 | 13 | 1 | 1 | 8 | 8 | 4 | 0-0 | 34 | 23.5 | 20 | 58.8 |
7 | Mark Chatt | Fr | F | 5 | 4 | 3 | 5 | 8 | 0 | 0 | 8 | 21 | 5 | 0-0 | 14 | 21.4 | 9 | 64.3 |
8 | AJ Mejia | Sr | M | 7 | 7 | 14 | 9 | 23 | 2 | 0 | 39 | 19 | 6 | 0-0 | 72 | 19.4 | 32 | 44.4 |
9 | Andrew Mayefskie | Jr | D | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 31 | 7 | 8 | 1-2 | 3 | 33.3 | 2 | 66.7 |
11 | D'Angelo Tappin | Jr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - |
12 | Sullivan Barber | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
16 | Andrew Honn | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - |
18 | Liam Von Hoene | Sr | GK | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | 0 | - | 0 | - |
19 | Corey Taylor | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Marco Romero | Fr | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
22 | Matt Pemberton | Fr | F | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Clay Stevenson | Jr | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0 | - | 0 | - |
24 | Ryley Griffin | Fr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0 | - | 0 | - |
25 | Jackson Bingham | Sr | M | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 6 | 11 | 2 | 0-0 | 12 | 25.0 | 7 | 58.3 |
27 | Nick Lemieux | Jr | M | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 34 | 8 | 1 | 70-121 | 12 | 0.0 | 4 | 33.3 |
28 | Cade Crews | So | M | 6 | 6 | 20 | 5 | 25 | 1 | 0 | 7 | 9 | 4 | 0-0 | 78 | 25.6 | 40 | 51.3 |
31 | Jack Bryan | So | M | 6 | 5 | 4 | 7 | 11 | 0 | 0 | 10 | 12 | 0 | 0-0 | 12 | 33.3 | 5 | 41.7 |
32 | Dakota Gross | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0 | - | 0 | - |
44 | Cameron Brink | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
48 | John Tartline | Sr | D | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 10 | 0-0 | 5 | 0.0 | 2 | 40.0 |
88 | Connor Glenn | Jr | F | 4 | 3 | 5 | 0 | 5 | 1 | 0 | 6 | 4 | 1 | 0-0 | 15 | 33.3 | 7 | 46.7 |
93 | Parke Kissner | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 11 | 0-0 | 2 | 0.0 | 0 | 0.0 |
Totals | 7 | 7 | 69 | 41 | 110 | 7 | 1 | 243 | 170 | 74 | 88-164 | 305 | 22.6 | 149 | 48.9 | |||
Opponent | 7 | 7 | 74 | 32 | 106 | 10 | 1 | 268 | 168 | 75 | 76-164 | 271 | 27.3 | 159 | 58.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Liam Von Hoene | Sr | GK | 7 | 5 | 302:20 | 54 | 10.72 | 55 | 50.5 | 3 | 2 | 0 | 60.0 |
23 | Clay Stevenson | Jr | GK | 3 | 2 | 101:19 | 15 | 8.88 | 26 | 63.4 | 1 | 1 | 0 | 50.0 |
44 | Cameron Brink | Fr | GK | 2 | 0 | 15:07 | 5 | 19.85 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 418:46 | 74 | 10.60 | 85 | 53.5 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 418:46 | 69 | 9.89 | 80 | 53.7 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Randolph-Macon | L, 11-4 | 4 | 2 | 6 | 14 | 28.6 | 8 | 57.1 | 1 | 14.3 | 0 | 14 | 24 | 5 | 5-18 | 15-21 | 11 | 22 | 66.7 |
Feb 16 | at Ferrum | W, 12-8 | 12 | 7 | 19 | 37 | 32.4 | 20 | 54.1 | 4 | 0.0 | 0 | 24 | 16 | 4 | 14-22 | 14-15 | 8 | 5 | 38.5 |
Feb 23 | Va. Wesleyan | L, 9-8 | 8 | 6 | 14 | 34 | 23.5 | 17 | 50.0 | 1 | 14.3 | 0 | 46 | 32 | 12 | 10-20 | 20-27 | 9 | 17 | 65.4 |
Feb 28 | at Guilford | L, 12-9 | 9 | 6 | 15 | 32 | 28.1 | 18 | 56.3 | 3 | 75.0 | 0 | 28 | 33 | 8 | 11-25 | 15-31 | 12 | 22 | 64.7 |
Mar 2 | at Randolph | W, 11-7 | 11 | 6 | 17 | 37 | 29.7 | 26 | 70.3 | 1 | 50.0 | 0 | 18 | 24 | 8 | 7-20 | 24-25 | 7 | 10 | 58.8 |
Mar 5 | St. Vincent | W, 12-7 | 12 | 4 | 16 | 41 | 29.3 | 22 | 53.7 | 2 | 25.0 | 0 | 48 | 20 | 7 | 11-23 | 21-23 | 7 | 14 | 66.7 |
Mar 7 | at Oglethorpe | W, 14-6 | 14 | 9 | 23 | 43 | 32.6 | 26 | 60.5 | 1 | 25.0 | 1 | 47 | 31 | 16 | 13-21 | 27-34 | 6 | 13 | 68.4 |
Mar 12 | William Peace | W, 15-12 | 15 | 10 | 25 | 44 | 34.1 | 26 | 59.1 | 2 | 40.0 | 1 | 41 | 23 | 12 | 19-30 | 17-20 | 12 | 6 | 33.3 |
Mar 16 | Brevard | L, 17-7 | 7 | 2 | 9 | 35 | 20.0 | 21 | 60.0 | 0 | 0.0 | 0 | 42 | 33 | 11 | 17-28 | 19-27 | 17 | 16 | 48.5 |
Mar 21 | Hendrix | W, 14-10 | 14 | 10 | 24 | 35 | 40.0 | 20 | 57.1 | 2 | 50.0 | 0 | 44 | 25 | 18 | 16-28 | 17-20 | 10 | 9 | 47.4 |
Mar 23 | at Pfeiffer | L, 15-10 | 10 | 3 | 13 | 53 | 18.9 | 22 | 41.5 | 0 | 0.0 | 0 | 20 | 21 | 6 | 13-29 | 21-24 | 15 | 10 | 40.0 |
Mar 30 | at Averett | W, 12-6 | 12 | 9 | 21 | 54 | 22.2 | 27 | 50.0 | 1 | 50.0 | 0 | 43 | 21 | 18 | 11-20 | 17-23 | 6 | 5 | 45.5 |
Apr 6 | Greensboro | W, 14-11 | 14 | 9 | 23 | 42 | 33.3 | 23 | 54.8 | 2 | 66.7 | 0 | 35 | 23 | 10 | 14-28 | 21-26 | 11 | 15 | 57.7 |
Apr 14 | Huntingdon | L, 8-5 | 5 | 4 | 9 | 39 | 12.8 | 13 | 33.3 | 1 | 33.3 | 0 | 24 | 26 | 11 | 8-15 | 21-23 | 8 | 14 | 63.6 |
Apr 20 | at Piedmont | W, 6-5 | 6 | 4 | 10 | 38 | 15.8 | 17 | 44.7 | 1 | 16.7 | 0 | 38 | 23 | 6 | 6-14 | 15-25 | 5 | 19 | 79.2 |
Apr 27 | vs. Piedmont | L, 11-6 | 6 | 2 | 8 | 26 | 23.1 | 16 | 61.5 | 1 | 11.1 | 0 | 33 | 19 | 13 | 7-19 | 11-14 | 11 | 8 | 42.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 159 | 93 | 9.94 | 604 | 26.3 | 322 | 53.3 | 23 | 32.9 | 2 | 545 | 394 | 165 | 182-360 | 295-378 | 155 | 9.70 | 205 | 56.9 |
Conference | 7 | 69 | 41 | 9.86 | 305 | 22.6 | 149 | 48.9 | 7 | 28.0 | 1 | 243 | 170 | 74 | 88-164 | 131-168 | 74 | 10.60 | 85 | 53.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 79 | 47 | 9.88 | 284 | 27.8 | 150 | 52.8 | 11 | 28.2 | 1 | 294 | 206 | 86 | 100-190 | 151-187 | 85 | 10.65 | 113 | 57.1 |
Away | 7 | 74 | 44 | 10.57 | 294 | 25.2 | 156 | 53.1 | 11 | 50.0 | 1 | 218 | 169 | 66 | 75-151 | 133-177 | 59 | 8.43 | 84 | 58.7 |
Neutral | 1 | 6 | 2 | 6.00 | 26 | 23.1 | 16 | 61.5 | 1 | 11.1 | 0 | 33 | 19 | 13 | 7-19 | 11-14 | 11 | 11.00 | 8 | 42.1 |
- |
||||||||||||||||||||
Wins | 9 | 110 | 68 | 12.22 | 371 | 29.6 | 207 | 55.8 | 16 | 47.1 | 2 | 338 | 206 | 99 | 111-206 | 173-211 | 72 | 8.02 | 96 | 57.1 |
Losses | 7 | 49 | 25 | 7.00 | 233 | 21.0 | 115 | 49.4 | 7 | 19.4 | 0 | 207 | 188 | 66 | 71-154 | 122-167 | 83 | 11.86 | 109 | 56.8 |
- |
||||||||||||||||||||
February | 4 | 33 | 21 | 8.25 | 117 | 28.2 | 63 | 53.8 | 9 | 50.0 | 0 | 112 | 105 | 29 | 40-85 | 64-94 | 40 | 10.00 | 66 | 62.3 |
March | 8 | 95 | 53 | 11.88 | 342 | 27.8 | 190 | 55.6 | 9 | 29.0 | 2 | 303 | 198 | 96 | 107-199 | 163-196 | 80 | 10.03 | 83 | 50.9 |
April | 4 | 31 | 19 | 7.75 | 145 | 21.4 | 69 | 47.6 | 5 | 23.8 | 0 | 130 | 91 | 40 | 35-76 | 68-88 | 35 | 8.75 | 56 | 61.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Randolph-Macon | L, 11-4 | 123 |
Feb 16 | at Ferrum | W, 12-8 | 0 |
Feb 23 | Va. Wesleyan | L, 9-8 | 0 |
Feb 28 | at Guilford | L, 12-9 | 100 |
Mar 2 | at Randolph | W, 11-7 | 150 |
Mar 5 | St. Vincent | W, 12-7 | 48 |
Mar 7 | at Oglethorpe | W, 14-6 | 153 |
Mar 12 | William Peace | W, 15-12 | 0 |
Mar 16 | Brevard | L, 17-7 | 123 |
Mar 21 | Hendrix | W, 14-10 | 87 |
Mar 23 | at Pfeiffer | L, 15-10 | 180 |
Mar 30 | at Averett | W, 12-6 | 200 |
Apr 6 | Greensboro | W, 14-11 | 253 |
Apr 14 | Huntingdon | L, 8-5 | 123 |
Apr 20 | at Piedmont | W, 6-5 | 93 |
Apr 27 | vs. Piedmont | L, 11-6 | 117 |