2018-19 Soccer Statistics - Pfeiffer
Games
17
Goals
38
Goals-per game
2.24
Shot %
.150
Shots-per game
14.9
GAA
1.59
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 5-7 (.417) |
Streak | Won 2 |
Home | 4-3 |
Away | 2-5 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Johnson & Wales (NC) | W, 1-0 |
Oct 13 | at LaGrange | L, 1-0 |
Oct 14 | at Huntingdon | W, 3-1 |
Oct 20 | at Piedmont | L, 3-2 |
Oct 24 | Methodist | W, 1-0 |
Oct 27 | at Berea | W, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10th | 12 | 11th |
Shots | 254 | 6th | 175 | 6th |
Goals scored | 38 | 4th | 26 | 6th |
Shot percentage | .150 | 4th | .149 | 4th |
Shots-per game | 14.9 | 6th | 14.6 | 6th |
Shots on goal | 117 | 7th | 79 | 7th |
SOG percentage | .461 | 7th | .451 | 8th |
Assists | 28 | 5th | 19 | 5th |
Corner kicks | 98 | 2nd | 69 | 1st |
Penalty kicks | 2-3 | 9th | 1-2 | 9th |
Yellow cards | 23 | 5th | 18 | 5th |
Red cards | 0 | 7th | 0 | 10th |
Shutouts | 3 | 8th | 2 | 9th |
Home Attendance | 1207 | 4th | 1154 | 2nd |
Home Attendance average | 172 | 3rd | 192 | 2nd |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jacob Hill | So | DB | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kevin Valdovinos | Jr | DB | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
3 | Xavier Lamour | Jr | DB | 17 | 14 | .00 | .06 | .06 | .24 | .000 | .06 | .250 |
4 | J.C. Brooks | Jr | DB | 8 | - | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
5 | Corey Shea | So | DB | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
6 | Kyle Kamm | So | DB | 6 | 4 | .17 | .17 | .50 | .67 | .250 | .50 | .750 |
7 | Chris Brown | Jr | F | 15 | 14 | .47 | .20 | 1.13 | 1.67 | .280 | .93 | .560 |
8 | Carlos Cuadros | Fr | 13 | 4 | .31 | .00 | .62 | 1.08 | .286 | .62 | .571 | |
9 | Caleb Bratager | So | F | 15 | 12 | .40 | .13 | .93 | 2.07 | .194 | 1.27 | .613 |
10 | Arian Cindahl | So | 15 | 9 | .13 | .20 | .47 | 1.20 | .111 | .33 | .278 | |
11 | Haile Eve | Fr | F | 14 | 9 | .07 | .07 | .21 | .71 | .100 | .36 | .500 |
13 | Ryan Guidry | So | DB | 17 | 16 | .12 | .12 | .35 | 1.00 | .118 | .41 | .412 |
14 | Caz Dabrowski | So | 16 | 11 | .06 | .19 | .31 | 1.75 | .036 | .75 | .429 | |
15 | Elvis Mendoza | So | DB | 17 | 12 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
16 | Memo Pacheco | So | F | 13 | - | .08 | .08 | .23 | .38 | .200 | .08 | .200 |
17 | Daniel Jimenez | Jr. | DB | - | - | - | - | - | - | - | - | - |
18 | Angelo Fontanazza | So | DB | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Eliud Jaimes | Sr | 15 | 4 | .00 | .13 | .13 | .87 | .000 | .33 | .385 | |
20 | Conner Morgan | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Adriel Prado | Soph | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
23 | Eddie Pinon | Sr | DB | 16 | 14 | .06 | .06 | .19 | .25 | .250 | .06 | .250 |
24 | Fernando Castro | Fr | 5 | 1 | .20 | .60 | 1.00 | .60 | .333 | .20 | .333 | |
24 | Jonathan Gonzalex | So | - | - | - | - | - | - | - | - | - | |
25 | Sam Baden | Sr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Shawn Jorgenson | Soph. | F | 1 | - | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
27 | Jonathan Gonzalez | Soph. | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
28 | Tanner Knauer | Fr | 16 | 11 | .00 | .00 | .00 | .44 | .000 | .19 | .429 | |
29 | Jonathan Quintero | Jr | 17 | 9 | .24 | .12 | .59 | 1.65 | .143 | .76 | .464 | |
30 | Johvany Herrera | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Enrique Vargas | Fr | F | 13 | 6 | .38 | .15 | .92 | 1.92 | .200 | .69 | .360 |
33 | Brandon Lopez | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
36 | Chase Clark | F | - | - | - | - | - | - | - | - | - | |
37 | Cristyan Cabrera | Fr | DB | - | - | - | - | - | - | - | - | - |
41 | Jerrod Duell | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
44 | Logan Donnally | Fr | GK | - | - | - | - | - | - | - | - | - |
47 | Yonatan Abonza | Fr. | - | - | - | - | - | - | - | - | - | |
89 | Skyler Price | Soph. | - | - | - | - | - | - | - | - | - | |
90 | Eli Goodman | Jr | DB | - | - | - | - | - | - | - | - | - |
91 | Colton Corell | Jr. | F | - | - | - | - | - | - | - | - | - |
95 | Chase Cannon | Soph. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | David Chavarria | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.24 | 1.65 | 6.12 | 14.94 | .150 | 6.88 | .461 | |||
Opponent | 17 | 17 | 2.24 | 1.12 | 4.29 | 10.59 | .150 | 4.24 | .400 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 3 | 60:25 | .83 | 1.24 | 1.50 | .643 |
1 | Jacob Hill | So | DB | 5 | 4 | 73:59 | 1.83 | 2.23 | 2.67 | .593 |
30 | Johvany Herrera | Fr | GK | - | - | 0:00 | - | - | - | - |
44 | Logan Donnally | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | David Chavarria | So | GK | 10 | 7 | 72:14 | 1.10 | 1.37 | 1.80 | .621 |
Totals | 17 | 17 | 89:55 | 1.59 | 1.59 | 2.65 | .625 | |||
Opponent | 17 | 17 | 89:55 | 2.24 | 2.24 | 4.65 | .675 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jacob Hill | So | DB | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kevin Valdovinos | Jr | DB | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Xavier Lamour | Jr | DB | 17 | 14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
4 | J.C. Brooks | Jr | DB | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
5 | Corey Shea | So | DB | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Kyle Kamm | So | DB | 6 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
7 | Chris Brown | Jr | F | 15 | 14 | 7 | 3 | 17 | 25 | .280 | 14 | .560 | 0 | 0 | 1-2 | 2 |
8 | Carlos Cuadros | Fr | 13 | 4 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
9 | Caleb Bratager | So | F | 15 | 12 | 6 | 2 | 14 | 31 | .194 | 19 | .613 | 0 | 0 | 1-1 | 3 |
10 | Arian Cindahl | So | 15 | 9 | 2 | 3 | 7 | 18 | .111 | 5 | .278 | 5 | 0 | 0-0 | 0 | |
11 | Haile Eve | Fr | F | 14 | 9 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
13 | Ryan Guidry | So | DB | 17 | 16 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 1 |
14 | Caz Dabrowski | So | 16 | 11 | 1 | 3 | 5 | 28 | .036 | 12 | .429 | 2 | 0 | 0-0 | 0 | |
15 | Elvis Mendoza | So | DB | 17 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
16 | Memo Pacheco | So | F | 13 | - | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
17 | Daniel Jimenez | Jr. | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Angelo Fontanazza | So | DB | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
19 | Eliud Jaimes | Sr | 15 | 4 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 | |
20 | Conner Morgan | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Adriel Prado | Soph | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Eddie Pinon | Sr | DB | 16 | 14 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 |
24 | Fernando Castro | Fr | 5 | 1 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
24 | Jonathan Gonzalex | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Sam Baden | Sr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Shawn Jorgenson | Soph. | F | 1 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Jonathan Gonzalez | Soph. | 3 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
28 | Tanner Knauer | Fr | 16 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
29 | Jonathan Quintero | Jr | 17 | 9 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 4 | 0 | 0-0 | 0 | |
30 | Johvany Herrera | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Enrique Vargas | Fr | F | 13 | 6 | 5 | 2 | 12 | 25 | .200 | 9 | .360 | 0 | 0 | 0-0 | 2 |
33 | Brandon Lopez | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
36 | Chase Clark | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Cristyan Cabrera | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Jerrod Duell | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
44 | Logan Donnally | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
47 | Yonatan Abonza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
89 | Skyler Price | Soph. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
90 | Eli Goodman | Jr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
91 | Colton Corell | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
95 | Chase Cannon | Soph. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | David Chavarria | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 38 | 28 | 104 | 254 | .150 | 117 | .461 | 23 | 0 | 2-3 | 9 | |||
Opponent | 17 | 17 | 27 | 19 | 73 | 180 | .150 | 72 | .400 | 16 | 1 | 2-3 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 3 | 362:29 | 5 | 1.24 | 9 | .643 | 3 | 1 | 0 | 1/1 |
1 | Jacob Hill | So | DB | 5 | 4 | 443:53 | 11 | 2.23 | 16 | .593 | 3 | 2 | 0 | 0/0 |
30 | Johvany Herrera | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
44 | Logan Donnally | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | David Chavarria | So | GK | 10 | 7 | 722:21 | 11 | 1.37 | 18 | .621 | 3 | 5 | 0 | 1/1 |
Totals | 17 | 17 | 1528:43 | 27 | 1.59 | 45 | .625 | 9 | 8 | 0 | 3 | |||
Opponent | 17 | 17 | 1528:43 | 38 | 2.24 | 79 | .675 | 8 | 9 | 0 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jacob Hill | So | DB | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kevin Valdovinos | Jr | DB | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Xavier Lamour | Jr | DB | 12 | 11 | .00 | .08 | .08 | .33 | .000 | .08 | .250 |
4 | J.C. Brooks | Jr | DB | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
5 | Corey Shea | So | DB | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
6 | Kyle Kamm | So | DB | 5 | 4 | .20 | .20 | .60 | .80 | .250 | .60 | .750 |
7 | Chris Brown | Jr | F | 10 | 9 | .30 | .10 | .70 | 1.60 | .188 | .80 | .500 |
8 | Carlos Cuadros | Fr | 9 | 3 | .33 | .00 | .67 | 1.11 | .300 | .56 | .500 | |
9 | Caleb Bratager | So | F | 10 | 8 | .30 | .10 | .70 | 1.80 | .167 | 1.20 | .667 |
10 | Arian Cindahl | So | 10 | 5 | .20 | .10 | .50 | .90 | .222 | .30 | .333 | |
11 | Haile Eve | Fr | F | 9 | 4 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
13 | Ryan Guidry | So | DB | 12 | 12 | .17 | .17 | .50 | 1.25 | .133 | .50 | .400 |
14 | Caz Dabrowski | So | 11 | 7 | .09 | .27 | .45 | 1.55 | .059 | .73 | .471 | |
15 | Elvis Mendoza | So | DB | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
16 | Memo Pacheco | So | F | 9 | - | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
17 | Daniel Jimenez | Jr. | DB | - | - | - | - | - | - | - | - | - |
18 | Angelo Fontanazza | So | DB | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Eliud Jaimes | Sr | 10 | 4 | .00 | .10 | .10 | 1.10 | .000 | .30 | .273 | |
20 | Conner Morgan | Fr | F | - | - | - | - | - | - | - | - | - |
22 | Adriel Prado | Soph | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
23 | Eddie Pinon | Sr | DB | 12 | 11 | .08 | .08 | .25 | .33 | .250 | .08 | .250 |
24 | Fernando Castro | Fr | 4 | 1 | .25 | .75 | 1.25 | .75 | .333 | .25 | .333 | |
24 | Jonathan Gonzalex | So | - | - | - | - | - | - | - | - | - | |
25 | Sam Baden | Sr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Shawn Jorgenson | Soph. | F | 1 | - | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
27 | Jonathan Gonzalez | Soph. | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
28 | Tanner Knauer | Fr | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
29 | Jonathan Quintero | Jr | 12 | 8 | .17 | .08 | .42 | 1.42 | .118 | .75 | .529 | |
30 | Johvany Herrera | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Enrique Vargas | Fr | F | 9 | 5 | .44 | .22 | 1.11 | 1.89 | .235 | .44 | .235 |
33 | Brandon Lopez | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
36 | Chase Clark | F | - | - | - | - | - | - | - | - | - | |
37 | Cristyan Cabrera | Fr | DB | - | - | - | - | - | - | - | - | - |
41 | Jerrod Duell | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
44 | Logan Donnally | Fr | GK | - | - | - | - | - | - | - | - | - |
47 | Yonatan Abonza | Fr. | - | - | - | - | - | - | - | - | - | |
89 | Skyler Price | Soph. | - | - | - | - | - | - | - | - | - | |
90 | Eli Goodman | Jr | DB | - | - | - | - | - | - | - | - | - |
91 | Colton Corell | Jr. | F | - | - | - | - | - | - | - | - | - |
95 | Chase Cannon | Soph. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | David Chavarria | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 2.17 | 1.58 | 5.92 | 14.58 | .149 | 6.58 | .451 | |||
Opponent | 12 | 12 | 2.17 | 1.08 | 4.08 | 10.08 | .149 | 4.08 | .405 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 3 | 72:30 | 1.00 | 1.24 | 1.80 | .643 |
1 | Jacob Hill | So | DB | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.50 | .778 |
30 | Johvany Herrera | Fr | GK | - | - | 0:00 | - | - | - | - |
44 | Logan Donnally | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | David Chavarria | So | GK | 8 | 6 | 78:17 | 1.38 | 1.58 | 1.75 | .560 |
Totals | 12 | 12 | 89:54 | 1.50 | 1.50 | 2.58 | .633 | |||
Opponent | 12 | 12 | 89:54 | 2.17 | 2.17 | 4.42 | .671 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jacob Hill | So | DB | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kevin Valdovinos | Jr | DB | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Xavier Lamour | Jr | DB | 12 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
4 | J.C. Brooks | Jr | DB | 5 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
5 | Corey Shea | So | DB | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Kyle Kamm | So | DB | 5 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
7 | Chris Brown | Jr | F | 10 | 9 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0-1 | 0 |
8 | Carlos Cuadros | Fr | 9 | 3 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
9 | Caleb Bratager | So | F | 10 | 8 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 0 | 0 | 1-1 | 1 |
10 | Arian Cindahl | So | 10 | 5 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 3 | 0 | 0-0 | 0 | |
11 | Haile Eve | Fr | F | 9 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
13 | Ryan Guidry | So | DB | 12 | 12 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 |
14 | Caz Dabrowski | So | 11 | 7 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 | |
15 | Elvis Mendoza | So | DB | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
16 | Memo Pacheco | So | F | 9 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Daniel Jimenez | Jr. | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Angelo Fontanazza | So | DB | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Eliud Jaimes | Sr | 10 | 4 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 | |
20 | Conner Morgan | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Adriel Prado | Soph | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Eddie Pinon | Sr | DB | 12 | 11 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 |
24 | Fernando Castro | Fr | 4 | 1 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
24 | Jonathan Gonzalex | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Sam Baden | Sr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Shawn Jorgenson | Soph. | F | 1 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Jonathan Gonzalez | Soph. | 3 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
28 | Tanner Knauer | Fr | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
29 | Jonathan Quintero | Jr | 12 | 8 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 3 | 0 | 0-0 | 0 | |
30 | Johvany Herrera | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Enrique Vargas | Fr | F | 9 | 5 | 4 | 2 | 10 | 17 | .235 | 4 | .235 | 0 | 0 | 0-0 | 2 |
33 | Brandon Lopez | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
36 | Chase Clark | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Cristyan Cabrera | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Jerrod Duell | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
44 | Logan Donnally | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
47 | Yonatan Abonza | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
89 | Skyler Price | Soph. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
90 | Eli Goodman | Jr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
91 | Colton Corell | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
95 | Chase Cannon | Soph. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | David Chavarria | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 26 | 19 | 71 | 175 | .149 | 79 | .451 | 18 | 0 | 1-2 | 5 | |||
Opponent | 12 | 12 | 18 | 13 | 49 | 121 | .149 | 49 | .405 | 12 | 0 | 2-3 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sebastian Zertuche | Fr. | GK | 5 | 3 | 362:29 | 5 | 1.24 | 9 | .643 | 3 | 1 | 0 | 1/1 |
1 | Jacob Hill | So | DB | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | 0/0 |
30 | Johvany Herrera | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
44 | Logan Donnally | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | David Chavarria | So | GK | 8 | 6 | 626:14 | 11 | 1.58 | 14 | .560 | 2 | 5 | 0 | 0/1 |
Totals | 12 | 12 | 1078:43 | 18 | 1.50 | 31 | .633 | 5 | 7 | 0 | 2 | |||
Opponent | 12 | 12 | 1078:43 | 26 | 2.17 | 53 | .671 | 7 | 5 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Va. Wesleyan | W, 3-1 | 3 | 13 | .231 | 3 | 6 | 1 | 0 |
Sep 2 | at Chris. Newport | L, 6-0 | 0 | 8 | .000 | 4 | 2 | 1 | 0 |
Sep 8 | vs. Frostburg St. | W, 5-1 | 3 | 17 | .294 | 2 | 6 | 0 | 0 |
Sep 9 | vs. Marymount (Va.) | W, 3-1 | 2 | 29 | .103 | 0 | 9 | 1 | 0 |
Sep 21 # | Mary Baldwin | L, 2-0 | 0 | 3 | .000 | 2 | 3 | 0 | 0 |
Sep 22 | N.C. Wesleyan | L, 4-1 | 0 | 18 | .056 | 3 | 8 | 3 | 0 |
Sep 23 | at William Peace | L, 2-0 | 0 | 10 | .000 | 7 | 1 | 3 | 0 |
Sep 26 | at Greensboro | L, 2-1 | 1 | 10 | .100 | 5 | 7 | 1 | 0 |
Sep 29 | Covenant | L, 1-0 | 0 | 12 | .000 | 1 | 7 | 3 | 0 |
Oct 3 | Averett | W, 3-1 | 2 | 17 | .176 | 1 | 7 | 0 | 0 |
Oct 6 | Maryville (Tenn.) | L, 2-0 | 0 | 6 | .000 | 0 | 4 | 1 | 0 |
Oct 7 | Brevard | W, 8-1 | 8 | 25 | .320 | 0 | 6 | 0 | 0 |
Oct 10 | Johnson & Wales (NC) | W, 1-0 | 1 | 12 | .083 | 5 | 6 | 2 | 0 |
Oct 13 | at LaGrange | L, 1-0 | 0 | 10 | .000 | 3 | 5 | 3 | 0 |
Oct 14 | at Huntingdon | W, 3-1 | 0 | 17 | .176 | 1 | 5 | 1 | 0 |
Oct 20 | at Piedmont | L, 3-2 | 1 | 16 | .125 | 2 | 4 | 0 | 0 |
Oct 24 | Methodist | W, 1-0 | 1 | 10 | .100 | 2 | 7 | 3 | 0 |
Oct 27 | at Berea | W, 7-0 | 6 | 24 | .292 | 6 | 8 | 0 | 0 |
