2019 USA South Softball : Wesleyan (Ga.)
Overall
9-25
Pct.
.265
Conf.
2-14
Pct.
.125
Streak
Lost 1
Home
5-13
Away
4-12
Neutral
0-0
Games
33
Runs
114
Batting Avg.
.296
On Base %
.365
Slugging %
.347
Home Runs
5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 22 | at Andrew College # | Fall Ball Scrimmage | 0-0 | 12:00 PM EDT | |
at Andrew College # | Fall Ball Scrimmage | 2:00 PM EDT | |||
February | |||||
Sun. 10 | Sewanee | W, 6-4 | Final | ||
Sewanee | W, 12-4 | Final - 5 innings | |||
Fri. 22 | Fort Valley St. | W, 7-2 | Final | ||
Fort Valley St. | L, 11-6 | Final | |||
Sun. 24 | at Meredith | Cancelled |
|
||
at Meredith | Cancelled |
|
|||
March | |||||
Sun. 10 | at Berea * | W, 13-8 | Final | ||
at Berea * | L, 9-3 | Final | |||
Wed. 13 | Rochester (N.Y.) | W, 7-2 | Final | ||
Rochester (N.Y.) | L, 4-1 | Final | |||
Sat. 16 | at William Peace | L, 5-4 | Final | ||
at William Peace | W, 3-2 | Final - 8 innings | |||
Sun. 17 | at Pfeiffer | L, 8-0 | Final - 5 innings | ||
at Pfeiffer | L, 11-0 | Final - 5 innings | |||
Thu. 21 | LaGrange | L, 10-2 | Final - 6 innings | ||
LaGrange | L, 9-1 | Final - 5 innings | |||
Sat. 23 | Maryville (TN) * | L, 6-0 | Final | ||
Maryville (TN) * | L, 15-2 | Final - 5 innings | |||
Thu. 28 | Piedmont * | L, 9-2 | Final | ||
Piedmont * | L, 8-2 | Final | |||
Sun. 31 | Brevard * | L, 3-0 | Final | ||
Brevard * | L, 10-4 | Final | |||
April | |||||
Wed. 3 | at Huntingdon * | L, 14-0 | Final - 5 innings | ||
at Huntingdon * | L, 11-2 | Final - 5 innings | |||
Sat. 6 | at Covenant * | L, 7-1 | Final | ||
at Covenant * | L, 3-1 | Final | |||
Wed. 10 | at LaGrange * | L, 4-2 | Final | ||
at LaGrange * | L, 7-2 | Final - 7 innings | |||
Sat. 13 | at Agnes Scott * | L, 6-3 | Final | ||
at Agnes Scott * | W, 8-2 | Final | |||
Mon. 15 | Belhaven | W, 2-0 | Final | ||
Belhaven | L, 8-0 | Final - 6 innings | |||
Tue. 16 | Berry | L, 18-8 | Final - 6 innings | ||
Berry | L, 8-3 | Final | |||
Mon. 22 | at Fort Valley St. | W, 7-3 | Final | ||
at Fort Valley St. | L, 8-6 | Final |
# Exhibition
* Conference
Bold team: Home event