2018-19 Women's Basketball Statistics - Pfeiffer
Games
22
Pts per game
62.8
FG %
37.7
3PT %
27.4
FT %
68.7
Reb per game
37.0
Ast per game
9.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-13 (.409) |
Conference (Pct.) | 6-10 (.375) |
Streak | Won 1 |
Home | 6-5 |
Away | 3-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Averett | L, 72-61 |
Feb 3 | at Meredith | L, 47-41 |
Feb 6 | Greensboro | L, 77-53 |
Feb 9 | at Brevard | L, 67-63 |
Feb 11 | Virginia-Lynchburg | L, 77-64 |
Feb 13 | Brevard | W, 70-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 18th | 16 | 14th |
Points | 1381 | 16th | 980 | 13th |
Points per game | 62.8 | 12th | 61.3 | 13th |
FG made per game | 21.8 | 13th | 21.7 | 14th |
FG attempts per game | 57.7 | 13th | 57.6 | 14th |
FG Pct | 37.7 | 8th | 37.6 | 8th |
3PT made per game | 4.5 | 11th | 4.5 | 12th |
3PT attempts per game | 16.6 | 13th | 16.6 | 13th |
3PT Pct | 27.4 | 12th | 27.1 | 10th |
FT made per game | 14.7 | 4th | 13.4 | 5th |
FT attempt per game | 21.4 | 5th | 19.6 | 6th |
FT Pct | 68.7 | 3rd | 68.2 | 6th |
Off rebounds per game | 10.3 | 17th | 10.6 | 17th |
Def rebounds per game | 26.7 | 11th | 25.9 | 14th |
Total rebounds per game | 37.0 | 15th | 36.6 | 17th |
Rebound margin per game | -6.3 | 16th | -5.3 | 16th |
Assists per game | 9.9 | 14th | 10.3 | 15th |
Turnovers per game | 16.8 | 8th | 16.4 | 10th |
Steals per game | 8.1 | 13th | 7.6 | 14th |
Blocks per game | 3.1 | 5th | 3.5 | 6th |
Personal fouls per game | 17.4 | 9th | 16.6 | 7th |
Points per game allowed | 67.2 | 12th | 65.7 | 13th |
Opponents' Field goal percentage | 38.5 | 11th | 39.0 | 16th |
Opponents' 3PT percentage | 30.7 | 13th | 30.6 | 14th |
Home Attendance | 1453 | 14th | 1010 | 11th |
Home Attendance average | 132 | 8th | 126 | 11th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 5.0 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.6-0.9 | 66.7 | 1.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
4 | Aaliyah May | So | G | 19 | 2 | 11.2 | 0.6-2.2 | 26.2 | 0.3-1.3 | 24.0 | 0.2-0.5 | 40.0 | 1.7 |
5 | Mya Johnson | So | F | 20 | 12 | 23.0 | 2.5-7.5 | 33.3 | 0.6-2.8 | 21.4 | 2.5-3.0 | 83.1 | 8.1 |
10 | Shalonda Wilkins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Carlynn London | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | A'Mya McClain | So | G | 22 | 22 | 29.9 | 3.9-8.7 | 44.5 | 0.9-2.1 | 40.4 | 2.8-3.5 | 80.3 | 11.4 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
15 | Brina Bentley | So | F | 22 | 22 | 26.0 | 3.4-8.5 | 40.1 | 0.2-1.1 | 16.0 | 2.9-4.7 | 61.5 | 9.9 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 27.6 | 3.6-8.5 | 42.8 | 0.1-0.5 | 18.2 | 1.2-1.5 | 79.4 | 8.6 |
21 | Imani Campbell | Fr | F | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Sydni Bickford | Sr | G | 22 | 22 | 32.5 | 3.5-10.5 | 32.8 | 2.1-6.7 | 31.8 | 2.4-3.0 | 77.6 | 11.4 |
23 | Grace Herman | Fr | G | 19 | - | 7.7 | 0.5-1.5 | 34.5 | 0.0-0.1 | 0.0 | 0.4-0.4 | 100.0 | 1.5 |
24 | Kiara Anderson | So | G | 17 | 8 | 18.4 | 1.8-4.8 | 36.6 | 0.1-0.5 | 22.2 | 1.6-3.6 | 45.9 | 5.3 |
25 | Johnaisha Watson | Sr | C | 22 | - | 11.8 | 1.2-2.6 | 45.6 | 0.0-0.0 | - | 0.3-0.7 | 46.7 | 2.7 |
31 | Kayla Foster | Fr. | G | 4 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
32 | Regan Allen | So | F | 22 | - | 11.0 | 0.8-2.6 | 29.8 | 0.3-1.6 | 19.4 | 0.3-0.4 | 77.8 | 2.2 |
33 | Arryawn Ward | Fr | C | 7 | - | 4.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 16.3 | 2.4-5.7 | 42.5 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 6.3 |
35 | Beyounce Jones | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 22 | 22 | 200.0 | 21.8-57.7 | 37.7 | 4.5-16.6 | 27.4 | 14.7-21.4 | 68.7 | 62.8 | |||
Opponent | 22 | 22 | 200.0 | 24.7-64.2 | 38.5 | 5.8-19.0 | 30.7 | 12.0-18.2 | 65.6 | 67.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
4 | Aaliyah May | So | G | 19 | 2 | 11.2 | 0.1 | 1.1 | 1.2 | 0.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 |
5 | Mya Johnson | So | F | 20 | 12 | 23.0 | 1.0 | 3.5 | 4.5 | 1.7 | 0.1 | 0.9 | 1.9 | 0.5 | 0.7 | 0.3 |
10 | Shalonda Wilkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Carlynn London | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | So | G | 22 | 22 | 29.9 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 3.1 | 3.1 | 1.0 | 1.7 | 0.1 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
15 | Brina Bentley | So | F | 22 | 22 | 26.0 | 1.9 | 4.8 | 6.7 | 2.7 | 0.1 | 0.5 | 2.5 | 0.2 | 1.0 | 0.1 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 27.6 | 1.9 | 3.0 | 4.9 | 1.0 | 0.0 | 1.1 | 1.7 | 0.6 | 1.0 | 0.6 |
21 | Imani Campbell | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Sydni Bickford | Sr | G | 22 | 22 | 32.5 | 0.2 | 2.5 | 2.6 | 2.5 | 0.0 | 1.7 | 1.5 | 1.2 | 1.4 | 0.8 |
23 | Grace Herman | Fr | G | 19 | - | 7.7 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
24 | Kiara Anderson | So | G | 17 | 8 | 18.4 | 0.9 | 0.9 | 1.8 | 2.6 | 0.0 | 0.9 | 2.2 | 0.4 | 0.9 | 0.1 |
25 | Johnaisha Watson | Sr | C | 22 | - | 11.8 | 0.5 | 1.8 | 2.4 | 2.5 | 0.0 | 0.3 | 1.2 | 0.3 | 0.2 | 0.7 |
31 | Kayla Foster | Fr. | G | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
32 | Regan Allen | So | F | 22 | - | 11.0 | 0.4 | 2.5 | 2.9 | 0.7 | 0.0 | 0.5 | 0.4 | 1.4 | 0.4 | 0.1 |
33 | Arryawn Ward | Fr | C | 7 | - | 4.4 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.3 | 0.1 | 2.0 | 0.4 | 0.6 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 16.3 | 2.4 | 3.6 | 6.0 | 4.1 | 0.3 | 0.1 | 1.9 | 0.1 | 0.6 | 0.3 |
35 | Beyounce Jones | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 200.0 | 10.3 | 26.7 | 37.0 | 17.4 | 0.3 | 9.9 | 16.8 | 0.6 | 8.1 | 3.1 | |||
Opponent | 22 | 22 | 200.0 | 15.3 | 28.0 | 43.4 | 18.9 | 0.2 | 10.5 | 17.2 | 0.6 | 8.0 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 35 | 1-5 | 20.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
2 | Debrisha Campbell | Fr | F | 5 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
4 | Aaliyah May | So | G | 19 | 2 | 213 | 11-42 | 26.2 | 6-25 | 24.0 | 4-10 | 40.0 | 32 |
5 | Mya Johnson | So | F | 20 | 12 | 460 | 50-150 | 33.3 | 12-56 | 21.4 | 49-59 | 83.1 | 161 |
10 | Shalonda Wilkins | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Carlynn London | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | A'Mya McClain | So | G | 22 | 22 | 658 | 85-191 | 44.5 | 19-47 | 40.4 | 61-76 | 80.3 | 250 |
14 | Taylor Brashears | Fr | G | 4 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
15 | Brina Bentley | So | F | 22 | 22 | 572 | 75-187 | 40.1 | 4-25 | 16.0 | 64-104 | 61.5 | 218 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 608 | 80-187 | 42.8 | 2-11 | 18.2 | 27-34 | 79.4 | 189 |
21 | Imani Campbell | Fr | F | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
22 | Sydni Bickford | Sr | G | 22 | 22 | 716 | 76-232 | 32.8 | 47-148 | 31.8 | 52-67 | 77.6 | 251 |
23 | Grace Herman | Fr | G | 19 | - | 147 | 10-29 | 34.5 | 0-1 | 0.0 | 8-8 | 100.0 | 28 |
24 | Kiara Anderson | So | G | 17 | 8 | 313 | 30-82 | 36.6 | 2-9 | 22.2 | 28-61 | 45.9 | 90 |
25 | Johnaisha Watson | Sr | C | 22 | - | 259 | 26-57 | 45.6 | 0-0 | - | 7-15 | 46.7 | 59 |
31 | Kayla Foster | Fr. | G | 4 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
32 | Regan Allen | So | F | 22 | - | 241 | 17-57 | 29.8 | 7-36 | 19.4 | 7-9 | 77.8 | 48 |
33 | Arryawn Ward | Fr | C | 7 | - | 31 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 114 | 17-40 | 42.5 | 0-0 | - | 10-15 | 66.7 | 44 |
35 | Beyounce Jones | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 22 | 22 | 4401 | 479-1270 | 37.7 | 100-365 | 27.4 | 323-470 | 68.7 | 1381 | |||
Opponent | 22 | 22 | 4401 | 544-1412 | 38.5 | 128-417 | 30.7 | 263-401 | 65.6 | 1479 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 35 | 0 | 4 | 4 | 5 | 0 | 3 | 2 | 1.5 | 0 | 0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Aaliyah May | So | G | 19 | 2 | 213 | 2 | 20 | 22 | 10 | 0 | 12 | 23 | 0.5 | 11 | 2 |
5 | Mya Johnson | So | F | 20 | 12 | 460 | 20 | 70 | 90 | 34 | 1 | 19 | 38 | 0.5 | 13 | 5 |
10 | Shalonda Wilkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Carlynn London | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | So | G | 22 | 22 | 658 | 11 | 53 | 64 | 34 | 0 | 69 | 69 | 1.0 | 38 | 2 |
14 | Taylor Brashears | Fr | G | 4 | - | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
15 | Brina Bentley | So | F | 22 | 22 | 572 | 42 | 105 | 147 | 59 | 3 | 11 | 55 | 0.2 | 23 | 2 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 608 | 41 | 66 | 107 | 23 | 0 | 24 | 37 | 0.6 | 22 | 14 |
21 | Imani Campbell | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Sydni Bickford | Sr | G | 22 | 22 | 716 | 4 | 54 | 58 | 54 | 1 | 37 | 32 | 1.2 | 30 | 18 |
23 | Grace Herman | Fr | G | 19 | - | 147 | 7 | 14 | 21 | 18 | 0 | 6 | 12 | 0.5 | 4 | 0 |
24 | Kiara Anderson | So | G | 17 | 8 | 313 | 15 | 15 | 30 | 44 | 0 | 16 | 37 | 0.4 | 16 | 2 |
25 | Johnaisha Watson | Sr | C | 22 | - | 259 | 12 | 40 | 52 | 54 | 1 | 7 | 26 | 0.3 | 5 | 15 |
31 | Kayla Foster | Fr. | G | 4 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Regan Allen | So | F | 22 | - | 241 | 8 | 55 | 63 | 15 | 0 | 11 | 8 | 1.4 | 9 | 3 |
33 | Arryawn Ward | Fr | C | 7 | - | 31 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2.0 | 3 | 4 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 114 | 17 | 25 | 42 | 29 | 2 | 1 | 13 | 0.1 | 4 | 2 |
35 | Beyounce Jones | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 4401 | 227 | 588 | 815 | 382 | 7 | 218 | 369 | 0.6 | 178 | 69 | |||
Opponent | 22 | 22 | 4401 | 337 | 617 | 954 | 415 | 5 | 232 | 378 | 0.6 | 176 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 5.0 | 1.1-5.7 | 20.0 | 1.1-4.6 | 25.0 | 4.6-6.9 | 66.7 | 8.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 6.2 |
4 | Aaliyah May | So | G | 19 | 2 | 11.2 | 2.1-7.9 | 26.2 | 1.1-4.7 | 24.0 | 0.8-1.9 | 40.0 | 6.0 |
5 | Mya Johnson | So | F | 20 | 12 | 23.0 | 4.3-13.0 | 33.3 | 1.0-4.9 | 21.4 | 4.3-5.1 | 83.1 | 14.0 |
10 | Shalonda Wilkins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Carlynn London | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | A'Mya McClain | So | G | 22 | 22 | 29.9 | 5.2-11.6 | 44.5 | 1.2-2.9 | 40.4 | 3.7-4.6 | 80.3 | 15.2 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 8.0 |
15 | Brina Bentley | So | F | 22 | 22 | 26.0 | 5.2-13.1 | 40.1 | 0.3-1.7 | 16.0 | 4.5-7.3 | 61.5 | 15.2 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 27.6 | 5.3-12.3 | 42.8 | 0.1-0.7 | 18.2 | 1.8-2.2 | 79.4 | 12.4 |
21 | Imani Campbell | Fr | F | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Sydni Bickford | Sr | G | 22 | 22 | 32.5 | 4.2-13.0 | 32.8 | 2.6-8.3 | 31.8 | 2.9-3.7 | 77.6 | 14.0 |
23 | Grace Herman | Fr | G | 19 | - | 7.7 | 2.7-7.9 | 34.5 | 0.0-0.3 | 0.0 | 2.2-2.2 | 100.0 | 7.6 |
24 | Kiara Anderson | So | G | 17 | 8 | 18.4 | 3.8-10.5 | 36.6 | 0.3-1.2 | 22.2 | 3.6-7.8 | 45.9 | 11.5 |
25 | Johnaisha Watson | Sr | C | 22 | - | 11.8 | 4.0-8.8 | 45.6 | 0.0-0.0 | - | 1.1-2.3 | 46.7 | 9.1 |
31 | Kayla Foster | Fr. | G | 4 | - | 2.8 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-7.3 | 0.0 | 0.0 |
32 | Regan Allen | So | F | 22 | - | 11.0 | 2.8-9.5 | 29.8 | 1.2-6.0 | 19.4 | 1.2-1.5 | 77.8 | 8.0 |
33 | Arryawn Ward | Fr | C | 7 | - | 4.4 | 0.0-3.9 | 0.0 | 0.0-0.0 | - | 0.0-2.6 | 0.0 | 0.0 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 16.3 | 6.0-14.0 | 42.5 | 0.0-0.0 | - | 3.5-5.3 | 66.7 | 15.4 |
35 | Beyounce Jones | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 22 | 22 | 200.0 | 21.8-57.7 | 37.7 | 4.5-16.6 | 27.4 | 14.7-21.4 | 68.7 | 62.8 | |||
Opponent | 22 | 22 | 200.0 | 24.7-64.2 | 38.5 | 5.8-19.0 | 30.7 | 12.0-18.2 | 65.6 | 67.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 7 | - | 5.0 | 0.0 | 4.6 | 4.6 | 5.7 | 0.0 | 3.4 | 2.3 | 1.5 | 0.0 | 0.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
4 | Aaliyah May | So | G | 19 | 2 | 11.2 | 0.4 | 3.8 | 4.1 | 1.9 | 0.0 | 2.3 | 4.3 | 0.5 | 2.1 | 0.4 |
5 | Mya Johnson | So | F | 20 | 12 | 23.0 | 1.7 | 6.1 | 7.8 | 3.0 | 0.1 | 1.7 | 3.3 | 0.5 | 1.1 | 0.4 |
10 | Shalonda Wilkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Carlynn London | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | So | G | 22 | 22 | 29.9 | 0.7 | 3.2 | 3.9 | 2.1 | 0.0 | 4.2 | 4.2 | 1.0 | 2.3 | 0.1 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 4.0 | 20.0 | 24.0 | 4.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 |
15 | Brina Bentley | So | F | 22 | 22 | 26.0 | 2.9 | 7.3 | 10.3 | 4.1 | 0.2 | 0.8 | 3.8 | 0.2 | 1.6 | 0.1 |
20 | Kortni Pinion | Jr. | F | 22 | 15 | 27.6 | 2.7 | 4.3 | 7.0 | 1.5 | 0.0 | 1.6 | 2.4 | 0.6 | 1.4 | 0.9 |
21 | Imani Campbell | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
22 | Sydni Bickford | Sr | G | 22 | 22 | 32.5 | 0.2 | 3.0 | 3.2 | 3.0 | 0.1 | 2.1 | 1.8 | 1.2 | 1.7 | 1.0 |
23 | Grace Herman | Fr | G | 19 | - | 7.7 | 1.9 | 3.8 | 5.7 | 4.9 | 0.0 | 1.6 | 3.3 | 0.5 | 1.1 | 0.0 |
24 | Kiara Anderson | So | G | 17 | 8 | 18.4 | 1.9 | 1.9 | 3.8 | 5.6 | 0.0 | 2.0 | 4.7 | 0.4 | 2.0 | 0.3 |
25 | Johnaisha Watson | Sr | C | 22 | - | 11.8 | 1.9 | 6.2 | 8.0 | 8.3 | 0.2 | 1.1 | 4.0 | 0.3 | 0.8 | 2.3 |
31 | Kayla Foster | Fr. | G | 4 | - | 2.8 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
32 | Regan Allen | So | F | 22 | - | 11.0 | 1.3 | 9.1 | 10.5 | 2.5 | 0.0 | 1.8 | 1.3 | 1.4 | 1.5 | 0.5 |
33 | Arryawn Ward | Fr | C | 7 | - | 4.4 | 0.0 | 3.9 | 3.9 | 2.6 | 0.0 | 2.6 | 1.3 | 2.0 | 3.9 | 5.2 |
34 | Ja'Mia Johnson | Jr. | C | 7 | 7 | 16.3 | 6.0 | 8.8 | 14.7 | 10.2 | 0.7 | 0.4 | 4.6 | 0.1 | 1.4 | 0.7 |
35 | Beyounce Jones | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 22 | 22 | 200.0 | 10.3 | 26.7 | 37.0 | 17.4 | 0.3 | 9.9 | 16.8 | 0.6 | 8.1 | 3.1 | |||
Opponent | 22 | 22 | 200.0 | 15.3 | 28.0 | 43.4 | 18.9 | 0.2 | 10.5 | 17.2 | 0.6 | 8.0 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 4 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
4 | Aaliyah May | So | G | 16 | - | 10.5 | 0.5-1.8 | 27.6 | 0.3-1.2 | 25.0 | 0.2-0.6 | 40.0 | 1.6 |
5 | Mya Johnson | So | F | 16 | 9 | 22.4 | 2.8-7.6 | 36.9 | 0.6-3.0 | 20.8 | 2.7-3.2 | 82.7 | 8.9 |
10 | Shalonda Wilkins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Carlynn London | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | A'Mya McClain | So | G | 16 | 16 | 29.8 | 3.9-8.6 | 44.9 | 0.9-2.1 | 44.1 | 2.5-3.1 | 80.0 | 11.2 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
15 | Brina Bentley | So | F | 16 | 16 | 25.3 | 3.4-8.5 | 40.4 | 0.2-0.9 | 28.6 | 2.7-4.4 | 61.4 | 9.8 |
20 | Kortni Pinion | Jr. | F | 16 | 12 | 28.9 | 3.6-8.6 | 41.6 | 0.0-0.3 | 0.0 | 0.8-0.9 | 80.0 | 7.9 |
21 | Imani Campbell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Sydni Bickford | Sr | G | 16 | 16 | 32.9 | 3.1-10.4 | 29.9 | 2.0-6.6 | 30.2 | 2.2-2.8 | 79.5 | 10.4 |
23 | Grace Herman | Fr | G | 13 | - | 6.0 | 0.2-0.9 | 25.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.8 |
24 | Kiara Anderson | So | G | 11 | 7 | 20.3 | 1.9-5.7 | 33.3 | 0.0-0.5 | 0.0 | 1.1-2.8 | 38.7 | 4.9 |
25 | Johnaisha Watson | Sr | C | 16 | - | 11.6 | 1.2-2.6 | 47.6 | 0.0-0.0 | - | 0.4-0.8 | 53.8 | 2.9 |
31 | Kayla Foster | Fr. | G | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
32 | Regan Allen | So | F | 16 | - | 12.4 | 0.8-2.8 | 28.9 | 0.4-1.8 | 21.4 | 0.4-0.5 | 87.5 | 2.4 |
33 | Arryawn Ward | Fr | C | 4 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
34 | Ja'Mia Johnson | Jr. | C | 4 | 4 | 16.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 1.2-2.2 | 55.6 | 7.3 |
35 | Beyounce Jones | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 200.1 | 21.7-57.6 | 37.6 | 4.5-16.6 | 27.1 | 13.4-19.6 | 68.2 | 61.3 | |||
Opponent | 16 | 16 | 200.1 | 24.4-62.5 | 39.0 | 5.4-17.8 | 30.6 | 11.5-17.4 | 65.9 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Duncan | Fr | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
2 | Debrisha Campbell | Fr | F | 5 | - | 2.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
4 | Aaliyah May | So | G | 16 | - | 10.5 | 0.1 | 1.2 | 1.3 | 0.6 | 0.0 | 0.5 | 1.4 | 0.4 | 0.6 | 0.1 |
5 | Mya Johnson | So | F | 16 | 9 | 22.4 | 1.1 | 3.4 | 4.6 | 1.4 | 0.1 | 1.0 | 1.8 | 0.6 | 0.4 | 0.3 |
10 | Shalonda Wilkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Carlynn London | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | A'Mya McClain | So | G | 16 | 16 | 29.8 | 0.6 | 1.8 | 2.4 | 1.7 | 0.0 | 3.2 | 3.1 | 1.0 | 2.0 | 0.1 |
14 | Taylor Brashears | Fr | G | 4 | - | 2.5 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
