2019-20 Women's Basketball Statistics - Wesleyan (Ga.)
Games
11
Pts per game
43.5
FG %
28.0
3PT %
21.3
FT %
52.6
Reb per game
33.4
Ast per game
8.5
Schedule Summary | |
---|---|
Overall (Pct.) | 0-11 (.000) |
Conference (Pct.) | 0-3 (.000) |
Streak | Lost 11 |
Home | 0-2 |
Away | 0-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 24 | Piedmont | L, 60-44 |
Nov 26 | at Florida Tech | L, 91-36 |
Dec 4 | Huntingdon | L, 80-36 |
Dec 7 | at Brevard | L, 78-58 |
Dec 10 | at Sewanee | |
Dec 12 | at Coastal Carolina | L, 132-32 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 4 | 1st |
Points | 515 | 10th | 174 | 3rd |
Points per game | 42.9 | 17th | 43.5 | 17th |
FG made per game | 15.5 | 17th | 14.5 | 17th |
FG attempts per game | 55.7 | 16th | 53.5 | 16th |
FG Pct | 27.8 | 17th | 27.1 | 17th |
3PT made per game | 6.0 | 7th | 5.5 | 5th |
3PT attempts per game | 27.9 | 1st | 24.8 | 3rd |
3PT Pct | 21.5 | 18th | 22.2 | 13th |
FT made per game | 5.9 | 18th | 9.0 | 11th |
FT attempt per game | 11.4 | 18th | 17.0 | 10th |
FT Pct | 51.8 | 17th | 52.9 | 14th |
Off rebounds per game | 9.5 | 16th | 8.8 | 17th |
Def rebounds per game | 23.5 | 18th | 24.5 | 15th |
Total rebounds per game | 33.0 | 18th | 33.3 | 17th |
Rebound margin per game | -22.0 | 18th | -25.0 | 17th |
Assists per game | 8.3 | 17th | 8.0 | 17th |
Turnovers per game | 27.6 | 18th | 22.3 | 13th |
Steals per game | 8.5 | 15th | 10.0 | 9th |
Blocks per game | 1.9 | 16th | 2.5 | 11th |
Personal fouls per game | 18.3 | 12th | 22.0 | 17th |
Points per game allowed | 85.2 | 18th | 74.5 | 15th |
Opponents' Field goal percentage | 42.3 | 18th | 37.0 | 8th |
Opponents' 3PT percentage | 35.7 | 18th | 34.7 | 13th |
Home Attendance | 98 | 18th | 98 | 9th |
Home Attendance average | 33 | 18th | 33 | 11th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 20.5 | 3.1-9.8 | 31.4 | 1.1-5.4 | 20.0 | 1.2-1.6 | 78.9 | 8.5 | |
02 | Nala Lawrence | Fr | 12 | 10 | 26.3 | 2.8-10.1 | 28.1 | 1.6-6.2 | 25.3 | 1.6-2.4 | 65.5 | 8.8 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 13.0 | 3.0-10.5 | 28.6 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 7.0 | |
05 | Bree Hamilton | Fr | 9 | 0 | 13.3 | 0.9-2.9 | 30.8 | 0.4-2.1 | 21.1 | 0.2-0.7 | 33.3 | 2.4 | |
10 | BreAsia Davis | Fr | 4 | 1 | 21.3 | 1.8-10.0 | 17.5 | 0.2-4.0 | 6.3 | 2.8-6.5 | 42.3 | 6.5 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 19.9 | 0.6-1.5 | 38.9 | 0.1-0.5 | 16.7 | 0.2-0.5 | 33.3 | 1.4 | |
20 | Kelsey Houpt | So | 12 | 12 | 24.2 | 1.7-6.4 | 26.0 | 0.1-0.4 | 20.0 | 0.6-1.3 | 43.8 | 4.0 | |
22 | Nia Sellers | Fr | 12 | 2 | 16.8 | 1.3-5.4 | 24.6 | 1.1-4.8 | 22.4 | 0.0-0.0 | - | 3.8 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 26.0 | 0.8-3.4 | 22.0 | 0.3-1.6 | 21.1 | 0.2-0.7 | 25.0 | 2.0 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 21.9 | 1.6-5.6 | 29.0 | 0.6-2.8 | 22.6 | 0.5-0.9 | 50.0 | 4.4 | |
33 | Davina Brown | Fr | 12 | 7 | 23.7 | 2.0-6.2 | 32.0 | 0.6-2.4 | 24.1 | 0.5-1.2 | 40.0 | 5.1 | |
Totals | 11 | 11 | 200.1 | 15.9-56.9 | 28.0 | 6.2-29.0 | 21.3 | 5.5-10.5 | 52.6 | 43.5 | |||
Opponent | 11 | 11 | 200.1 | 32.2-75.5 | 42.7 | 9.4-26.4 | 35.5 | 11.9-20.2 | 59.0 | 85.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 20.5 | 1.3 | 1.5 | 2.8 | 1.6 | 0.1 | 1.4 | 4.6 | 0.3 | 1.0 | 0.0 | |
02 | Nala Lawrence | Fr | 12 | 10 | 26.3 | 0.8 | 2.9 | 3.8 | 1.9 | 0.0 | 1.8 | 5.3 | 0.3 | 1.5 | 0.3 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 13.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
05 | Bree Hamilton | Fr | 9 | 0 | 13.3 | 0.3 | 1.2 | 1.6 | 1.1 | 0.0 | 0.2 | 0.9 | 0.3 | 0.7 | 0.0 | |
10 | BreAsia Davis | Fr | 4 | 1 | 21.3 | 2.0 | 0.5 | 2.5 | 2.5 | 0.0 | 1.8 | 4.5 | 0.4 | 1.3 | 0.0 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 19.9 | 0.4 | 1.9 | 2.3 | 1.8 | 0.0 | 0.8 | 2.8 | 0.3 | 1.2 | 0.0 | |
20 | Kelsey Houpt | So | 12 | 12 | 24.2 | 1.7 | 4.3 | 5.9 | 3.2 | 0.2 | 0.1 | 2.3 | 0.0 | 0.7 | 0.6 | |
22 | Nia Sellers | Fr | 12 | 2 | 16.8 | 0.5 | 0.8 | 1.3 | 1.1 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.2 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 26.0 | 0.7 | 3.3 | 3.9 | 3.2 | 0.3 | 0.6 | 2.3 | 0.3 | 1.1 | 0.0 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 21.9 | 0.3 | 1.8 | 2.1 | 0.7 | 0.0 | 1.4 | 2.9 | 0.5 | 1.0 | 0.0 | |
33 | Davina Brown | Fr | 12 | 7 | 23.7 | 0.9 | 3.3 | 4.3 | 3.2 | 0.3 | 0.8 | 3.0 | 0.3 | 0.8 | 0.9 | |
Totals | 11 | 11 | 200.1 | 9.8 | 23.5 | 33.4 | 17.7 | 0.5 | 8.5 | 27.6 | 0.3 | 8.5 | 1.7 | |||
Opponent | 11 | 11 | 200.1 | 22.4 | 32.3 | 54.6 | 13.4 | 0.0 | 21.1 | 18.1 | 1.2 | 14.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 246 | 37-118 | 31.4 | 13-65 | 20.0 | 15-19 | 78.9 | 102 | |
02 | Nala Lawrence | Fr | 12 | 10 | 316 | 34-121 | 28.1 | 19-75 | 25.3 | 19-29 | 65.5 | 106 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 26 | 6-21 | 28.6 | 2-11 | 18.2 | 0-0 | - | 14 | |
05 | Bree Hamilton | Fr | 9 | 0 | 120 | 8-26 | 30.8 | 4-19 | 21.1 | 2-6 | 33.3 | 22 | |
10 | BreAsia Davis | Fr | 4 | 1 | 85 | 7-40 | 17.5 | 1-16 | 6.3 | 11-26 | 42.3 | 26 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 239 | 7-18 | 38.9 | 1-6 | 16.7 | 2-6 | 33.3 | 17 | |
20 | Kelsey Houpt | So | 12 | 12 | 290 | 20-77 | 26.0 | 1-5 | 20.0 | 7-16 | 43.8 | 48 | |
22 | Nia Sellers | Fr | 12 | 2 | 201 | 16-65 | 24.6 | 13-58 | 22.4 | 0-0 | - | 45 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 312 | 9-41 | 22.0 | 4-19 | 21.1 | 2-8 | 25.0 | 24 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 241 | 18-62 | 29.0 | 7-31 | 22.6 | 5-10 | 50.0 | 48 | |
33 | Davina Brown | Fr | 12 | 7 | 284 | 24-75 | 32.0 | 7-29 | 24.1 | 6-15 | 40.0 | 61 | |
Totals | 11 | 11 | 2201 | 175-626 | 28.0 | 68-319 | 21.3 | 61-116 | 52.6 | 479 | |||
Opponent | 11 | 11 | 2201 | 354-830 | 42.7 | 103-290 | 35.5 | 131-222 | 59.0 | 942 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 246 | 16 | 18 | 34 | 19 | 1 | 17 | 55 | 0.3 | 12 | 0 | |
02 | Nala Lawrence | Fr | 12 | 10 | 316 | 10 | 35 | 45 | 23 | 0 | 22 | 64 | 0.3 | 18 | 3 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 26 | 1 | 2 | 3 | 0 | - | 2 | 2 | 1.0 | 2 | 0 | |
05 | Bree Hamilton | Fr | 9 | 0 | 120 | 3 | 11 | 14 | 10 | 0 | 2 | 8 | 0.3 | 6 | 0 | |
10 | BreAsia Davis | Fr | 4 | 1 | 85 | 8 | 2 | 10 | 10 | 0 | 7 | 18 | 0.4 | 5 | 0 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 239 | 5 | 23 | 28 | 22 | 0 | 10 | 34 | 0.3 | 14 | 0 | |
20 | Kelsey Houpt | So | 12 | 12 | 290 | 20 | 51 | 71 | 38 | 2 | 1 | 27 | 0.0 | 8 | 7 | |
22 | Nia Sellers | Fr | 12 | 2 | 201 | 6 | 10 | 16 | 13 | 0 | 7 | 15 | 0.5 | 3 | 2 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 312 | 8 | 39 | 47 | 38 | 3 | 7 | 27 | 0.3 | 13 | 0 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 241 | 3 | 20 | 23 | 8 | 0 | 15 | 32 | 0.5 | 11 | 0 | |
33 | Davina Brown | Fr | 12 | 7 | 284 | 11 | 40 | 51 | 38 | 3 | 10 | 36 | 0.3 | 9 | 11 | |
Totals | 11 | 11 | 2201 | 108 | 259 | 367 | 195 | 5 | 93 | 304 | 0.3 | 93 | 19 | |||
Opponent | 11 | 11 | 2201 | 246 | 355 | 601 | 147 | 0 | 232 | 199 | 1.2 | 160 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 20.5 | 6.0-19.2 | 31.4 | 2.1-10.6 | 20.0 | 2.4-3.1 | 78.9 | 16.6 | |
02 | Nala Lawrence | Fr | 12 | 10 | 26.3 | 4.3-15.3 | 28.1 | 2.4-9.5 | 25.3 | 2.4-3.7 | 65.5 | 13.4 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 13.0 | 9.2-32.3 | 28.6 | 3.1-16.9 | 18.2 | 0.0-0.0 | - | 21.5 | |
05 | Bree Hamilton | Fr | 9 | 0 | 13.3 | 2.7-8.7 | 30.8 | 1.3-6.3 | 21.1 | 0.7-2.0 | 33.3 | 7.3 | |
10 | BreAsia Davis | Fr | 4 | 1 | 21.3 | 3.3-18.8 | 17.5 | 0.5-7.5 | 6.3 | 5.2-12.2 | 42.3 | 12.2 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 19.9 | 1.2-3.0 | 38.9 | 0.2-1.0 | 16.7 | 0.3-1.0 | 33.3 | 2.8 | |
20 | Kelsey Houpt | So | 12 | 12 | 24.2 | 2.8-10.6 | 26.0 | 0.1-0.7 | 20.0 | 1.0-2.2 | 43.8 | 6.6 | |
22 | Nia Sellers | Fr | 12 | 2 | 16.8 | 3.2-12.9 | 24.6 | 2.6-11.5 | 22.4 | 0.0-0.0 | - | 9.0 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 26.0 | 1.2-5.3 | 22.0 | 0.5-2.4 | 21.1 | 0.3-1.0 | 25.0 | 3.1 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 21.9 | 3.0-10.3 | 29.0 | 1.2-5.1 | 22.6 | 0.8-1.7 | 50.0 | 8.0 | |
33 | Davina Brown | Fr | 12 | 7 | 23.7 | 3.4-10.6 | 32.0 | 1.0-4.1 | 24.1 | 0.8-2.1 | 40.0 | 8.6 | |
Totals | 11 | 11 | 200.1 | 15.9-56.9 | 28.0 | 6.2-29.0 | 21.3 | 5.5-10.5 | 52.6 | 43.5 | |||
Opponent | 11 | 11 | 200.1 | 32.2-75.4 | 42.7 | 9.4-26.4 | 35.5 | 11.9-20.2 | 59.0 | 85.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 12 | 4 | 20.5 | 2.6 | 2.9 | 5.5 | 3.1 | 0.2 | 2.8 | 8.9 | 0.3 | 2.0 | 0.0 | |
02 | Nala Lawrence | Fr | 12 | 10 | 26.3 | 1.3 | 4.4 | 5.7 | 2.9 | 0.0 | 2.8 | 8.1 | 0.3 | 2.3 | 0.4 | |
04 | Kayla Mulkey | Fr | 2 | 0 | 13.0 | 1.5 | 3.1 | 4.6 | 0.0 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
05 | Bree Hamilton | Fr | 9 | 0 | 13.3 | 1.0 | 3.7 | 4.7 | 3.3 | 0.0 | 0.7 | 2.7 | 0.3 | 2.0 | 0.0 | |
10 | BreAsia Davis | Fr | 4 | 1 | 21.3 | 3.8 | 0.9 | 4.7 | 4.7 | 0.0 | 3.3 | 8.5 | 0.4 | 2.4 | 0.0 | |
11 | Marilynn NeSmith | Jr | 12 | 4 | 19.9 | 0.8 | 3.8 | 4.7 | 3.7 | 0.0 | 1.7 | 5.7 | 0.3 | 2.3 | 0.0 | |
20 | Kelsey Houpt | So | 12 | 12 | 24.2 | 2.8 | 7.0 | 9.8 | 5.2 | 0.3 | 0.1 | 3.7 | 0.0 | 1.1 | 1.0 | |
22 | Nia Sellers | Fr | 12 | 2 | 16.8 | 1.2 | 2.0 | 3.2 | 2.6 | 0.0 | 1.4 | 3.0 | 0.5 | 0.6 | 0.4 | |
23 | Ta'Liyah Slocumb | Fr | 12 | 10 | 26.0 | 1.0 | 5.0 | 6.0 | 4.9 | 0.4 | 0.9 | 3.5 | 0.3 | 1.7 | 0.0 | |
30 | Aubry Maulden | So. (RS) | 11 | 9 | 21.9 | 0.5 | 3.3 | 3.8 | 1.3 | 0.0 | 2.5 | 5.3 | 0.5 | 1.8 | 0.0 | |
33 | Davina Brown | Fr | 12 | 7 | 23.7 | 1.5 | 5.6 | 7.2 | 5.4 | 0.4 | 1.4 | 5.1 | 0.3 | 1.3 | 1.5 | |
Totals | 11 | 11 | 200.1 | 9.8 | 23.5 | 33.3 | 17.7 | 0.5 | 8.5 | 27.6 | 0.3 | 8.5 | 1.7 | |||
Opponent | 11 | 11 | 200.1 | 22.4 | 32.3 | 54.6 | 13.4 | 0.0 | 21.1 | 18.1 | 1.2 | 14.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 20.5 | 2.8-10.2 | 26.8 | 0.8-5.5 | 13.6 | 1.2-1.2 | 100.0 | 7.5 | |
02 | Nala Lawrence | Fr | 4 | 3 | 24.0 | 1.8-7.5 | 23.3 | 1.0-3.8 | 26.7 | 2.0-3.5 | 57.1 | 6.5 | |
04 | Kayla Mulkey | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Bree Hamilton | Fr | 4 | - | 15.8 | 1.5-2.8 | 54.5 | 0.5-1.2 | 40.0 | 0.5-1.5 | 33.3 | 4.0 | |
10 | BreAsia Davis | Fr | 3 | 1 | 20.7 | 2.0-9.3 | 21.4 | 0.3-3.3 | 10.0 | 3.7-8.7 | 42.3 | 8.0 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 18.8 | 0.8-1.8 | 42.9 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | |
20 | Kelsey Houpt | So | 4 | 4 | 24.8 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.3 | |
22 | Nia Sellers | Fr | 4 | - | 14.5 | 1.0-5.8 | 17.4 | 1.0-5.8 | 17.4 | 0.0-0.0 | - | 3.0 | |
23 | Ta'Liyah Slocumb | Fr | 4 | 4 | 22.8 | 1.5-4.0 | 37.5 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 3.8 | |
30 | Aubry Maulden | So. (RS) | 3 | 3 | 24.3 | 1.3-5.3 | 25.0 | 0.7-2.3 | 28.6 | 0.7-1.0 | 66.7 | 4.0 | |
33 | Davina Brown | Fr | 4 | 3 | 25.0 | 1.2-4.5 | 27.8 | 0.8-2.5 | 30.0 | 1.2-2.5 | 50.0 | 4.5 | |
Totals | 3 | 3 | 199.7 | 15.7-57.3 | 27.3 | 6.0-27.7 | 21.7 | 8.7-15.7 | 55.3 | 46.0 | |||
Opponent | 3 | 3 | 199.7 | 25.7-70.3 | 36.5 | 8.7-25.7 | 33.8 | 12.7-25.3 | 50.0 | 72.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 20.5 | 0.8 | 1.3 | 2.0 | 0.8 | - | 1.3 | 1.8 | 0.7 | 0.5 | 0.0 | |
02 | Nala Lawrence | Fr | 4 | 3 | 24.0 | 0.5 | 2.3 | 2.8 | 1.8 | - | 1.5 | 4.3 | 0.4 | 1.8 | 0.0 | |
04 | Kayla Mulkey | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Bree Hamilton | Fr | 4 | - | 15.8 | 0.0 | 1.3 | 1.3 | 1.3 | - | 0.5 | 0.5 | 1.0 | 1.3 | 0.0 | |
10 | BreAsia Davis | Fr | 3 | 1 | 20.7 | 1.7 | 0.3 | 2.0 | 2.7 | - | 1.3 | 4.3 | 0.3 | 1.0 | 0.0 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 18.8 | 0.5 | 2.5 | 3.0 | 3.0 | - | 1.5 | 1.8 | 0.9 | 2.5 | 0.0 | |
20 | Kelsey Houpt | So | 4 | 4 | 24.8 | 2.0 | 4.8 | 6.8 | 4.5 | 0.5 | 0.0 | 2.8 | 0.0 | 0.8 | 1.0 | |
22 | Nia Sellers | Fr | 4 | - | 14.5 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
23 | Ta'Liyah Slocumb | Fr | 4 | 4 | 22.8 | 0.8 | 2.8 | 3.5 | 4.0 | 0.8 | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 | |
30 | Aubry Maulden | So. (RS) | 3 | 3 | 24.3 | 0.0 | 2.3 | 2.3 | 0.0 | - | 0.7 | 3.3 | 0.2 | 1.0 | 0.0 | |
33 | Davina Brown | Fr | 4 | 3 | 25.0 | 0.5 | 3.3 | 3.8 | 3.8 | 0.5 | 1.0 | 2.8 | 0.4 | 1.0 | 1.5 | |
Totals | 3 | 3 | 199.7 | 9.7 | 25.0 | 34.7 | 21.0 | 1.3 | 8.3 | 20.7 | 0.4 | 10.3 | 2.0 | |||
Opponent | 3 | 3 | 199.7 | 24.3 | 33.7 | 58.0 | 17.7 | 0.0 | 15.3 | 20.7 | 0.7 | 6.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 82 | 11-41 | 26.8 | 3-22 | 13.6 | 5-5 | 100.0 | 30 | |
02 | Nala Lawrence | Fr | 4 | 3 | 96 | 7-30 | 23.3 | 4-15 | 26.7 | 8-14 | 57.1 | 26 | |
04 | Kayla Mulkey | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Bree Hamilton | Fr | 4 | - | 63 | 6-11 | 54.5 | 2-5 | 40.0 | 2-6 | 33.3 | 16 | |
10 | BreAsia Davis | Fr | 3 | 1 | 62 | 6-28 | 21.4 | 1-10 | 10.0 | 11-26 | 42.3 | 24 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 75 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
20 | Kelsey Houpt | So | 4 | 4 | 99 | 6-24 | 25.0 | 0-0 | - | 1-2 | 50.0 | 13 | |
22 | Nia Sellers | Fr | 4 | - | 58 | 4-23 | 17.4 | 4-23 | 17.4 | 0-0 | - | 12 | |
23 | Ta'Liyah Slocumb | Fr | 4 | 4 | 91 | 6-16 | 37.5 | 3-6 | 50.0 | 0-0 | - | 15 | |
30 | Aubry Maulden | So. (RS) | 3 | 3 | 73 | 4-16 | 25.0 | 2-7 | 28.6 | 2-3 | 66.7 | 12 | |
33 | Davina Brown | Fr | 4 | 3 | 100 | 5-18 | 27.8 | 3-10 | 30.0 | 5-10 | 50.0 | 18 | |
Totals | 3 | 3 | 599 | 47-172 | 27.3 | 18-83 | 21.7 | 26-47 | 55.3 | 138 | |||
Opponent | 3 | 3 | 599 | 77-211 | 36.5 | 26-77 | 33.8 | 38-76 | 50.0 | 218 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 82 | 3 | 5 | 8 | 3 | - | 5 | 7 | 0.7 | 2 | 0 | |
02 | Nala Lawrence | Fr | 4 | 3 | 96 | 2 | 9 | 11 | 7 | - | 6 | 17 | 0.4 | 7 | 0 | |
04 | Kayla Mulkey | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Bree Hamilton | Fr | 4 | - | 63 | 0 | 5 | 5 | 5 | - | 2 | 2 | 1.0 | 5 | 0 | |
10 | BreAsia Davis | Fr | 3 | 1 | 62 | 5 | 1 | 6 | 8 | - | 4 | 13 | 0.3 | 3 | 0 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 75 | 2 | 10 | 12 | 12 | - | 6 | 7 | 0.9 | 10 | 0 | |
20 | Kelsey Houpt | So | 4 | 4 | 99 | 8 | 19 | 27 | 18 | 2 | 0 | 11 | 0.0 | 3 | 4 | |
22 | Nia Sellers | Fr | 4 | - | 58 | 1 | 2 | 3 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
23 | Ta'Liyah Slocumb | Fr | 4 | 4 | 91 | 3 | 11 | 14 | 16 | 3 | 3 | 5 | 0.6 | 3 | 0 | |
30 | Aubry Maulden | So. (RS) | 3 | 3 | 73 | 0 | 7 | 7 | 0 | - | 2 | 10 | 0.2 | 3 | 0 | |
33 | Davina Brown | Fr | 4 | 3 | 100 | 2 | 13 | 15 | 15 | 2 | 4 | 11 | 0.4 | 4 | 6 | |
Totals | 3 | 3 | 599 | 29 | 75 | 104 | 63 | 4 | 25 | 62 | 0.4 | 31 | 6 | |||
Opponent | 3 | 3 | 599 | 73 | 101 | 174 | 53 | 0 | 46 | 62 | 0.7 | 20 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 20.5 | 5.4-20.0 | 26.8 | 1.5-10.7 | 13.6 | 2.4-2.4 | 100.0 | 14.6 | |
02 | Nala Lawrence | Fr | 4 | 3 | 24.0 | 2.9-12.5 | 23.3 | 1.7-6.2 | 26.7 | 3.3-5.8 | 57.1 | 10.8 | |
04 | Kayla Mulkey | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Bree Hamilton | Fr | 4 | - | 15.8 | 3.8-7.0 | 54.5 | 1.3-3.2 | 40.0 | 1.3-3.8 | 33.3 | 10.2 | |
10 | BreAsia Davis | Fr | 3 | 1 | 20.7 | 3.9-18.1 | 21.4 | 0.6-6.5 | 10.0 | 7.1-16.8 | 42.3 | 15.5 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 18.8 | 1.6-3.7 | 42.9 | 0.0-0.5 | 0.0 | 1.1-1.1 | 100.0 | 4.3 | |
20 | Kelsey Houpt | So | 4 | 4 | 24.8 | 2.4-9.7 | 25.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 5.3 | |
22 | Nia Sellers | Fr | 4 | - | 14.5 | 2.8-15.9 | 17.4 | 2.8-15.9 | 17.4 | 0.0-0.0 | - | 8.3 | |
23 | Ta'Liyah Slocumb | Fr | 4 | 4 | 22.8 | 2.6-7.0 | 37.5 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 6.6 | |
30 | Aubry Maulden | So. (RS) | 3 | 3 | 24.3 | 2.2-8.8 | 25.0 | 1.1-3.8 | 28.6 | 1.1-1.6 | 66.7 | 6.6 | |
33 | Davina Brown | Fr | 4 | 3 | 25.0 | 2.0-7.2 | 27.8 | 1.2-4.0 | 30.0 | 2.0-4.0 | 50.0 | 7.2 | |
Totals | 3 | 3 | 199.7 | 15.7-57.4 | 27.3 | 6.0-27.7 | 21.7 | 8.7-15.7 | 55.3 | 46.1 | |||
Opponent | 3 | 3 | 199.7 | 25.7-70.5 | 36.5 | 8.7-25.7 | 33.8 | 12.7-25.4 | 50.0 | 72.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamila Ra-Hashim | Fr | 4 | 1 | 20.5 | 1.5 | 2.4 | 3.9 | 1.5 | 0.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.0 | |
02 | Nala Lawrence | Fr | 4 | 3 | 24.0 | 0.8 | 3.8 | 4.6 | 2.9 | 0.0 | 2.5 | 7.1 | 0.4 | 2.9 | 0.0 | |
04 | Kayla Mulkey | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Bree Hamilton | Fr | 4 | - | 15.8 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 1.3 | 1.3 | 1.0 | 3.2 | 0.0 | |
10 | BreAsia Davis | Fr | 3 | 1 | 20.7 | 3.2 | 0.6 | 3.9 | 5.2 | 0.0 | 2.6 | 8.4 | 0.3 | 1.9 | 0.0 | |
11 | Marilynn NeSmith | Jr | 4 | 1 | 18.8 | 1.1 | 5.3 | 6.4 | 6.4 | 0.0 | 3.2 | 3.7 | 0.9 | 5.3 | 0.0 | |
