# Ineligible for USA South Tournament and NCAA Tournament (Div. III Reclassifying)
Top Stories
More Headlines
Conference Schedule
Standings
Stats
Videos

Women's Basketball

Women's Basketball

Women's Basketball

News

Women's Basketball
Recent Results
Upcoming Events
No events to show.
East Standings
2018-19 USA South Women's Basketball Standings (East Division)
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Averett | 16 | 13-3 | 0.813 | 1139 | 1060 | 26 | 18-8 | 0.692 | 1763 | 1744 | 8-2 | Won 2 | |
Greensboro | 16 | 12-4 | 0.750 | 1172 | 995 | 26 | 19-7 | 0.731 | 1925 | 1593 | 6-4 | Lost 2 | |
William Peace | 16 | 11-5 | 0.688 | 1101 | 1059 | 27 | 16-11 | 0.593 | 1808 | 1880 | 6-4 | Lost 1 | |
Mary Baldwin | 16 | 10-6 | 0.625 | 1056 | 994 | 27 | 17-10 | 0.630 | 1853 | 1689 | 6-4 | Lost 1 | |
N.C. Wesleyan | 16 | 9-7 | 0.563 | 1148 | 1091 | 26 | 11-15 | 0.423 | 1832 | 1878 | 4-6 | Lost 1 | |
Meredith | 16 | 7-9 | 0.438 | 905 | 929 | 26 | 7-19 | 0.269 | 1435 | 1639 | 5-5 | Lost 3 | |
Pfeiffer # | 16 | 6-10 | 0.375 | 980 | 1051 | 22 | 9-13 | 0.409 | 1381 | 1479 | 4-6 | Won 1 | |
Methodist | 16 | 3-13 | 0.188 | 935 | 1031 | 25 | 5-20 | 0.200 | 1443 | 1744 | 2-8 | Lost 1 | |
Salem | 16 | 1-15 | 0.063 | 995 | 1221 | 25 | 1-24 | 0.040 | 1506 | 1913 | 1-9 | Lost 9 |
West Standings
2018-19 USA South Women's Basketball Standings (West Division)
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Piedmont | 16 | 14-2 | 0.875 | 1165 | 881 | 26 | 21-5 | 0.808 | 1844 | 1480 | 8-2 | Won 2 | |
Berea | 16 | 14-2 | 0.875 | 1142 | 854 | 26 | 21-5 | 0.808 | 1935 | 1503 | 9-1 | Won 1 | |
Huntingdon | 16 | 13-3 | 0.813 | 1206 | 870 | 26 | 22-4 | 0.846 | 1940 | 1494 | 10-0 | Won 12 | |
Maryville (Tenn.) | 16 | 10-6 | 0.625 | 1176 | 924 | 27 | 13-14 | 0.481 | 1812 | 1666 | 6-4 | Lost 1 | |
LaGrange | 16 | 7-9 | 0.438 | 1008 | 892 | 26 | 13-13 | 0.500 | 1612 | 1454 | 4-6 | Lost 2 | |
Covenant | 16 | 7-9 | 0.438 | 1068 | 993 | 26 | 10-16 | 0.385 | 1702 | 1692 | 5-5 | Lost 1 | |
Brevard # | 16 | 5-11 | 0.313 | 976 | 924 | 25 | 10-15 | 0.400 | 1612 | 1479 | 3-7 | Lost 1 | |
Agnes Scott | 16 | 2-14 | 0.125 | 806 | 991 | 25 | 2-23 | 0.080 | 1212 | 1600 | 2-8 | Won 1 | |
Wesleyan (Ga.) | 16 | 0-16 | 0.000 | 309 | 1527 | 25 | 0-25 | 0.000 | 640 | 2256 | 0-10 | Lost 25 |
Shooting
Points
Complete LeadersBall Control
Steals
Complete LeadersBlocks
Complete LeadersUSA South Principles
Principles of good sportsmanship
- Cheer Loudly & Proudly for your team & respect the opponent
- No profanity, vulgarity, racist or sexist remarks
- No personal remarks towards players, coaches or officials
- Show that you know the game
- Stay away from the playing area and team bench areas
- Zero tolerance for alcohol use at all contests
- Cheer Loudly & Proudly for your team & respect the opponent
Instagram
Twitter
Tweets by USA SouthYoutube
Facebook