Maryville
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-1
Date | Opponent | Score | Nation | Region | |||||
% | Sep 30, 2018 | at | Emory & Henry | L | |||||
Oct 21, 2018 | at | Milligan | L | ||||||
Oct 29, 2018 | JOHNSON UNIVERSITY (TENN.) | W | |||||||
% | Mar 01, 2019 | COVENANT | L | ||||||
Mar 9, 2019 | at | LaGrange | L | ||||||
Mar 20, 2019 | at | Brevard College | L | ||||||
%* | Mar 23, 2019 | HUNTINGDON COLLEGE | L | ||||||
* | Mar 26, 2019 | at | Berea College | W | |||||
%* | Mar 30, 2019 | LAGRANGE | W | ||||||
Mar 31, 2019 | OAKLAND CITY UNIVERSITY | W | |||||||
%* | Apr 03, 2019 | BREVARD COLLEGE | L | ||||||
%* | 04/06/19 | at | Agnes Scott | W | |||||
%* | Apr 06, 2019 | vs | Wesleyan | W | |||||
%* | Apr 10, 2019 | PIEDMONT COLLEGE | L | ||||||
Apr 17, 2019 | at | Johnson University - Women | W | ||||||
%* | Apr 19, 2019 | at | Covenant | W | |||||
Apr 26, 2019 | vs | Methodist | L |
Schedule legend |
SINGLES | ||||||||||||||
Savannah Bain | ||||||||||||||
Kaleigh Basilio | ||||||||||||||
Carter Dickinson | ||||||||||||||
Anastasia Dunn | ||||||||||||||
McKennah Francis | ||||||||||||||
Leah Holley | ||||||||||||||
Savannah Stewart | ||||||||||||||
Kayla Zimmerman | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Anastasia Dunn/Kayla Zimmerman | |||||||||||
Carter Dickinson/McKennah Francis | |||||||||||
Savannah Bain/Kaleigh Basilio | |||||||||||
Anastasia Dunn/Leah Holley | |||||||||||
Savannah Mantooth/Savannah Stewart | |||||||||||
Kaleigh Basilio/Savannah Stewart | |||||||||||
Savannah Bain/Savannah Stewart | |||||||||||
Totals | |||||||||||
Percentage |