Greensboro at Gettysburg
@ Gettysburg, Pa. (Bream Gym)
9/2/2016 at 3:00 pm
@ Gettysburg, Pa. (Bream Gym)
9/2/2016 at 3:00 pm
Greensboro
0 |
Gettysburg
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Greensboro (0-1) | 10 | 16 | 23 | 0 |
Gettysburg (1-0) | 25 | 25 | 25 | 3 |
Greensboro |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 34 | -.059 |
2 | 5 | 5 | 30 | .000 |
3 | 6 | 8 | 36 | -.056 |
Gettysburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 29 | .207 |
2 | 15 | 6 | 39 | .231 |
3 | 10 | 9 | 36 | .028 |
Greensboro |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Tori Belcher | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
1 | Evan Sherer | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
3 | Breanna Wilton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Haley Bohrer * | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
5 | Shayla Moss * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
8 | Emily Horn * | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Holly Anders * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
10 | Darrian Bolt | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
11 | Rachel Suttee | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Meredith Summers * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
15 | Brandy Johnson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
19 | Samantha Kirschner | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 16 | 20 | 100 | -.040 | 13 | 5 | 6 | 6 | 46 | 0 | 4 | 3 | 4 | 23.0 |
Gettysburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephanie Blair * | 3 | 6 | 3 | 15 | .200 | 21 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 7.0 |
3 | Caroline Sequeira * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Melissa Tringali * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sierra Conboy | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
9 | Katherine Gilbert | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
10 | Francesca Garison * | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 9.0 |
11 | Maddie Weikert | 3 | 4 | 3 | 18 | .056 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
12 | Shannon Fletcher * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
14 | Kasey Higgins * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
Totals | 34 | 18 | 104 | .154 | 32 | 6 | 7 | 5 | 59 | 0 | 4 | 4 | 3 | 42.0 |
Other Information |
---|
Arena: Bream Gym Attendance: 161 Time: 1:10 |
* = Starter