Averett at Methodist
@ Fayetteville, N.C. (Riddle Center)
10/25/2016 at 7:00 PM
@ Fayetteville, N.C. (Riddle Center)
10/25/2016 at 7:00 PM
Averett
3 |
Methodist
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Averett (22-9, 13-0 USAS) | 25 | 25 | 25 | 3 |
Methodist (7-21, 3-10 USAS) | 17 | 16 | 9 | 0 |
Averett |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 42 | .357 |
2 | 18 | 0 | 38 | .474 |
3 | 12 | 3 | 27 | .333 |
Methodist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 34 | .176 |
2 | 8 | 2 | 28 | .214 |
3 | 3 | 9 | 28 | -.214 |
Averett |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emily Stanley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah Shields * | 3 | 15 | 4 | 39 | .282 | 3 | 5 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 |
6 | Christiana Summa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sarah Smoot * | 3 | 15 | 0 | 24 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
8 | Kaleigh Steelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jordyn Minton | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Brittany Daley * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
17 | Brianna Williams * | 3 | 6 | 1 | 18 | .278 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 7.5 |
18 | Madison Dadez * | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
20 | Lexi Rosenbaum | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Keenan Marks * | 3 | 4 | 0 | 6 | .667 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 6 | 107 | .393 | 43 | 9 | 8 | 4 | 50 | 2 | 6 | 0 | 1 | 62.0 |
Methodist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Maggie Harris * | 3 | 1 | 1 | 10 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
5 | Jasmine Tapscott | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
7 | Brittany Lewis | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Autumn Elder | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brittany Ter Meer * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
11 | Cassidy Hayes * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
13 | Chyenne Pump * | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | Alyssa Coffey * | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
21 | Sydney Schmeltzer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
24 | Annabelle Ronelli | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 21 | 15 | 90 | .067 | 20 | 4 | 1 | 9 | 44 | 0 | 4 | 1 | 2 | 27.0 |
Other Information |
---|
Arena: Riddle Center Attendance: 63 Time: 1:05 |
* = Starter