Methodist at George Fox
@ Newberg, Ore. (Wheeler Sports Centr)
8/30/2019 at 1:40 pm ^
@ Newberg, Ore. (Wheeler Sports Centr)
8/30/2019 at 1:40 pm ^
Methodist
0 |
George Fox
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Methodist (0-2) | 16 | 15 | 14 | 0 |
George Fox (1-0) | 26 | 25 | 25 | 3 |
Methodist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 43 | .047 |
2 | 9 | 5 | 34 | .118 |
3 | 8 | 10 | 38 | -.053 |
George Fox |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 9 | 48 | .125 |
2 | 14 | 5 | 31 | .290 |
3 | 12 | 5 | 35 | .200 |
Methodist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lili Henry * | 3 | 0 | 1 | 7 | -.143 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
2 | Janie Harmelink | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emma Saunders | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Spooner * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Riley Adair | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Maddie Barga | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kaeli Ryan | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | Kendall Craig * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Alyssa Wrench * | 3 | 5 | 0 | 21 | .238 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
13 | Erica East | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
14 | Megan Andrews * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
20 | Jamie Jones * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 20 | 115 | .035 | 24 | 0 | 7 | 7 | 50 | 0 | 6 | 1 | 0 | 27.0 |
George Fox |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Carson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sophia Lawrence | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
3 | Annika Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sophia Davies * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | Laney Search * | 3 | 4 | 3 | 16 | .062 | 21 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 5.5 |
7 | Liv Alexander * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | Aryah Zeller * | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
12 | Paige O'Rear | 2 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
15 | Sadie Wilson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
16 | Bailey LeBreton * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
17 | Ashtyn Butler * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
18 | Kacey Bouwman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 19 | 114 | .193 | 38 | 7 | 1 | 0 | 62 | 0 | 20 | 1 | 0 | 58.0 |
Other Information |
---|
Arena: Wheeler Sports Centr Attendance: 88 Time: 1:14 1st Referee: Gail Dubasar 2nd Referee: Mary Jacobson |
* = Starter