Maryville (TN) vs. Covenant
@ Decatur, Ga. (Woodruff Gymnasium)
10/26/2019 at 12:07 PM
@ Decatur, Ga. (Woodruff Gymnasium)
10/26/2019 at 12:07 PM
Maryville (Tenn.)
3 |
Covenant
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maryville (Tenn.) (20-6, 11-0 USA South) | 25 | 25 | 25 | 3 |
Covenant (7-16, 6-5 USA South) | 16 | 15 | 15 | 0 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 39 | .256 |
2 | 12 | 3 | 30 | .300 |
3 | 13 | 5 | 32 | .250 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 32 | .125 |
2 | 8 | 6 | 31 | .065 |
3 | 9 | 5 | 33 | .121 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
5 | MacKenzie Marcrum | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Meredith Bonee * | 3 | 7 | 0 | 20 | .350 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
8 | Saidee McDaniel * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Arin Wyttenbach * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
12 | Brianne Sidner * | 3 | 9 | 4 | 23 | .217 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 13.0 |
14 | Allison Botts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Maggie Mathews * | 3 | 10 | 4 | 28 | .214 | 1 | 5 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 16.0 |
20 | Kelley Wandell | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
23 | Natalie Watts | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 40 | 13 | 101 | .267 | 39 | 13 | 4 | 2 | 46 | 0 | 6 | 4 | 1 | 56.0 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Delk * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Leah Buys * | 3 | 0 | 1 | 7 | -.143 | 21 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 1.0 |
5 | Meriel Chupp * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
7 | Alexa Spurling * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
9 | Emily Moore | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Lindsey Stephens | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Allie Jakes * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
12 | Anna Baldwin | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Riley Howe * | 3 | 8 | 2 | 21 | .286 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 9.0 |
17 | Jess Chesrown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 16 | 96 | .104 | 23 | 2 | 3 | 13 | 40 | 0 | 8 | 1 | 1 | 32.0 |
Other Information |
---|
Arena: Woodruff Gymnasium Attendance: 109 Time: 1:13 1st Referee: Harold Webber 2nd Referee: Suzanne Garland |
* = Starter